Section XI  Sectional Championships
Sunken Meadow State Park
       Results/Photos - Just in time racing - Tony Toro
  Boys Varsity Merge
Place Athlete Grade School Average Mile Time
1 Dan Frost 12 Smithtown 05:17.9 16:27.7 1
2 Kyle Merber 11 Hills West 05:18.2 16:28.3 2
3 Giovanni Signoretti 11 Smithtown 05:18.8 16:30.4 3
4 Derek Rammelkamp 12 Miller Place 05:22.4 16:41.4 4
5 Brendan Martin 12 Smithtown 05:23.7 16:45.5 5
6 Matt Santoro 12 Sayville 05:29.4 17:03.2 6
7 Casey Barrett 12 Sayville 05:30.0 17:05.3 7
8 Barry Franklin 11 Longwood 05:31.3 17:09.3 8
9 will lapp 12 Connetquot 05:31.6 17:10.1 9
10 Dylan Jung 12 Sayville 05:32.0 17:11.3 10
11 Matt Temme 12 Longwood 05:32.0 17:11.4 11
12 dylan conway 11 Hauppauge 05:32.1 17:11.7 12
13 Ryan Boyd 11 Bayport/Bluepoint 05:33.2 17:15.0 13
14 Kurt Stavdal 12 Longwood 05:33.4 17:15.8 14
15 Brenden Connell 10 Smithtown 05:33.5 17:16.2 15
16 Evan Bloomberg 10 Northport 05:33.9 17:17.1 16
17 Thomas Rammelkamp 12 Miller Place 05:34.9 17:20.3 17
18 Brian Hufsmith 11 Smithtown 05:35.0 17:20.7 18
19 Rich Adickes 11 William Floyd 05:35.9 17:23.4 19
20 Eric St. Germain 12 Middle Country 05:37.0 17:27.0 20
21 Brian Townsend 11 Ward Melville 05:37.3 17:27.9 21
22 Brendan Ward 11 Smithtown 05:38.3 17:30.8 22
23 Dan Franck 12 SWR 05:39.4 17:34.5 23
24 AaRON Allen 12 Bellport 05:39.6 17:35.1 24
25 Kareem Corrica 11 Hills East 05:41.1 17:39.6 25
26 john garcia 12 Connetquot 05:41.4 17:40.5 26
27 Colin Anderson 10 Northport 05:42.5 17:44.0 27
28 Matt Rogers 11 Islip 05:42.5 17:44.0 28
29 Daniel Sierra 11 East Islip 05:43.0 17:45.5 29
30 Frank DeStefano 12 Middle Country 05:43.6 17:47.5 30
31 Devin Cange 11 Middle Country 05:43.7 17:47.8 31
32 Dan Gargaro 12 West Islip 05:45.1 17:52.0 32
33 Colon Culhane 11 Sayville 05:45.2 17:52.4 33
34 Patrick Scribner 11 Patchogue/Medford 05:45.7 17:54.0 34
35 Peter Melick 12 Commack 05:45.8 17:54.3 35
36 Frank Cuadros 12 Northport 05:45.9 17:54.6 36
37 Nick Roertgen 11 Smithtown 05:46.0 17:54.9 37
38 Andrew Araujo 11 Bayshore 05:46.1 17:55.2 38
39 Sean Daly 11 Lindenhurst 05:46.6 17:56.7 39
40 Patrick McNeil 12 Sayville 05:46.6 17:56.7 40
41 Ryan Delaney 10 Longwood 05:46.6 17:56.9 41
42 Brian Nill 10 SWR 05:46.7 17:56.9 42
43 Chris Paquette 11 Miller Place 05:46.8 17:57.5 43
44 Robby Caulfield 11 Ward Melville 05:46.9 17:57.5 44
45 Sean Norberg 11 SWR 05:48.1 18:01.5 45
46 Tom Bentivegna 12 Longwood 05:48.2 18:01.7 46
47 Zack Spector 11 Longwood 05:48.3 18:02.1 47
48 Ryan Nash 12 Patchogue/Medford 05:48.5 18:02.7 48
49 Brian Hoffman 11 SWR 05:48.6 18:03.1 49
50 Dean Dean 10 Commack 05:49.2 18:04.9 50
51 John Dias 12 Middle Country 05:49.3 18:05.1 51
52 Sam Verneuille 11 SWR 05:49.6 18:06.1 52
53 Thomas Grosskurth 12 Hills East 05:49.8 18:06.5 53
54 Bobby Andrews 10 SWR 05:50.3 18:08.3 54
55 Mal Mulligan 12 Commack 05:51.0 18:10.5 55
56 Matt Brush 12 Middle Country 05:51.1 18:10.8 56
57 Ian Schwartz 11 Hills East 05:51.5 18:12.0 57
58 Will Madrey 11 Islip 05:51.7 18:12.4 58
59 Billy Collins 11 Stony Brook 05:51.9 18:13.3 59
60 Matt Smith 11 Bellport 05:52.1 18:13.7 60
61 Quinn Roseman 9 Ward Melville 05:52.2 18:14.0 61
62 Lucas Espinoza 11 Miller Place 05:52.4 18:14.8 62
63 Craig Diana 10 Walt  Whitman 05:52.4 18:14.8 63
64 kevin ansel 10 Hauppauge 05:52.9 18:16.2 64
65 William Whelan 11 Sachem East 05:53.4 18:17.7 65
66 Will Kearns 11 WHB 05:53.4 18:17.8 66
67 Brian Gravano 12 Southampton 05:53.6 18:18.5
68 Luke Reimer 11 Stony Brook 05:54.0 18:19.6 67
69 Joseph Keegan 12 Port Jefferson 05:54.4 18:21.0 68
70 Andrew Bienz 12 Kings Park 05:54.5 18:21.1 69
71 Mike Biaconnello 12 Commack 05:55.3 18:23.7 70
72 John Rouse 11 Walt  Whitman 05:55.6 18:24.7 71
73 Brian Doxey 12 West Islip 05:55.8 18:25.3 72
74 Gregory Brunner 12 Huntington 05:56.0 18:25.8 73
75 James Gladysz 10 SWR 05:56.0 18:25.9 74
76 Nick Vitale 12 Walt  Whitman 05:56.3 18:26.8 75
77 Najib Aminy 12 Hills West 05:56.7 18:28.2 76
78 Kevin Gleeson 12 West Islip 05:56.8 18:28.3 77
79 Kevin Sullivan 9 Port Jefferson 05:56.9 18:28.7 78
80 Kevin Snyder 11 Bayport/Bluepoint 05:57.0 18:28.9 79
81 Matt Giovine 11 Willaim Floyd 05:57.3 18:30.1 80
82 Brian Whelton 12 West Islip 05:57.6 18:31.0 81
83 James Stavdal 12 Longwood 05:57.7 18:31.3 82
84 Anthony Izzo 11 John Glenn 05:57.8 18:31.6 83
85 Gerard Harley 11 Ward Melville 05:57.9 18:31.7 84
86 Maurice David 12 North Babylon 05:58.2 18:32.7 85
87 ryan O'Toole 12 Hauppauge 05:58.5 18:33.7 86
88 Tory Cange 11 Middle Country 05:58.8 18:34.5 87
89 Johnathan Cabezas 10 Sachem East 05:59.0 18:35.2 88
90 Sean Petterson 11 Mount Sinai 05:59.2 18:35.9 89
91 Dan Denis 9 Bayport/Bluepoint 05:59.5 18:36.9 90
92 Kris Zito 12 Patchogue/Medford 05:59.6 18:37.0 91
93 Michael Marando 12 Commack 06:00.3 18:39.4 92
94 Chris Chung 11 Sachem North 06:00.4 18:39.6 93
95 Emanuel Beica 12 Bayport/Bluepoint 06:00.5 18:39.8 94
96 Jonathan Hoeg 10 Mount Sinai 06:00.8 18:40.8 95
97 mark appledorf 11 Hauppauge 06:00.9 18:41.3 96
98 Andrew Roddin 11 Ward Melville 06:01.2 18:42.1 97
99 frank tufano 12 Hauppauge 06:01.2 18:42.1 98
100 Justin Bridges 10 John Glenn 06:01.8 18:43.8 99
101 Alex Haffner 10 Northport 06:01.9 18:44.3 100
102 Matthew Kahn 11 Port Jefferson 06:02.3 18:45.4 101
103 Collin Zeffer 10 Miller Place 06:02.3 18:45.5 102
104 Wade Kotula 11 Shelter Island 06:03.0 18:47.7 103
105 sean dowling 12 Connetquot 06:03.1 18:48.0 104
106 James Weider 12 Bellport 06:03.3 18:48.6 105
107 Denis Fliller 12 Rocky Point 06:03.5 18:49.2 106
108 Justin Donovan 12 Sachem North 06:03.7 18:49.9 107
109 Kyle Gubbins 9 Bellport 06:03.8 18:50.1 108
110 Chris Connelly 10 Patchogue/Medford 06:04.0 18:50.9 109
111 Matthew Alessio 11 Port Jefferson 06:04.3 18:51.8 110
112 Kirby Garrison 11 Shelter Island 06:04.5 18:52.3 111
113 Connor Marengo 12 Riverhead 06:04.7 18:52.8 112
114 Joseph Clark 11 West Islip 06:05.0 18:53.8 113
115 Mike Lopizzo 10 Northport 06:05.1 18:54.2 114
116 Sean Trehy 11 Mount Sinai 06:05.3 18:54.7 115
117 Justin Sheridan 10 Walt  Whitman 06:05.5 18:55.3 116
118 Zachary Coleman 9 Sachem North 06:05.6 18:55.6 117
119 Joe Babbino 11 Sachem East 06:05.7 18:55.9 118
120 Billy Swezey 12 East Islip 06:05.9 18:56.5 119
121 Mike Cowdell 9 East Islip 06:05.9 18:56.8 120
122 Greg Hein 12 Commack 06:06.2 18:57.7 121
123 Louis Toth 11 Shelter Island 06:06.3 18:57.8 122
124 John Glidden 10 Walt  Whitman 06:06.6 18:58.8 123
125 Matt Fritze 9 Sachem East 06:07.1 19:00.3 124
126 Danny Gibson 12 William Floyd 06:07.4 19:01.4 125
127 Keith Camilleri 11 Patchogue/Medford 06:07.5 19:01.6 126
128 Michael Caston 10 Ward Melville 06:07.6 19:01.9 127
129 dave goodge 12 Connetquot 06:07.8 19:02.5 128
130 Paul Warner 10 Riverhead 06:08.0 19:03.1 129
131 Alex Mantoura 10 Patchogue/Medford 06:08.1 19:03.6 130
132 mike lombardi 11 Connetquot 06:08.2 19:04.0 131
133 Glenn Stone 11 Harborfields 06:08.4 19:04.4 132
134 Eric Haun 11 Bayport/Bluepoint 06:08.9 19:06.0 133
135 Chris Riley 11 Islip 06:09.1 19:06.6 134
136 Steven Fruend 10 Lindenhurst 06:09.2 19:07.0 135
137 casey cardillo 10 Hauppauge 06:09.4 19:07.6 136
138 Matthew Esmaelzada 10 Ward Melville 06:09.5 19:07.9 137
139 Mike Keegan 10 Walt  Whitman 06:10.0 19:09.3 138
140 Jose Malave 10 Bellport 06:10.2 19:10.1 139
141 Marco Fiore 11 Bayshore 06:10.8 19:11.8 140
142 Mike Hinz 12 Pierson 06:10.9 19:12.2 141
143 Tim Hild 12 Babylon 06:11.0 19:12.6 142
144 Rich Bollerup 12 William Floyd 06:11.4 19:13.7 143
145 billy felice 10 Hauppauge 06:11.7 19:14.7 144
146 Brian Cotter 10 Huntington 06:11.8 19:15.0 145
147 Robert Guinta 11 Hampton Bays 06:12.0 19:15.6 146
148 Billy Altman 9 Hampton Bays 06:12.2 19:16.2 147
149 Tom Wilson 11 Rocky Point 06:12.8 19:18.0 148
150 Greg Hanusch 10 Bayport/Bluepoint 06:12.8 19:18.2 149
151 Forest Gilbakian 8 Westhampton Beach 06:12.9 19:18.5 150
152 Scott Both 12 Bayshore 06:13.0 19:18.6 151
153 Mike Shea 11 Harborfields 06:13.1 19:19.2 152
154 Tom Deleonardis 11 Rocky Point 06:13.2 19:19.5 153
155 Brendan McGurran 10 Kings Park 06:13.7 19:20.9 154
156 Michael Steinberg 10 Hills East 06:13.8 19:21.2 155
157 Jacob Goddard 10 Northport 06:14.1 19:22.1 156
158 Ryan McKenna 11 Sachem East 06:14.2 19:22.4 157
159 Tom Bishop 12 William Floyd 06:14.2 19:22.6 158
160 eric vanderbeck 12 Connetquot 06:14.5 19:23.3 159
161 LeRoy Cole 11 Hills West 06:15.0 19:24.9 160
162 Patrick Fannon 10 West Islip 06:15.3 19:25.9 161
163 Paul Seib 11 West Islip 06:15.5 19:26.4 162
164 Roger Wong 11 Commack 06:16.4 19:29.2 163
165 Eddie McIntyre 11 Mattituck 06:16.4 19:29.3 164
166 Joe Livote 9 Kings Park 06:16.5 19:29.8 165
167 Desmond Morris 11 Miller Place 06:17.0 19:31.2 166
168 Steve Danseglio 10 East Islip 06:17.4 19:32.2 167
169 Michael Lorio 12 Port Jefferson 06:17.5 19:32.7 168
170 Kai Leo 10 Pierson 06:17.7 19:33.3 169
171 Ed Canepa 11 Rocky Point 06:18.0 19:34.2 170
172 Mike Banks 12 Islip 06:18.1 19:34.6 171
173 Nick Troisi 9 Mattituck 06:18.1 19:34.7 172
174 Brian McNamara 11 Sachem North 06:18.6 19:36.1 173
175 Michael Mauro 9 Bayshore 06:18.7 19:36.4 174
176 Michael Fehn 12 Bellport 06:18.8 19:36.7 175
177 Joe Waslin 11 Mount Sinai 06:18.9 19:37.1 176
178 Howie Smith 12 Islip 06:19.0 19:37.5 177
179 Phil Lentricchia 10 West Babylon 06:19.0 19:37.5 178
180 Anthony Rebolini 11 Walt  Whitman 06:19.1 19:37.8 179
181 Peter Beierle 12 Riverhead 06:20.7 19:42.8 180
182 D.J. Sevigny 12 Bayport/Bluepoint 06:21.1 19:43.9 181
183 Brian Kehoe 12 Sachem North 06:21.2 19:44.1 182
184 David Hickey 11 Stony Brook 06:21.2 19:44.3 183
185 Ben Flamio 11 East Islip 06:21.2 19:44.3 184
186 Shawn Evanson 12 Sachem North 06:21.3 19:44.6 185
187 Steven Cerreta 10 Eastport/SouthMano 06:21.4 19:44.7 186
188 Pat Lanigan 12 Kings Park 06:21.9 19:46.2 187
189 Dan Nigro 12 John Glenn 06:22.1 19:47.0 188
190 Thomas Barrett 10 Sayville 06:22.3 19:47.5 189
191 Ralph Murphey 11 Harborfields 06:23.3 19:50.7 190
192 Ray Turner 12 Comsewogue 06:23.5 19:51.4 191
193 Evan Piermont 12 East Hampton 06:23.7 19:52.0 192
194 Alex Weber 11 Northport 06:23.8 19:52.2 193
195 Nick Collazos 8 Southampton 06:23.8 19:52.3
196 Vincent Juliano 10 Miller Place 06:23.8 19:52.3 194
197 J.P. Guagueta 11 John Glenn 06:24.5 19:54.4 195
198 Tim McClernon 12 Sachem North 06:25.4 19:57.2 196
199 Peter Ramirez 10 Sachem East 06:26.2 19:59.9 197
200 Dan Farnham 12 East Hampton 06:26.6 20:00.9 198
201 James Radosta 10 Sachem East 06:26.6 20:01.0 199
202 Zachary Thorne 8 Eastport/SouthMano 06:26.7 20:01.2 200
203 Ethan Reith 10 Mattituck 06:26.9 20:01.8 201
204 Jose Guzman 9 Hills East 06:27.0 20:02.2 202
205 Jonathan Razzano 10 Riverhead 06:27.2 20:02.8 203
206 Mike Chase 12 Pierson 06:27.2 20:02.8 204
207 Pat Rooney 12 West Babylon 06:27.3 20:03.1 205
208 Jonathan Heitner 11 Comsewogue 06:27.4 20:03.5 206
209 Aaron Donato 9 Westhampton Beach 06:28.0 20:05.3 207
210 Tommy Maloney 11 Hampton Bays 06:28.2 20:05.8 208
211 Thomas Payne 11 Stony Brook 06:28.3 20:06.2 209
212 John Meyer 10 West Babylon 06:28.5 20:07.0 210
213 James Fuchs 9 Hampton Bays 06:28.6 20:07.2 211
214 Aneudys Tavarez 11 Copiague 06:28.7 20:07.5 212
215 Michael Dick 12 Mount Sinai 06:28.9 20:08.1 213
216 Matt Wilk 11 Hills East 06:29.1 20:08.7 214
217 Ian Mathies 9 Babylon 06:29.1 20:08.8 215
218 Ryan Feeney 11 Harborfields 06:29.2 20:09.1 216
219 Jared Squires 10 Hills West 06:30.2 20:12.3 217
220 Andrew Seidman 11 Bellport 06:30.3 20:12.4 218
221 Tyler Thompson 9 Bayshore 06:31.3 20:15.5 219
222 Pat Brust 11 William Floyd 06:31.3 20:15.7 220
223 Bryan Colella 9 Kings Park 06:32.2 20:18.5 221
224 Tyler Davila 11 North Babylon 06:32.3 20:18.6 222
225 Jordan Murciano 9 Hills West 06:32.4 20:19.1 223
226 Jeffrey Lin 11 Stony Brook 06:32.7 20:19.9 224
227 Ryan Pfiefer 12 Islip 06:32.7 20:20.0 225
228 Ben Johnson 10 Mattituck 06:32.9 20:20.6 226
229 Matt Genchi 10 Hills East 06:33.3 20:21.8 227
230 Justin Martin 12 William Floyd 06:33.5 20:22.4 228
230 Patrick Slutter 9 Harborfields 06:33.5 20:22.4 229
232 Paul Jickeli 12 Stony Brook 06:33.5 20:22.4 230
233 Tohmi Shiroyama 12 Pierson 06:33.7 20:22.9 231
234 Vincent Bond 11 Harborfields 06:33.9 20:23.7 232
235 Peter Tamuk 12 Port Jefferson 06:34.4 20:25.3 233
236 Tom Martoscia 12 Hampton Bays 06:34.7 20:26.1 234
237 anthony scroi 11 Connetquot 06:35.2 20:27.7 235
238 Shan Chowdhury 11 Stony Brook 06:35.6 20:28.9 236
239 Marco Pizzo 9 Westhampton Beach 06:35.7 20:29.4 237
240 Kyle Yantz 10 Babylon 06:35.8 20:29.5 238
241 Matthew VandeMerlin 12 John Glenn 06:36.6 20:32.2 239
242 Anthony Arma 11 East Islip 06:36.8 20:32.8 240
243 Josh Chalif 12 Harborfields 06:37.6 20:35.0 241
244 Dan Smith 12 Patchogue/Medford 06:38.0 20:36.4 242
245 Bailey Ince 12 Riverhead 06:38.5 20:38.0 243
246 Brandon Struck 12 East Hampton 06:38.8 20:38.8 244
247 Schuyler Needham 11 Shelter Island 06:39.5 20:40.9 245
248 Mike LePore 10 East Islip 06:39.5 20:41.1 246
249 Kevin Johnston 12 Kings Park 06:39.9 20:42.3 247
250 Justin Levy 12 Rocky Point 06:40.5 20:44.2 248
251 Dan Clifford 11 Lindenhurst 06:40.7 20:44.7 249
252 Matt Breimann 12 North Babylon 06:40.8 20:45.0 250
253 Evan Tousey 12 Comsewogue 06:41.2 20:46.3 251
254 Trevor Lecaros 12 Islip 06:41.4 20:47.0 252
255 Daniel Gibbons 12 John Glenn 06:41.7 20:47.8 253
256 T.J. Barresi 11 Mount Sinai 06:42.1 20:49.3 254
257 Ryan Byrne 11 Kings Park 06:42.3 20:49.8 255
258 Jonathan Tuttle 11 Eastport/SouthMano 06:42.7 20:50.9 256
259 Gerard Keegan 11 Port Jefferson 06:42.8 20:51.2 257
260 Eduardo Valle 10 Brentwood 06:42.8 20:51.3 258
261 John Hunt 10 Sayville 06:43.3 20:52.9 259
262 Joe LaLota 10 John Glenn 06:44.1 20:55.4 260
263 Henry Batista 11 Copiague 06:44.2 20:55.6 261
264 Samar Hall 10 Lindenhurst 06:44.3 20:56.0 262
265 Troy Johnson 10 Huntington 06:44.6 20:56.9 263
266 Cody Amengual 9 West Babylon 06:44.8 20:57.4 264
267 Ted Wolfersdorf 11 Westhampton Beach 06:47.1 21:04.7 265
268 Alex Herman 10 Comsewogue 06:47.8 21:06.8 266
269 Chistopher Glaser 11 Huntington 06:47.9 21:07.2 267
270 Justin Maharana 10 Babylon 06:49.5 21:12.3 268
271 Matt Cordella 10 Eastport/SouthMano 06:49.7 21:12.8 269
272 James Ward 9 North Babylon 06:50.1 21:13.9 270
273 Justin Giani 11 Huntington 06:50.1 21:13.9 271
274 James Grogan 10 East Hampton 06:50.2 21:14.2 272
275 Peter Ruess 9 North Babylon 06:51.8 21:19.3 273
276 Mike Gargan 10 Rocky Point 06:52.1 21:20.1 274
277 Tyler Clark 12 Shelter Island 06:52.4 21:21.2 275
278 Donald Werner 11 Babylon 06:52.7 21:22.0 276
279 George Prieto 10 Southold 06:54.3 21:27.1 277
280 Jason Manzo 9 Mattituck 06:54.8 21:28.5 278
281 Paul Kinnier 12 Pierson 06:56.2 21:33.0 279
282 Louis Troisi 12 Mattituck 06:56.4 21:33.7 280
283 Joseph Pucci 10 East Hampton 06:56.6 21:34.2 281
284 Dan Leaden 10 Mattituck 06:56.6 21:34.3 282
285 Peter Yang 11 Hills West 06:56.8 21:34.9 283
286 Kieran Wilson 10 Shelter Island 06:56.9 21:35.0 284
287 Kyle Fletcher 9 Pierson 06:57.5 21:37.0 285
288 Bruce King 12 Hampton Bays 06:57.8 21:38.0 286
289 Mateo Leser 9 Babylon 06:58.2 21:39.1 287
290 Ryan Pubins 9 Eastport/SouthMano 06:58.4 21:39.6 288
291 Corey McCarren 12 Riverhead 06:58.5 21:40.1 289
292 Ryan Dolan 10 West Babylon 06:59.9 21:44.4 290
293 Mike Dischely 11 Hills West 07:00.1 21:45.0 291
294 Gavin Davila 12 North Babylon 07:00.2 21:45.4 292
295 Chris Critter Piacent 10 East Hampton 07:00.5 21:46.3 293
296 Thomas Houghton 10 Riverhead 07:00.5 21:46.4 294
297 Henry Gonzalez 12 Bayshore 07:00.6 21:46.8 295
298 Morgan Waddington 10 Shelter Island 07:01.5 21:49.5 296
299 Kasheen Bailey 12 Copiague 07:01.6 21:49.7 297
300 Adam Podell 12 Comsewogue 07:01.8 21:50.5 298
301 Ryan McAllister 9 Rocky Point 07:02.6 21:52.7 299
302 John Schroeder 11 Eastport/SouthMano 07:03.2 21:54.6 300
303 Aditya Ramanathan 12 Babylon 07:03.8 21:56.7 301
304 Robert Murphy 11 Lindenhurst 07:05.0 22:00.3 302
305 Chris Santoro 10 Lindenhurst 07:05.6 22:02.0 303
306 Marvin Alfano 12 Brentwood 07:05.8 22:02.7 304
307 David Acedvedo 11 Hampton Bays 07:06.2 22:03.9 305
308 Sebastian Sztukowski 11 Copiague 07:07.7 22:08.8 306
309 Jacob Sherretts 9 North Babylon 07:08.5 22:11.0 307
310 Ronnie Hicks 11 Copiague 07:09.0 22:12.7 308
311 Will Huysman 11 Westhampton Beach 07:11.8 22:21.5 309
312 Tom Corrigan 9 Westhampton Beach 07:14.5 22:29.7 310
313 Patrick Reilly 11 East Hampton 07:17.6 22:39.4 311
314 Brian Quintanilla 11 Copiague 07:18.2 22:41.2 312
315 rob amendola 12 Eastport/SouthMano 07:19.1 22:44.0 313
316 Anthony Park 11 Pierson 07:19.2 22:44.3 314
317 Doug Richards 12 Southold 07:21.2 22:50.7 315
318 Juan Antelo 10 Comsewogue 07:25.5 23:04.1 316
319 Thomas Cleary 9 Comsewogue 07:26.2 23:06.0 317
320 Bill Gabrell 12 West Babylon 07:28.4 23:13.1 318
321 John Montefusco 9 Center Moriches 07:32.6 23:25.9
322 Ben Albers 9 West Babylon 07:33.2 23:27.8 319
323 Lamont Thomas 12 Brentwood 07:33.3 23:28.2 320
324 Mike Romeo 10 Southold 07:50.6 24:21.9 321
325 Robert Krable 10 Southold 07:51.0 24:23.1 322
326 Gene Thompson 10 Southold 07:51.1 24:23.6 323
327 Dwight Jackson 11 Copiague 07:51.2 24:23.9 324
328 Matt Daddona 12 Southold 07:51.2 24:24.0 325
329 Michael Ballester 12 Center Moriches 08:00.4 24:52.3
330 Hassan Polle 10 Copiague 08:00.5 24:52.6
331 Michael Rutherford 12 Brentwood 08:04.2 25:04.1 328
331 Randy Medina 11 Brentwood 08:04.2 25:04.1 327
331 Ryan Weisheit 9 Lindenhurst 08:04.2 25:04.1 326
331 Christain LaPersonarie 11 Copiague 08:04.2 25:04.1
335 Steve Damico 9 Southold 08:30.9 26:27.1 329
336 Mike Skopelitis 10 Southold 09:00.8 28:00.0
Team Scores
************************************************************************************************************************************
Rank Team Total Place 1 2 3 4 5 *6 *7
************************************************************************************************************************************
1 Smithtown 42 1 3 5 15 18 22 37
Total Time: 24:20.5
Average: 16:52.1
2 Sayville 96 6 7 10 33 40 189 259
Total Time: 27:08.9
Average: 17:25.8
3 Longwood 120 8 11 14 41 46 47 82
Total Time: 27:35.1
Average: 17:31.0
4 Middle Country 188 20 30 31 51 56 87
Total Time: 29:18.2
Average: 17:51.6
5 Shoreham Wading River 211 23 42 45 49 52 54 74
Total Time: 29:42.0
Average: 17:56.4
6 Miller Place 228 4 17 43 62 102 166 194
Total Time: 28:59.4
Average: 17:47.9
7 Northport 293 16 27 36 100 114 156 193
Total Time: 30:34.2
Average: 18:06.8
8 Commack 302 35 50 55 70 92 121 163
Total Time: 31:12.9
Average: 18:14.6
9 Ward Melville 307 21 44 61 84 97 127 137
Total Time: 30:53.2
Average: 18:10.6
10 Hauppauge 356 12 64 86 96 98 136 144
Total Time: 31:24.9
Average: 18:17.0
11 West Islip 375 32 72 77 81 113 161 162
Total Time: 32:10.4
Average: 18:26.1
12 Connetquot 398 9 26 104 128 131 159 235
Total Time: 31:45.0
Average: 18:21.0
13 Patchogue/Medford 408 34 48 91 109 126 130 242
Total Time: 32:26.2
Average: 18:29.3
14 Bayport/Bluepoint 409 13 79 90 94 133 149 181
Total Time: 32:06.7
Average: 18:25.3
15 Bellport 436 24 60 105 108 139 175 218
Total Time: 32:37.7
Average: 18:31.5
16 Walt Hitman 448 63 71 75 116 123 138 179
Total Time: 33:00.4
Average: 18:36.1
17 Half Hollow Hills East 492 25 53 57 155 202 214 227
Total Time: 33:21.5
Average: 18:40.3
18 William Floyd 525 19 80 125 143 158 220 228
Total Time: 33:31.3
Average: 18:42.3
19 Port Jefferson 525 68 78 101 110 168 233 257
Total Time: 33:59.6
Average: 18:47.9
20 Sachem East 552 65 88 118 124 157 197 199
Total Time: 34:11.5
Average: 18:50.3
21 Islip 568 28 58 134 171 177 225 252
Total Time: 34:15.1
Average: 18:51.0
22 East Islip 619 29 119 120 167 184 240 246
Total Time: 34:55.5
Average: 18:59.1
23 Sachem North 672 93 107 117 173 182 185 196
Total Time: 35:45.3
Average: 19:09.1
24 Half Hollow Hills West 678 2 76 160 217 223 283 291
Total Time: 34:52.8
Average: 18:58.6
25 Mount Sinai 688 89 95 115 176 213 254
Total Time: 35:56.5
Average: 19:11.3
26 Bayshore 722 38 140 151 174 219 295
Total Time: 36:17.4
Average: 19:15.5
27 Stony Brook 742 59 67 183 209 224 230 236
Total Time: 36:43.3
Average: 19:20.7
28 Kings Park 796 69 154 165 187 221 247 255
Total Time: 37:16.5
Average: 19:27.3
29 John Glenn 804 83 99 188 195 239 253 260
Total Time: 37:29.1
Average: 19:29.8
30 Rocky Point 825 106 148 153 170 248 274 299
Total Time: 37:45.0
Average: 19:33.0
31 Shelter Island 856 103 111 122 245 275 284 296
Total Time: 38:39.9
Average: 19:44.0
32 Riverhead 867 112 129 180 203 243 289 294
Total Time: 38:19.5
Average: 19:39.9
33 Harborfields 919 132 152 190 216 229 232 241
Total Time: 38:45.7
Average: 19:45.2
34 Westhampton Beach 925 66 150 207 237 265 309 310
Total Time: 39:15.6
Average: 19:51.1
35 Hampton Bays 946 146 147 208 211 234 286 305
Total Time: 39:10.9
Average: 19:50.2
36 Lindenhurst 987 39 135 249 262 302 303 326
Total Time: 40:44.6
Average: 20:08.9
37 Huntington 1019 73 145 263 267 271
Total Time: 40:58.9
Average: 20:11.8
38 Pierson 1024 141 169 204 231 279 285 314
Total Time: 40:44.3
Average: 20:08.9
39 Mattituck 1041 164 172 201 226 278 280 282
Total Time: 40:54.9
Average: 20:11.0
40 North Babylon 1100 85 222 250 270 273 292 307
Total Time: 42:09.4
Average: 20:25.9
41 Babylon 1139 142 215 238 268 276 287 301
Total Time: 42:25.2
Average: 20:29.0
42 West Babylon 1147 178 205 210 264 290 318 319
Total Time: 42:29.3
Average: 20:29.9
43 East Hampton 1187 192 198 244 272 281 293 311
Total Time: 43:20.0
Average:
44 Eastport/SouthMano 1199 186 200 256 269 288 300 313
Total Time: 43:29.2
Average: 20:41.9
45 Comsewogue 1212 191 206 251 266 298 316 317
Total Time: 43:38.4
Average: 20:43.7
46 Copiague 1384 212 261 297 306 308 312 324
Total Time: 47:14.2
Average: 21:26.9
47 Brentwood 1537 258 304 320 328 327
Total Time: 56:30.4
Average: 23:18.1
48 Southold 1558 277 315 321 322 323 325 329
Total Time: 57:26.4
Average: