Boys 5k Run Team Qualifier
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Patrick Scribner          11 Patchogue/Medford       5:46.7   17:57.03    1   
  2 Sean Daly                 11 Lindenhurst             5:49.1   18:04.59    2   
  3 Daniel Sierra             11 East Islip              5:50.5   18:08.76    3   
  4 Ryan Nash                 12 Patchogue/Medford       5:52.5   18:14.93    4   
  5 Kris Zito                 12 Patchogue/Medford       6:07.8   19:02.61    5   
  6 Keith Camilleri           11 Patchogue/Medford       6:09.0   19:06.23    6   
  7 Gregory Brunner           12 Huntington              6:09.6   19:08.09    7   
  8 Chris Connelly            10 Patchogue/Medford       6:10.1   19:09.84    8   
  9 Alex Mantoura             10 Patchogue/Medford       6:10.5   19:10.83    9   
 10 Mike Cowdell               9 East Islip              6:13.2   19:19.23   10   
 11 Brian Cotter              10 Huntington              6:16.7   19:30.36   11   
 12 Robert Guinta             11 Hampton Bays            6:18.3   19:35.12   12   
 13 Dan Smith                 12 Patchogue/Medford       6:19.4   19:38.56   13   
 14 Billy Swezey              12 East Islip              6:23.1   19:50.06   14   
 15 Steve Danseglio           10 East Islip              6:24.7   19:54.93   15   
 16 Jonathan Heitner          11 Comsewogue              6:27.1   20:02.42   16   
 17 Billy Altman               9 Hampton Bays            6:28.7   20:07.37   17   
 18 James Fuchs                9 Hampton Bays            6:28.9   20:08.09   18   
 19 Forest Gilbakian           8 Westhampton Beach       6:29.3   20:09.51   19   
 20 Mike LePore               10 East Islip              6:33.1   20:21.03   20   
 21 Marco Pizzo                9 Westhampton Beach       6:36.7   20:32.47   21   
 22 Tommy Maloney             11 Hampton Bays            6:37.6   20:35.27   22   
 23 Ray Turner                12 Comsewogue              6:38.0   20:36.40   23   
 24 Evan Tousey               12 Comsewogue              6:41.5   20:47.37   24   
 25 Samar Hall                10 Lindenhurst             6:49.5   21:12.04   25   
 26 Aaron Donato               9 Westhampton Beach       6:51.8   21:19.29   26   
 27 Ted Wolfersdorf           11 Westhampton Beach       6:53.3   21:23.88   27   
 28 Marvin Alfano             12 Brentwood               6:53.9   21:25.73        
 29 Anthony Arma              11 East Islip              6:55.8   21:31.61   28   
 30 Chistopher Glaser         11 Huntington              6:55.9   21:31.89   29   
 31 Ben Flamio                11 East Islip              6:57.2   21:36.05   30   
 32 Doug Richards             12 Southold                7:00.4   21:45.86   31   
 33 Alex Herman               10 Comsewogue              7:00.7   21:46.87   32   
 34 Ryan Weisheit              9 Lindenhurst             7:05.0   22:00.44   33   
 35 Gene Thompson             10 Southold                7:05.2   22:01.06   34   
 36 Lamont Thomas             12 Brentwood               7:09.0   22:12.77        
 37 Juan Antelo               10 Comsewogue              7:09.6   22:14.55   35   
 38 George Prieto             10 Southold                7:09.7   22:14.99   36   
 39 Jonathon Arce             12 Lindenhurst             7:09.9   22:15.48   37   
 40 Troy Johnson              10 Huntington              7:11.9   22:21.88   38   
 41 Justin Giani              11 Huntington              7:19.3   22:44.77   39   
 42 David Acedvedo            11 Hampton Bays            7:25.5   23:04.03   40   
 43 Dave Commens              12 Lindenhurst             7:25.7   23:04.72   41   
 44 Matt Daddona              12 Southold                7:28.2   23:12.52   42   
 45 Thomas Cleary              9 Comsewogue              7:30.9   23:20.76   43   
 46 Bruce King                12 Hampton Bays            7:35.0   23:33.61   44   
 47 Michael Rutherford        12 Brentwood               7:36.3   23:37.54        
 48 Tom Corrigan               9 Westhampton Beach       7:38.6   23:44.59   45   
 49 Robert Krable             10 Southold                7:54.2   24:33.21   46   
 50 Randy Medina              11 Brentwood               8:03.7   25:02.59        
 51 Mike Romeo                10 Southold                8:09.8   25:21.53   47   
 52 Colin Limbach             11 Huntington              8:46.8   27:16.61   48   
 53 Mike Skopelitis           10 Southold                9:14.5   28:42.56   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Patchogue/Medford            24    1    4    5    6    8    9   13           
      Total Time:  1:33:30.64                                                     
         Average:    18:42.13                                                     
   2 East Islip                   62    3   10   14   15   20   28   30           
      Total Time:  1:37:34.01                                                     
         Average:    19:30.81                                                     
   3 Hampton Bays                109   12   17   18   22   40   44                
      Total Time:  1:43:29.88                                                     
         Average:    20:41.98                                                     
   4 Huntington                  124    7   11   29   38   39   48                
      Total Time:  1:45:16.99                                                     
         Average:    21:03.40                                                     
   5 Comsewogue                  130   16   23   24   32   35   43                
      Total Time:  1:45:27.61                                                     
         Average:    21:05.53                                                     
   6 Westhampton Beach           138   19   21   26   27   45                     
      Total Time:  1:47:09.74                                                     
         Average:    21:25.95                                                     
   7 Lindenhurst                 138    2   25   33   37   41                     
      Total Time:  1:46:37.27                                                     
         Average:    21:19.46                                                     
   8 Southold                    189   31   34   36   42   46   47   49           
      Total Time:  1:53:47.64                                                     
         Average:    22:45.53