Suffolk Coaches Assn Championship Meet                      Hy-Tek's Meet Manager
              Suffolk Coaches Cross Country Invitational - 9/24/2005              
                             Sunken Meadow State park                             
                               Last Completed Event                               
 
Event 13  Boys 5k Run CC Varsity  B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Robert Fleming            12 Saint Anthony's         5:28.9   17:01.67    1   
  2 Thomas Shouler            11 Saint Anthony's         5:37.4   17:28.16    2   
  3 Kevin Gwinn               11 Saint Anthony's         5:39.6   17:34.93    3   
  4 Timothy Keegan            11 Saint Anthony's         5:41.0   17:39.42    4   
  5 Nicholas Jones            11 Saint Anthony's         5:42.1   17:42.77    5   
  6 Jim Bosco                 11 St. John the            5:46.2   17:55.54    6   
  7 Steve Ferguson            11 St. John the            5:48.6   18:02.98    7   
  8 Julian Sheinbaum          10 Scarsdale Hi            5:48.7   18:03.37    8   
  9 Zach Johnson              12 Scarsdale Hi            5:49.3   18:05.06    9   
 10 Pat Boerjes               12 St. John the            5:49.6   18:06.16   10   
 11 Brant Cavagnaro           11 Bayshore                5:51.3   18:11.17   11   
 12 Jesse Thompson            11 Bayshore                5:51.8   18:12.94   12   
 13 Patrick O'Donnell         11 Sachem East             5:53.1   18:16.98   13   
 14 Jeffrey Marrone           12 Saint Anthony's         5:54.4   18:21.06   14   
 15 Danny Harris              12 St. John the            5:57.8   18:31.57   15   
 16 Brian Beltrani            12 Sachem North            6:00.1   18:38.69   16   
 17 David Carlin              10 Scarsdale Hi            6:01.5   18:43.03   17   
 18 junior antoine            12 Midwood High School     6:02.3   18:45.61   18   
 19 Conor Baird               10 Sachem East             6:03.3   18:48.72   19   
 20 Chris Chung               10 Sachem North            6:03.6   18:49.62   20   
 21 Patrick Regan             12 Saint Anthony's         6:05.0   18:53.82   21   
 22 Dan Gidasi                11 Calhoun                 6:05.7   18:56.04   22   
 23 Wynton Marsalis ll        12 New Rochelle            6:06.3   18:57.77   23   
 24 Matt Gorman               11 St. John the            6:06.8   18:59.44   24   
 25 Scott Both                11 Bayshore                6:07.1   19:00.48   25   
 26 Sean Dunne                11 Scarsdale Hi            6:09.3   19:07.14   26   
 27 Casey Martin              12 Scarsdale Hi            6:10.4   19:10.56   27   
 28 Nick Pampena              12 Kings Park              6:11.2   19:13.25   28   
 29 Joel Gregory              12 New Rochelle            6:12.5   19:17.07   29   
 30 Yuting Chiang             12 Wheatley                6:15.6   19:26.86        
 31 Avery Faller              11 Scarsdale Hi            6:16.0   19:28.04   30   
 32 Jason Kazemi              12 Kings Park              6:18.0   19:34.16   31   
 33 Tom Ballato               11 St. John the            6:18.9   19:37.06   32   
 34 Nitesh Singh              12 Eastport/SouthMano      6:21.0   19:43.70        
 35 harwons morantus          12 Midwood High School     6:22.3   19:47.55   33   
 36 Brett Weinstein           12 Scarsdale Hi            6:22.6   19:48.48   34   
 37 Christopher Morfesi       12 West Babylon            6:23.2   19:50.38   35   
 38 Nick Pisacano             12 Kings Park              6:23.3   19:50.63   36   
 39 Brian Rojas               11 St. John the            6:23.4   19:50.94   37   
 40 Brandon Abasolo            9 Long Beach              6:23.7   19:52.06   38   
 41 Justin Donovan            11 Sachem North            6:24.6   19:54.74   39   
 42 Nick Limongelli           11 Cold Spring Harbor      6:26.4   20:00.51   40   
 43 Bart Tomaszewski          12 Cold Spring Harbor      6:27.2   20:02.75   41   
 44 Daniel Gronachan          10 Sachem East             6:27.6   20:04.01   42   
 45 Mike Persichilli          12 Kings Park              6:29.3   20:09.34   43   
 46 William Whelan            10 Sachem East             6:29.5   20:09.98   44   
 47 terrance Usis                Herricks                6:29.8   20:11.05   45   
 48 gabe rosenberg            12 Midwood High School     6:30.1   20:11.75   46   
 49 Jason Auerbach            11 Sachem North            6:31.6   20:16.39   47   
 50 Tim McClernon             11 Sachem North            6:31.7   20:16.68   48   
 51 Sean Daly                 10 Lindenhurst             6:31.7   20:16.92   49   
 52 edride cadet              12 Midwood High School     6:34.7   20:26.25   50   
 53 Ted Cruz                     Herricks                6:34.9   20:26.91   51   
 54 sharad martin             12 Midwood High School     6:36.2   20:30.92   52   
 55 Charles Burton            12 New Rochelle            6:37.1   20:33.64   53   
 56 Mark Goodman               9 Long Beach              6:38.8   20:39.00   54   
 57 stephen padilla           11 Valley Stream North     6:41.0   20:45.82   55   
 58 Peter Finocchiaro         12 Cold Spring Harbor      6:42.1   20:49.12   56   
 59 Christopher Carlin        11 Wheatley                6:43.2   20:52.45        
 60 Brendon McNamara          10 Sachem North            6:43.6   20:53.84   57   
 61 Conor O'Hara              12 Kings Park              6:45.0   20:58.04   58   
 62 Billy Manko               12 Bayshore                6:47.9   21:07.31   59   
 63 Bryan Ganz                12 Sachem East             6:49.3   21:11.45   60   
 64 Kenin Fitzmartin          12 Long Beach              6:50.1   21:13.92   61   
 65 Mike Thorne               10 Connetquot              6:50.2   21:14.37   62   
 66 isiah herbert             11 Midwood High School     6:50.4   21:14.78   63   
 67 Greg Cutajar-Wynne        11 Wheatley                6:50.4   21:15.05        
 68 Peter Weiss               12 New Rochelle            6:51.3   21:17.58   64   
 69 Brian Chiang                 Herricks                6:52.9   21:22.62   65   
 70 david montiero             9 Valley Stream North     6:54.3   21:27.04   66   
 71 joe parasczczuk           10 Valley Stream North     6:54.9   21:28.76   67   
 72 Joseph Babbino            10 Sachem East             6:55.3   21:30.10   68   
 73 Thomas Emmett             11 Calhoun                 6:55.5   21:30.85   69   
 74 James Descalso            11 Sachem East             6:55.6   21:31.09   70   
 75 Steve Weiner                 Herricks                6:56.2   21:33.09   71   
 76 darrion chan              11 Midwood High School     6:57.2   21:36.05   72   
 77 John Hill                 12 Calhoun                 6:58.5   21:40.11   73   
 78 Eric Vanderbeck           11 Connetquot              6:58.8   21:41.04   74   
 79 Xiao Lin                  12 Eastport/SouthMano      7:00.9   21:47.69        
 80 musashi ellis             12 Valley Stream North     7:01.2   21:48.34   75   
 81 Corrigan Sean             12 Long Beach              7:01.3   21:48.85   76   
 82 Chuck Jecklin             11 Sachem North            7:01.4   21:49.09   77   
 83 Harriman Lee              12 Wheatley                7:02.1   21:51.22        
 84 Garrett DiPietro          11 Bayshore                7:02.9   21:53.71   78   
 85 Harry Obeid               12 Cold Spring Harbor      7:04.7   21:59.23   79   
 86 Steven Blumenfeld         11 Long Beach              7:05.6   22:02.30   80   
 87 Andrew Rudmann            12 Kings Park              7:06.2   22:03.90   81   
 88 Jason Serina              12 Lindenhurst             7:06.8   22:05.82   82   
 89 J.P. Cafaro               12 Cold Spring Harbor      7:09.6   22:14.64   83   
 90 John Mazzaro              10 Connetquot              7:10.1   22:16.20   84   
 91 Richard Panzenbeck        12 Lindenhurst             7:11.7   22:21.01   85   
 92 Travis Williams           12 Calhoun                 7:12.8   22:24.38   86   
 93 Adam Titterton            12 Calhoun                 7:13.0   22:25.29   87   
 94 Patrick Rooney            11 West Babylon            7:13.1   22:25.51   88   
 95 Michael Carini            12 Cold Spring Harbor      7:18.6   22:42.46   89   
 96 Andrew Moskowitz          12 Long Beach              7:19.3   22:44.86   90   
 97 Joe Vinezia                  Herricks                7:22.6   22:54.85   91   
 98 not reg 4                    Herricks                7:23.7   22:58.33   92   
 99 William Gabrell           11 West Babylon            7:24.1   22:59.77   93   
100 Sam Obstfeld              11 New Rochelle            7:26.8   23:07.99   94   
101 Eli Neustadter            11 New Rochelle            7:31.7   23:23.16   95   
102 Nick Klopsis              11 Connetquot              7:34.9   23:33.05   96   
103 George Anderson           12 Lindenhurst             7:41.5   23:53.62   97   
104 Chris Smith               11 Bayshore                7:48.7   24:16.11   98   
105 Nick villamena            12 New Rochelle            8:00.0   24:51.24   99   
106 Ryan Becker               12 Calhoun                 8:00.1   24:51.49  100   
107 Robert Murphy             10 Lindenhurst             8:01.3   24:55.08  101   
108 Erick Freeze              11 West Babylon            8:03.7   25:02.54  102   
109 Dan Clifford              10 Lindenhurst             8:03.7   25:02.76  103   
110 Landon Marder             11 Calhoun                 8:08.0   25:16.00  104   
111 Brian Leary               10 Connetquot              8:11.3   25:26.42  105   
112 not reg 5                    Herricks                8:13.7   25:33.58  106   
113 Jake Asher                11 Long Beach              8:16.7   25:43.12  107   
114 Ryan Gelshenen            12 Cold Spring Harbor      8:25.4   26:10.05  108   
115 Nate Morgan               12 Cold Spring Harbor      8:28.0   26:18.10        
116 Mike Killeen              12 Bayshore                8:29.4   26:22.66  109   
117 Kamajit Mallhi            12 West Babylon            8:38.5   26:50.82  110   
118 mike miller               10 Valley Stream North     8:48.5   27:21.89  111   
119 jack schachner             9 Valley Stream North     9:04.8   28:12.36  112   
120 walter riker               9 Valley Stream North     9:09.3   28:26.36  113   
121 not reg 1                    Herricks                9:15.0   28:44.12        
122 Matt Chuhul                  Herricks                9:21.4   29:04.20        
123 Simranjit Mallhi          10 West Babylon           10:04.9   31:19.35  114   
124 Hayden Henze              11 Cold Spring Harbor     10:18.6   32:01.73        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Saint Anthony's              15    1    2    3    4    5   14   21           
      Total Time:  1:27:26.95                                                     
         Average:    17:29.39                                                     
   2 St. John the Baptist         62    6    7   10   15   24   32   37           
      Total Time:  1:31:35.69                                                     
         Average:    18:19.14                                                     
   3 Scarsdale Highh School       87    8    9   17   26   27   30   34           
      Total Time:  1:33:09.16                                                     
         Average:    18:37.84                                                     
   4 Sachem North                170   16   20   39   47   48   57   77           
      Total Time:  1:37:56.12                                                     
         Average:    19:35.23                                                     
   5 Sachem East                 178   13   19   42   44   60   68   70           
      Total Time:  1:38:31.14                                                     
         Average:    19:42.23                                                     
   6 Bayshore                    185   11   12   25   59   78   98  109           
      Total Time:  1:38:25.61                                                     
         Average:    19:41.13                                                     
   7 Kings Park                  196   28   31   36   43   58   81                
      Total Time:  1:39:45.42                                                     
         Average:    19:57.09                                                     
   8 Midwood High School         199   18   33   46   50   52   63   72           
      Total Time:  1:39:42.08                                                     
         Average:    19:56.42                                                     
   9 New Rochelle                263   23   29   53   64   94   95   99           
      Total Time:  1:43:14.05                                                     
         Average:    20:38.81                                                     
  10 Cold Spring Harbor          299   40   41   56   79   83   89  108           
      Total Time:  1:45:06.25                                                     
         Average:    21:01.25                                                     
  11 Long Beach                  309   38   54   61   76   80   90  107           
      Total Time:  1:45:36.13                                                     
         Average:    21:07.23                                                     
  12 Herricks                    323   45   51   65   71   91   92  106           
      Total Time:  1:46:28.52                                                     
         Average:    21:17.71                                                     
  13 Calhoun                     337   22   69   73   86   87  100  104           
      Total Time:  1:46:56.67                                                     
         Average:    21:23.34                                                     
  14 Valley Stream North         374   55   66   67   75  111  112  113           
      Total Time:  1:52:51.85                                                     
         Average:    22:34.37                                                     
  15 Lindenhurst                 414   49   82   85   97  101  103                
      Total Time:  1:53:32.45                                                     
         Average:    22:42.49                                                     
  16 Connetquot                  421   62   74   84   96  105                     
      Total Time:  1:54:11.08                                                     
         Average:    22:50.22                                                     
  17 West Babylon                428   35   88   93  102  110  114                
      Total Time:  1:57:09.02                                                     
         Average:    23:25.81