Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Suffolk Coaches Cross Country Invitational - 9/24/2005
Sunken Meadow State park
Last Completed Event
Event 10 Boys 1.5 Mile Run CC Frosh B
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Brandon Abasolo 9 Long Beach 5:10.3 7:45.38 1
2 Bobby Andrews 9 Shoreham Wad 5:10.5 7:45.72 2
3 Rob Cherkis 9 Northport 5:17.3 7:55.93 3
4 Joe Morris 9 Farmingdale 5:23.6 8:05.35
5 Mark Russell 9 Sayville 5:24.0 8:05.94 4
6 Kyle Wightman 9 Shoreham Wad 5:31.7 8:17.43 5
7 Alex Haffner 9 Northport 5:33.6 8:20.33 6
8 Gennaro Ferraro 9 Northport 5:35.8 8:23.67 7
9 Dan Leunig 9 Shoreham Wad 5:36.4 8:24.51 8
10 Todd Sather 9 SA Frosh 5:36.7 8:25.03 9
11 Aki Bajulaiye 9 New Rochelle 5:37.0 8:25.41 10
12 Joshua Kenney 9 Northport 5:38.1 8:27.08 11
13 Ferdinard Ruplin 9 SA Frosh 5:38.7 8:27.99 12
14 Phillip Lentricchia 9 West Babylon 5:41.0 8:31.50
15 Robert Maisano 9 Manhasset 5:41.5 8:32.13
16 Douglas Poetzsch 9 SA Frosh 5:41.8 8:32.57 13
17 Jared Smith 9 Northport 5:43.7 8:35.52 14
18 Brian Cotter 9 Huntington 5:45.7 8:38.51
19 Michael Lovaglio 9 Northport 5:49.2 8:43.74 15
20 Vincent Lanci 9 Northport 5:50.7 8:45.93 16
21 Josh Cooper 9 Wheatley 5:50.8 8:46.17
22 Stefan Schwarz 9 Wheatley 5:51.9 8:47.82
23 Evan Bloomberg 9 Northport 5:52.7 8:48.97
24 David Kenny 9 SA Frosh 5:52.9 8:49.31 17
25 David Knowles 9 Manhasset 5:53.4 8:49.99
26 Lara Steven 9 New Rochelle 5:53.5 8:50.22 18
27 Jacob Goddard 9 Northport 5:53.7 8:50.43
28 Kevin Lopes 9 SA Frosh 5:53.8 8:50.66 19
29 Thomas Barrett 9 Sayville 5:56.1 8:54.07 20
30 Christian Pfiefer 8 Islip 5:56.2 8:54.30 21
31 Alex Black 9 Northport 5:56.9 8:55.28
32 Brendan Dwyer 9 Northport 5:57.1 8:55.55
33 Paul White 9 SA Frosh 5:57.2 8:55.76 22
34 Clark Smith 9 Miller Place 5:57.6 8:56.31
35 John Razzano 9 Riverhead 5:57.7 8:56.50 23
36 Ryan Campbell 9 Valley Strea 5:57.9 8:56.82
37 Samuel Kohn 9 Scarsdale Hi 5:59.0 8:58.45 24
38 Gerard Mistretta 9 Comsewogue 6:00.3 9:00.39 25
39 Ronald Peralta 9 Saunders 6:01.2 9:01.74 26
40 Gavin Donohue 9 Islip 6:03.9 9:05.79 27
41 Chris Joye 10 Islip 6:05.4 9:08.00 28
42 Nikita Levin 9 Scarsdale Hi 6:08.6 9:12.83 29
43 Patrick Valdini 9 Bayshore 6:08.9 9:13.31 30
44 Miles Kirwin 9 Scarsdale Hi 6:09.6 9:14.31 31
45 Matthew Esmaelzada 9 Ward Melville 6:11.3 9:16.95 32
46 Matthew Coloe 9 SA Frosh 6:11.9 9:17.83 33
47 Jeffrey Ronnerman 9 Saunders 6:12.4 9:18.48 34
48 Brandon Blanchard 9 Bayshore 6:12.7 9:19.02 35
49 Thomas Santangelo 9 Ward Melville 6:12.9 9:19.33 36
50 Richard Sosulski 9 Smithtown West 6:13.1 9:19.55
51 Caston Michael 9 Ward Melville 6:13.4 9:20.07 37
52 Patrick O'Sullivan 9 Calhoun 6:13.6 9:20.28 38
53 John Emmett 9 Calhoun 6:14.0 9:21.00 39
54 Andrew Marcus 9 Comsewogue 6:14.4 9:21.54 40
55 Chris Reilly 9 Calhoun 6:15.4 9:23.03 41
56 Jonathan Heitner 10 Comsewogue 6:16.5 9:24.65 42
57 Peter Campbell 9 Calhoun 6:17.2 9:25.71 43
58 Alex Miller 9 St. John the 6:17.6 9:26.40 44
59 alex balgobin 9 Midwood High School 6:18.3 9:27.45 45
60 Matt Martinez 9 Sayville 6:18.6 9:27.85 46
61 Aaron Frazier 9 Stony Brook 6:19.8 9:29.58
62 Steven Adames 9 Ward Melville 6:20.2 9:30.26 47
63 Jonathon Merchan 9 Valley Strea 6:20.8 9:31.11
64 Miguel Espino 9 Saunders 6:21.4 9:32.11 48
65 Shawn Flower 11 Islip 6:21.6 9:32.34 49
66 Ryan McKenna 9 Islip 6:21.8 9:32.67 50
67 Juan Antelo 9 Comsewogue 6:22.6 9:33.86 51
68 Eric Jimenez 9 Saunders 6:23.1 9:34.53 52
69 Kevin Sherod 9 Valley Strea 6:23.6 9:35.34
70 Troy Zangle 9 Shoreham Wad 6:24.3 9:36.41 53
71 John Cutolo 9 SA Frosh 6:27.5 9:41.22
72 Austin Patrick 9 Riverhead 6:28.0 9:42.01 54
73 Tyler Taormina 9 Smithtown West 6:28.7 9:42.97
74 Sharif Zamayar 9 Kings Park 6:29.0 9:43.38 55
75 Erik Uffman 8 Islip 6:29.2 9:43.72 56
76 Jackson Smith 9 Northport 6:29.4 9:44.00
77 Christopher Gentile 9 SA Frosh 6:30.3 9:45.34
78 Jelani Thompson 9 Bayshore 6:30.6 9:45.88 57
79 William Descovich 9 Plainview 6:31.0 9:46.47 58
80 Felice Bizzaarro 9 SA Frosh 6:31.4 9:47.03
81 Firmman Alexander 9 Saunders 6:32.2 9:48.17 59
82 Eric Gerard 9 Kings Park 6:32.7 9:48.96 60
83 Simon Cleary 9 St. John the 6:33.0 9:49.45 61
84 Jared Smith 9 Islip 6:33.3 9:49.84 62
85 Ryan Cassidy 10 Calhoun 6:33.7 9:50.52 63
86 Taylor Bernhardt 9 St. John the 6:34.0 9:50.89 64
87 Paolo Masakayan 9 Stony Brook 6:34.1 9:51.12
88 david goldfarb 9 Midwood High School 6:35.1 9:52.63 65
89 Joe Flynn 9 Kings Park 6:36.0 9:53.92 66
90 Danny Martinez-Ducharm 9 Long Beach 6:37.2 9:55.67 67
91 Lucas Klinsfeld 9 Long Beach 6:37.7 9:56.49 68
92 Brian Depalma 9 Farmingdale 6:39.4 9:59.08
93 Connor McGann 9 St. John the 6:39.6 9:59.37 69
94 Andrew Sparling 10 Rocky Point 6:40.0 9:59.97
95 Anthony Epstein 9 SA Frosh 6:40.3 10:00.46
96 Justin Fischgrund 9 Long Beach 6:40.8 10:01.14 70
97 Jeff Wibben 9 Kings Park 6:41.4 10:02.03 71
98 Sean Fitzpatrick 9 Ward Melville 6:41.9 10:02.73 72
99 oliver dybus 9 Midwood High School 6:42.3 10:03.42 73
100 Joseph Trey 9 St. John the 6:42.7 10:04.04 74
101 Alex White 9 Sayville 6:43.1 10:04.52 75
102 Garner Giles 9 New Rochelle 6:43.8 10:05.58 76
103 Anthony Conroy 9 SA Frosh 6:44.5 10:06.62
104 Michael Bruinooge 9 SA Frosh 6:47.1 10:10.60
105 Pat Grey 9 Smithtown West 6:47.3 10:10.89
106 Ajay Sadavisan 9 New Rochelle 6:48.0 10:11.87 77
107 Ilkyu Lee 9 Scarsdale Hi 6:48.4 10:12.57 78
108 Kevin Lake 9 Calhoun 6:48.8 10:13.15 79
109 Steven Freund 9 Lindenhurst 6:49.3 10:13.88
110 Justin Bethany 9 SA Frosh 6:49.5 10:14.18
111 Jaime Sternheim 8 New Rochelle 6:49.7 10:14.52 80
112 Paul Warner 9 Riverhead 6:50.5 10:15.66 81
113 Brett Lee 9 Ward Melville 6:51.0 10:16.50 82
114 Casey Medina 9 Miller Place 6:51.5 10:17.20
115 andrew gordon 9 Midwood High School 6:51.7 10:17.56 83
116 Gary Young 9 Bayshore 6:52.7 10:18.96 84
117 Nicholas Carboni 9 West Babylon 6:52.9 10:19.36
118 Fred Hoffman 9 Shoreham Wad 6:53.2 10:19.68 85
119 Louis Esposito 9 Kings Park 6:54.0 10:20.94 86
120 benjamin marcus 9 Midwood High School 6:54.6 10:21.87 87
121 Tom Houghton 9 Riverhead 6:55.8 10:23.69 88
122 Devin Romeo 9 New Rochelle 6:56.3 10:24.35 89
123 Mike Gargan 9 Rocky Point 6:56.9 10:25.36
124 Eric Bergendahl 9 Kings Park 6:57.2 10:25.69 90
125 william pierre 9 Midwood High School 6:58.3 10:27.36 91
126 Stephen Allard 9 Miller Place 6:59.7 10:29.53
127 Young Sun Jyang 9 Plainview 7:00.2 10:30.18 92
128 Matt Nicchi 9 Shoreham Wad 7:02.8 10:34.09 93
129 Jesse Martz 9 Long Beach 7:03.0 10:34.49 94
130 Brandon Martz 9 Long Beach 7:06.8 10:40.21 95
131 Matt Imbo 9 Islip 7:10.7 10:46.03
132 Charles McKenna 9 Shoreham Wad 7:12.2 10:48.23 96
133 Gregory Kretz 9 SA Frosh 7:13.6 10:50.41
134 Andrew Descovich 9 Plainview 7:14.7 10:51.97 97
135 Kevin Negron 9 SA Frosh 7:15.0 10:52.42
136 Alex Bosley 9 Plainview 7:16.2 10:54.29 98
137 Aaron Newman 9 Scarsdale Hi 7:17.1 10:55.54 99
138 James DeBois 9 SA Frosh 7:18.5 10:57.62
139 Jason Poblador 9 Wheatley 7:19.0 10:58.48
140 Alex Herman 9 Comsewogue 7:21.8 11:02.70 100
141 Briar Cromartie 9 St. John the 7:23.3 11:04.95 101
142 Tim Mulvena 8 New Rochelle 7:24.0 11:05.92 102
143 Shaun Fletcher 9 SA Frosh 7:25.6 11:08.41
144 Paul Mezzacappa 9 St. John the 7:26.9 11:10.31 103
145 tamoor khan 9 Midwood High School 7:27.1 11:10.59 104
146 Greg Kirsch 9 Cold Spring Harbor 7:27.5 11:11.17
147 Dominique Stewart 9 St. John the 7:27.6 11:11.39
148 John Lynn 9 SA Frosh 7:27.9 11:11.72
149 Thonas Gallardo 9 SA Frosh 7:29.3 11:13.85
150 Kevin Smith 9 Islip 7:32.3 11:18.37
151 Jose Marino 9 Farmingdale 7:33.2 11:19.81
152 Mark Lazicky 9 St. John the 7:34.1 11:21.11
153 Brandon Berk 9 Huntington 7:34.5 11:21.71
154 Jonathan Brown 9 St. John the 7:37.7 11:26.43
155 Benjamin Guter 9 West Babylon 7:38.8 11:28.09
156 Robert Carter 9 West Babylon 7:39.0 11:28.40
157 Gregory Kelm 9 St. John the 7:43.8 11:35.70
158 walli smith 9 Midwood High School 7:44.0 11:36.01
159 Julio Rogueiro 9 SA Frosh 7:44.2 11:36.22
160 ariel bachar 9 Midwood High School 7:45.3 11:37.92
161 Jared Conte 9 St. John the 7:45.8 11:38.68
162 Kyryll Gavrylchenko 9 Stony Brook 7:47.0 11:40.40
163 Tom Szenher 9 Clarke 7:48.6 11:42.79
164 todd epstein 9 Midwood High School 7:52.5 11:48.63
165 Ryan Becker 12 Calhoun 7:52.6 11:48.86 105
166 Ryan Sprotte 9 Manhasset 7:58.7 11:58.06
167 Leo Levchenko 10 Sayville 8:03.4 12:05.03 106
168 Adam Rabin 9 Scarsdale Hi 8:04.3 12:06.39 107
169 Jeremy Zarabi 9 Wheatley 8:07.2 12:10.72
170 Glen Valentine 9 Shoreham Wad 8:08.0 12:11.90
171 Greg Viera 9 Bayshore 8:23.1 12:34.52 108
172 Matthew Berry 9 Cold Spring Harbor 8:23.3 12:34.86
173 Zachary Dupuis 9 Riverhead 8:23.8 12:35.57 109
174 travis cudjoe 9 Midwood High School 8:26.6 12:39.82
175 kevin khasin 9 Midwood High School 8:31.8 12:47.65
176 David O'Connor 9 Stony Brook 8:32.7 12:48.92
177 Michael Fleming 9 SA Frosh 8:34.0 12:50.97
178 Jeremy Nagler 9 Plainview 8:37.8 12:56.67 110
179 Jimmy Tauby 9 Ward Melville 8:57.4 13:26.00 111
180 Michael Zullo 9 Scarsdale Hi 9:05.8 13:38.65 112
181 Matthew Kirincic 9 SA Frosh 9:35.7 14:23.43
182 Richard Holscher 10 Plainview 9:35.7 14:23.43 113
183 Dillon Brout 9 Scarsdale Hi 9:35.7 14:23.43
184 joel hashem 9 Midwood High School 9:35.7 14:23.43
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Northport 41 3 6 7 11 14 15 16
Total Time: 41:42.53
Average: 8:20.51
2 St. Anthony's Freshmen 70 9 12 13 17 19 22 33
Total Time: 43:05.56
Average: 8:37.12
3 Shoreham Wading River 153 2 5 8 53 85 93 96
Total Time: 44:23.75
Average: 8:52.75
4 Islip 175 21 27 28 49 50 56 62
Total Time: 46:13.10
Average: 9:14.62
5 Saunders 219 26 34 48 52 59
Total Time: 47:15.03
Average: 9:27.01
6 Calhoun 224 38 39 41 43 63 79 105
Total Time: 47:20.54
Average: 9:28.11
7 Ward Melville 224 32 36 37 47 72 82 111
Total Time: 47:29.34
Average: 9:29.87
8 Sayville 251 4 20 46 75 106
Total Time: 48:37.41
Average: 9:43.49
9 Comsewogue 258 25 40 42 51 100
Total Time: 48:23.14
Average: 9:40.63
10 New Rochelle 261 10 18 76 77 80 89 102
Total Time: 47:47.60
Average: 9:33.52
11 Scarsdale Highh School 261 24 29 31 78 99 107 112
Total Time: 48:33.70
Average: 9:42.74
12 Long Beach 300 1 67 68 70 94 95
Total Time: 48:13.17
Average: 9:38.64
13 St. John the Baptist 312 44 61 64 69 74 101 103
Total Time: 49:10.15
Average: 9:50.03
14 Bayshore 314 30 35 57 84 108
Total Time: 51:11.69
Average: 10:14.34
15 Kings Park 338 55 60 66 71 86 90
Total Time: 49:49.23
Average: 9:57.85
16 Midwood High School 353 45 65 73 83 87 91 104
Total Time: 50:02.93
Average: 10:00.59
17 Riverhead 355 23 54 81 88 109
Total Time: 51:53.43
Average: 10:22.69
18 Plainview 455 58 92 97 98 110 113
Total Time: 54:59.58
Average: 10:59.92