Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Section XI Team Championships - 10/25/03
Sunken Meadow State Park
Last Completed Event
Event 3 Boys 5k Run CC Team Qualifier Race
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2342 Robert Krause 06 Connetquot 5:42.1 17:42.71 1
2 #2624 Eddie Yaworski 04 Longwood 5:46.5 17:56.44 2
3 #2663 Ryan Shon 05 Miller Place 5:47.4 17:59.12
4 #1654 Dan Hickey 04 Stony Brook (D) 5:48.8 18:03.56 3
5 #2806 Shawn Cotter 06 Rocky Point 5:50.0 18:07.41 4
6 #2762 Dominick Totino 05 Patchogue/Medford 5:51.3 18:11.46 5
7 #1854 Tom McLoughlin 05 West Islip 5:53.2 18:17.24 6
8 #2815 Zack Williamson 06 Rocky Point 5:56.0 18:25.84 7
9 #2623 Alex Sico 05 Longwood 5:56.3 18:26.86 8
10 #1883 Josh Cigna 05 William Floyd 5:57.0 18:28.94 9
11 #2279 Robert Miller 04 Central Islip 5:57.2 18:29.67
12 #2223 Chris Badolato 04 Bayshore 5:57.4 18:30.26 10
13 #2761 Will Smith 04 Patchogue/Medford 5:58.2 18:32.76 11
14 #2237 Jesse Thompson 07 Bayshore 6:02.8 18:46.98 12
15 #1910 Eric Reilly 06 William Floyd 6:03.5 18:49.14 13
16 #1851 Nick Kelly 04 West Islip 6:04.3 18:51.58 14
17 #1861 Tim Morris 05 West Islip 6:05.9 18:56.80 15
18 #2733 Brendan Frawley 04 Patchogue/Medford 6:06.3 18:57.92 16
19 #2616 Tom Bentivegna 07 Longwood 6:06.8 18:59.35 17
20 #1659 Tripp Strawbridge 05 Stony Brook (D) 6:07.8 19:02.46 18
21 #2457 Matthew Heller 04 Half Hollow 6:09.0 19:06.24 19
22 #2333 Kevin Withers 04 Comsewogue 6:09.1 19:06.72 20
23 #2757 Kevin Scribner 06 Patchogue/Medford 6:09.3 19:07.22 21
24 #2584 Billy Miltenberg 06 John Glenn (C) 6:09.6 19:08.02 22
25 #1835 Charles Teufel 04 West Babylon 6:10.4 19:10.59 23
26 #2798 Matt Scott 05 Riverhead 6:12.8 19:18.16 24
27 #2797 Damien Nolan 05 Riverhead 6:13.2 19:19.36 25
28 #1834 Andrew Prunitis 04 West Babylon 6:13.5 19:20.39 26
29 #2729 Robert Crothers 06 Patchogue/Medford 6:13.8 19:21.33 27
30 #1653 Michael Fink 05 Stony Brook (D) 6:15.3 19:25.89 28
31 #2455 Craig Harbeck 05 Half Hollow 6:15.4 19:26.23 29
32 #1913 Ryan Sanders 04 William Floyd 6:16.4 19:29.23 30
33 #1916 Andrew Vigliotta 06 William Floyd 6:16.9 19:31.00 31
34 #2458 James Henn 05 Half Hollow 6:17.4 19:32.39 32
35 #2746 Ryan Nash 07 Patchogue/Medford 6:17.6 19:33.08 33
36 #2661 Ray Mock 06 Miller Place 6:18.1 19:34.59
37 #1890 Adam Hake 04 William Floyd 6:18.8 19:36.68 34
38 #1877 Robert Barry 06 William Floyd 6:20.0 19:40.40 35
39 #2789 Nathan Whalen 06 Port Jefferson (D) 6:20.0 19:40.63 36
40 #2326 Nick Leo 04 Comsewogue 6:21.4 19:44.69 37
41 #2618 Dave Kleppan 04 Longwood 6:21.8 19:46.11 38
42 #2582 John Leggio 06 John Glenn (C) 6:22.7 19:48.99 39
43 #2780 Curtis Fotiades 04 Port Jefferson (D) 6:23.2 19:50.40 40
44 #2728 Brian Costello 04 Patchogue/Medford 6:23.8 19:52.35 41
45 #1825 Joe Bianco 05 West Babylon 6:24.0 19:52.77 42
46 #2606 Bryan Burtner 05 Lindenhurst 6:24.1 19:53.23 43
47 #2328 Casey Ryan 04 Comsewogue 6:24.2 19:53.51 44
48 #1838 Dave Beyers 04 West Islip 6:24.9 19:55.63 45
49 #2662 Larry Pipitone 04 Miller Place 6:25.7 19:58.31
50 #2403 Bryan Irace 04 East Islip 6:26.8 20:01.52 46
51 #2402 Pat Iacullo 04 East Islip 6:27.2 20:02.77 47
52 #2346 Dane Pecrani 06 Connetquot 6:28.1 20:05.78 48
53 #2781 Rajiv Jayadaven 05 Port Jefferson (D) 6:29.7 20:10.53 49
54 #2337 John Garcia 07 Connetquot 6:31.1 20:15.10 50
55 #2281 Freddie Morales 04 Central Islip 6:32.3 20:18.63
56 #2373 John Lugo 05 Deer Park 6:32.7 20:20.02 51
57 #2811 Dan Hawkins 05 Rocky Point 6:33.5 20:22.52 52
58 #2232 Dane Madison 06 Bayshore 6:33.6 20:22.77 53
59 #2236 Arron Thompson 05 Bayshore 6:33.8 20:23.26 54
60 #2807 Danny Cuervo 04 Rocky Point 6:37.7 20:35.36 55
61 #2620 Matt Ligouri 07 Longwood 6:38.2 20:36.94 56
62 #2614 Frank Viscio 06 Lindenhurst 6:38.4 20:37.66 57
63 #2468 Jason Siegelheim 04 Half Hollow 6:38.5 20:37.92 58
64 #2546 Michael Plunkett 06 Huntington 6:38.6 20:38.12 59
65 #2171 James Reynolds Amityville 6:39.7 20:41.68 60
66 #2888 Joey Theinert 04 Shelter Island (D) 6:39.8 20:42.04 61
67 #2813 Evan Kokolakis 04 Rocky Point 6:40.1 20:42.92 62
68 #2626 Joe Cato 04 Mattituck (C) 6:40.8 20:45.16
69 #2886 Ben Smith 04 Shelter Island (D) 6:41.5 20:47.29 63
70 #1651 Harrison Bushkuhl 05 Stony Brook (D) 6:42.4 20:50.00 64
71 #2327 Tim Marge 04 Comsewogue 6:42.6 20:50.72 65
72 #2459 Josh Lercher 05 Half Hollow 6:43.3 20:52.84 66
73 #2352 Robert Scaretta 06 Connetquot 6:43.4 20:53.23 67
74 #1826 Edward Bifulco 06 West Babylon 6:44.0 20:54.96 68
75 #2810 Andrew Facini 06 Rocky Point 6:44.0 20:55.18 69
76 #2619 Kieth Lier 06 Longwood 6:44.3 20:56.11 70
77 #2343 Kyle LeStrange 05 Connetquot 6:44.6 20:56.79 71
78 #2625 Mike Baldwin 04 Mattituck (C) 6:44.6 20:57.04
79 #2589 Matthew Vandemerli 07 John Glenn (C) 6:45.3 20:59.19 72
80 #1831 Chris Morfesi 06 West Babylon 6:46.1 21:01.58 73
81 #2225 Garrett Dipietro 07 Bayshore 6:46.9 21:04.12 74
82 #2591 Michael Zeller 06 John Glenn (C) 6:47.4 21:05.46 75
83 #2615 Jason Watchler 06 Lindenhurst 6:48.9 21:10.23 76
84 #2547 Matt Sobin 04 Huntington 6:49.9 21:13.39 77
85 #2802 Bryan White 05 Riverhead 6:50.2 21:14.25 78
86 #2464 Jermy Muenz 04 Half Hollow 6:52.3 21:20.78 79
87 #1867 Tim Probert 05 West Islip 6:53.5 21:24.43 80
88 #2416 Nitesh Singhe 06 Eastport/Sou 6:54.7 21:28.32
89 #2415 Tommy Russo 07 Eastport/Sou 6:54.9 21:28.92
90 #2368 Danny Harris 06 Deer Park 6:55.2 21:29.90 81
91 #1842 Kevin Cunningham 04 West Islip 6:55.3 21:30.28 82
92 #2224 Nick Bura 05 Bayshore 6:56.8 21:34.84 83
93 #1857 Mike Mineo 05 West Islip 6:57.4 21:36.79 84
94 #2656 Ian Burk 06 Miller Place 6:58.4 21:39.70
95 #2364 Andrew DeFabio 07 Deer Park 7:00.1 21:45.08 85
96 #2778 Joseph Cawley 05 Port Jefferson (D) 7:00.5 21:46.39 86
97 #2372 Herman Jean - Bapt 04 Deer Park 7:00.7 21:46.79 87
98 #2413 Tom Boeje 07 Eastport/Sou 7:02.3 21:51.78
99 #2783 Ryan McKay 07 Port Jefferson (D) 7:03.2 21:54.76 88
100 #1829 Erick Freeze 07 West Babylon 7:03.4 21:55.18 89
101 #2411 Tim Vyskocil 04 East Islip 7:03.8 21:56.43 90
102 #2366 Sal Furino 06 Deer Park 7:04.0 21:57.11 91
103 #2463 Ryan Miller 04 Half Hollow 7:04.2 21:57.71 92
104 #1827 Brian Crane 04 West Babylon 7:06.2 22:03.88 93
105 #1865 Andrew Palm 04 West Islip 7:07.7 22:08.67
106 #2586 Pat Nowack 06 John Glenn (C) 7:08.0 22:09.53 94
107 #2544 Brent Lupia 06 Huntington 7:08.1 22:09.83 95
108 #2790 P J Beierle 07 Riverhead 7:09.1 22:12.90 96
109 #1917 Gregory Vigliotta 04 William Floyd 7:09.9 22:15.38 97
110 #2332 Alex Vogiatzis 06 Comsewogue 7:10.5 22:17.43 98
111 #2396 Mike Barrett 04 East Islip 7:12.1 22:22.24 99
112 #1525 Travis Meyers 07 Brentwood 7:12.5 22:23.46 100
113 #2808 Ian Czekela 06 Rocky Point 7:14.3 22:29.09 101
114 #1529 Huewayne Watson 05 Brentwood 7:14.4 22:29.41 102
115 #2278 Darryl Jemmott 05 Central Islip 7:14.6 22:30.18
116 #2590 Mark Zamzam 04 John Glenn (C) 7:15.4 22:32.46 103
117 #2545 John Peters 06 Huntington 7:18.7 22:42.78 104
118 #2539 Daniel Frank 06 Huntington 7:19.4 22:44.92 105
119 #2370 Osborune Heron 05 Deer Park 7:20.3 22:47.96 106
120 #2374 Steve Pyatt 06 Deer Park 7:20.5 22:48.52 107
121 #2605 Josh Berstein 04 Lindenhurst 7:20.6 22:48.77 108
122 #2165 Darren Brookis Amityville 7:21.1 22:50.38 109
123 #2791 John Benitez 05 Riverhead 7:22.6 22:55.01 110
124 #2324 David Addis 04 Comsewogue 7:26.0 23:05.54 111
125 #2795 Connor Margeno 07 Riverhead 7:27.2 23:09.29 112
126 #2255 Michael Annabel 05 Brentwood 7:29.4 23:16.21 113
127 #2169 Travis Hunter Amityville 7:29.5 23:16.49 114
128 #2579 Adam Handler 04 John Glenn (C) 7:29.7 23:16.97 115
129 #2167 Kirk Clarke Amityville 7:39.2 23:46.65 116
130 #2472 William Hughes 05 Hampton Bays (C) 7:39.9 23:48.64
131 #2256 Jason Ortiz 04 Brentwood 7:41.4 23:53.27 117
132 #2875 Eric Clark 06 Shelter Island (D) 7:41.8 23:54.50 118
133 #2879 Victor Fehrm 06 Shelter Island (D) 7:42.2 23:55.80 119
134 #1526 Steven Simms 04 Brentwood 7:44.5 24:03.10 120
135 #1658 Daniel Roussos 04 Stony Brook (D) 7:44.6 24:03.43 121
136 #2407 Mike Masiar 04 East Islip 7:55.6 24:37.63 122
137 #2231 Michael Killeen 06 Bayshore 7:57.9 24:44.60 123
138 #2793 Liam Hayes 07 Riverhead 8:19.3 25:51.23 124
139 #2876 Sean Clark 07 Shelter Island (D) 8:25.7 26:10.86 125
140 #2877 Tyler Clark 07 Shelter Island (D) 8:25.9 26:11.68 126
141 #2878 Chris Evangelista 05 Shelter Island (D) 8:26.0 26:11.90 127
142 #2284 Robert Webster 07 Central Islip 8:35.0 26:39.79
143 #2608 Bryan Gonzalez 06 Lindenhurst 8:50.7 27:28.70 128
144 #2257 Ramon Sosa 04 Brentwood 8:51.1 27:29.81 129
145 #2170 Rennoy Jackson Amityville 9:03.0 28:07.01 130
146 #2604 George Anderson 06 Lindenhurst 9:06.9 28:19.03 131
147 #2987 Richard Jernick 06 Mattituck (C) 9:10.5 28:30.07
148 #2609 John Katz 05 Lindenhurst 10:07.7 31:27.89 132
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Patchogue/Medford 80 5 11 16 21 27 33 41
Total Time: 1:34:10.69
Average: 18:50.14
2 William Floyd 117 9 13 30 31 34 35 97
Total Time: 1:35:54.99
Average: 19:11.00
3 Longwood 121 2 8 17 38 56 70
Total Time: 1:35:45.70
Average: 19:09.14
4 West Islip 160 6 14 15 45 80 82 84
Total Time: 1:37:25.68
Average: 19:29.14
5 Rocky Point 180 4 7 52 55 62 69 101
Total Time: 1:38:14.05
Average: 19:38.81
6 Bayshore 203 10 12 53 54 74 83 123
Total Time: 1:39:07.39
Average: 19:49.48
7 Half Hollow Hills West 204 19 29 32 58 66 79 92
Total Time: 1:39:35.62
Average: 19:55.13
8 West Babylon 232 23 26 42 68 73 89 93
Total Time: 1:40:20.29
Average: 20:04.06
9 Stony Brook (D) 234 3 18 28 64 121
Total Time: 1:41:25.34
Average: 20:17.07
10 Connetquot 237 1 48 50 67 71
Total Time: 1:39:53.61
Average: 19:58.73
11 Comsewogue 264 20 37 44 65 98 111
Total Time: 1:41:53.07
Average: 20:22.62
12 Port Jefferson (D) 299 36 40 49 86 88
Total Time: 1:43:22.71
Average: 20:40.55
13 John Glenn (C) 302 22 39 72 75 94 103 115
Total Time: 1:43:11.19
Average: 20:38.24
14 Riverhead 333 24 25 78 96 110 112 124
Total Time: 1:44:59.68
Average: 20:59.94
15 Deer Park 395 51 81 85 87 91 106 107
Total Time: 1:47:18.90
Average: 21:27.78
16 East Islip 404 46 47 90 99 122
Total Time: 1:49:00.59
Average: 21:48.12
17 Lindenhurst 412 43 57 76 108 128 131 132
Total Time: 1:51:58.59
Average: 22:23.72
18 Huntington 440 59 77 95 104 105
Total Time: 1:49:29.04
Average: 21:53.81
19 Shelter Island (D) 486 61 63 118 119 125 126 127
Total Time: 1:55:30.49
Average: 23:06.10
20 Amityville 529 60 109 114 116 130
Total Time: 1:58:42.21
Average: 23:44.45
21 Brentwood 552 100 102 113 117 120 129
Total Time: 1:56:05.45
Average: 23:13.09