Suffolk Coaches Assn Championship Meet                      Hy-Tek's Meet Manager
                    Section XI County Championships - 10/31/03                    
                                 State Qualifier                                  
                             Sunken Meadow State Park                             
                               Last Completed Event                               
 
Event 5  Boys 5k Run CC CLASS  C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2968 Luis German         05 Southampton (C)         5:28.4   17:00.05    1   
  2 #2208 Connor Farrell      04 Bayport/Blue            5:30.2   17:05.67    2   
  3 #2970 Geary Gubbins       05 Southampton (C)         5:32.4   17:12.62    3   
  4 #2206 Dan Eisenberg       05 Bayport/Blue            5:52.0   18:13.59    4   
  5 #2260 Kevin Gwinn         07 Center Moriches (C)     5:52.9   18:16.28    5   
  6 #2191 Dan Reeves          04 Babylon   (C)           5:53.5   18:18.25    6   
  7 #2175 Tim Cook            04 Babylon   (C)           5:57.8   18:31.58    7   
  8 #2266 Taylor Mucaria      05 Center Moriches (C)     5:59.3   18:36.23    8   
  9 #2216 Jeff Maitland       04 Bayport/Blue            6:03.2   18:48.18    9   
 10 #2210 Kevin Hutchins      04 Bayport/Blue            6:03.9   18:50.36   10   
 11 #2221 Brian Snyder        05 Bayport/Blue            6:04.0   18:50.80   11   
 12 #2584 Billy Miltenberg    06 John Glenn (C)          6:04.7   18:52.94   12   
 13 #2180 Kevin Hill          08 Babylon   (C)           6:05.1   18:54.05   13   
 14 #2212 Brendan Kennedy     04 Bayport/Blue            6:05.2   18:54.37   14   
 15 #2976 Chris Simmons       05 Southampton (C)         6:07.3   19:00.98   15   
 16 #2187 Jonathan Mendez     04 Babylon   (C)           6:13.9   19:21.51   16   
 17 #2264 Stephen Lantz       04 Center Moriches (C)     6:15.7   19:27.15   17   
 18 #2209 Steve Houston       04 Bayport/Blue            6:19.1   19:37.62   18   
 19 #2188 Steven Nylund       04 Babylon   (C)           6:20.3   19:41.42   19   
 20 #2177 Thomas Gagiulo      06 Babylon   (C)           6:26.1   19:59.37   20   
 21 #2582 John Leggio         06 John Glenn (C)          6:28.9   20:08.15   21   
 22 #2625 Mike Baldwin        04 Mattituck (C)           6:29.2   20:08.99        
 23 #2626 Joe Cato            04 Mattituck (C)           6:33.4   20:22.19        
 24 #2591 Michael Zeller      06 John Glenn (C)          6:39.3   20:40.42   22   
 25 #2184 Patrick Koch        05 Babylon   (C)           6:39.6   20:41.33   23   
 26 #2969 Brian Gravano       07 Southampton (C)         6:40.7   20:44.65   24   
 27 #2258 James Davis         04 Center Moriches (C)     6:46.0   21:01.23   25   
 28 #2589 Matthew Vandemerli  07 John Glenn (C)          6:50.4   21:14.99   26   
 29 #2416 Nitesh Singhe       06 Eastport/Sou            6:51.1   21:17.21        
 30 #2472 William Hughes      05 Hampton Bays   (C)      6:51.5   21:18.30        
 31 #2415 Tommy Russo         07 Eastport/Sou            6:52.0   21:19.98        
 32 #2966 John Dutton         06 Southampton (C)         6:53.5   21:24.56   27   
 33 #2265 Rudy Lavazoli       05 Center Moriches (C)     6:55.6   21:30.96   28   
 34 #2967 Jonathan Fein       06 Southampton (C)         6:57.2   21:36.17   29   
 35 #2586 Pat Nowack          06 John Glenn (C)          7:04.0   21:57.16   30   
 36 #2590 Mark Zamzam         04 John Glenn (C)          7:08.1   22:09.81   31   
 37 #2413 Tom Boeje           07 Eastport/Sou            7:13.0   22:25.03        
 38 #2579 Adam Handler        04 John Glenn (C)          7:27.3   23:09.58   32   
 39 #2259 Michael Davis       08 Center Moriches (C)     8:00.2   24:51.94   33   
 40 #2262 Michael Healy       08 Center Moriches (C)     8:03.7   25:02.78   34   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bayport/Bluepoint (C)        36    2    4    9   10   11   14   18           
      Total Time:  1:31:48.60                                                     
         Average:    18:21.72                                                     
   2 Babylon   (C)                61    6    7   13   16   19   20   23           
      Total Time:  1:34:46.81                                                     
         Average:    18:57.37                                                     
   3 Southampton (C)              70    1    3   15   24   27   29                
      Total Time:  1:35:22.86                                                     
         Average:    19:04.58                                                     
   4 Center Moriches (C)          83    5    8   17   25   28   33   34           
      Total Time:  1:38:51.85                                                     
         Average:    19:46.37                                                     
   5 John Glenn (C)              111   12   21   22   26   30   31   32           
      Total Time:  1:42:53.66                                                     
         Average:    20:34.74