Suffolk Coaches Assn Championship Meet                    Hy-Tek's MEET MANAGER

10/27/01 11:20 PM         Suffolk County Championships                   Page 1

                       Section XI Division Championships                       

                  Sunken Meadow State Park - Saturday 10/27/01                 

                                                                               

                     Event 1 Girls 5,000 Meter Run Champion                    

                 Results by Order of Finish - Saturday 10/27/01                

                                                                               

                                                                               

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE

-------------------------------------------------------------------------------

   1    60 Laura Cummings         05 Bayshore                     19:15.4     1

   2   972 Toni Lynn Salucci      03 Shoreham Wading River        19:33.4     2

   3   665 Kim Caramanica         03 Miller Place                 19:40.2     3

   4   621 Stephanie Henderson    02 Longwood                     19:57.8     4

   5   667 Daisy Goldstein        04 Miller Place                 20:07.4     5

   6  1247 Ginine Lucarello       02 William Floyd                20:23.9     6

   7   844 Melissa Salerno        04 Rocky Point                  20:34.7     7

   8   746 Lindsey Sundell        04 Northport                    20:36.7     8

   9   924 Caitlin Brady          04 Sayville                     20:48.6     9

  10   664 Kathryn Allard         06 Miller Place                 20:57.9    10

  11   881 Cody Higgins           05 Sachem                       21:00.1    11

  12   261 Allison Ruggiero       03 Connetquot                   21:00.5    12

  13   845 Denise Tumulty         02 Rocky Point                  21:01.1    13

  14    29 Diane Heiser           02 Bayport/Bluepoint (C)        21:01.5    14

  15    66 Katie Malpigli         02 Bayshore                     21:02.3    15

  16    71 Shayna Staten          02 Bayshore                     21:05.0    16

  17    23 Katie Anderson         04 Bayport/Bluepoint (C)        21:05.3    17

  18   623 Heather Rogers         04 Longwood                     21:05.5    18

  19   257 Katie McGrath          02 Connetquot                   21:08.1    19

  20    35 Deanna Schmidt         06 Bayport/Bluepoint (C)        21:13.0    20

  21   871 Maggie Devito          02 Sachem                       21:14.5    21

  22   408 Ashley Robinson        02 Half Hollow Hills Girls      21:19.7    22

  23  1244 Jen Cameron            04 William Floyd                21:22.4    23

  24  1111 Amanda Ghanie          04 Walt Whitman                 21:24.2    24

  25   884 Natalie Johnston       02 Sachem                       21:25.4    25

  26    63 Ryann Hoffman          04 Bayshore                     21:26.7    26

  27    67 Emily Mason            02 Bayshore                     21:32.5    27

  28   618 Amanda Davis           05 Longwood                     21:33.4    28

  29   573 Denise Mazzeo          03 Kings Park                   21:34.3    29

  30   839 Michele Lauer          05 Rocky Point                  21:34.9    30

  31   962 Erin Hays              07 Shoreham Wading River        21:40.9    31

  32    36 Laine White            05 Bayport/Bluepoint (C)        21:41.5    32

  33    89 Rebecca Fath           04 Bellport                     21:44.9    33

  34    88 Ashley De Acetis       04 Bellport                     21:45.2    34

  35    91 Corinne Gabriel        02 Bellport                     21:45.4    35

  36  1114 Jeanine Paulsen        03 Walt Whitman                 21:50.7    36

  37    59 Kellie Castro          03 Bayshore                     21:51.8    37

  38  1232 Brittany Carter        05 Westhampton Beach            21:55.8    38

  39   577 Heidi Richards         04 Kings Park                   21:56.4    39

  40    24 Stevie Bodamer         04 Bayport/Bluepoint (C)        21:58.3    40

  41   843 Keri Ohliger           03 Rocky Point                  22:00.1    41

  42   579 Danielle Santoro       04 Kings Park                   22:02.1    42

  43  1115 Samantha Ryan          04 Walt Whitman                 22:03.1    43

  44   673 Meredth Shea           03 Miller Place                 22:03.6    44

  45   397 Mallory Fratta         02 Half Hollow Hills Girls      22:03.9    45

  46  1248 Sarah Pisano           03 William Floyd                22:05.1    46

  47    22 Danielle Amero         03 Bayport/Bluepoint (C)        22:10.1    47

  48  1245 Carissa DeMelfi        03 William Floyd                22:12.0    48

  49   744 Vicky Parente          03 Northport                    22:13.5    49



Suffolk Coaches Assn Championship Meet                    Hy-Tek's MEET MANAGER

10/27/01 11:20 PM         Suffolk County Championships                   Page 2

                       Section XI Division Championships                       

                  Sunken Meadow State Park - Saturday 10/27/01                 

                                                                               

                     Event 1 Girls 5,000 Meter Run Champion                    

                 Results by Order of Finish - Saturday 10/27/01                

                                                                               

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE

-------------------------------------------------------------------------------

  50    93 Megan Mohlmann         04 Bellport                     22:14.8    50

  51   846 Lauren Tumulty         04 Rocky Point                  22:15.5    51

  52  1011 Amanda Pisano          02 Smithtown                    22:16.1    52

  53    34 Alysha Rodriquez       05 Bayport/Bluepoint (C)        22:17.6    53

  54   666 Kristen Derosa         04 Miller Place                 22:22.2    54

  55   394 Christina Falcone      04 Half Hollow Hills Girls      22:26.1    55

  56   966 Kari Maso              02 Shoreham Wading River        22:31.4    56

  57   617 Alynn Bousquet         06 Longwood                     22:35.4    57

  58   923 Christine Bilich       03 Sayville                     22:37.8    58

  59   892 Maria Michta           04 Sachem                       22:39.3    59

  60   897 Melissa Razzore        02 Sachem                       22:41.2    60

  61    62 Danielle Harris        05 Bayshore                     22:42.7    61

  62  1019 Veronica Welsh         03 Smithtown                    22:47.7    62

  63   973 Kira Schuman           02 Shoreham Wading River        22:49.3    63

  64  1250 Michele Storm          02 William Floyd                22:51.7    64

  65    86 Pamela Bugden          02 Bellport                     22:54.0    65

  66   260 Nicole Nugent          03 Connetquot                   22:56.2    66

  67   671 Danielle Rowlette      02 Miller Place                 23:00.4    67

  68   409 Michelle Tingo         05 Half Hollow Hills Girls      23:01.8    68

  69  1012 Leah Robbins           04 Smithtown                    23:08.9    69

  70  1004 Yuko Kawamura          03 Smithtown                    23:12.5    70

  71   968 Emily O'Hare           03 Shoreham Wading River        23:13.0    71

  72   255 Nicole Gelardi         04 Connetquot                   23:13.5    72

  73    84 Andrea Begent          02 Bellport                     23:14.6    73

  74   745 Carrisa Stack          06 Northport                    23:17.2    74

  75   888 Jessica Leis           03 Sachem                       23:22.6    75

  76   878 Christine Hannigan     05 Sachem                       23:23.1    76

  77   995 Kelly Diaz             03 Smithtown                    23:27.0    77

  78   251 Rebecca Diver          06 Connetquot                   23:28.2    78

  79   619 Danielle Donadoni      03 Longwood                     23:30.6    79

  80  1017 Nicole Thomassen       02 Smithtown                    23:31.9    80

  81   925 Catherine Craft        04 Sayville                     23:44.1    81

  82   254 Alison Fugit           03 Connetquot                   23:47.2    82

  83  1246 Candice Drinkwater     03 William Floyd                24:01.9    83

  84   544 Linsey O'Driscoll      04 John Glenn (C)               24:03.1    84

  85   740 Larraine Ciccarelli    04 Northport                    24:12.1    85

  86  1345 Michele Palminteri     03 Westhampton Beach            24:14.1    86

  87   670 Amy Pasler             04 Miller Place                 24:17.1    87

  88  1233 Meghan Miller          02 Westhampton Beach            24:22.2    88

  89   971 Jessica Rockford       04 Shoreham Wading River        24:25.6    89

  90   835 Michelle Cotter        02 Rocky Point                  24:27.8    90

  91   928 Venessa White          02 Sayville                     24:31.9    91

  92   127 Jennifer LeLaidier     02 Center Moriches (C)          24:34.2      

  93  1252 Toni Wiszowaty         04 William Floyd                24:36.0    92

  94  1119 Kira Walsh             05 Walt Whitman                 24:37.0    93

  95   574 Nicole McHale          03 Kings Park                   24:37.4    94

  96   568 Noelle Burch           04 Kings Park                   24:42.5    95

  97   836 Maggie Glennon         05 Rocky Point                  24:44.4    96

  98   616 Danielle Bouquet       04 Longwood                     24:44.7    97

  99   393 Sherri Cohen           02 Half Hollow Hills Girls      24:52.1    98



Suffolk Coaches Assn Championship Meet                    Hy-Tek's MEET MANAGER

10/27/01 11:20 PM         Suffolk County Championships                   Page 3

                       Section XI Division Championships                       

                  Sunken Meadow State Park - Saturday 10/27/01                 

                                                                               

                     Event 1 Girls 5,000 Meter Run Champion                    

                 Results by Order of Finish - Saturday 10/27/01                

                                                                               

RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE

-------------------------------------------------------------------------------

 100   963 Melissa Hays           02 Shoreham Wading River        24:53.4    99

 101  1231 Elizabeth Anderson     04 Westhampton Beach            25:00.1   100

 102   953 Tara Wilson            04 Shelter Island (D)           25:14.4   101

 103   949 Lily Greenberg         04 Shelter Island (D)           25:19.0   102

 104  1014 Kathy Seifert          03 Smithtown                    25:19.1   103

 105   543 Emily Nyberg           04 John Glenn (C)               25:25.5   104

 106  1116 Cathy Savarese         02 Walt Whitman                 25:27.0   105

 107   256 Kim McGinn             04 Connetquot                   25:28.1   106

 108   540 Michelle D'Agrosa      03 John Glenn (C)               25:28.3   107

 109   927 Erin Walsh             02 Sayville                     25:35.3   108

 110  1118 Jessica Tufo           05 Walt Whitman                 25:37.4   109

 111   743 Lauren Gatto           02 Northport                    25:51.2   110

 112   622 Lisa Redavid           02 Longwood                     26:08.7   111

 113   578 Angela Santoro         03 Kings Park                   26:23.2   112

 114   403 Dina Laudadio          05 Half Hollow Hills Girls      26:28.8   113

 115   926 Kirsten Schubert       03 Sayville                     27:16.3   114

 116  1343 Kristen Kalenowicz     03 Center Moriches (C)          27:18.1      

 117   406 Michelle Meiler        02 Half Hollow Hills Girls      28:01.8   115

 118  1112 Reona Kumagi           02 Walt Whitman                 28:17.3   116

 119  1346 Mary Derasmo           02 Westhampton Beach            28:32.3   117

 120  1347 Ari Schnable           03 Westhampton Beach            28:48.4   118

 121   546 Carly Shankman         03 John Glenn (C)               28:51.7   119

 122   952 Mary Grace Sheppard    04 Shelter Island (D)           29:03.8   120

 123  1344 Sandra Campos          03 Westhampton Beach            29:53.4   121

 124   955 Bonnie Young              Shelter Island (D)          32:10.20   126

 124   537 Amy Alexander          03 John Glenn (C)              32:10.20   125

 124   954 Mallory Wisseman          Shelter Island (D)          32:10.20   127

 124   548 Ariel Willmott         05 John Glenn (C)              32:10.20   122

 124   541 Tara Guastella         03 John Glenn (C)              32:10.20   123

 124   570 Tina Franco            04 Kings Park                   32:10.2   124

                                                                               

                                GIRLSTEAM SCORES                               

                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9

==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====

   1 Bayshore                   85    1   15   16   26   27   37   61          

      Total time:  1:44:21.9                                                   

         Average:    20:52.3                                                   

   2 Miller Place              116    3    5   10   44   54   67   87          

      Total time:  1:45:11.3                                                   

         Average:    21:02.2                                                   

   3 Bayport/Bluepoint (C)     123   14   17   20   32   40   47   53          

      Total time:  1:46:59.6                                                   

         Average:    21:23.9                                                   

   4 Rocky Point               142    7   13   30   41   51   90   96          

      Total time:  1:47:26.3                                                   

         Average:    21:29.2                                                   

   5 Sachem                    176   11   21   25   59   60   75   76          

      Total time:  1:49:00.5                                                   

         Average:    21:48.1                                                   



Suffolk Coaches Assn Championship Meet                    Hy-Tek's MEET MANAGER

10/27/01 11:20 PM         Suffolk County Championships                   Page 4

                       Section XI Division Championships                       

                  Sunken Meadow State Park - Saturday 10/27/01                 

                                                                               

                     Event 1 Girls 5,000 Meter Run Champion                    

                                GIRLSTEAM SCORES                               

                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9

==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====

   6 Longwood                  186    4   18   28   57   79   97  111          

      Total time:  1:48:42.7                                                   

         Average:    21:44.5                                                   

   7 William Floyd             187    6   23   46   48   64   83   92          

      Total time:  1:48:55.1                                                   

         Average:    21:47.0                                                   

   8 Bellport                  217   33   34   35   50   65   73               

      Total time:  1:50:24.3                                                   

         Average:    22:04.8                                                   

   9 Shoreham Wading River     223    2   31   56   63   71   89   99          

      Total time:  1:49:48.0                                                   

         Average:    21:57.6                                                   

  10 Connetquot                247   12   19   66   72   78   82  106          

      Total time:  1:51:46.5                                                   

         Average:    22:21.3                                                   

  11 Half Hollow Hills Girls   288   22   45   55   68   98  113  115          

      Total time:  1:53:43.6                                                   

         Average:    22:44.7                                                   

  12 Kings Park                299   29   39   42   94   95  112  124          

      Total time:  1:54:52.7                                                   

         Average:    22:58.5                                                   

  13 Walt Whitman              301   24   36   43   93  105  109  116          

      Total time:  1:55:22.0                                                   

         Average:    23:04.4                                                   

  14 Northport                 326    8   49   74   85  110                    

      Total time:  1:56:10.7                                                   

         Average:    23:14.1                                                   

  15 Smithtown                 330   52   62   69   70   77   80  103          

      Total time:  1:54:52.2                                                   

         Average:    22:58.4                                                   

  16 Sayville                  347    9   58   81   91  108  114               

      Total time:  1:57:17.7                                                   

         Average:    23:27.5                                                   

  17 Westhampton Beach         429   38   86   88  100  117  118  121          

      Total time:  2:04:04.5                                                   

         Average:    24:48.9                                                   

  18 John Glenn (C)            536   84  104  107  119  122  123  125          

      Total time:  2:15:58.8                                                   

         Average:    27:11.7                                                   

  19 Shelter Island (D)        576  101  102  120  126  127                    

      Total time:  2:23:57.6                                                   

         Average:    28:47.5