USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 1
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 1 Boys & Girls 2,500 Meter Run FROSH UL
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shaker 27 1 2 3 9 12
2 Shenenedehowa 30 4 5 6 7 8 10 11
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 2
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 1 Boys & Girls 2,500 Meter Run FROSH UL
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shenenedehowa 23 2 3 4 6 8 9 10
2 Queensbury 42 1 5 7 14 15
3 Iona Prep 69 11 12 13 16 17
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 3
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 2 Girls 2,500 Meter Run FROSH
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shaker 41 4 5 6 8 18 22 38
2 Longwood 77 3 11 13 21 29 40 49
3 Columbia 96 2 12 14 31 37
4 Shenenedehowa 108 10 16 20 30 32 34 36
5 Bethlehem 138 17 25 27 28 41 45 47
6 Sayville 138 1 15 35 43 44 51
7 Niskayuna 165 7 26 33 42 57 63 66
8 Colonie 182 9 19 46 53 55 56 58
9 Bayport-Blue Point 205 23 24 39 59 60
10 Ursuline 273 48 50 52 61 62 64 69
11 Bishop Maginn 324 54 65 67 68 70
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 4
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 3 Boys 2,500 Meter Run FROSH
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shenenedehowa 33 2 3 6 10 12 13 14
2 Shaker 89 4 9 16 26 34 39 49
3 Queensbury 145 21 22 25 29 48 61 74
4 Bethlehem 157 17 23 32 40 45 53 55
5 Colonie 195 1 11 42 63 78 94 95
6 Schenectady 215 15 27 33 69 71
7 Niskayuna 217 7 20 54 64 72 85
8 Columbia 235 5 36 44 66 84
9 Jfk Bellmore 271 31 41 51 62 86 98
10 Mepham 285 18 46 58 80 83
11 Mohonasen 287 8 24 59 97 99
12 North Rockland 303 30 52 60 68 93
13 Iona Prep 305 19 67 70 73 76 87
14 Duansburg 311 37 43 65 77 89 90
15 John Jay 317 28 50 56 91 92
16 Catskill 327 38 47 75 79 88
17 Bayport-Blue Point 351 35 57 81 82 96
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 5
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 4 Boys & Girls 4,400 Meter Run JV UL
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shaker 17 1 2 3 5 6 8 11
2 Bethlehem 42 4 7 9 10 12 13 14
3 Smithtown 85 15 16 17 18 19
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 6
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 4 Boys & Girls 4,400 Meter Run JV UL
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Bethlehem 21 1 3 4 5 8 9 10
2 Shenenedehowa 44 2 6 11 12 13 15 19
3 Queensbury 79 7 16 17 18 21 22
4 Smithtown 106 14 20 23 24 25 27 29
5 LA Salle 147 26 28 30 31 32 33 34
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 7
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 5 Girls 4,400 Meter Run JV
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Colonie 21 1 2 3 7 8 23 24
2 Shaker 39 4 5 9 10 11 20 21
3 Bethlehem 75 6 12 13 18 26 28 30
4 Shenenedehowa 131 16 22 27 32 34 35 44
5 Longwood 180 14 15 36 56 59
6 Queensbury 180 17 19 29 48 67
7 Smithtown 221 31 37 39 50 64 65
8 New Rochelle 248 40 45 51 55 57
9 North Rockland 249 41 43 46 49 70
10 William Floyd 250 33 42 53 54 68 73
11 Columbia 272 38 47 58 60 69
12 Niskayuna 305 25 63 71 72 74
13 Ursuline 316 52 61 62 66 75
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 8
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 6 Boys 4,400 Meter Run JV
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shenenedehowa 58 1 9 13 14 21 29 34
2 Bethlehem 63 7 8 15 16 17 20 22
3 North Rockland 66 3 6 12 19 26 28 36
4 Queensbury 85 4 11 18 25 27 32 55
5 Shaker 88 2 5 10 33 38 43 64
6 Mepham 198 23 24 44 48 59 61 77
7 Smithtown 242 41 42 49 53 57 75 107
8 Galway 276 39 47 52 56 82 96
9 Niskayuna 282 30 40 69 70 73 97
10 Sayville 284 31 45 58 72 78 106
11 Connetquot 316 46 54 62 68 86 92 95
12 Iona Prep 333 37 60 65 84 87 93 112
13 Amsterdam 389 50 66 74 91 108 116 124
14 LA Salle 400 51 80 81 88 100 101
15 West Islip 401 63 71 79 83 105
16 Columbia 424 67 76 89 94 98 103 110
17 Middle Country 442 35 85 102 109 111 115
18 Mayfield 534 90 99 104 120 121
19 John Jay 581 113 114 117 118 119 122 123
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 9
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 7 Girls 4,400 Meter Run C
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Chatham 20 1 2 3 6 8 14 20
2 Cohoes 74 9 10 12 17 26 27 35
3 Somers 83 4 11 19 21 28 32 36
4 Galway 124 16 23 24 30 31 34
5 Highland 129 5 18 25 40 41
6 Mechanicville 153 7 29 33 38 46
7 Catskill 155 15 22 37 39 42 43
8 Mayfield 197 13 44 45 47 48
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 10
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 8 Boys 4,400 Meter Run C
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Catskill 48 1 8 10 14 15 39 57
2 Mayfield 77 5 11 12 17 32 58 65
3 Greenville 100 6 13 22 23 36 53 54
4 Somers 103 7 9 19 28 40 42 46
5 Galway 115 18 20 21 27 29 31 33
6 Schuylerville 136 3 16 30 38 49 60
7 Chatham 142 2 4 41 45 50
8 Croton-Harmon 188 24 25 44 47 48 59 64
9 Cohoes 224 34 35 37 56 62
10 Highland 227 26 43 51 52 55 61 63
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 11
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 9 Girls 4,400 Meter Run DIV I
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Colonie 53 4 10 11 12 16 18 21
2 Queensbury 60 1 3 9 20 27 35 43
3 Bethlehem 67 2 5 14 15 31 32 45
4 William Floyd 112 6 17 26 30 33 34 40
5 New Rochelle 112 7 13 19 36 37 38 47
6 Ursuline 158 8 25 28 48 49 57 58
7 Clarkstown North 213 22 41 46 50 54 59 60
8 Kennedy Catholic 221 24 29 44 61 63 64
9 Ward Melville 234 23 42 51 56 62
10 Middle Country 264 39 52 53 55 65 66 67
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 12
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 10 Girls 4,400 Meter Run DIV II
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Longwood 44 2 5 7 10 20 21 23
2 Shenenedehowa 93 13 14 17 22 27 29 33
3 Sayville 106 4 9 30 31 32 73 81
4 Lansingburgh 137 8 25 26 28 50 57 60
5 Mepham 144 6 16 38 39 45 58 61
6 Niskayuna 144 1 11 15 52 65 70 71
7 Smithtown 163 18 34 35 36 40 44 63
8 Bishop Maginn 203 3 42 43 56 59 66 67
9 Connetquot 219 12 41 51 53 62 64 72
10 West Islip 220 19 24 47 55 75 79 82
11 Ballston Spa 254 37 46 48 54 69 77 78
12 Yorktown 347 49 68 74 76 80
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 13
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 11 Girls 4,400 Meter Run DIV III
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shaker 33 4 5 7 8 9 10 12
2 Columbia 95 6 16 20 26 27
3 Scotia-Glenville 118 2 3 24 40 49 58
4 North Rockland 122 13 19 21 23 46 51
5 Bayport-Blue Point 131 11 25 29 32 34 38 47
6 Kingston 133 1 18 35 36 43 55
7 Minisink Valley 163 15 17 37 41 53 54 56
8 Catholic Central 167 22 28 30 39 48 50 59
9 Schenectady 205 31 33 44 45 52
10 Johnstown 234 14 42 57 60 61 62
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 14
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 12 Boys 4,400 Meter Run DIV I
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Bayport-Blue Point 66 5 12 13 16 20 60 64
2 Scotia-Glenville 93 4 7 11 34 37 54 72
3 Clarkstown North 101 9 15 23 25 29 35 46
4 Albany Academy 108 2 6 18 33 49 79
5 Jfk Bellmore 109 1 8 17 36 47 53 70
6 Middle Country 120 10 19 21 28 42 50 65
7 West Islip 159 14 24 32 41 48 71 73
8 Niskayuna 165 22 27 31 40 45 51 76
9 Iona Prep 249 39 43 52 57 58 66 69
10 Minisink Valley 259 3 30 61 82 83 84 91
11 LA Salle 295 26 44 67 68 90
12 Johnstown 309 38 55 59 77 80 81 89
13 Bishop Maginn 376 56 62 78 88 92 93 94
14 Christ The King 383 63 74 75 85 86 87 95
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 15
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 13 Boys 4,400 Meter Run DIV II
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Sayville 29 2 4 5 7 11 23 48
2 Shaker 50 1 8 9 14 18 21 35
3 Kennedy Catholic 122 16 20 25 27 34 36 40
4 North Rockland 124 13 22 28 29 32 33 38
5 Amsterdam 129 3 6 17 44 59 60 66
6 Smithtown 146 15 24 31 37 39 42 51
7 Ward Melville 186 10 26 47 50 53 58 75
8 Colonie 217 30 41 45 46 55 56 65
9 Yorktown 244 12 52 57 61 62 64 67
10 Mohonasen 279 19 49 68 71 72 73
11 John Jay 299 43 54 63 69 70 74
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 16
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 14 Boys 4,400 Meter Run DIV III
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Bethlehem 34 2 4 8 9 11 32 33
2 Shenenedehowa 55 3 6 13 16 17 18 24
3 Queensbury 60 1 5 14 15 25 26 29
4 Mepham 130 7 23 27 34 39 47 53
5 Schenectady 150 12 21 31 37 49 66
6 Kingston 180 19 20 44 45 52 57 58
7 Connetquot 208 10 40 48 51 59 61 67
8 Columbia 210 30 35 36 46 63 64 68
9 Ballston Spa 220 22 41 42 55 60
10 Gloversville 249 28 38 43 62 78 83
11 Hudson Falls 312 50 54 56 75 77
12 Christian Brothers Acad 360 65 70 72 74 79 80 81
13 Broadalbin-Perth 371 69 71 73 76 82
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 17
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 17 Girls 4,400 Meter Run COMBINE
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Shaker 110 11 16 26 28 29 34 38
2 Colonie 139 13 22 30 31 43 51 63
3 Queensbury 165 3 9 21 57 75 108 139
4 Chatham 174 4 25 27 42 76 95 137
5 Longwood 175 8 15 24 45 83 85 89
6 Bethlehem 182 6 14 33 37 92 93 145
7 Columbia 313 19 48 60 90 96
8 William Floyd 320 17 49 71 86 97 99 128
9 New Rochelle 323 18 32 52 110 111 120 161
10 Shenenedehowa 380 58 59 72 88 103 107 121
11 Sayville 407 12 44 115 117 119 227 256
12 North Rockland 418 41 56 62 74 185 202
13 Scotia-Glenville 452 5 7 80 162 198 225
14 Bayport-Blue Point 463 35 87 104 113 124 149 191
15 Niskayuna 474 1 54 61 168 190 212 213
16 Kingston 489 2 53 129 138 167 218
17 Lansingburgh 503 36 100 101 106 160 176 180
18 Mepham 505 23 66 130 134 152 178 181
19 Ursuline 517 20 70 81 169 177 206 214
20 Cohoes 528 78 79 91 116 164 184 226
21 Smithtown 579 73 122 123 125 136 151 187
22 Somers 582 39 82 132 141 188 211 233
23 Minisink Valley 615 47 50 143 165 210 215 219
24 Catholic Central 623 64 102 109 154 194 200 231
25 Bishop Maginn 656 10 146 147 174 179 192 193
26 Connetquot 710 55 140 163 170 182 189 222
27 West Islip 738 77 98 156 172 235 254 259
28 Clarkstown North 740 67 133 158 183 199 216 220
29 Kennedy Catholic 747 69 84 142 223 229 230
30 Schenectady 785 112 118 173 175 207
31 Highland 805 40 131 155 238 241
32 Ballston Spa 816 126 153 157 171 209 244 250
33 Ward Melville 820 68 135 186 203 228
34 Galway 824 114 148 150 204 208 224
35 Johnstown 912 46 166 221 239 240 245
36 Catskill 963 105 144 234 237 243 248
37 Middle Country 965 127 195 196 201 246 247 249
38 Mechanicville 968 65 197 217 236 253
39 Yorktown 1093 159 205 232 242 255
40 Mayfield 1112 94 251 252 257 258
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 18
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 20 Boys 4,400 Meter Run COMBINE
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Sayville 105 4 19 21 24 37 79 184
2 Bethlehem 122 6 12 28 34 42 109 116
3 Shenenedehowa 174 9 15 46 50 54 55 74
4 Bayport-Blue Point 179 13 30 31 44 61 185 197
5 Shaker 192 3 29 33 56 71 77 130
6 Queensbury 197 1 14 47 48 87 89 96
7 Scotia-Glenville 266 10 18 27 100 111 161 230
8 Clarkstown North 290 25 41 65 75 84 103 138
9 Albany Academy 320 7 16 51 98 148 259
10 Jfk Bellmore 321 2 23 49 106 141 159 217
11 Middle Country 345 26 53 63 83 120 151 198
12 Catskill 431 5 86 99 119 122 228 288
13 Kennedy Catholic 443 62 73 88 92 128 133 144
14 North Rockland 456 52 78 101 102 123 126 139
15 Mepham 457 20 67 90 125 155 180 201
16 West Islip 461 35 69 97 117 143 220 233
17 Niskayuna 484 64 81 93 114 132 154 243
18 Amsterdam 515 17 22 70 170 236 249 291
19 Smithtown 536 59 82 118 137 140 156 199
20 Schenectady 536 43 60 108 136 189 240
21 Mayfield 582 39 104 105 134 200 293 315
22 Kingston 658 57 58 173 174 196 209 214
23 Greenville 691 68 110 147 150 216 272 273
24 Ward Melville 706 36 91 179 187 213 231 313
25 Somers 714 76 95 142 169 232 245 253
26 Iona Prep 747 113 121 157 175 181 207 215
27 Galway 767 135 145 146 165 176 195 203
28 Columbia 777 107 127 131 178 234 237 244
29 Connetquot 796 40 162 182 194 218 222 241
30 Chatham 805 11 38 242 248 266
31 Ballston Spa 824 66 163 168 206 221
32 Minisink Valley 827 8 85 188 271 275 276 302
33 Colonie 840 115 152 171 177 225 227 289
34 Schuylerville 845 32 129 193 226 265 297
35 Gloversville 920 94 149 172 223 282 318
36 LA Salle 921 80 124 211 212 294
37 Johnstown 974 112 166 183 252 261 269 290
38 Yorktown 987 45 202 229 251 260 270 292
39 Croton-Harmon 1079 153 158 247 258 263 296 310
40 Hudson Falls 1162 191 205 208 277 281
41 Mohonasen 1164 72 186 298 303 305 308
42 Bishop Maginn 1203 167 190 257 285 304 311 314
43 Christ The King 1223 192 235 238 278 280 283 317
44 Highland 1229 164 246 267 268 284 301 307
45 Cohoes 1230 204 210 224 286 306
USATF Adirondack Region Hy-Tek's MEET MANAGER
10/07/00 7:17 PM 62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 19
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
Event 20 Boys 4,400 Meter Run COMBINE
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
46 John Jay 1240 160 219 262 299 300 309
47 Christian Brothers Acad 1310 239 254 256 274 287 295 312
48 Broadalbin-Perth 1364 250 255 264 279 316