USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 1
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 2 Girls 2,500 Meter Run FROSH
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
1 Brady, Caitlin Sayville 9:18.07 1
2 Wilt, Kaly Columbia 9:39.89 2
3 Flanagan, Chrissy Longwood 9:43.83 3
4 Mesick, Regina Shaker 9:47.96 4
5 Seebald, Bridget Shaker 9:48.54 5
6 Haertel, Ali Shaker 9:49.24 6
7 D'Anngelio, Lisa Niskayuna 9:56.43 7
8 Bernarde, Kathryn Shaker 10:01.80 8
9 Wolfe, Katie Colonie 10:05.18 9
10 Babcock, Libby Shenenedehowa 10:05.70 10
11 Bousquet, Danielle Longwood 10:11.12 11
12 Walion, Shannon Columbia 10:14.30 12
13 Bousquet, Alyna Longwood 10:17.94 13
14 Hoke, Christine Columbia 10:20.34 14
15 Parrott, Mary Clare Sayville 10:21.41 15
16 Killough, Liz Shenenedehowa 10:22.19 16
17 Ginsburg, Lauren Bethlehem 10:22.81 17
18 Tibbitts, Samantha Shaker 10:23.39 18
19 Bailey, Meghan Colonie 10:25.23 19
20 Morehouse, Liz Shenenedehowa 10:29.11 20
21 Hillenberg, Jackie Longwood 10:29.76 21
22 Kuck, Shari Shaker 10:32.09 22
23 Bodamer, Stevie Bayport-Blue Point 10:33.40 23
24 Anderson, Katie Bayport-Blue Point 10:33.93 24
25 Luke, Clare Bethlehem 10:34.93 25
26 MC Tague, Sara Niskayuna 10:36.47 26
27 Fudin, Sarah Bethlehem 10:40.05 27
28 Carpinello, Oliva Bethlehem 10:41.33 28
29 Davis, Amanda Longwood 10:43.05 29
30 Rybak, Jenn Shenenedehowa 10:43.63 30
31 Corr, Kendra Columbia 10:44.10 31
32 Villanova, Jenn Shenenedehowa 10:45.25 32
33 Ainsworth, Marissa Schuylerville 10:47.01
34 Dadekin, Joyce Niskayuna 10:47.72 33
35 Downey, Megan Shenenedehowa 10:48.50 34
36 Craft, Catherine Sayville 10:50.16 35
37 Thiel, Stacey Shenenedehowa 10:51.85 36
38 Aiken, Greta Columbia 10:52.94 37
39 Dodd, Dori Kingston 10:55.86
40 Sheelan, Elissa Shaker 10:57.57 38
41 Cinelli, Ann Bayport-Blue Point 10:59.09 39
42 Green, Meagan Longwood 11:00.81 40
43 Kennicutt, Alison Bethlehem 11:07.50 41
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 2
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 2 Girls 2,500 Meter Run FROSH (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
44 Johnston, Leslie Niskayuna 11:10.05 42
45 Reilly, Amanda Sayville 11:11.12 43
46 Delk, Jessica Hudson Falls 11:11.60
47 MC Neil, Megan Sayville 11:13.11 44
48 Germain, Sara Queensbury 11:21.82
49 Vaughn, Erin Queensbury 11:23.30
50 Gibbs, Nicole Hudson Falls 11:27.00
51 Flood, Shana Bethlehem 11:29.36 45
52 Nusca, Tracie Colonie 11:29.88 46
53 O'Leary, Katie Bethlehem 11:30.73 47
54 Halligan, Colleen Ursuline 11:37.07 48
55 Sweetman, Kaitlin Longwood 11:37.67 49
56 Caldwell, Allison Ursuline 11:38.31 50
57 Meier, Christina Sayville 11:40.19 51
58 Tatroe, Julia Ursuline 11:43.61 52
59 Kowalczyk, Kaylee Colonie 11:47.47 53
60 Gareau, Gabrielle Bishop Maginn 11:50.95 54
61 Kelly, Theresa Kingston 11:52.32
62 LA Penta, Marget Colonie 11:55.79 55
63 Falco, Kathryn Kingston 12:01.12
64 Valle, Allison Colonie 12:03.01 56
65 MC Gee, Rebecca Niskayuna 12:04.54 57
66 Clark, Jamie Colonie 12:04.98 58
67 Muncy, Stephanie Bayport-Blue Point 12:06.05 59
68 Heiser, Katie Bayport-Blue Point 12:09.56 60
69 Rubino, Stephanie Middle Country 12:11.36
70 Golstein, Loren Ursuline 12:13.82 61
71 Toneatto, Jenna Ursuline 12:14.90 62
72 Dosch, Marina Niskayuna 12:23.73 63
73 Sprague, Colleen Queensbury 12:43.21
74 Newman, Jessey Ursuline 12:45.83 64
75 Gamarra, Vanessa Bishop Maginn 12:48.48 65
76 Rajan, Kishori Niskayuna 12:53.05 66
77 Armemia, Margaret Bishop Maginn 13:03.42 67
78 Seymour, Colleen Bishop Maginn 13:13.47 68
79 MC Cabe, Courtney Ursuline 13:18.91 69
80 Magnusen, Katie Schuylerville 13:36.19
81 Nugent, Marissa Connetquot 14:01.60
82 Treadwell, Jillian Connetquot 14:10.55
83 Garrigan, Melissa Bishop Maginn 16:12.37 70
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 3
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 9 Girls 4,400 Meter Run DIV I
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
1 Olds, Megan Gloversville 16:17.96
2 Sprague, Erin Queensbury 16:23.97 1
3 Parafinczuk, Katie Bethlehem 16:28.85 2
4 MC Cabe, Emily Queensbury 16:31.94 3
5 Soblesky, Nicole Colonie 16:40.85 4
6 Malinowski, Emily Bethlehem 16:48.83 5
7 Cameron, Jen William Floyd 16:49.84 6
8 Hanson-Hall, Nana New Rochelle 16:51.52 7
9 Childs, Jessica Ursuline 16:53.91 8
10 Compson, Maria Queensbury 16:55.04 9
11 Perraault, Eryka Colonie 16:55.74 10
12 Susser, Nicole Colonie 17:01.46 11
13 Tremblay, Ashley Colonie 17:04.34 12
14 Hanson-Hall, Offeibea New Rochelle 17:04.87 13
15 Jackson, Taylor Bethlehem 17:05.29 14
16 Adams, Kate Bethlehem 17:12.03 15
17 LA Frano, Julie Colonie 17:15.17 16
18 Lucarello, Ginine William Floyd 17:20.17 17
19 Bordwell, Ashleigh Colonie 17:22.02 18
20 Brady, Kim New Rochelle 17:23.12 19
21 LE Joie, Alexandra Queensbury 17:27.95 20
22 Peltier, Christine Colonie 17:33.62 21
23 Mangan, Siobban Clarkstown North 17:39.00 22
24 Smith, Rachel Ward Melville 17:42.41 23
25 Sannicandro, Jessica Kennedy Catholic 17:44.26 24
26 Doherty, Caitlin Note Dame Bishop Gibbons 17:44.92
27 Jakeway, Tara Ursuline 17:45.53 25
28 Huggins, Amy William Floyd 17:46.07 26
29 Judkins, Becki Queensbury 17:50.13 27
30 Dunne, Caitling Ursuline 17:57.53 28
31 Burns, Noel Kennedy Catholic 18:00.42 29
32 Maiorana, Christina William Floyd 18:04.16 30
33 Phillips, Caitlin Gloversville 18:06.42
34 Riegel, Emily Bethlehem 18:12.97 31
35 Foti, Stacy Gloversville 18:13.34
36 Wistar, Emily Bethlehem 18:14.21 32
37 Pisano, Sarah William Floyd 18:18.57 33
38 Drinkwater, Candice William Floyd 18:21.01 34
39 Davey, Kim Amsterdam 18:28.26
40 Coffey, Erin Queensbury 18:30.62 35
41 Henry, Latoya New Rochelle 18:31.80 36
42 Eodice, Sarah New Rochelle 18:32.82 37
43 Ravinzee, K'Daya New Rochelle 18:41.19 38
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 4
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 9 Girls 4,400 Meter Run DIV I (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
44 Greenfield, Miranda Middle Country 18:49.02 39
45 Storm, Michele William Floyd 18:49.77 40
46 Golden, Breanne Clarkstown North 18:53.38 41
47 Swarez, Monica Ward Melville 18:54.22 42
48 Benway, Jamie Queensbury 19:01.72 43
49 Weldon, Danielle Kennedy Catholic 19:06.22 44
50 MC Mahan, Courtney Bethlehem 19:10.14 45
51 Bennett, Marietta Clarkstown North 19:31.37 46
52 Ramirez, Maria New Rochelle 19:37.28 47
53 Nee, Meghan Ursuline 19:49.16 48
54 Schierle, Samantha Ursuline 19:58.59 49
55 Abraham, Giya Clarkstown North 20:07.37 50
56 Kiernan, Courtney Ward Melville 20:09.34 51
57 Casey, Caitlin Note Dame Bishop Gibbons 20:09.87
58 Abbatiello, Jodie Middle Country 20:15.43 52
59 Rindfleisch, Jill Middle Country 20:16.08 53
60 Barnes, Katie Clarkstown North 20:19.04 54
61 Lapp, Kathryn Middle Country 20:23.10 55
62 Goldstein, Marissa Ward Melville 20:27.65 56
63 Dunn, Laura Ursuline 20:32.33 57
64 Kelly, Kara Ursuline 20:51.59 58
65 Driscoll, Shelia Clarkstown North 20:56.75 59
66 Profenna, Stephanie Clarkstown North 21:06.66 60
67 Lena, Kristen Kennedy Catholic 21:12.30 61
68 Yeh, Alice Ward Melville 21:22.67 62
69 MC Avoy, Kelly Kennedy Catholic 21:25.82 63
70 Banoos, Allison Amsterdam 21:26.44
71 Scwartzwelder, Christina Kennedy Catholic 21:29.26 64
72 Merkt, Jackie Gloversville 21:50.61
73 Mirabile, Lindsay Middle Country 23:06.63 65
74 Casey, Brenna Note Dame Bishop Gibbons 23:10.37
75 Maguire, Kelly Middle Country 23:21.31 66
76 Haase, Falon Middle Country 23:27.59 67
77 Fubuzzi, Andrea Amsterdam 23:33.13
Event 10 Girls 4,400 Meter Run DIV II
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
1 MC Tague, Caitlin Niskayuna 15:41.08 1
2 Henderson, Stephanie Longwood 16:29.17 2
3 Lotmore, Alyssa Bishop Maginn 16:32.59 3
4 Dalpiaz, Lindsay Sayville 16:37.95 4
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 5
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 10 Girls 4,400 Meter Run DIV II (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
5 Lee, Jessica Longwood 16:48.86 5
6 Smith, Joanna Mepham 16:57.91 6
7 Rogers, Heather Longwood 16:59.11 7
8 Bensi, Christina Lansingburgh 17:09.42 8
9 Hansen, Jess Sayville 17:15.99 9
10 Coleman, Clara Longwood 17:18.41 10
11 Miller, Sarah Niskayuna 17:25.10 11
12 MC Grath, Katie Connetquot 17:25.52 12
13 Morehouse, Kathryne Shenenedehowa 17:28.12 13
14 Best, Kate Shenenedehowa 17:28.59 14
15 Gillen, Liz Niskayuna 17:31.50 15
16 O'Connor, Katie Mepham 17:36.52 16
17 Kevlin, Laura Shenenedehowa 17:46.65 17
18 Pisano, Amanda Smithtown 17:48.10 18
19 Quigley, Trisha West Islip 17:53.85 19
20 Donadoni, Danielle Longwood 17:59.98 20
21 Tartagilia, Lauren Longwood 18:02.64 21
22 Belcher, Dana Shenenedehowa 18:08.69 22
23 Kleppan, Danielle Longwood 18:10.23 23
24 Gilfedder, Meghan West Islip 18:18.98 24
25 Herrington, Jennifer Lansingburgh 18:21.59 25
26 Gregware, Laurol Lansingburgh 18:22.68 26
27 Buonanno, Michelle Shenenedehowa 18:26.27 27
28 Kardas, Vicky Lansingburgh 18:29.33 28
29 Fitzgerald, Leigh Shenenedehowa 18:29.97 29
30 Walsh, Erin Sayville 18:36.67 30
31 Widmeyer, Elizabeth Sayville 18:39.02 31
32 Bilich, Christine Sayville 18:41.10 32
33 Hodges, Brianna Shenenedehowa 18:42.28 33
34 Romano, Catherine Smithtown 18:43.37 34
35 Welsh, Veronica Smithtown 18:43.96 35
36 Seifert, Kathy Smithtown 18:46.75 36
37 Brosnihan, Hilary Ballston Spa 18:47.53 37
38 Miscioscia, Pam Mepham 18:51.50 38
39 Keenan, Kristin Mepham 18:53.92 39
40 Thomassen, Nicole Smithtown 18:55.32 40
41 Nugent, Nicole Connetquot 19:02.45 41
42 Carey, Meg Bishop Maginn 19:11.81 42
43 Duffey, Meg Bishop Maginn 19:12.79 43
44 Kawamura, Yuko Smithtown 19:21.07 44
45 Lee, Jamie Mepham 19:22.91 45
46 Houck, Amanda Ballston Spa 19:25.04 46
47 Kieffer, Meaghan West Islip 19:30.54 47
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 6
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 10 Girls 4,400 Meter Run DIV II (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
48 Clark, Sarah Ballston Spa 19:31.05 48
49 MACK, Kasey Yorktown 19:33.92 49
50 Lanesey, Sara Lansingburgh 19:35.27 50
51 MC Ginn, Kim Connetquot 19:41.90 51
52 Hennessy, Meagan Niskayuna 19:45.78 52
53 Fugit, Allison Connetquot 19:52.82 53
54 Williams, Amy Ballston Spa 19:53.19 54
55 Gitomer, Amanda West Islip 19:54.80 55
56 MC Greevy, Hilary Bishop Maginn 19:56.54 56
57 Dwyer, Sara Lansingburgh 19:58.31 57
58 Vaughn, Caitlin Mepham 19:59.98 58
59 Redcross, Anne Bishop Maginn 20:01.58 59
60 Lanesey, Tracey Lansingburgh 20:03.33 60
61 Hailbery, Charlotte John Jay 20:03.81
62 Pagano, Sara Mepham 20:05.54 61
63 Merkle, Ashley Connetquot 20:05.95 62
64 Slattery, Meghann Smithtown 20:10.00 63
65 Geloski, Nicole Connetquot 20:11.95 64
66 Henderson, Audrey Niskayuna 20:12.42 65
67 Cassidy, Kate Bishop Maginn 20:12.90 66
68 Dansereau, Teresa Bishop Maginn 20:13.54 67
69 Wagner, Katie Yorktown 20:31.98 68
70 Smassanow, Lauri Ballston Spa 20:47.65 69
71 Betts, Courtney Niskayuna 20:49.23 70
72 Engle, Elena Niskayuna 20:51.58 71
73 Merschiff, Katie Connetquot 21:08.24 72
74 Elmegreen, Lauren John Jay 21:11.30
75 Ciaverelli, Doreen Sayville 21:21.11 73
76 Govan, Morgan John Jay 21:21.89
77 Modi, Meera Yorktown 21:43.19 74
78 Lahtonen, Melanie West Islip 21:53.53 75
79 Arater, Zoe Yorktown 22:41.73 76
80 Thomas, Stephanie Ballston Spa 22:56.19 77
81 Jensen, Thersea Ballston Spa 23:45.88 78
82 Maverick, Kristen West Islip 24:09.42 79
83 Hunt, Ruth Yorktown 24:29.50 80
84 Ferlin, Rachel Sayville 24:43.07 81
85 O'Rourke, Kellie West Islip 27:15.75 82
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 7
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 7 Girls 4,400 Meter Run C
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
1 Sarro, Emma Chatham 16:24.61 1
2 Pettis, Jessica Schuylerville 16:50.89
3 Hudson, Laura Chatham 16:59.41 2
4 Oehlke, Jessica Chatham 16:59.93 3
5 DE LA Hoz, Jen Somers 17:12.29 4
6 Ritter, Deleney Highland 17:12.92 5
7 Coon, Tiffany Chatham 17:14.56 6
8 Fullman, Nancy Duansburg 17:25.98
9 Forino, Stephanie Mechanicville 17:36.41 7
10 Hammell, Carrie Chatham 17:52.70 8
11 Steciuk, Ruth Cohoes 17:54.77 9
12 Tamaro, Kayla Cohoes 17:56.36 10
13 Mitchell, Dana Somers 17:59.17 11
14 DE Marse, Brittany Cohoes 18:11.95 12
15 Shibley, Amber Mayfield 18:14.40 13
16 Nelson, Lauren Chatham 18:15.59 14
17 Paludi, Jen Duansburg 18:24.10
18 Wase, Cori Catskill 18:28.33 15
19 Page, Carly Galway 18:35.60 16
20 Pitcher, Alissa Cohoes 18:39.02 17
21 Smith, Jillian Highland 18:51.55 18
22 Parsons, Emma Somers 18:53.20 19
23 Mayer, Jen Chatham 18:58.08 20
24 Cordner, Meg Somers 19:04.10 21
25 Spoor, Audrey Catskill 19:08.68 22
26 O'Halloran, Kristin Greenville 19:10.40
27 Cowper, Randi Galway 19:18.83 23
28 Morgan, Haley Galway 19:21.03 24
29 Marquardt, Stephanie Greenville 19:25.57
30 DU Frane, Emma Highland 19:29.62 25
31 Keeler, Ann Marie Cohoes 19:42.48 26
32 MC Callen, Leigh Croton-Harmon 19:52.10
33 Coleman, Rachel Croton-Harmon 20:01.87
34 Naze, Crystal Cohoes 20:07.61 27
35 Annunziata, Marisa Somers 20:11.31 28
36 Sgambati, Meghan Mechanicville 20:16.52 29
37 Eaton, Melissa Galway 20:28.39 30
38 Pray, Jessie Galway 20:39.43 31
39 Ceradini, Nicole Somers 20:48.69 32
40 Myers, Kristen Mechanicville 20:57.33 33
41 Pedinotti, Sarah Galway 21:15.38 34
42 Cooper, Sarah Cohoes 21:19.97 35
43 Novell, Jen Somers 21:43.68 36
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 8
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 7 Girls 4,400 Meter Run C (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
44 Mallory, Erika Catskill 21:45.86 37
45 Jordan, Sarina Mechanicville 21:57.92 38
46 MC Glynn, Ashley Catskill 22:00.20 39
47 DE Rosa, Allison Highland 22:23.59 40
48 Whitebay, Courtney Highland 22:38.19 41
49 Bliss, Caitlyn Catskill 22:45.12 42
50 Meisser, Julia Catskill 23:25.42 43
51 Graudons, Stephanie Mayfield 23:58.94 44
52 Hojohn, Ann Mayfield 24:00.04 45
53 Smith, Jenn Mechanicville 24:07.27 46
54 Plumadore, Heather Mayfield 25:39.11 47
55 Rulison, Jen Mayfield 27:05.90 48
56 Mooney, Lauren Croton-Harmon 28:11.49
Event 11 Girls 4,400 Meter Run DIV III
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
1 Brown, Alexandra Kingston 16:16.49 1
2 Doak, Erin Scotia-Glenville 16:25.23 2
3 White, Becky Scotia-Glenville 16:28.88 3
4 Snyder, Christine Shaker 16:33.22 4
5 Probst, Erin Shaker 16:49.06 5
6 Corr, Chelsea Columbia 16:53.78 6
7 Bernarde, Angela Shaker 16:59.81 7
8 Sheedy, Tara Shaker 17:00.66 8
9 Ray, Meg Shaker 17:01.20 9
10 Reepmeyer, Katelyn Shaker 17:06.46 10
11 Heiser, Diane Bayport-Blue Point 17:08.04 11
12 McCann, Meaghan Shaker 17:12.06 12
13 White, Pam North Rockland 17:13.37 13
14 Johnson, Christina Johnstown 17:18.71 14
15 Atlas, Jean Minisink Valley 17:19.66 15
16 Corr, Julie Columbia 17:20.05 16
17 Rose, Kirstein Minisink Valley 17:20.51 17
18 Vining, Rachel Kingston 17:23.99 18
19 LI, Lisa North Rockland 17:26.45 19
20 Guay, Jennifer Columbia 17:28.98 20
21 Bone-Maliszewsk, Sandy North Rockland 17:33.11 21
22 Fitzgerald, Chelsea Catholic Central 17:33.98 22
23 Baughman, Mallory Hudson Falls 17:37.11
24 Scott, Brianne North Rockland 17:50.00 23
25 Provencher, Michelle Glens Falls 17:55.58
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 9
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 11 Girls 4,400 Meter Run DIV III (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
26 Polleschi, Christine Scotia-Glenville 17:56.41 24
27 Farrish, Jackie Bayport-Blue Point 18:06.10 25
28 Valli, Katie Columbia 18:11.20 26
29 Gagnon, Brittani Columbia 18:15.94 27
30 DE Wald, Kate Catholic Central 18:24.43 28
31 Williams, Kristen Bayport-Blue Point 18:27.48 29
32 MC Carthy, Laura Catholic Central 18:31.14 30
33 Smith, Meghan Schenectady 18:32.83 31
34 Amero, Danielle Bayport-Blue Point 18:35.18 32
35 Price, Alisha Schenectady 18:40.45 33
36 Haun, Alison Bayport-Blue Point 18:46.46 34
37 Feldman, Crystal Kingston 18:51.21 35
38 Landon, Natasha Hudson Falls 18:55.94
39 Wright, Julie Kingston 19:01.11 36
40 Lain, Sara Minisink Valley 19:06.96 37
41 Titterington, Maura Glens Falls 19:11.95
42 Brown, Kate Bayport-Blue Point 19:20.40 38
43 Rose, Alison Broadalbin-Perth 19:22.63
44 Beck, Crystal Broadalbin-Perth 19:26.21
45 Manella, Angela Catholic Central 19:27.94 39
46 Fracchia, Katherin Glens Falls 19:38.27
47 DE Aprix, Katie Scotia-Glenville 19:41.76 40
48 Carlisle, Cathy Minisink Valley 19:43.00 41
49 LA Mere, Erica Johnstown 19:44.06 42
50 Thomas, Megan Kingston 19:44.57 43
51 Isabella, Kaitlin Schenectady 19:56.48 44
52 Gnoinski, Kelsey Schenectady 19:57.74 45
53 Barbieri, Alex Hudson Falls 20:05.71
54 McManus, Lauren North Rockland 20:07.87 46
55 MC Cue, Maura Bayport-Blue Point 20:12.60 47
56 Testo, Diane Catholic Central 20:13.56 48
57 MC Terrian, Melissa Scotia-Glenville 20:17.91 49
58 MC Quade, Melissa Catholic Central 20:21.73 50
59 Gonzalez, Veronika North Rockland 20:24.94 51
60 Bynum, Melissa Schenectady 20:37.70 52
61 Biddle, Rosie Minisink Valley 20:47.83 53
62 Tintle, Suzanne Minisink Valley 20:53.25 54
63 Dodd, Deandra Kingston 20:58.94 55
64 Miedema, Katey Minisink Valley 21:00.66 56
65 Cirillo, Christiane Johnstown 21:07.94 57
66 Lupi, Caitlin Scotia-Glenville 21:16.86 58
67 Flodd, Erin Catholic Central 21:41.60 59
68 Ringer, Nichole Glens Falls 22:15.26
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 10
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 11 Girls 4,400 Meter Run DIV III (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
69 Gifford, Kim Johnstown 22:33.17 60
70 Smolinsky, Rebecca Johnstown 22:37.72 61
71 Webb, Megan Johnstown 22:57.54 62
Event 17 Girls 4,400 Meter Run COMBINE
THESE ARE COMBINDED RESULTS OF ALL 4 RACES
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
1 MC Tague, Caitlin Niskayuna 15:41.08 1
2 Brown, Alexandra Kingston 16:16.49 2
3 Olds, Megan Gloversville 16:17.96
4 Sprague, Erin Queensbury 16:23.97 3
5 Sarro, Emma Chatham 16:24.61 4
6 Doak, Erin Scotia-Glenville 16:25.23 5
7 Parafinczuk, Katie Bethlehem 16:28.85 6
8 White, Becky Scotia-Glenville 16:28.88 7
9 Henderson, Stephanie Longwood 16:29.17 8
10 MC Cabe, Emily Queensbury 16:31.94 9
11 Lotmore, Alyssa Bishop Maginn 16:32.59 10
12 Snyder, Christine Shaker 16:33.22 11
13 Dalpiaz, Lindsay Sayville 16:37.95 12
14 Soblesky, Nicole Colonie 16:40.85 13
15 Malinowski, Emily Bethlehem 16:48.83 14
16 Lee, Jessica Longwood 16:48.86 15
17 Probst, Erin Shaker 16:49.06 16
18 Cameron, Jen William Floyd 16:49.84 17
19 Pettis, Jessica Schuylerville 16:50.89
20 Hanson-Hall, Nana New Rochelle 16:51.52 18
21 Corr, Chelsea Columbia 16:53.78 19
22 Childs, Jessica Ursuline 16:53.91 20
23 Compson, Maria Queensbury 16:55.04 21
24 Perraault, Eryka Colonie 16:55.74 22
25 Smith, Joanna Mepham 16:57.91 23
26 Rogers, Heather Longwood 16:59.11 24
27 Hudson, Laura Chatham 16:59.41 25
28 Bernarde, Angela Shaker 16:59.81 26
29 Oehlke, Jessica Chatham 16:59.93 27
30 Sheedy, Tara Shaker 17:00.66 28
31 Ray, Meg Shaker 17:01.20 29
32 Susser, Nicole Colonie 17:01.46 30
33 Tremblay, Ashley Colonie 17:04.34 31
USATF Adirondack Region Hy-Tek's MEET MANAGER
62'ND ANNUAL EVERETT T. GROUT MEMORIAL Page 11
INVITATIONAL CROSS COUNTRY MEET
CENTRAL PARK, SCHENECTADY, NY - Saturday 10/07/00
RESULTS BY ORDER OF FINISH
Event 17 Girls 4,400 Meter Run COMBINE (Continued)
PLACE ATHLETE NAME SCHOOL TIME SCORE
===== ============================ ========================= ======== =====
34 Hanson-Hall, Offeibea New Rochelle 17:04.87 32
35 Jackson, Taylor Bethlehem 17:05.29 33
36 Reepmeyer, Katelyn Shaker 17:06.46 34
37 Heiser, Diane Bayport-Blue Point 17:08.04 35
38 Bensi, Christina Lansingburgh 17:09.42 36
39 Adams, Kate Bethlehem 17:12.03 37
40 McCann, Meaghan Shaker 17:12.06 38
41 DE LA Hoz, Jen Somers 17:12.29 39
42 Ritter, Deleney Highland 17:12.92 40
43 White, Pam North Rockland 17:13.37 41
44 Coon, Tiffany Chatham 17:14.56 42
45 LA Frano, Julie Colonie 17:15.17 43
46 Hansen, Jess Sayville 17:15.99 44
47 Coleman, Clara Longwood 17:18.41 45
48 Johnson, Christina Johnstown 17:18.71 46
49 Atlas, Jean Minisink Valley 17:19.66 47
50 Corr, Julie Columbia 17:20.05 48
51 Lucarello, Ginine William Floyd 17:20.17 49
52 Rose, Kirstein Minisink Valley 17:20.51 50
53 Bordwell, Ashleigh Colonie 17:22.02 51
54 Brady, Kim New Rochelle 17:23.12 52
55 Vining, Rachel Kingston 17:23.99 53
56 Miller, Sarah Niskayuna 17:25.10 54
57 MC Grath, Katie Connetquot 17:25.52 55
58 Fullman, Nancy Duansburg 17:25.98
59 LI, Lisa North Rockland 17:26.45 56
60 LE Joie, Alexandra Queensbury 17:27.95 57
61 Morehouse, Kathryne Shenenedehowa 17:28.12 58
62 Best, Kate Shenenedehowa 17:28.59 59
63 Guay, Jennifer Columbia 17:28.98 60
64 Gillen, Liz Niskayuna 17:31.50 61
65 Bone-Maliszewsk, Sandy North Rockland 17:33.11 62
66 Peltier, Christine Colonie 17:33.62 63
67 Fitzgerald, Chelsea Catholic Central 17:33.98 64
68 Forino, Stephanie Mechanicville 17:36.41 65
69 O'Connor, Katie Mepham 17:36.52 66
70 Baughman, Mallory Hudson Falls 17:37.11
71 Mangan, Siobban Clarkstown North 17:39.00 67
72 Smith, Rachel Ward Melville 17:42.41 68
73 Sannicandro, Jessica Kennedy Catholic 17:44.26 69
74 Doherty, Caitlin Note Dame Bishop Gibbons 17:44.92
75 Jakeway, Tara Ursuline 17:45.53 70
76 Huggins, Amy William Floyd 17:46.07 71
USATF Adirondack Region Hy-Tek's MEET MANAGER
