| PLACE |
|
|
|
|
|
Ashley Ludwig | MSIT | 23:46.6 |
|
|
Christine Williams | Bayshore | 23:57.0 |
|
|
Crystal Oliver | Monroe-Woodbury | 24:04.2 |
|
|
Lyndsay Gleason | Monroe-Woodbury | 24:08.3 |
|
|
Lauren Baydal | MSIT | 24:20.0 |
|
|
24:26.2 | ||
|
|
Jaclyn Cacioli | Sachem | 24:39.8 |
|
|
Gemanique Tolve | Tottenville | 24:44.2 |
|
|
Evelyn Zuckerman | Patchogue-Medford | 24:46.6 |
|
|
Kristin Strafer | MSIT | 24:54.0 |
|
|
Lauren Jackson | Smithtown | 24:57.1 |
|
|
Grace Jang | MSIT | 24:58.6 |
|
|
Karen Axelson | Long Beach | 25:12.7 |
|
|
Eva Noelsch |
|
|
|
|
Laura Dogery | Tottenville | 25:16.7 |
|
|
Andrea Lombardo | Massapequa | 25.18.5 |
|
|
Noella Bolestrino | St. Anthony’s | 25:21.6 |
|
|
Chloe Feinberg | MSIT | 25:37.7 |
|
|
25:40.3 | ||
|
|
Cheryl Lyons | Massapequa | 25:44.9 |
|
|
Danielle Pendl | Patchogue-Medford | 25:45.7 |
|
|
25:46.8 | ||
|
|
Sarah Siegal | Monroe-Woodbury | 25:49.1 |
|
|
Courtney Brody | St. Anthony’s | 26:04.9 |
|
|
26:08.1 |
TEAM RESULTS:
1. MSIT
46
2. Monroe-Woodbury
101
3. Massapequa
116
4. Bayshore
150
5. St. Anthony’s A
163