| PLACE |
|
|
|
|
|
Elliot Rosenblum | JFK | 17:02 |
|
|
Mike Apap | Valley Stream South | 17:28 |
|
|
Justin Beresford | William Floyd | 17:44 |
|
|
Juan Nunez | Farmingdale | 17:56 |
|
|
Scott Hyland | Connetquot | 18:03 |
|
|
Jack Nelson | Rocky Point | 18:06 |
|
|
T.J. Maglione | Monroe-Woodbury | 18:07 |
|
|
J.P. Lobos | William Floyd | 18:07.8 |
|
|
Jon Mazza | JFK | 18:13.0 |
|
|
J. Ruff | Bayshore | 18:13.4 |
|
|
Pat Burford | JFK | 18:13.6 |
|
|
Asaf Harish | Rocky Point | 18:19 |
|
|
Mike Drewisis | William Floyd | 18:25 |
|
|
Andrew Melfi |
|
18:26 |
|
|
Tim Morrison | Farmingdale | 18:28 |
|
|
Brian Agostin | Rocky Point | 18:32 |
|
|
Eddie Burns | William Floyd | 18:39 |
|
|
Lee Rosenthal | Farmingdale | 18:40 |
|
|
Terry Long | Mepham | 18:44 |
|
|
Matt DeGiorgio | Mepham | 18:45 |
|
|
Travis Temple | Monroe-Woodbury | 18:49 |
|
|
Mike O’Donnell | Monroe-Woodbury | 18:49.2 |
|
|
Carlos Huyos | Farmingdale | 18:50 |
|
|
Ron Klein | Plainview-Kennedy | 18:51 |
|
|
Chris Shulha | Rocky Point | 18:59 |
TEAM RESULTS:
1. William Floyd 67
2. JFK Bellmore 85
3. Rocky Point 89 6th Runner 38
4. Farmingdale 89 6th Runner 39
5. Bayshore 131