| PLACE |
|
|
|
|
|
Connor Farrell | Bayport/BluePoint | 7:54.2 |
|
|
Gary Lynch | Longwood | 7:55.5 |
|
|
Robbie Freeman | Great Neck North | 8:02.6 |
|
|
J.C. Collins | West Islip | 8:04.7 |
|
|
Chris Thomas | HHH East | 8:14.1 |
|
|
Mark Horton | Suffern | 8:14.3 |
|
|
Jeremy Biggs | Raritan | 8:15.9 |
|
|
Dan Singh | Monroe-Woodbury | 8:18.5 |
|
|
Danny Galan | Suffern | 8:20.2 |
|
|
Steve Bambinellit | Farmingdale | 8:23.6 |
|
|
Barkley Heuser | Connetquot | 8:24.3 |
|
|
8:28.5 | ||
|
|
Antonio Elera | Suffern | 8:29.7 |
|
|
Tim Keogh |
|
|
|
|
David Walsh | Oceanside | 8:30.6 |
|
|
Henry Mathius | Babylon | 8:35.7 |
|
|
Rob Hoffman | Mepham | 8:37.3 |
|
|
Greg Fishbein | JFK | 8:40.8 |
|
|
George Roach | West Islip | 8:41.7 |
|
|
Chris Salucci | Bellport | 8:42.2 |
|
|
Cory Zwerlein | Babylon | 8:43.2 |
|
|
Joe Sheehan | Farmingdale | 8:43.9 |
|
|
A. Walker | Bayshore | 8:45.3 |
|
|
Andrew Hamm | Raritan | 8:45.8 |
|
|
Mike Wojcik | Raritan | 8:47.6 |
TEAM RESULTS:
1. Suffern 92
2. Monroe Woodbury 95
3. Farmingdale 183
4. Bellport 185
5. Chaminade B 189