Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
SUFFOLK COUNTY CROSS COUNTRY CHAMPIONSHIPS Page 1
SUNKEN MEADOW STATE PARK - Saturday 10/31/98
RESULTS BY ORDER OF FINISH
Team Qualifer Boys 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
1 Michael DiCanio 12 Ward Melville 17:10.1 1
2 John DiCologero 11 Ward Melville 17:27.5 2
3 Jack Ferrigno 11 Shoreham Wading River 17:54.6 3
4 Greg Santiago 11 Brentwood 18:06.3 4
5 Thomas Whitehead 12 Sachem 18:15.4 5
6 Reed Mauser 10 Ward Melville 18:26.8 6
7 Joseph Kelly 12 Half Hollow Hills East 18:28.1 7
8 Brandon Dielazny 10 Riverhead 18:39.9
9 Pat St. Laurent 12 Brentwood 18:46.6 8
10 Robert Parrish 11 West Islip 18:48.7 9
11 Peter Amendola 9 Kings Park 18:51.4 10
12 Evan Murphy 10 Deer Park 18:55.5
13 Robert Simone 11 Half Hollow Hills East 19:06.3 11
14 James Moore 9 Southampton 19:07.1
15 Matthew Gold 10 Ward Melville 19:13.3 12
16 Ben James 11 Kings Park 19:15.7 13
17 Mike Bossak 12 Kings Park 19:17.7 14
18 Christopher Santiago 10 Ward Melville 19:19.4 15
19 Chris Gorniok 12 Shoreham Wading River 19:27.1 16
20 Jon Cheng 10 Half Hollow Hills East 19:27.7 17
21 John Reynolds 10 Sachem 19:28.1 18
22 Christopher Sonboun 11 Ward Melville 19:32.5 19
23 Christopher Rachek 12 Sachem 19:41.1 20
24 Dan Pizzo 11 Islip 19:46.4 21
25 Thomas Bourgal 10 Sachem 19:47.7 22
26 William Hughes 11 Lindenhurst 19:48.2 23
27 Brian Cabezas 11 Sachem 19:54.2 24
28 Jason Gong 12 Ward Melville 19:56.6 25
29 Starlin Jimenez 11 Brentwood 20:08.8 26
30 Gary Lynch 8 Longwood 20:11.3 27
31 Will Capone 10 Southold Greenport 20:11.8 28
32 Josef Torkelsen 10 Southold Greenport 20:12.3 29
33 Armann Leifsson 9 Half Hollow Hills East 20:13.2 30
34 Adam Giarratano 12 Islip 20:14.0 31
35 Greg Barry 11 West Islip 20:19.8 32
36 Jason Lowengrub 12 Half Hollow Hills East 20:20.8 33
37 Andre Tsavaris 10 Half Hollow Hills East 20:25.5 34
38 Matt Janisch 12 Kings Park 20:27.7 35
39 Joshua Meyer 12 West Babylon 20:32.5 36
40 Mike Megara 11 Shoreham Wading River 20:35.4 37
41 Matt Genua 10 Shoreham Wading River 20:39.3 38
42 Michael Ringhauser 9 Longwood 20:40.7 39
43 James Parrish 11 West Islip 20:44.3 40
44 Joshua Cattell 10 West Babylon 20:44.8 41
45 Stan Jazamber 11 Riverhead 20:46.6
46 Justin Rosenberg 11 Half Hollow Hills East 20:49.4 42
47 Matt Blend 10 Shoreham Wading River 20:49.9 43
48 Anthony Cataldo 11 West Islip 20:54.5 44
49 Geoffrey Long 11 Sachem 20:56.8 45
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
SUFFOLK COUNTY CROSS COUNTRY CHAMPIONSHIPS Page 2
SUNKEN MEADOW STATE PARK - Saturday 10/31/98
RESULTS BY ORDER OF FINISH
Team Qualifer Boys 5,000 Meter Run (Continued)
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======== =====
50 Chris Morris 9 West Islip 21:00.5 46
51 Neil Bennett 11 West Islip 21:04.7 47
52 Justin Reiser 12 Longwood 21:05.6 48
53 Matthew Lamen 12 Deer Park 21:06.6
54 Nick Persichilli 9 Kings Park 21:10.1 49
55 Darren Gross 11 Sachem 21:11.9 50
56 Justin Lofredo 10 Shoreham Wading River 21:12.4 51
57 Matt Russo 12 Lindenhurst 21:16.2 52
58 T.J. Hyne 10 Kings Park 21:17.3 53
59 Steve Sebastopoli 11 Lindenhurst 21:22.1 54
60 Justin Sindonr 10 Shoreham Wading River 21:24.5 55
61 Kurt Bohrer 12 Lindenhurst 21:27.5 56
62 Anderson Robin 12 Brentwood 21:37.5 57
63 Keith McDonald 11 Lindenhurst 21:42.3 58
64 Michael Castenano 10 West Babylon 21:42.8 59
65 John Genova 9 West Islip 21:50.8 60
66 Andrew Gregg 11 Southold Greenport 21:57.0 61
67 Tae Kwak 12 Longwood 22:00.9 62
68 Michael Lentricchia 9 West Babylon 22:12.3 63
69 Kaiser Saleemi 9 Longwood 22:20.0 64
70 Tyrell Richards 9 Longwood 22:24.3 65
71 Erik Haugen 8 Islip 22:49.5 66
72 Rauel McAlpin 12 Brentwood 22:50.0 67
73 Chris Westgate 11 Southold Greenport 22:56.0 68
74 Charles Bellus 11 Brentwood 23:25.2 69
75 Peter Gregg 9 Southold Greenport 23:33.5 70
76 Tim Hubert 10 Islip 23:47.6 71
77 Matt Danziger 9 Islip 23:50.2 72
78 Glen Tyndal 12 Riverhead 23:50.20
79 Justin Perez 12 Islip 23:50.20 73
80 Sean Doyle 9 Riverhead 23:50.20
81 Anthony Carrozzo 11 West Babylon 23:50.20 74
82 Andrew Cadwalader 11 Southold Greenport 23:50.20 75
83 Glen Yonkers 11 West Babylon 23:50.20 76
84 Mark Stewart 7 Islip 23:50.20 77
BACK TO RESULTS PAGE