SUFFOLK TRACK COACHES ASSOCIATION |
Girls Best of Season - 5/6/2007
Section XI
Performance List
Event 1 Girls 100 Meter Dash
===============================================================================
(13.5 Hand Held)
Name Year School Seed
===============================================================================
1 5890 Janet Mellor 9 Mount Sinai 11.94
2 6273 Lisa Luchsinger 9 Sachem East 12.44
2 6119 Ashley Bell 11 Riverhead 12.44
2 4536 Hyacinth DeGuzman 11 Central Isli 12.44
5 4638 Colby Lubman 9 Commack 12.54
5 4829 Christine Wilkinson 11 Copiague 12.54
7 5925 chanel chisholm 12 North Babylo 12.64
7 6423 Kate Dulmovits 12 Sayville 12.64
7 4467 Vereisha Corbett 10 Brentwood 12.64
7 4266 Liz Crowley 12 Bayport/Blue 12.64
7 6168 Angela Smith 12 Riverhead 12.64
12 6667 Imani Richardson 11 Southampton 12.74
12 4932 Kelsey McGrath 10 East Islip 12.74
12 4794 Dominique Cunningham 11 Copiague 12.74
12 5114 Naomie Francois 12 Hhh West 12.74
12 4716 Melissa Tassone 11 Comsewogue 12.74
12 5933 Bianca Fung 12 North Babylo 12.74
18 4800 Danielle Dickson 10 Copiague 12.84
18 4539 Brittany Edison 12 Central Isli 12.84
18 4428 Sherika Nicholas 12 Bellport 12.84
18 5784 Ashley George 11 Middle Count 12.84
22 5372 Alexandra Doersam 11 Islip 12.94
22 5466 Caitlin Schlachter 10 John Glenn 12.94
22 6130 Victoria Crump 9 Riverhead 12.94
22 5755 Siobhan Straub 12 Mercy 12.94
26 6114 Katiria Almenas 12 Riverhead 13.04
26 4856 Kristina Watt 10 Deer Park 13.04
26 5420 Gabriela Baiter 12 John Glenn 13.04
29 6660 Anyse Bonner 10 Southampton 13.14
29 4534 Carissa Davis 10 Central Isli 13.14
29 6372 Gina Medici 10 Sachem North 13.14
29 6899 Jenna Evarts 11 West Islip 13.14
29 5915 Rachael Yavorka 9 Mount Sinai 13.14
29 6304 Melanie Salamon 12 Sachem East 13.14
29 5770 Kimberly Callahan 10 Middle Count 13.14
36 6607 Jessica Toritto 11 Smithtown Ea 13.24
36 4639 Shannon Lubman 9 Commack 13.24
36 4851 Jasmine Reid 12 Deer Park 13.24
36 5063 Judy Pierre 12 Hhh East 13.24
36 6160 Shaquetta Moore 10 Riverhead 13.24
36 4278 Breanne Ingargiola 10 Bayport/Blue 13.24
36 5822 Christine DaSilva 11 Miller Place 13.24
36 6921 Kristen Kirby 11 West Islip 13.24
44 4276 Steph Hasher 11 Bayport/Blue 13.34
44 4809 Naja Hunt 8 Copiague 13.34
44 6732 Kanisha Ivy 10 Walt Whitman 13.34
44 4500 Emma Soto 10 Brentwood 13.34
44 5920 Keisha Black 12 North Babylo 13.34
44 5940 Janae Ham 12 North Babylo 13.34
44 4799 Vanessa Destime 11 Copiague 13.34
44 4373 Jasmyne Spencer 11 Bayshore 13.34
52 6277 Michelle Mazzola 11 Sachem East 13.44
52 7071 Dominique Bailey 10 Wyandanch 13.44
52 6880 Roukema Wallace 10 West Babylon 13.44
52 4209 Corine Jackman 10 Amityville 13.44
52 5638 Symmone Fisher 11 Longwood 13.44
52 5483 Jerrica Burch 11 Kings Park 13.44
52 4473 Veronica Dixon 12 Brentwood 13.44
52 5934 Natalie Gadsen 9 North Babylo 13.44
52 4642 Taylor Malefatto 10 Commack 13.44
52 4324 Rashida Charles 11 Bayshore 13.44
52 6519 Tori Hill 11 Shoreham Wad 13.44
52 4776 Amanda Sanacore 11 Connetquot 13.44
52 4468 Tavia Crooms 12 Brentwood 13.44
65 4264 Brittany Coverdale 11 Bayport/Blue 13.54
65 5219 Danielle Georg 11 Harborfields 13.54
65 Ally Leftridge 8 John Glenn 13.54
65 4770 Sam Pamlanye 11 Connetquot 13.54
65 6007 Erica Lambert 12 Northport 13.54
65 6931 Lindsay Morgan 10 West Islip 13.54
65 6402 Alyssa Stevenson 10 Sachem North 13.54
65 5762 Jennifer Alzona 12 Middle Count 13.54
65 5632 Katrina Douglas 12 Longwood 13.54
65 6680 Ashley Dominguez 7 Stony Brook 13.54
65 6633 Kim Ladouceur 12 Smithtown We 13.54
76 7084 Dominique Mitchell 9 Wyandanch 13.64
76 5338 Maria Marascia 10 Huntington 13.64
76 4735 Christine DeFilippo 10 Connetquot 13.64
76 4631 Jenna Lanzaro 10 Commack 13.64
76 6144 Wynisha Hatcher 8 Riverhead 13.64
76 4702 Toni-lee Hannel 12 Comsewogue 13.64
76 5754 Bridget Straub 10 Mercy 13.64
76 6389 Erin Rafferty 12 Sachem North 13.64
84 4505 Kayla Brantmeyer 10 Center Moric 13.74
84 5425 Kelsey Burns 9 John Glenn 13.74
84 5414 Mary Woods 9 Islip 13.74
84 6728 Sharise Graham 10 Walt Whitman 13.74
84 6246 Ashley Fleming 11 Sachem East 13.74
84 5932 Maliqua Fisher 10 North Babylo 13.74
84 4991 Jessica Leach 8 Eastport/Sou 13.74
84 5974 Ali Bond 10 Northport 13.74
84 6699 Alexandra VanTuyl 11 Stony Brook 13.74
84 4816 Thailia LeGendre 9 Copiague 13.74
84 5113 Shayla Flythe 11 Hhh West 13.74
84 6810 Jenn Smith 11 Ward Melvill 13.74
Event 2 Girls 100 Meter Hurdles
===============================================================================
(21.0 Hand Held)
Name Year School Seed
===============================================================================
1 5626 Michelle Brutus 12 Longwood 15.34
2 5142 Ibiebim Longjohn 11 Hhh West 15.54
3 6458 Lauren Paciorek 11 Sayville 15.64
4 4716 Melissa Tassone 11 Comsewogue 15.74
5 6342 Rosie DeFino 12 Sachem North 16.14
6 4472 Talia Cumberbatch 12 Brentwood 16.24
7 6531 Lauren McGrath 11 Shoreham Wad 16.34
8 6007 Erica Lambert 12 Northport 16.53
9 4932 Kelsey McGrath 10 East Islip 16.54
10 5809 Elyse Tomasello 12 Middle Count 16.64
11 6241 Breanna Eng 10 Sachem East 16.84
11 7015 courtney feldmen 12 William Floy 16.84
11 6461 Michelle Quirk 12 Sayville 16.84
14 6015 Cara Maloy 10 Northport 17.04
15 5313 Jackie Bodnar 12 Huntington 17.14
15 6786 Brittany Lucatourto 9 Ward Melvill 17.14
15 5475 Jackie Wild 11 John Glenn 17.14
18 4794 Dominique Cunningham 11 Copiague 17.24
18 6238 Nicole Driscoll 10 Sachem East 17.24
18 5064 Farath Raphael 10 Hhh East 17.24
18 4957 Cassie Vogelsang 12 East Islip 17.24
22 6276 Athena Marneris 10 Sachem East 17.34
23 4373 Jasmyne Spencer 11 Bayshore 17.44
23 5826 Devin Harrison 10 Miller Place 17.44
25 5875 Colleen Doyle 12 Mount Sinai 17.54
25 4470 Camille Cross 11 Brentwood 17.54
27 6668 Jackie Rodriguez 12 Southampton 17.64
27 4787 Amanda Zezima 12 Connetquot 17.64
29 5396 Megan Riley 11 Islip 17.74
29 4816 Thailia LeGendre 9 Copiague 17.74
31 6759 Kristin Stepniewski 11 Walt Whitman 17.84
31 5728 Megan Ross 10 Mattituck 17.84
33 4500 Emma Soto 10 Brentwood 17.94
33 5868 Emily Cauchi 10 Mount Sinai 17.94
33 6986 Morgan Wilcox 9 Westhampton 17.94
36 4919 Amy Giangregorio 11 East Islip 18.04
36 4742 Camille Ferrandino 10 Connetquot 18.04
36 5837 Julie Navarro 11 Miller Place 18.04
36 6407 Cailey Wood 11 Sachem North 18.04
36 6776 Bryanna Hebenstreit 12 Ward Melvill 18.04
41 6178 Cassidy Bohan 10 Rocky Point 18.14
41 6117 Laura Asendio 12 Riverhead 18.14
41 5762 Jennifer Alzona 12 Middle Count 18.14
41 5389 Kelsey Ohman 12 Islip 18.14
45 5838 Sam Olsen 11 Miller Place 18.24
45 4852 Samantha Scheider 11 Deer Park 18.24
45 6014 Kate Macina 10 Northport 18.24
45 6498 Elizabeth Bland 12 Shoreham Wad 18.24
45 6781 Kristina Kuhen 9 Ward Melvill 18.24
45 6551 Kristy Wickey 12 Shoreham Wad 18.24
45 6887 Melissa Barret 10 West Islip 18.24
52 4780 Nicole Stanko 9 Connetquot 18.34
52 5342 Allyson Nevins 11 Huntington 18.34
52 5364 Julie Bell 12 Islip 18.34
52 6740 Emily Mannisto 9 Walt Whitman 18.34
52 6314 Helen Tsoi 10 Sachem East 18.34
57 5540 Claire Ropke 10 Kings Park 18.44
57 6393 Tracey Rosenthal 12 Sachem North 18.44
59 4569 Christia Pasquier 11 Central Isli 18.54
59 5433 Nicole DeMeo 10 John Glenn 18.54
59 4489 Raquel Payne- 12 Brentwood 18.54
62 4518 Marybeth Valenti 11 Center Moric 18.64
62 6121 Ashley Brewer 9 Riverhead 18.64
62 5830 Alexa Lynam 10 Miller Place 18.64
65 4662 Ashley Prinz 9 Commack 18.74
65 6891 Alex Camesas 9 West Islip 18.74
67 6699 Alexandra VanTuyl 11 Stony Brook 18.84
67 4701 Amanda Glover 10 Comsewogue 18.84
67 5869 Amanda Clark 9 Mount Sinai 18.84
67 4958 Brianna Walsh 9 East Islip 18.84
71 5153 Samantha Nembhard 12 Hhh West 18.94
71 5884 Karli Johnson 10 Mount Sinai 18.94
71 4425 Regina Miller 10 Bellport 18.94
71 6133 Samantha DiResta 9 Riverhead 18.94
71 4534 Carissa Davis 10 Central Isli 18.94
71 4659 Tori Perham 9 Commack 18.94
77 5552 Victoria Taylor 11 Kings Park 19.04
77 6065 amanda Link 11 Patchogue/Me 19.04
79 4264 Brittany Coverdale 11 Bayport/Blue 19.14
79 6455 Allie O'Connor 9 Sayville 19.14
79 6581 Damaris Maldonado 9 Smithtown Ea 19.14
79 6268 Christina Lebron 10 Sachem East 19.14
79 5198 Ana Guarino 11 Hampton Bays 19.14
84 5746 Meredith Miller 12 Mercy 19.24
84 5569 rhianna conger 9 Lindenhurst 19.24
84 4614 Nicole Fischetti 11 Commack 19.24
87 6497 Carly Bland 11 Shoreham Wad 19.34
87 6931 Lindsay Morgan 10 West Islip 19.34
87 5109 Yasmine Espert 12 Hhh West 19.34
87 4517 Nikki Rocco 8 Center Moric 19.34
91 5813 Lia Zucaro 9 Middle Count 19.44
91 6893 Meredith Chinkel 12 West Islip 19.44
91 5190 Caitlin Diffley 9 Hampton Bays 19.44
91 5425 Kelsey Burns 9 John Glenn 19.44
95 5401 Amy Schuessler 11 Islip 19.54
95 5742 Meghan Gelling 12 Mercy 19.54
95 4586 Maggie Albinski 9 Commack 19.54
95 5258 Lindsey Cohen 9 Hauppauge 19.54
95 6116 Laura Apicello 10 Riverhead 19.54
95 5752 Alexandra Smith 11 Mercy 19.54
101 4280 Caitlyn Keyes 9 Bayport/Blue 19.64
101 4436 Aubrey Russo 11 Bellport 19.64
101 4303 Corinna Sedlack 9 Bayport/Blue 19.64
101 5731 Molly Waitz 9 Mattituck 19.64
101 6713 Elizabeth DeMonte 9 Walt Whitman 19.64
101 5477 Danielle Adornato 9 Kings Park 19.64
107 6399 Emily Skahill 11 Sachem North 19.74
107 6851 Emma Leary 9 West Babylon 19.74
107 5718 Taylor Larosa 10 Mattituck 19.74
110 6976 Leah Raynor 11 Westhampton 19.84
110 4992 Brittany Mailander 9 Eastport/Sou 19.84
112 6613 Rachel Zysset 11 Smithtown Ea 19.94
112 6086 Lauren Chun 10 Port Jeffers 19.94
112 6226 Michelle Boccuzzo 12 Sachem East 19.94
112 5843 Erin Pipe 10 Miller Place 19.94
112 5027 Sherissa Charles 11 Hhh East 19.94
112 6201 Maureen Nolan 12 Rocky Point 19.94
118 5244 Marie Votopka 9 Harborfields 20.04
118 6224 Diana Battaglia 10 Sachem East 20.04
118 6236 Brittany Dippel 9 Sachem East 20.04
118 4565 Adrienne Ming 9 Central Isli 20.04
118 5075 Sophie Waldman 9 Hhh East 20.04
123 5715 Emily Ianno 9 Mattituck 20.14
123 4694 Julie Caufield 11 Comsewogue 20.14
125 4817 Charde Lockett 9 Copiague 20.24
125 4872 Emily Hren 10 East Hampton 20.24
125 4668 Emma Sadowski 9 Commack 20.24
125 5541 Ann Marie Rossi 12 Kings Park 20.24
125 5880 Jessica Gilroy 10 Mount Sinai 20.24
125 5798 Nicole Montrony 10 Middle Count 20.24
125 5841 Stephanie Pearce 9 Miller Place 20.24
125 5311 Maya Bengston 10 Huntington 20.24
133 6440 Kelly Laliberty 9 Sayville 20.34
133 5750 Kateri Rodriguez 12 Mercy 20.34
133 4294 Meghan Oneil 12 Bayport/Blue 20.34
136 4700 jeanine gleaves 12 Comsewogue 20.44
136 5530 Paige Nazinitsky 9 Kings Park 20.44
138 5856 Krysta Verdone 9 Miller Place 20.54
138 5451 Gianna Lucca 9 John Glenn 20.54
138 5879 Nina Garambone 10 Mount Sinai 20.54
141 5878 Hannah Frank 10 Mount Sinai 20.74
141 6433 Kathleen Huguenin 9 Sayville 20.74
141 4336 Marissa Espina 11 Bayshore 20.74
144 4480 Tamika Huie 10 Brentwood 20.84
144 6254 Jalisa Gilmore 10 Sachem East 20.84
144 4326 Shannon Christie 9 Bayshore 20.84
144 5720 Beatrice Markovaite 10 Mattituck 20.84
144 6123 Alex Budd 9 Riverhead 20.84
149 5418 Nicole Badillo 9 John Glenn 20.94
150 7013 Corey Delaney 10 William Floy 21.04
151 6400 Gina Stack 11 Sachem North 21.14
151 6447 Malarie Molinari 10 Sayville 21.14
151 6128 Missy Crabb 9 Riverhead 21.14
151 7066 courtnie williams 9 William Floy 21.14
155 6675 Danielle Barbato 9 Stony Brook 21.24
155 5033 Brittany Fincher 11 Hhh East 21.24
155 6731 Amanda Horn 9 Walt Whitman 21.24
155 4796 Sherley Demetrius 9 Copiague 21.24
Event 3 Girls 200 Meter Dash
===============================================================================
(28.5 Hand Held)
Name Year School Seed
===============================================================================
1 5890 Janet Mellor 9 Mount Sinai 25.34
2 6423 Kate Dulmovits 12 Sayville 25.84
3 4829 Christine Wilkinson 11 Copiague 25.94
3 4428 Sherika Nicholas 12 Bellport 25.94
5 4638 Colby Lubman 9 Commack 26.04
5 5114 Naomie Francois 12 Hhh West 26.04
7 6273 Lisa Luchsinger 9 Sachem East 26.24
7 4567 Chiamaka Opara 12 Central Isli 26.24
7 6119 Ashley Bell 11 Riverhead 26.24
10 4716 Melissa Tassone 11 Comsewogue 26.34
11 4753 Marukh Khawaja 12 Connetquot 26.44
11 5372 Alexandra Doersam 11 Islip 26.44
11 4536 Hyacinth DeGuzman 11 Central Isli 26.44
11 4266 Liz Crowley 12 Bayport/Blue 26.44
15 5337 Dana Macaluso 12 Huntington 26.54
15 5767 Kristin Bretscher 12 Middle Count 26.54
17 6168 Angela Smith 12 Riverhead 26.64
17 5925 chanel chisholm 12 North Babylo 26.64
17 4800 Danielle Dickson 10 Copiague 26.64
20 5420 Gabriela Baiter 12 John Glenn 26.84
20 5940 Janae Ham 12 North Babylo 26.84
22 6444 Kristy Longman 12 Sayville 26.94
22 5466 Caitlin Schlachter 10 John Glenn 26.94
22 4544 Shatima Greer 12 Central Isli 26.94
22 5755 Siobhan Straub 12 Mercy 26.94
22 6676 Brittany Bell 10 Stony Brook 26.94
27 5063 Judy Pierre 12 Hhh East 27.04
27 6304 Melanie Salamon 12 Sachem East 27.04
29 6606 Danielle Toritto 10 Smithtown Ea 27.14
29 6130 Victoria Crump 9 Riverhead 27.14
29 4324 Rashida Charles 11 Bayshore 27.14
32 4467 Vereisha Corbett 10 Brentwood 27.17
33 5822 Christine DaSilva 11 Miller Place 27.24
33 6018 Caitlin McLaughlin 10 Northport 27.24
33 5933 Bianca Fung 12 North Babylo 27.24
33 4856 Kristina Watt 10 Deer Park 27.24
37 6609 Courtney Vittoria 12 Smithtown Ea 27.34
37 6114 Katiria Almenas 12 Riverhead 27.34
37 6668 Jackie Rodriguez 12 Southampton 27.34
37 5754 Bridget Straub 10 Mercy 27.34
41 6899 Jenna Evarts 11 West Islip 27.44
42 7071 Dominique Bailey 10 Wyandanch 27.54
42 4468 Tavia Crooms 12 Brentwood 27.54
42 5113 Shayla Flythe 11 Hhh West 27.54
42 4403 Anna Francis 10 Bellport 27.54
42 4534 Carissa Davis 10 Central Isli 27.54
47 4639 Shannon Lubman 9 Commack 27.64
47 6633 Kim Ladouceur 12 Smithtown We 27.64
47 6395 Erika Schramm 12 Sachem North 27.64
47 5483 Jerrica Burch 11 Kings Park 27.64
51 5569 rhianna conger 9 Lindenhurst 27.74
51 4851 Jasmine Reid 12 Deer Park 27.74
51 4476 Essence Felder 10 Brentwood 27.74
54 5850 Chelsea Stokes 10 Miller Place 27.84
54 5064 Farath Raphael 10 Hhh East 27.84
54 6372 Gina Medici 10 Sachem North 27.84
57 4487 Chloe Oxley 10 Brentwood 27.93
58 4776 Amanda Sanacore 11 Connetquot 27.94
58 5932 Maliqua Fisher 10 North Babylo 27.94
58 4658 Lisa Pellegrino 9 Commack 27.94
58 7060 quanetta viet 11 William Floy 27.94
58 6810 Jenn Smith 11 Ward Melvill 27.94
58 6921 Kristen Kirby 11 West Islip 27.94
64 5934 Natalie Gadsen 9 North Babylo 28.04
64 5656 Stephanie Kanner 12 Longwood 28.04
64 4473 Veronica Dixon 12 Brentwood 28.04
64 4770 Sam Pamlanye 11 Connetquot 28.04
64 5784 Ashley George 11 Middle Count 28.04
64 4206 Blotiau Emilie 10 Amityville 28.04
70 4488 Grace Oxley 9 Brentwood 28.14
70 4371 Brittany Silipo 10 Bayshore 28.14
70 5885 Sarah Keller 11 Mount Sinai 28.14
70 4209 Corine Jackman 10 Amityville 28.14
70 4505 Kayla Brantmeyer 10 Center Moric 28.14
70 6667 Imani Richardson 11 Southampton 28.14
76 4631 Jenna Lanzaro 10 Commack 28.24
76 4911 Sarah deQuillfeldt 11 East Islip 28.24
76 4661 Jackie Pollens 10 Commack 28.24
76 5974 Ali Bond 10 Northport 28.24
76 5196 Sarah Greene 10 Hampton Bays 28.24
81 6732 Kanisha Ivy 10 Walt Whitman 28.34
81 4857 Casey Alfstad 11 East Hampton 28.34
81 6639 Kathleen McCann 9 Smithtown We 28.34
81 4278 Breanne Ingargiola 10 Bayport/Blue 28.34
85 6880 Roukema Wallace 10 West Babylon 28.44
85 6650 Lauren Sprow 10 Smithtown We 28.44
85 4436 Aubrey Russo 11 Bellport 28.44
88 5030 Mariela Delgado 10 Hhh East 28.54
88 Ally Leftridge 8 John Glenn 28.54
88 6207 Maureen Quinn 10 Rocky Point 28.54
88 4430 Nicole Padilla 11 Bellport 28.54
88 4874 Jocelyn Kalish 11 East Hampton 28.54
88 6657 Jena Arnister 10 Southampton 28.54
88 6505 Christy Clifton 12 Shoreham Wad 28.54
88 6421 Alex Dranoff 11 Sayville 28.54
96 5425 Kelsey Burns 9 John Glenn 28.64
96 5219 Danielle Georg 11 Harborfields 28.64
96 6903 Amanda Fontana 11 West Islip 28.64
96 6680 Ashley Dominguez 7 Stony Brook 28.64
100 5915 Rachael Yavorka 9 Mount Sinai 28.74
100 4809 Naja Hunt 8 Copiague 28.74
100 6144 Wynisha Hatcher 8 Riverhead 28.74
100 6725 Ludnie Faustin 11 Walt Whitman 28.74
100 6188 Maggie Gil 11 Rocky Point 28.74
100 5414 Mary Woods 9 Islip 28.74
100 6596 Marianne Royce 11 Smithtown Ea 28.74
100 6556 Ashley Beck 10 Smithtown Ea 28.74
Event 4 Girls 400 Meter Dash
===============================================================================
(66.0 Hand Held)
Name Year School Seed
===============================================================================
1 5890 Janet Mellor 9 Mount Sinai 55.97
2 6256 Laura Greene 11 Sachem East 58.14
3 4439 Brittany Sheffey 12 Bellport 58.34
4 4639 Shannon Lubman 9 Commack 59.64
5 5163 Magdalena Robak 11 Hhh West 59.74
5 5626 Michelle Brutus 12 Longwood 59.74
7 4403 Anna Francis 10 Bellport 59.94
8 4266 Liz Crowley 12 Bayport/Blue 1:00.14
8 5656 Stephanie Kanner 12 Longwood 1:00.14
10 4428 Sherika Nicholas 12 Bellport 1:00.24
11 5755 Siobhan Straub 12 Mercy 1:00.39
12 5900 Wendy Pere 10 Mount Sinai 1:00.54
13 6423 Kate Dulmovits 12 Sayville 1:00.64
14 5875 Colleen Doyle 12 Mount Sinai 1:00.74
14 4567 Chiamaka Opara 12 Central Isli 1:00.74
16 5500 Emily Frost 10 Kings Park 1:00.84
17 6606 Danielle Toritto 10 Smithtown Ea 1:00.86
18 4753 Marukh Khawaja 12 Connetquot 1:00.94
19 6792 Colleen Murphy 10 Ward Melvill 1:01.24
19 4829 Christine Wilkinson 11 Copiague 1:01.24
19 6444 Kristy Longman 12 Sayville 1:01.24
22 6798 Brigid Paddock 11 Ward Melvill 1:01.54
22 5885 Sarah Keller 11 Mount Sinai 1:01.54
24 5405 Lauren Tillotson 12 Islip 1:01.84
25 4476 Essence Felder 10 Brentwood 1:01.94
25 6644 Erin Pardini 11 Smithtown We 1:01.94
25 5754 Bridget Straub 10 Mercy 1:01.94
25 4756 Raelynn Leggio 9 Connetquot 1:01.94
29 6168 Angela Smith 12 Riverhead 1:02.04
30 5562 jemibayo agunloye 12 Lindenhurst 1:02.24
31 6921 Kristen Kirby 11 West Islip 1:02.29
32 5767 Kristin Bretscher 12 Middle Count 1:02.34
32 5420 Gabriela Baiter 12 John Glenn 1:02.34
32 6018 Caitlin McLaughlin 10 Northport 1:02.34
32 6761 Suejin Ahn 11 Ward Melvill 1:02.34
32 4206 Blotiau Emilie 10 Amityville 1:02.34
37 6408 Brianne Yannotta 10 Sachem North 1:02.44
37 4365 Tenica Roberts 11 Bayshore 1:02.44
39 6421 Alex Dranoff 11 Sayville 1:02.54
40 5543 Julianne Rudmann 10 Kings Park 1:02.74
40 5974 Ali Bond 10 Northport 1:02.74
42 5991 Amanda Filiberto 12 Northport 1:02.84
42 6395 Erika Schramm 12 Sachem North 1:02.84
44 4389 Hope Zino 12 Bayshore 1:03.04
45 5030 Mariela Delgado 10 Hhh East 1:03.14
45 6520 Brooke Johnson 10 Shoreham Wad 1:03.14
47 4911 Sarah deQuillfeldt 11 East Islip 1:03.24
47 5989 Jill Fauser 11 Northport 1:03.24
49 4470 Camille Cross 11 Brentwood 1:03.34
49 4430 Nicole Padilla 11 Bellport 1:03.34
49 6932 Jackie Morley 10 West Islip 1:03.34
49 6903 Amanda Fontana 11 West Islip 1:03.34
53 5404 Amy Tillotson 12 Islip 1:03.44
54 6505 Christy Clifton 12 Shoreham Wad 1:03.54
55 7027 Lauren Hulse 11 William Floy 1:03.64
55 6207 Maureen Quinn 10 Rocky Point 1:03.64
55 6115 Deirdre Apicello 12 Riverhead 1:03.64
58 6038 Cassie Zurawsky 11 Northport 1:03.74
58 4851 Jasmine Reid 12 Deer Park 1:03.74
60 6151 Kyra Lehmann 12 Riverhead 1:03.84
60 4613 Michelle Fargnoli 12 Commack 1:03.84
60 5213 Laura Bolger 12 Harborfields 1:03.84
60 5348 Kathryn Schmitz 10 Huntington 1:03.84
64 5031 Carly Emmer 9 Hhh East 1:03.94
65 5988 Lianne Farber 9 Northport 1:04.04
65 5621 Daisja Benion 12 Longwood 1:04.04
65 5288 Teresa McHale 11 Hauppauge 1:04.04
65 5631 Leanne Dombrowski 10 Longwood 1:04.04
69 6623 Christina DeBellis 12 Smithtown We 1:04.14
69 4716 Melissa Tassone 11 Comsewogue 1:04.14
71 4398 Rebecca Denise 10 Bellport 1:04.24
71 6768 Katelyn Carbalaria 9 Ward Melvill 1:04.24
73 4683 Stephanie Tinio 11 Commack 1:04.34
73 6260 Lauren Guilfoyle 9 Sachem East 1:04.34
75 4552 Donna Jeanty 9 Central Isli 1:04.44
75 6597 Alexa Saccone 8 Smithtown Ea 1:04.44
75 4934 Molly McLean 10 East Islip 1:04.44
78 6769 Kay Chen 10 Ward Melvill 1:04.54
78 5338 Maria Marascia 10 Huntington 1:04.54
80 4913 Renee Domozych 11 East Islip 1:04.64
81 4278 Breanne Ingargiola 10 Bayport/Blue 1:04.74
82 6518 Erin Hays 12 Shoreham Wad 1:04.84
82 6596 Marianne Royce 11 Smithtown Ea 1:04.84
82 5933 Bianca Fung 12 North Babylo 1:04.84
85 6188 Maggie Gil 11 Rocky Point 1:04.94
86 6117 Laura Asendio 12 Riverhead 1:05.04
86 6339 Stephanie Curcio 10 Sachem North 1:05.04
86 6524 Meagan Kranz 11 Shoreham Wad 1:05.04
89 5166 Kristen Schieck 9 Hhh West 1:05.14
90 4857 Casey Alfstad 11 East Hampton 1:05.24
91 5850 Chelsea Stokes 10 Miller Place 1:05.34
92 4640 Kristen Maggio 10 Commack 1:05.44
92 4435 Amanda Robinson 10 Bellport 1:05.44
94 4711 Erin O'Shea 10 Comsewogue 1:05.74
95 5865 Ashley Callahan 10 Mount Sinai 1:05.84
95 4596 Laura Carroll 12 Commack 1:05.84
95 4267 Brenna Darby 8 Bayport/Blue 1:05.84
95 5794 Deanna Lynch 10 Middle Count 1:05.84
99 6657 Jena Arnister 10 Southampton 1:05.94
99 5978 Alex Cerussi 10 Northport 1:05.94
101 6304 Melanie Salamon 12 Sachem East 1:06.04
101 5198 Ana Guarino 11 Hampton Bays 1:06.04
103 4995 Colleen McKenna 11 Eastport/Sou 1:06.14
103 6601 Meghan Shea 12 Smithtown Ea 1:06.14
105 6039 Alyssa Antonacci 11 Patchogue/Me 1:06.24
105 6144 Wynisha Hatcher 8 Riverhead 1:06.24
Event 5 Girls 400 Meter Hurdles
===============================================================================
(75.0 Hand Held)
Name Year School Seed
===============================================================================
1 5626 Michelle Brutus 12 Longwood 1:05.59
2 5875 Colleen Doyle 12 Mount Sinai 1:06.34
3 6792 Colleen Murphy 10 Ward Melvill 1:06.58
4 6606 Danielle Toritto 10 Smithtown Ea 1:07.57
5 5163 Magdalena Robak 11 Hhh West 1:08.44
5 4470 Camille Cross 11 Brentwood 1:08.44
7 6117 Laura Asendio 12 Riverhead 1:08.59
8 4932 Kelsey McGrath 10 East Islip 1:08.64
9 4913 Renee Domozych 11 East Islip 1:08.74
10 5405 Lauren Tillotson 12 Islip 1:09.44
11 5991 Amanda Filiberto 12 Northport 1:09.54
12 5475 Jackie Wild 11 John Glenn 1:09.64
13 5762 Jennifer Alzona 12 Middle Count 1:10.44
13 6613 Rachel Zysset 11 Smithtown Ea 1:10.44
15 6505 Christy Clifton 12 Shoreham Wad 1:10.54
16 5869 Amanda Clark 9 Mount Sinai 1:10.74
17 6644 Erin Pardini 11 Smithtown We 1:10.84
18 5338 Maria Marascia 10 Huntington 1:10.94
19 6763 Mary Kate Anselmini 8 Ward Melvill 1:11.04
20 4305 Leanna Simo 11 Bayport/Blue 1:11.14
21 6769 Kay Chen 10 Ward Melvill 1:11.24
22 6015 Cara Maloy 10 Northport 1:11.34
22 5809 Elyse Tomasello 12 Middle Count 1:11.34
24 4264 Brittany Coverdale 11 Bayport/Blue 1:11.44
24 4753 Marukh Khawaja 12 Connetquot 1:11.44
24 4472 Talia Cumberbatch 12 Brentwood 1:11.44
27 6116 Laura Apicello 10 Riverhead 1:11.54
28 5064 Farath Raphael 10 Hhh East 1:11.74
29 5743 Lily Hague 11 Mercy 1:12.04
30 5442 Stephanie Geng 12 John Glenn 1:12.14
30 6430 Patricia Hanlon 10 Sayville 1:12.14
32 5752 Alexandra Smith 11 Mercy 1:12.24
33 6090 Micaela Gallagher 10 Port Jeffers 1:12.34
33 4276 Steph Hasher 11 Bayport/Blue 1:12.34
33 6038 Cassie Zurawsky 11 Northport 1:12.34
36 5347 Meghan Rhodes 12 Huntington 1:12.44
37 6887 Melissa Barret 10 West Islip 1:12.46
38 6419 Liz Demeusy 11 Sayville 1:12.74
38 4911 Sarah deQuillfeldt 11 East Islip 1:12.74
38 5621 Daisja Benion 12 Longwood 1:12.74
41 5865 Ashley Callahan 10 Mount Sinai 1:12.84
42 6151 Kyra Lehmann 12 Riverhead 1:13.14
