SUFFOLK TRACK COACHES ASSOCIATION

                      Boys Best of the Season - 5/6/2007                       
                                  Section XI                                   
                               Performance List                                
 
Event 1  Boys 100 Meter Dash
===============================================================================
 (11.5 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   1556 Kyle Corbett                  12 Brentwood             10.74 
  2   3196 Shamel Lewis                  12 Riverhead             10.84 
  3   3057 Emmanuel Bailey               12 Patchogue/Me          10.94 
  4   1525 Jaqvan Holland                 9 Bellport              11.04 
  4   2810 Miles Lewis                   10 Middle Count          11.04 
  4   4150 craig slaughter               11 Wyandanch             11.04 
  7   1917 Kasheem Daniels               12 Copiague              11.14 
  7   2308 Jamel Johnson                 11 Harborfields          11.14 
  7   1305 Hugh Bernard                  10 Amityville            11.14 
  7   1925 Yaniik Harrison               12 Copiague              11.14 
  7   3454 Tyler Fliedner                11 Sayville              11.14 
 12   2032 Sean Barrett                  12 East Islip            11.24 
 12   4008 Theodore Macario              12 West Islip            11.24 
 12   3207 Shawn Pritchard               11 Riverhead             11.24 
 12   1933 Miguel Machado                11 Copiague              11.24 
 12   3695 Thomas Manglaviti             12 Southampton           11.24 
 17   3769 Mychael Fabio                 11 Walt Whitman          11.34 
 17   1659 David Santiago                12 Central Isli          11.34 
 17   3003 Michael Dees                  12 Northport             11.34 
 17   3043 Michael Rendina               12 Northport             11.34 
 17   3118 Antoine Winn                  12 Patchogue/Me          11.34 
 17   3704 Peter Carmel                  12 Stony Brook           11.34 
 17   1323 Rashim Gaines                 10 Amityville            11.34 
 24   3535 Scott Scherlock               10 Shoreham Wad          11.44 
 24   2173 Shomari des Anges             12 Hhh West              11.44 
 24   4058 Jared Nilsson                 11 Westhampton           11.44 
 24   3832 John Farrell                  11 Ward Melvill          11.44 
 24   3101 Bryan Quinitehett             12 Patchogue/Me          11.44 
 24   1907 Ainsworth Ashman               9 Copiague              11.44 
 24   3315 Mike Kerr                     10 Sachem East           11.44 
 31   2500 Ifeanyi Momah                 12 John Glenn            11.54 
 31   1807 anthony zummo                 11 Commack               11.54 
 31   2967 Joe Moran                     12 North Babylo          11.54 
 31   2255 Luis Gracia                   11 Hampton Bays          11.54 
 31   4148 charles petty                 10 Wyandanch             11.54 
 31   3253 Peter Johnson                 11 Rocky Point           11.54 
 31   3664 Brandon Robbins               10 Smithtown We          11.54 
 31   1331 Emmanual Johnson              10 Amityville            11.54 
 31   3927 Joseph Corrado                12 West Babylon          11.54 
 31   2800 Ian Haney                     10 Middle Count          11.54 
 31   2410 Jimmie Garrett                12 Huntington            11.54 
 42   1476 Zenel Hudson                   9 Bayshore              11.64 
 42   2858 Bryan Lettieri                11 Miller Place          11.64 
 42   2051 Brown Jim                     11 East Islip            11.64 
 42   2818 Ryan Noviello                 12 Middle Count          11.64 
 42   2399 Ian Belanger                  12 Huntington            11.64 
 42   3992 Brendan Frodell               12 West Islip            11.64 
 42   4161 Andrew Hatcher                12 Longwood              11.64 
 42   2313 Frank Massaro                 11 Harborfields          11.64 
 42   1676 brendan carr                  11 Commack               11.64 
 51   3702 Terrance Anderson             12 Stony Brook           11.74 
 51   1929 Steven James                   9 Copiague              11.74 
 51   1935 Ron Morrow                    12 Copiague              11.74 
 51   1918 Kasheen Daniels               12 Copiague              11.74 
 51   3117 Jason Washington               9 Patchogue/Me          11.74 
 51   1919 Tim Darden                    12 Copiague              11.74 
 51   1607 Lamont Thomas                 12 Brentwood             11.74 
 51   4168 William Taliferro             11 Smithtown Ea          11.74 
 51   2121 Jared Higgins                  9 Hhh East              11.74 
 51   1823 Andrew Leung                  11 Comsewogue            11.74 
 51   3490 Andrew Smith                  12 Sayville              11.74 
 51   2687 James Eason                   11 Longwood              11.74 
 51   2235 Mark Thomas                   12 Hhh West              11.74 
 51   1392 Michael Adams                 12 Bayport/Blue          11.74 
 
Event 2  Boys 110 Meter Hurdles
===============================================================================
 (18.0) Hand Held
           Name                        Year School                 Seed           
===============================================================================
  1   2671 Austin Archibald              12 Longwood              14.64 
  2   1631 Christopher Benton            12 Central Isli          14.90 
  3   4058 Jared Nilsson                 11 Westhampton           15.00 
  4   4003 David Kastner                 10 West Islip            15.04 
  5   3454 Tyler Fliedner                11 Sayville              15.24 
  6   1323 Rashim Gaines                 10 Amityville            15.34 
  7   1426 Erik Lugo                     12 Bayport/Blue          15.44 
  8   1520 John Clougher                 12 Bellport              15.64 
  8   2746 Danny Wrorbel                 12 Longwood              15.64 
  8   2104 Steven Brown                  11 Hhh East              15.64 
  8   3614 Gregory Zielinski             12 Smithtown Ea          15.64 
 12   2255 Luis Gracia                   11 Hampton Bays          15.74 
 13   1518 Will Campbell                 12 Bellport              15.84 
 13   3616 Dave Ader                     11 Smithtown We          15.84 
 15   2270 Patrick Nydegger              12 Hampton Bays          15.90 
 16   1886 joe reyes                     12 Connetquot            15.94 
 17   2015 joe quigley                   11 East Hampton          16.04 
 17   3800 Tamer Sergany                 12 Walt Whitman          16.04 
 19   1576 Gregory Mercado               11 Brentwood             16.14 
 19   3221 Andrew Smith                  10 Riverhead             16.14 
 21   2236 Keenan Weaving                11 Hhh West              16.24 
 21   2840 Evan Zucarro                  11 Middle Count          16.24 
 23   1708 joseph gulino                 11 Commack               16.30 
 24   2969 Brandon Parris                11 North Babylo          16.34 
 24   2794 Gregg Ellis                   11 Middle Count          16.34 
 26   1692 alexander elsehamy            11 Commack               16.44 
 27   1765 christopher nembhard          12 Commack               16.54 
 27   2123 Stephan Joseph                11 Hhh East              16.54 
 29   1504 Robert Sainvil                12 Bayshore              16.61 
 30   3936 Bill Gabrell                  12 West Babylon          16.64 
 30   3042 Ryan Reich                    10 Northport             16.64 
 30   3921 Nick Carboni                  10 West Babylon          16.64 
 33   1399 Mark Castilletti               9 Bayport/Blue          16.74 
 34   3508 Jason Demidow                 10 Shoreham Wad          16.84 
 34   4016 Vincent Paladino              12 West Islip            16.84 
 36   1438 Dan Reilly                    11 Bayport/Blue          16.94 
 36   4177 Josh Pierre                   11 Longwood              16.94 
 38   2696 Osagie Igbeare                12 Longwood              17.04 
 38   2461 Christian Saavedra            11 Islip                 17.04 
 38   2392 mike powers                   11 Hauppauge             17.04 
 41   4043 Kevin Benitez                 12 Westhampton           17.14 
 42   2232 Jason Suapengco               12 Hhh West              17.24 
 42   1913 Jelani Bledman                11 Copiague              17.24 
 42   1301 Denva Allen                   12 Amityville            17.24 
 42   2412 Chistopher Glaser             11 Huntington            17.24 
 42   3285 Joe Babbino                   11 Sachem East           17.24 
 47   2599 Dave Commens                  12 Lindenhurst           17.34 
 47   1340 Kymmar Taylor                 10 Amityville            17.34 
 47   2238 Peter Yang                    11 Hhh West              17.34 
 47   4070 Kyle Bevis                    12 William Floy          17.34 
 51   2806 Eddie Kelly                   12 Middle Count          17.44 
 51   3121 Matthew Alessio               11 Port Jeffers          17.44 
 51   3079 Charles Goodman               11 Patchogue/Me          17.44 
 54   1824 Joe Lopez                     12 Comsewogue            17.54 
 54   3277 Larry Schneider               11 Rocky Point           17.54 
 56   3639 Dan Frost                     12 Smithtown We          17.74 
 57   2008 Cory MacNiven                 12 East Hampton          17.94 
 57   3599 Joe Santosus                  12 Smithtown Ea          17.94 
 59   2340 Dale Stewart                  11 Harborfields          18.14 
 59   3782 Rob Kraatz                    11 Walt Whitman          18.14 
 61   3510 Jesse Feinberg                 9 Shoreham Wad          18.24 
 61   2844 Brian Carbonette              12 Miller Place          18.24 
 61   4004 Kyle LaRose                   11 West Islip            18.24 
 
Event 3  Boys 200 Meter Dash
===============================================================================
 (23.8 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   1556 Kyle Corbett                  12 Brentwood             22.24 
  2   2671 Austin Archibald              12 Longwood              22.34 
  3   3057 Emmanuel Bailey               12 Patchogue/Me          22.44 
  3   3196 Shamel Lewis                  12 Riverhead             22.44 
  3   2032 Sean Barrett                  12 East Islip            22.44 
  6   3003 Michael Dees                  12 Northport             22.54 
  7   2173 Shomari des Anges             12 Hhh West              22.64 
  7   3769 Mychael Fabio                 11 Walt Whitman          22.64 
  7   1540 Dennis Scruggs                11 Bellport              22.64 
 10   1550 Robert Barnes                 11 Brentwood             22.74 
 10   3207 Shawn Pritchard               11 Riverhead             22.74 
 10   3695 Thomas Manglaviti             12 Southampton           22.74 
 13   1305 Hugh Bernard                  10 Amityville            22.84 
 14   4061 Jamie Victor                  12 Westhampton           22.94 
 14   2483 Clifford Faulkner             12 John Glenn            22.94 
 14   4150 craig slaughter               11 Wyandanch             22.94 
 14   2235 Mark Thomas                   12 Hhh West              22.94 
 18   1525 Jaqvan Holland                 9 Bellport              23.04 
 18   3832 John Farrell                  11 Ward Melvill          23.04 
 20   1925 Yaniik Harrison               12 Copiague              23.14 
 20   3454 Tyler Fliedner                11 Sayville              23.14 
 20   1659 David Santiago                12 Central Isli          23.14 
 23   3313 Tom Javett                    10 Sachem East           23.24 
 23   2059 Andrew Orobello               11 East Islip            23.24 
 23   1824 Joe Lopez                     12 Comsewogue            23.24 
 26   1331 Emmanual Johnson              10 Amityville            23.34 
 26   3992 Brendan Frodell               12 West Islip            23.34 
 28   3253 Peter Johnson                 11 Rocky Point           23.44 
 28   3643 Dan Holst                     12 Smithtown We          23.44 
 28   3118 Antoine Winn                  12 Patchogue/Me          23.44 
 28   1708 joseph gulino                 11 Commack               23.44 
 28   3043 Michael Rendina               12 Northport             23.44 
 28   2810 Miles Lewis                   10 Middle Count          23.44 
 34   1978 Mike Sena                     11 Deer Park             23.54 
 34   1476 Zenel Hudson                   9 Bayshore              23.54 
 34   3971 Rod Alzmann                   12 West Islip            23.54 
 37   2967 Joe Moran                     12 North Babylo          23.64 
 37   3800 Tamer Sergany                 12 Walt Whitman          23.64 
 37   2410 Jimmie Garrett                12 Huntington            23.64 
 37   4058 Jared Nilsson                 11 Westhampton           23.64 
 41   1917 Kasheem Daniels               12 Copiague              23.74 
 41   1565 Francisco Jimenez             10 Brentwood             23.74 
 41   4168 William Taliferro             11 Smithtown Ea          23.74 
 41   1319 Gerome Fowler                 11 Amityville            23.74 
 41   3714 Michael Cox                   12 Stony Brook           23.74 
 41   4101 vaughn magee                  10 William Floy          23.74 
 47   1635 Isaiah Freeman                10 Central Isli          23.84 
 47   3943 Rafal Jurkowski               10 West Babylon          23.84 
 47   1807 anthony zummo                 11 Commack               23.84 
 47   1322 Lyle Gaddy                    10 Amityville            23.84 
 47   2802 Eugene Horan                  11 Middle Count          23.84 
 52   2640 Julian Nunez                  12 Lindenhurst           23.94 
 52   2144 Travis Scott                  11 Hhh East              23.94 
 52   3111 Michael St. Claire            12 Patchogue/Me          23.94 
 52   1320 Michael Fowler                11 Amityville            23.94 
 52   3690 Davin Johnson                 10 Southampton           23.94 
 52   4008 Theodore Macario              12 West Islip            23.94 
 58   2858 Bryan Lettieri                11 Miller Place          24.04 
 58   1886 joe reyes                     12 Connetquot            24.04 
 58   2399 Ian Belanger                  12 Huntington            24.04 
 58   1987 matt behan                    12 East Hampton          24.04 
 58   3664 Brandon Robbins               10 Smithtown We          24.04 
 58   4161 Andrew Hatcher                12 Longwood              24.04 
 58   3702 Terrance Anderson             12 Stony Brook           24.04 
 58   1454 Lamar Bell                    12 Bayshore              24.04 
 
Event 4  Boys 400 Meter Dash
===============================================================================
 (53.5 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   1579 Elmo Neckles                  12 Brentwood             50.57 
  2   2317 Freeman McNeil                11 Harborfields          50.94 
  3   3639 Dan Frost                     12 Smithtown We          51.04 
  4   1700 christopher gerges            12 Commack               51.08 
  5   3643 Dan Holst                     12 Smithtown We          51.14 
  6   3695 Thomas Manglaviti             12 Southampton           51.24 
  6   1550 Robert Barnes                 11 Brentwood             51.24 
  6   2032 Sean Barrett                  12 East Islip            51.24 
  9   2483 Clifford Faulkner             12 John Glenn            51.40 
 10   3974 John Badolato                 12 West Islip            51.54 
 11   3043 Michael Rendina               12 Northport             51.64 
 11   2224 Cory Saint-Laurent            12 Hhh West              51.64 
 13   2290 Vincent Bond                  11 Harborfields          51.68 
 14   3212 Will Razzano                  12 Riverhead             51.94 
 14   3971 Rod Alzmann                   12 West Islip            51.94 
 16   1631 Christopher Benton            12 Central Isli          52.04 
 16   4061 Jamie Victor                  12 Westhampton           52.04 
 18   1505 Jesse Thompson                12 Bayshore              52.14 
 19   1886 joe reyes                     12 Connetquot            52.24 
 19   1540 Dennis Scruggs                11 Bellport              52.24 
 19   1987 matt behan                    12 East Hampton          52.24 
 22   1978 Mike Sena                     11 Deer Park             52.44 
 22   3396 Tim McClernon                 12 Sachem North          52.44 
 24   4169 Mario Eguiarte                10 Brentwood             52.48 
 25   2270 Patrick Nydegger              12 Hampton Bays          52.54 
 25   2620 Samar Hall                    11 Lindenhurst           52.54 
 27   3044 Daniel Ronde                  10 Northport             52.64 
 28   1471 Henry Gonzalez                12 Bayshore              52.84 
 28   3703 Jonathan Bute                 12 Stony Brook           52.84 
 28   2197 Harold Jamison                10 Hhh West              52.84 
 31   3276 Nick Salerno                  12 Rocky Point           52.94 
 32   2371 ronnie grippo                 10 Hauppauge             53.14 
 33   3538 Tom Verbeeck                  12 Shoreham Wad          53.24 
 33   3418 David Steinberg               11 Sachem North          53.24 
 35   1743 Colin Macdonald               11 Commack               53.34 
 36   3154 Phillip Ross                  11 Port Jeffers          53.54 
 36   4012 Joe Mirro                     10 West Islip            53.54 
 38   3114 John Ullmann                  12 Patchogue/Me          53.64 
 39   2120 Thurston Hewitt               11 Hhh East              53.74 
 39   3749 Zachary Philyaw               11 Stony Brook           53.74 
 39   3111 Michael St. Claire            12 Patchogue/Me          53.74 
 
Event 5  Boys 400 Meter Hurdles
===============================================================================
 (63.5 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   1323 Rashim Gaines                 10 Amityville            55.96 
  2   2671 Austin Archibald              12 Longwood              57.04 
  3   3971 Rod Alzmann                   12 West Islip            57.24 
  4   2270 Patrick Nydegger              12 Hampton Bays          57.44 
  5   2785 Brandon Cubano                12 Middle Count          57.54 
  6   1518 Will Campbell                 12 Bellport              58.24 
  7   4058 Jared Nilsson                 11 Westhampton           58.34 
  8   1607 Lamont Thomas                 12 Brentwood             58.48 
  9   2746 Danny Wrorbel                 12 Longwood              59.04 
 10   4016 Vincent Paladino              12 West Islip            59.14 
 10   3639 Dan Frost                     12 Smithtown We          59.14 
 12   2008 Cory MacNiven                 12 East Hampton          59.20 
 13   3508 Jason Demidow                 10 Shoreham Wad          59.34 
 14   1886 joe reyes                     12 Connetquot            59.54 
 15   2799 Thomas Gilmartin              11 Middle Count          59.64 
 15   3599 Joe Santosus                  12 Smithtown Ea          59.64 
 17   3015 Anthony Girolamo              11 Northport             59.75 
 18   1426 Erik Lugo                     12 Bayport/Blue          59.84 
 19   2015 joe quigley                   11 East Hampton        1:00.04 
 20   1579 Elmo Neckles                  12 Brentwood           1:00.14 
 21   2471 Emile Barnett                 12 John Glenn          1:00.34 
 22   2236 Keenan Weaving                11 Hhh West            1:00.44 
 23   4043 Kevin Benitez                 12 Westhampton         1:00.64 
 24   2123 Stephan Joseph                11 Hhh East            1:00.74 
 25   2104 Steven Brown                  11 Hhh East            1:00.84 
 25   2255 Luis Gracia                   11 Hampton Bays        1:00.84 
 27   4070 Kyle Bevis                    12 William Floy        1:00.94 
 27   3438 Bill Beck                     12 Sayville            1:00.94 
 29   2599 Dave Commens                  12 Lindenhurst         1:01.04 
 30   3559 Jared Clasper                 11 Smithtown Ea        1:01.18 
 31   3775 Kai Garlipp                   11 Walt Whitman        1:01.24 
 31   2902 Brian Hoglund                 11 Mount Sinai         1:01.24 
 33   3121 Matthew Alessio               11 Port Jeffers        1:01.54 
 34   3782 Rob Kraatz                    11 Walt Whitman        1:01.64 
 35   3800 Tamer Sergany                 12 Walt Whitman        1:01.84 
 36   3277 Larry Schneider               11 Rocky Point         1:02.14 
 37   2290 Vincent Bond                  11 Harborfields        1:02.30 
 38   3921 Nick Carboni                  10 West Babylon        1:02.34 
 38   3079 Charles Goodman               11 Patchogue/Me        1:02.34 
 40   2701 Jonas Klimuvicins             10 Longwood            1:02.44 
 40   3124 Christopher Boser             12 Port Jeffers        1:02.44 
 42   3616 Dave Ader                     11 Smithtown We        1:02.74 
 43   2238 Peter Yang                    11 Hhh West            1:03.44 
 44   3285 Joe Babbino                   11 Sachem East         1:03.64 
 45   2232 Jason Suapengco               12 Hhh West            1:03.74 
 
Event 6  Boys 800 Meter Run
===============================================================================
 (2:07 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   1579 Elmo Neckles                  12 Brentwood           1:58.51 
  2   3639 Dan Frost                     12 Smithtown We        1:59.14 
  3   2471 Emile Barnett                 12 John Glenn          1:59.60 
  4   3020 Ben Haffner                   12 Northport           1:59.78 
  5   1754 Peter Melick                  12 Commack             1:59.90 
  6   3643 Dan Holst                     12 Smithtown We        2:01.24 
  7   3562 Brendan Connell               10 Smithtown Ea        2:01.25 
  8   3778 Luke Harris                   12 Walt Whitman        2:01.74 
  9   2734 James Stavdal                 12 Longwood            2:01.77 
 10   2680 Andrew Burgos                 11 Longwood            2:02.44 
 11   2270 Patrick Nydegger              12 Hampton Bays        2:02.54 
 12   2875 Derek Rammelkamp              12 Miller Place        2:03.04 
 13   1347 Angelo Wong                   12 Amityville          2:03.24 
 14   2789 Frank DeStefano               12 Middle Count        2:03.34 
 14   2773 Matt Brush                    12 Middle Count        2:03.34 
 14   1449 Andrew Araujo                 11 Bayshore            2:03.34 
 14   2211 Kyle Merber                   11 Hhh West            2:03.34 
 14   1471 Henry Gonzalez                12 Bayshore            2:03.34 
 19   3819 Robby Caulfield               11 Ward Melvill        2:03.40 
 20   4064 Rich Adickes                  11 William Floy        2:03.44 
 21   2358 dylan conway                  11 Hauppauge           2:03.74 
 22   2793 Michael Dixon                 10 Middle Count        2:03.94 
 23   2143 Ian Schwartz                  11 Hhh East            2:04.04 
 24   4166 Barry Franklin                11 Longwood            2:04.14 
 25   3511 Dan Franck                    12 Shoreham Wad        2:04.24 
 25   3109 Dan Smith                     12 Patchogue/Me        2:04.24 
 25   3988 Brian Doxey                   12 West Islip          2:04.24 
 25   3657 Brendan Martin                12 Smithtown We        2:04.24 
 29   3608 Kevin Walsh                   11 Smithtown Ea        2:04.44 
 29   2738 Matt Temme                    12 Longwood            2:04.44 
 31   2139 Pavan Reddy                   12 Hhh East            2:04.54 
 32   4053 Will Kearns                   11 Westhampton         2:04.60 
 33   3710 Billy Collins                 11 Stony Brook         2:04.64 
 34   3396 Tim McClernon                 12 Sachem North        2:04.74 
 34   3141 Gerard Keegan                 11 Port Jeffers        2:04.74 
 36   3031 Mike Lopizzo                  10 Northport           2:05.04 
 37   3577 Brian Hufsmith                11 Smithtown Ea        2:05.08 
 38   1859 dave goodge                   12 Connetquot          2:05.24 
 38   2027 John Ahern                    11 East Islip          2:05.24 
 38   1743 Colin Macdonald               11 Commack             2:05.24 
 41   3996 Kevin Gleeson                 12 West Islip          2:05.34 
 42   3140 Matthew Kahn                  11 Port Jeffers        2:05.44 
 43   1505 Jesse Thompson                12 Bayshore            2:05.64 
 44   2197 Harold Jamison                10 Hhh West            2:06.14 
 44   2224 Cory Saint-Laurent            12 Hhh West            2:06.14 
 46   3529 Brian Nill                    10 Shoreham Wad        2:06.24 
 46   3672 Giovanni Signoretti           11 Smithtown We        2:06.24 
 48   4180 Connor Harvey                 12 Longwood            2:06.44 
 48   2230 Jared Squires                 10 Hhh West            2:06.44 
 50   2945 Maurice David                 12 North Babylo        2:06.74 
 51   2774 Devin Cange                   11 Middle Count        2:06.94 
 52   1510 Robert Vietri                 10 Bayshore            2:07.04 
 53   2707 John Limoncelli               12 Longwood            2:07.14 
 53   3621 Matt Berntson                 12 Smithtown We        2:07.14 
 55   3142 Joseph Keegan                 12 Port Jeffers        2:07.24 
 55   2021 ryan tracey                   12 East Hampton        2:07.24 
 55   3801 John Servinskas               11 Walt Whitman        2:07.24 
 55   3546 Tim Borbet                    12 Smithtown Ea        2:07.24 
 55   3512 James Gladysz                 10 Shoreham Wad        2:07.24 
 
Event 7  Boys 1600 Meter Run
===============================================================================
 (4:50 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   4166 Barry Franklin                11 Longwood            4:23.00 
  2   3657 Brendan Martin                12 Smithtown We        4:23.04 
  3   4053 Will Kearns                   11 Westhampton         4:23.10 
  4   3672 Giovanni Signoretti           11 Smithtown We        4:24.84 
  5   2211 Kyle Merber                   11 Hhh West            4:26.64 
  6   3562 Brendan Connell               10 Smithtown Ea        4:27.14 
  7   1505 Jesse Thompson                12 Bayshore            4:27.18 
  8   3974 John Badolato                 12 West Islip          4:28.24 
  9   2875 Derek Rammelkamp              12 Miller Place        4:29.24 
 10   3639 Dan Frost                     12 Smithtown We        4:32.04 
 11   1754 Peter Melick                  12 Commack             4:32.24 
 12   2987 Colin Anderson                10 Northport           4:33.24 
 13   2876 Thomas Rammelkamp             12 Miller Place        4:33.30 
 14   3577 Brian Hufsmith                11 Smithtown Ea        4:33.61 
 15   3488 Matt Santoro                  12 Sayville            4:34.54 
 16   2738 Matt Temme                    12 Longwood            4:35.24 
 17   3710 Billy Collins                 11 Stony Brook         4:36.04 
 18   2789 Frank DeStefano               12 Middle Count        4:38.64 
 19   2791 John Dias                     12 Middle Count        4:39.14 
 20   3513 Brian Hoffman                 11 Shoreham Wad        4:39.24 
 21   4079 jon cuomo                     11 William Floy        4:39.44 
 22   3665 Nick Roertgen                 11 Smithtown We        4:39.74 
 23   2603 Sean Daly                     11 Lindenhurst         4:39.94 
 24   3609 Brendan Ward                  11 Smithtown Ea        4:40.04 
 25   2832 Eric St. Germain              12 Middle Count        4:40.14 
 26   3511 Dan Franck                    12 Shoreham Wad        4:40.24 
 27   2849 Geoff Engel                   10 Miller Place        4:40.74 
 28   1395 Ryan Boyd                     11 Bayport/Blue        4:40.84 
 29   3142 Joseph Keegan                 12 Port Jeffers        4:41.64 
 30   2993 Evan Bloomberg                10 Northport           4:42.24 
 30   1867 will lapp                     12 Connetquot          4:42.24 
 32   3546 Tim Borbet                    12 Smithtown Ea        4:42.37 
 33   1469 Marco Fiore                   11 Bayshore            4:42.54 
 34   3766 Craig Diana                   10 Walt Whitman        4:42.94 
 35   2774 Devin Cange                   11 Middle Count        4:43.14 
 36   1545 James Weider                  12 Bellport            4:43.24 
 36   3378 Frank Fezza                   10 Sachem North        4:43.24 
 38   3881 Quinn Raseman                  9 Ward Melvill        4:43.54 
 39   2491 Anthony Izzo                  11 John Glenn          4:44.10 
 40   2067 Daniel Sierra                 11 East Islip          4:44.24 
 40   3351 William Whelan                11 Sachem East         4:44.24 
 42   3175 Drew Dillingham               11 Riverhead           4:44.44 
 42   2530 Andrew Bienz                  12 Kings Park          4:44.44 
 44   2945 Maurice David                 12 North Babylo        4:44.63 
 45   2734 James Stavdal                 12 Longwood            4:45.24 
 46   1458 Scott Both                    12 Bayshore            4:45.64 
 47   1542 Matt Smith                    11 Bellport            4:46.24 
 47   3037 Brandon Pearl                 12 Northport           4:46.24 
 47   3539 Sam Verneuille                11 Shoreham Wad        4:46.24 
 50   1747 Michael Marando               12 Commack             4:47.24 
 51   2346 mark aplledorf                11 Hauppauge           4:47.84 
 52   1858 john garcia                   12 Connetquot          4:48.24 
 53   3199 Connor Marengo                12 Riverhead           4:48.44 
 54   2358 dylan conway                  11 Hauppauge           4:48.54 
 54   2157 Nejib Aminy                   12 Hhh West            4:48.54 
 54   2872 Chris Paquette                11 Miller Place        4:48.54 
 57   3650 Matt Knott                    10 Smithtown We        4:49.24 
 58   2270 Patrick Nydegger              12 Hampton Bays        4:49.50 
 59   2460 Matt Rogers                   11 Islip               4:50.24 
 59   3096 Ryan Nash                     12 Patchogue/Me        4:50.24 
 59   3512 James Gladysz                 10 Shoreham Wad        4:50.24 
 59   3465 Dylan Jung                    12 Sayville            4:50.24 
 59   3994 Dan Gargaro                   12 West Islip          4:50.24 
 59   3519 Dan Leunig                    10 Shoreham Wad        4:50.24 
 
Event 8  Boys 3200 Meter Run
===============================================================================
 (10:50 Hand Held)
           Name                        Year School                 Seed           
===============================================================================
  1   3657 Brendan Martin                12 Smithtown We        9:32.64 
  2   2211 Kyle Merber                   11 Hhh West            9:35.67 
  3   2875 Derek Rammelkamp              12 Miller Place        9:41.37 
  4   3672 Giovanni Signoretti           11 Smithtown We        9:43.14 
  5   2738 Matt Temme                    12 Longwood            9:46.24 
  6   4166 Barry Franklin                11 Longwood            9:48.24 
  7   2358 dylan conway                  11 Hauppauge           9:53.34 
  8   2849 Geoff Engel                   10 Miller Place        9:58.24 
  9   2789 Frank DeStefano               12 Middle Count        9:59.14 
 10   3562 Brendan Connell               10 Smithtown Ea       10:00.34 
 11   2993 Evan Bloomberg                10 Northport          10:00.73 
 12   3766 Craig Diana                   10 Walt Whitman       10:02.04 
 13   3994 Dan Gargaro                   12 West Islip         10:03.24 
 14   1858 john garcia                   12 Connetquot         10:05.24 
 15   2876 Thomas Rammelkamp             12 Miller Place       10:07.24 
 16   3609 Brendan Ward                  11 Smithtown Ea       10:07.84 
 17   4079 jon cuomo                     11 William Floy       10:08.14 
 18   2832 Eric St. Germain              12 Middle Count       10:08.94 
 19   3881 Quinn Raseman                  9 Ward Melvill       10:09.15 
 20   3351 William Whelan                11 Sachem East        10:09.34 
 21   1395 Ryan Boyd                     11 Bayport/Blue       10:09.74 
 22   3650 Matt Knott                    10 Smithtown We       10:10.24 
 23   3142 Joseph Keegan                 12 Port Jeffers       10:10.74 
 24   1747 Michael Marando               12 Commack            10:13.00 
 25   3435 Casey Barrett                 12 Sayville           10:15.14 
 26   2791 John Dias                     12 Middle Count       10:15.44 
 27   2118 Thomas Grosskurth             12 Hhh East           10:17.14 
 28   1859 dave goodge                   12 Connetquot         10:17.24 
 28   3530 Sean Norberg                  11 Shoreham Wad       10:17.24 
 30   2872 Chris Paquette                11 Miller Place       10:19.24 
 31   3447 Colin Culhane                 11 Sayville           10:22.24 
 32   3128 Christopher Cluett            11 Port Jeffers       10:22.54 
 33   3106 Patrick Scribner              11 Patchogue/Me       10:24.00 
 34   1505 Jesse Thompson                12 Bayshore           10:24.54 
 35   3199 Connor Marengo                12 Riverhead          10:25.34 
 36   3900 Brian Townsend                11 Ward Melvill       10:25.78 
 37   4053 Will Kearns                   11 Westhampton        10:27.24 
 38   2603 Sean Daly                     11 Lindenhurst        10:31.34 
 39   1458 Scott Both                    12 Bayshore           10:32.64 
 40   2769 Steve Anderson                10 Middle Count       10:34.04 
 41   3516 James Hunt                     9 Shoreham Wad       10:34.24 
 42   3810 Ben Windisch                   9 Walt Whitman       10:34.84 
 43   2116 Foon Fu                       11 Hhh East           10:35.54 
 44   4171 Tom Bentivegna                12 Longwood           10:36.24 
 45   1867 will lapp                     12 Connetquot         10:37.24 
 46   2530 Andrew Bienz                  12 Kings Park         10:39.74 
 47   2037 Mike Cowdell                   9 East Islip         10:40.24 
 47   2914 Sean Petterson                11 Mount Sinai        10:40.24 
 49   3472 Patrick McNeil                12 Sayville           10:41.54 
 50   2460 Matt Rogers                   11 Islip              10:42.24 
 50   3037 Brandon Pearl                 12 Northport          10:42.24 
 52   1698 Criag Fried                    9 Commack            10:43.00 
 53   2336 Mike Shea                     11 Harborfields       10:43.44 
 54   3785 Jared Levy                    10 Walt Whitman       10:44.94 
 55   1545 James Weider                  12 Bellport           10:45.24 
 56   3802 Justin Sheridan               10 Walt Whitman       10:45.54 
 57   2213 Jordan Murciano                9 Hhh West           10:45.64 
