Westhampton Beach Invitational
April 29, 2006
 
 
Event 1  Boys 400 Meter Hurdles Open
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jared Nilsson             10 Westhampton            1:00.08   1 
  2 John Gulmi                12 John Glenn             1:02.42   1 
  3 Kyle Bevis                11 William Floy           1:03.23   1 
  4 Kasey Homer               12 West Islip             1:03.79   1 
  5 Chris Murray               9 West Islip             1:05.59   1 
  6 Cristian Saavedra         10 Islip                  1:06.21   2 
  7 Kyle LaRose               10 West Islip             1:06.39   2 
  8 Douglas Tabone            11 St. Anthony'           1:06.72   2 
  9 Ian Czekala               12 Rocky Point            1:08.43   2 
 
Event 2  Boys 400 Meter Hurdles Novice
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Billy Miltenberg          12 John Glenn             1:01.74   1 
  2 Larry Schneider           10 Rocky Point            1:06.97   3 
  3 Erick Freeze              11 West Babylon           1:07.51   2 
  4 chris manuel              12 William Floy           1:07.54   1 
  5 Christian Schenck         12 East Hampton           1:08.04   2 
  6 John Pineda               12 East Hampton           1:08.33   2 
  7 Jonathan Strumph           8 Southampton            1:08.64   1 
  8 Tyler Mays                10 Bellport               1:08.96   3 
  9 Nicholas Lane             11 Islip                  1:09.77   1 
 10 Dan Harbes                10 Mattituck              1:10.00   1 
 11 Ted Wolfersdorf           10 Westhampton            1:12.25   2 
 12 Collin Zeffer              9 Miller Place           1:15.23   2 
 13 Craig Hallock             10 Riverhead              1:15.45   3 
 14 Rich Jernick              12 Mattituck              1:19.57   3 
 15 Mike Horn                 12 Riverhead              1:22.67   3 
 16 Claude Bullock             9 Riverhead              1:28.41   3 
 
Event 3  Boys 1600 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 John Badolato             11 West Islip             4:32.91  
  2 Matt Santoro              11 Sayville               4:35.16  
  3 Justin Ellison            12 West Islip             4:35.51  
  4 jon cuomo                 10 William Floy           4:40.24  
  5 Chris Randazzo            12 West Islip             4:40.58  
  6 Matt Rogers               10 Islip                  4:41.31  
  7 Tim Keegan                11 St. Anthony'           4:43.17  
  8 Ray Mock                  12 Miller Place           4:43.55  
  9 Will Kearns               10 Westhampton            4:44.04  
 10 Timothy Flynn             11 St. Anthony'           4:51.95  
 11 Kevin Gwinn               11 St. Anthony'           4:52.06  
 12 Tom Rofrano               10 Sayville               4:54.16  
 13 Nick Jones                11 St. Anthony'           4:54.29  
 14 Sean Barrett              11 St. Anthony'           4:54.73  
 15 Chris Paquette            10 Miller Place           4:55.75  
 16 Anthony Izzo              10 John Glenn             4:55.76  
 17 Peter Brennan             10 St. Anthony'           4:56.28  
 18 Nick Panzini              11 St. Anthony'           5:00.23  
 19 Rod Alzmann               11 West Islip             5:00.45  
 20 Connor Marengo            11 Riverhead              5:00.68  
 21 Greg Brunner              11 Huntington             5:03.82  
 22 Frank Fezza                9 Sachem North           5:04.37  
 23 Robert Barry              12 William Floy           5:06.22  
 24 Brian Cotter               9 Huntington             5:09.12  
 25 Jose Malave               10 Bellport               5:09.38  
 26 Chris Chung               10 Sachem North           5:09.78  
 27 Todd Sather               09 St. Anthony'           5:10.04  
 28 James Owen                11 Riverhead              5:11.48  
 29 Patrick Wynne             11 St. Anthony'           5:12.18  
 30 Eric Harris               12 West Islip             5:13.60  
 31 Joe Pluhowski             10 St. Anthony'           5:16.46  
 32 Peter Bechoff             10 St. Anthony'           5:17.33  
 33 Vincent Juliano            9 Miller Place           5:18.39  
 34 Paul Warner                9 Riverhead              5:19.49  
 35 Kevin Uffman              11 Islip                  5:21.05  
 36 Michael Lanzo             10 St. Anthony'           5:21.85  
 37 Nick Troisi                8 Mattituck              5:28.13  
 38 Kevin Benitez             11 Westhampton            5:28.42  
 39 Thomas Buttner            12 West Babylon           5:28.70  
 40 Kevin Corrigan            10 St. Anthony'           5:33.64  
 41 Jay Sheryll               12 Mattituck              5:37.94  
 
Event 4  Boys 1600 Meter Run Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 ryan tracey               11 East Hampton           5:12.59  
  2 Pat Reilly                10 East Hampton           5:15.13  
  3 Greg Koridis               9 Rocky Point            5:15.28  
  4 Paul Seib                 10 West Islip             5:21.72  
  5 Shawn Evanson             11 Sachem North           5:27.93  
  6 Corey McCarren            10 Riverhead              5:28.78  
  7 John Razzano               9 Riverhead              5:30.01  
  8 Daniel Nigro              11 John Glenn             5:30.48  
  9 Brendon McNamara          10 Sachem North           5:30.68  
 10 Stephen Allard             9 Miller Place           5:34.12  
 11 Justin Patus               9 Sachem North           5:36.24  
 12 Forest Gilbakian           7 Westhampton            5:37.86  
 13 Michael Bruinooge         09 St. Anthony'           5:38.54  
 14 Andrew Phillips            8 Southampton            5:40.27  
 15 Ryan Jennings             11 John Glenn             5:41.42  
 16 David Graham               9 Center Moric           5:41.56  
 17 Nick Troisi                8 Mattituck              5:44.99  
 18 Peter Miller               9 Southampton            5:50.28  
 19 Tom Houghton               9 Riverhead              5:51.61  
 20 edson gomez               10 East Hampton           5:58.84  
 21 Peter Grotticelli         12 Sachem North           6:01.45  
 22 sarid tarid                9 Wyandanch              6:05.11  
 23 David Lituma               9 Islip                  6:19.04  
 24 Ricky Schaub               9 William Floy           6:27.69  
 
Event 5  Boys 100 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carlton Wildman           12 John Glenn               11.20   1 
  2 craig slaughter           10 Wyandanch                11.30   1 
  3 Cory Benton               12 Southampton              11.39   1 
  4 Jared Nilsson             10 Westhampton              11.40   1 
  5 Tom Manglaviti            11 Southampton              11.58   2 
  5 Matt Corso                12 John Glenn               11.58   1 
  7 Andrew Smith              11 Sayville                 11.80   3 
  8 Ian Belanger              11 Huntington               11.82   2 
  9 Steven Ching              11 John Glenn               11.86   3 
 10 Jamel Johnson             10 Huntington               11.89   3 
 11 John Martinez             10 Bellport                 11.94   2 
 12 Tyler Shaw                12 West Islip               11.95   1 
 13 Jeff Taylor               12 John Glenn               11.98   2 
 14 Elliot Greene             12 Miller Place             12.02   2 
 15 Theodore Macario          11 West Islip               12.07   2 
 15 Jimmie Garrett            11 Huntington               12.07   4 
 17 vaughn magee               9 William Floy             12.16   3 
 18 Zach Manzo                12 Miller Place             12.22   3 
 19 Michael Soehngen          12 John Glenn               12.24   6 
 20 Westley Lynskey           11 Southampton              12.33   3 
 21 Peter Johnson             10 Rocky Point              12.36   5 
 22 Bryan Lettieri            10 Miller Place             12.44   4 
 23 Chris Hatch               10 Islip                    12.48   6 
 24 anthony centrella         11 William Floy             12.49   4 
 25 Zachery Dupuis             9 Riverhead                12.50   7 
 25 Peter Callaghan           10 John Glenn               12.50   6 
 27 bryan liborio             11 East Hampton             12.51   4 
 28 Stephen Reilly             9 Sachem North             12.61   5 
 29 Nicholas Carboni           9 West Babylon             12.67   5 
 30 David Nash                11 Riverhead                12.70   7 
 31 charles petty              9 Wyandanch                12.73   5 
 32 Joseph Corrado             9 West Babylon             12.74   5 
 32 Michael Mastanduno         8 Miller Place             12.74   6 
 34 Doug Winter               11 West Islip               12.81   5 
 35 Brian Kehoe               11 Sachem North             12.83   7 
 36 denis johnson             10 East Hampton             12.96   4 
 37 Kevin Dwyer               11 Islip                    12.98   7 
 38 Nick Thompson             11 St. Anthony'             13.03   7 
 39 Harry Arango              10 Sachem North             13.14   6 
 40 James Mangelli            12 Miller Place             13.42   4 
 
Event 6  Boys 100 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Connor Marengo            11 Riverhead                12.78   4 
  2 David Steiber             11 Southampton              12.79   3 
  3 Christopher Binford        9 Huntington               12.86   8 
  4 Dennis Fuller              9 John Glenn               12.97   2 
  5 Ray Nuccio                 9 Bellport                 12.98   1 
  6 jon hernandez              9 William Floy             13.21   3 
  7 Kyle Gordan               11 Riverhead                13.29   5 
  8 Richard Karle             10 John Glenn               13.34   2 
  8 Anthony Marletta           9 West Islip               13.34   1 
 10 Ian Besso                  9 Sayville                 13.47   1 
 11 eric martinez              9 William Floy             13.54   3 
 11 Tom Othen                  9 Rocky Point              13.54   4 
 13 Matthew Masciandaro       10 St. Anthony'             13.55   2 
 14 Tom Phelan                11 West Babylon             13.56   2 
 15 jeremy king               10 Wyandanch                13.63  10 
 16 Gabriel Angligkas         10 Southampton              13.66   5 
 16 Aaron Ankudavich           9 West Islip               13.66   4 
 18 siren wei                 10 East Hampton             13.67   5 
 18 Jake Mainzer               9 Westhampton              13.67   1 
 18 ben trowbridge            11 East Hampton             13.67   2 
 21 Jimmy Simpson              9 West Islip               13.73   4 
 22 James Lee                 10 John Glenn               13.84  10 
 23 Kyle Caravousanos         11 Islip                    13.88   4 
 24 Nolan Taormino            10 St. Anthony'             13.94   2 
 25 Liam McCartney            11 Westhampton              13.95   1 
 26 Jon Lopez                 10 Sachem North             14.05   4 
 27 Paul Pileggi              10 St. Anthony'             14.07   3 
 28 John Phelan               11 Islip                    14.15   6 
 29 Kevin Afonso              09 St. Anthony'             14.20   7 
 30 louis montanaro           11 William Floy             14.21   6 
 31 Kevin Smith                9 Islip                    14.22   6 
 32 Dennis Brown              10 Riverhead                14.25   5 
 33 Kevin Tulod               10 St. Anthony'             14.26   3 
 34 Matt Drake                11 Westhampton              14.29   1 
 35 Kyle Castillo             10 John Glenn               14.33   9 
 36 Josh Pileski              12 Mattituck                14.39   6 
 37 Marcial Gallimore         12 Islip                    14.66   6 
 38 Alexander Palumbo         10 St. Anthony'             14.67  10 
 39 Daniel Gomez               9 Southampton              14.70   6 
 40 Brendan Abatemarco        10 Rocky Point              14.81   5 
 41 James DeBois              09 St. Anthony'             14.91   9 
 42 Greg Cabella               9 Sachem North             14.92   7 
 43 Erik Uffman                8 Islip                    15.05   7 
 44 rason myhand               9 Wyandanch                15.11   5 
 45 Robert Carter              9 West Babylon             15.13   9 
 46 Jared Smith                9 Islip                    15.19   7 
 47 Anthony Epstein           09 St. Anthony'             15.24   8 
 48 Trang Le                  10 Sachem North             15.35   7 
 49 F Philip Bizzarro         09 St. Anthony'             15.44   8 
 50 steve hagemann             9 William Floy             15.56   8 
 51 Kevin Murphy              10 Miller Place             15.61   9 
 52 Dariel St. Ledger         11 Huntington               15.87   8 
 52 Mark Tully                10 St. Anthony'             15.87  10 
 54 Michael Walthers           9 West Babylon             15.94   9 
 55 josh cobb                  9 William Floy             16.06   9 
 56 Alexander Ayala            8 Islip                    16.34   7 
 57 Christopher Baran         10 St. Anthony'             16.63  10 
 58 john hughes               10 William Floy             16.78   8 
 59 Amanjit Mallhi             9 West Babylon             17.55  10 
 
Event 7  Boys 800 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Justin Curtis             12 Westhampton            2:03.22  
  2 John Badolato             11 West Islip             2:04.68  
  3 Zach Williamson           12 Rocky Point            2:08.34  
  4 Kevin Gleeson             11 West Islip             2:08.46  
  5 Christopher Morfesi       12 West Babylon           2:09.81  
  6 Brian Doxey               11 West Islip             2:10.00  
  7 Kasey Homer               12 West Islip             2:10.46  
  8 Pat Denehan               12 St. Anthony'           2:11.00  
  9 William Madrey            10 Islip                  2:11.07  
 10 Shawn Cotter              12 Rocky Point            2:12.23  
 11 brian gravano                Southampton            2:13.48  
 12 Sean Nolan                10 Sayville               2:14.43  
 13 Will Kearns               10 Westhampton            2:14.50  
 14 Craig Wellbrock           11 Riverhead              2:17.51  
 15 Tom Wilson                10 Rocky Point            2:18.09  
 16 Andrew Seidman            10 Bellport               2:18.31  
 17 chris lovelady             9 Wyandanch              2:18.48  
 18 Glen Bornhoft             11 Sachem North           2:18.57  
 19 Joseph Bertino            10 St. Anthony'           2:19.87  
 20 Michael Sardella          10 St. Anthony'           2:21.58  
 21 Phil Lentricchia           9 West Babylon           2:21.65  
 22 Brian Nill                09 St. Anthony'           2:22.34  
 23 Scott Blasberg            12 Rocky Point            2:23.05  
 24 Ryan White                12 St. Anthony'           2:23.25  
 25 Kyle Gubbins               8 Bellport               2:23.59  
 26 Daniel Ruskowski          10 Riverhead              2:23.63  
 27 Connor White              12 St. Anthony'           2:23.72  
 28 Nicholas Grefe             9 Riverhead              2:23.86  
 29 Sean Laffey               10 Southampton            2:23.98  
 30 Xavier Alomia             11 Southampton            2:23.99  
 31 Eric Tyson                11 West Islip             2:24.02  
 32 Tom O'Brien               11 Islip                  2:24.24  
 33 Jason Goldman             10 John Glenn             2:24.41  
 34 Alex Lombardozzi          12 St. Anthony'           2:24.63  
 35 Chris Johnson             12 Mattituck              2:25.64  
 36 Frank Whelpley            12 William Floy           2:25.89  
 37 Mike Mercurio              9 Westhampton            2:26.61  
 38 Tim Heiman                12 St. Anthony'           2:27.23  
 39 Dan Trupia                11 West Islip             2:27.72  
 40 Jon Westerlund            11 Miller Place           2:27.83  
 41 John Martinez             10 Bellport               2:28.51  
 42 Jeremy Waszak             11 West Babylon           2:29.03  
 43 Steve Bell                12 Islip                  2:29.14  
 44 Kevin Lindsey             12 St. Anthony'           2:30.23  
 45 Kevin Beyerbach           11 West Islip             2:32.04  
 46 Shawn Evanson             11 Sachem North           2:35.04  
 47 John Delguidice            9 Miller Place           2:36.02  
 
Event 8  Boys 800 Meter Run Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shaun Peterson            10 West Islip             2:21.78  
  2 Peter Keane                9 Rocky Point            2:25.84  
  3 Charles Pellegrino         9 Mattituck              2:27.49  
  4 James Mitaritonna          9 Sachem North           2:31.11  
  5 Alok Joshi                10 Sachem North           2:31.80  
  6 Max Honerkamp             11 East Hampton           2:32.14  
  7 Melvin Herrera             9 Mattituck              2:33.66  
  8 Louis Troisi              11 Mattituck              2:35.13  
  9 John Fallot                9 Riverhead              2:37.16  
 10 Jared Sassone-McHugh       8 Miller Place           2:37.73  
 11 Lucas Forster             10 Huntington             2:38.00  
 12 laquan wise                9 Wyandanch              2:41.01  
 13 Travis Castorano          10 Sachem North           2:42.79  
 14 Thomas Curley              9 Huntington             2:45.22  
 15 John Morgan               10 Bellport               2:52.04  
 16 Marc Smith                 9 West Babylon           2:52.08  
 17 Benjamin Guter             9 West Babylon           2:53.25  
 18 Dakota Wiegand             9 Sachem North           3:00.57  
 
Event 9  Boys 400 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dennis Scruggs            10 Bellport                 52.95   1 
  2 Chris Randazzo            12 West Islip               54.57   1 
  3 keith liere               12 William Floy             55.55   1 
  4 Kyle Ferrier              11 Sayville                 55.75   2 
  5 Patrick Rooney            11 West Babylon             55.93   2 
  6 Joseph Mirro               9 West Islip               56.40   1 
  7 Nicholas Genova           12 West Islip               56.54   1 
  8 John DiBendetto           11 Sachem North             56.85   2 
  9 Tim McClernon             11 Sachem North             57.08   1 
 10 Tom Denehan               10 St. Anthony'             57.13   2 
 11 Peter Callaghan           10 John Glenn               58.30   3 
 12 Charlie Puente-Matos      10 St. Anthony'             59.52   2 
 13 Jamie Victor              11 Westhampton            1:00.38   3 
 14 Gary Grunseich            12 Westhampton            1:02.28   3 
 15 Garrick Wong              10 Sachem North           1:04.68   3 
 
Event 10  Boys 400 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Javier Rodriguez          10 Rocky Point              58.72   1 
  2 Davin Johnson              9 Southampton              59.74   1 
  3 Clark Smith                9 Miller Place             59.76   2 
  4 Mike Randazzo             10 West Islip             1:00.45   1 
  5 joseph jenkins             9 Wyandanch              1:00.80   1 
  6 William Hall              10 St. Anthony'           1:01.19   1 
  7 William Singh              9 Rocky Point            1:02.85   2 
  8 Jack E. Leggs Murphy      11 Rocky Point            1:03.39   2 
  9 Alex Lewis                 9 Riverhead              1:03.46   4 
 10 Christopher Archbold      11 St. Anthony'           1:03.97   4 
 11 james cooper              12 Wyandanch              1:04.26   2 
 12 Donn Shaver               11 Miller Place           1:04.58   2 
 13 James Criscuolo            9 West Islip             1:05.14   3 
 14 Tom Phelan                11 West Babylon           1:05.39   2 
 15 Dan D'Amato               10 Sachem North           1:05.61   4 
 16 John Dias                 11 Sachem North           1:05.82   5 
 17 Brian Wetzel              10 Sachem North           1:07.11   6 
 18 Ryan Jennings             11 John Glenn             1:07.27   3 
 19 Timothy Bausch            11 Sachem North           1:07.32   4 
 20 John Romero               10 St. Anthony'           1:07.35   5 
 21 jermaine cade             10 Wyandanch              1:07.45   3 
 22 Peter Hendrickson          9 Westhampton            1:08.19   3 
 23 Mike Huber                 9 Westhampton            1:08.53   4 
 24 Nick DeSivo                9 West Islip             1:08.99   3 
 25 Jeremy Bartlett           10 Sachem North           1:10.25   6 
 26 Bryan Badillo             10 Bellport               1:10.48   3 
 27 ron doskez                10 William Floy           1:11.29   5 
 28 Sean Lee                  10 Sachem North           1:11.52   6 
 29 Simranjit Mallhi          10 West Babylon           1:12.97   6 
 30 Brian Biallkowski          9 Sachem North           1:15.82   5 
 31 Franco Doyle               9 Sachem North           1:15.91   5 
 
Event 11  Boys 110 Meter Hurdles Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jared Nilsson             10 Westhampton              15.97   1 
  2 John Gulmi                12 John Glenn               16.47   1 
  3 Will Campbell             11 Bellport                 16.79   1 
  4 Kyle Linbrunner           10 Bellport                 16.98   2 
  5 William Gabrell           11 West Babylon             17.07   1 
  6 Kevin Benitez             11 Westhampton              17.26   1 
  7 Ian Czekala               12 Rocky Point              17.65   2 
  8 chris manuel              12 William Floy             17.91   1 
  9 Vincent Paladino          11 West Islip               18.57   2 
 10 Andrew Smith               9 Riverhead                18.64   3 
 11 Kyle Bevis                11 William Floy             18.96   2 
 12 Julien Baptiste           11 John Glenn               18.99   3 
 13 James Mangelli            12 Miller Place             19.02   3 
 
Event 12  Boys 110 Meter Hurdles Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Erich Stumpel             10 St. Anthony'             18.24   2 
  2 Nicholas Carboni           9 West Babylon             18.98   1 
  3 Jonathan Strumph           8 Southampton              19.51   1 
  4 Dan Harbes                10 Mattituck                19.60   2 
  5 David Morris              10 Riverhead                19.67   2 
  6 Cristian Saavedra         10 Islip                    19.72   1 
  7 Christian Schenck         12 East Hampton             19.79   1 
  8 Scott Polis                9 Bellport                 19.80   2 
  9 Kyle LaRose               10 West Islip               20.83   1 
 10 Mike Horn                 12 Riverhead                21.85   2 
 11 Claude Bullock             9 Riverhead                22.61   2 
 
Event 13  Boys 200 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carlton Wildman           12 John Glenn               22.47   1 
  2 Cory Benton               12 Southampton              22.85   1 
  3 Tom Manglaviti            11 Southampton              22.88   1 
  4 Seneca Bowen              12 Southampton              23.60   1 
  5 Cliff Faulkner            11 John Glenn               23.86   2 
  6 Tyler Shaw                12 West Islip               23.89   1 
  7 Brendan Frodell           11 West Islip               23.91   1 
  8 Ian Belanger              11 Huntington               24.11   2 
  9 Rod Alzmann               11 West Islip               24.23   3 
 10 Jeff Taylor               12 John Glenn               24.28   2 
 11 Jamel Johnson             10 Huntington               24.29   2 
 12 George Cruz               11 West Babylon             24.42   3 
 13 Westley Lynskey           11 Southampton              24.53   4 
 14 bryan liborio             11 East Hampton             24.79   3 
 15 Jamie Victor              11 Westhampton              25.00   4 
 16 Joseph Corrado             9 West Babylon             25.05   4 
 17 kevin foran               10 East Hampton             25.12   3 
 18 Tyler Monier-Williams     12 St. Anthony'             25.19   3 
 19 Zachery Dupuis             9 Riverhead                25.26   7 
 19 Peter Johnson             10 Rocky Point              25.26   2 
 21 darius brown              10 William Floy             25.29   7 
 22 Unknown Stiebien             Southampton              25.35   5 
 23 andrew macNiven           10 East Hampton             25.54   6 
 24 Ray Nuccio                 9 Bellport                 25.56   5 
 25 Harry Arango              10 Sachem North             25.65   4 
 26 brian gravano                Southampton              25.74   5 
 27 Stephen Kevorkian         11 St. Anthony'             25.80   7 
 28 Doug Simpkins             11 John Glenn               25.88   4 
 29 Stephen Reilly             9 Sachem North             25.90   4 
 30 Christopher Binford        9 Huntington               25.95   6 
 31 kieron lamorissere         9 Wyandanch                25.96   3 
 32 Emmanuel Dume             10 Huntington               26.01   5 
 33 Rafiq Wallace             09 St. Anthony'             26.21   7 
 34 Doug Winter               11 West Islip               26.25   5 
 35 Nick Thompson             11 St. Anthony'             26.41   7 
 36 Taylor Chaney             09 St. Anthony'             26.52   6 
 37 david ward                 9 Wyandanch                26.59   2 
 38 JP Guaqueta               10 John Glenn               26.77   6 
 39 Michael Mastanduno         8 Miller Place             26.90   5 
 40 eric martinez              9 William Floy             27.48   7 
 41 Bret Oliver               09 St. Anthony'             27.92   6 
 42 Xavier Alomia             11 Southampton              28.42   6 
 
Event 14  Boys 200 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dennis Fuller              9 John Glenn               26.20   7 
  2 Brian Kehoe               11 Sachem North             26.52   3 
  3 Edwin Perry                8 Riverhead                26.85   1 
  4 Kevin Dwyer               11 Islip                    26.95   3 
  5 --- Tex                      St. Anthony'             27.06   2 
  6 Anthony Marletta           9 West Islip               27.22   2 
  7 Joe Ianaconi              12 Islip                    27.30   4 
  8 Stephen Hurd               9 Sachem North             27.43   1 
  9 Matthew Masciandaro       10 St. Anthony'             27.52   2 
 10 James Mendez              09 St. Anthony'             27.82   4 
 11 Sam Chiappone             10 St. Anthony'             27.84   5 
 12 jeremy king               10 Wyandanch                27.94   2 
 13 Jimmy Simpson              9 West Islip               28.01   3 
 14 Brandon MACK               9 Southampton              28.06   9 
 15 Sean Laffey               10 Southampton              28.11   8 
 16 James Grogan              10 East Hampton             28.12   4 
 17 Paul Pileggi              10 St. Anthony'             28.23   3 
 18 siren wei                 10 East Hampton             28.27   4 
 19 Aaron Ankudavich           9 West Islip               28.42   3 
 20 Lester Pettaway            8 Southampton              28.55   6 
 21 --- Nolan                    St. Anthony'             28.63   1 
 22 mike hatgistavrou         11 East Hampton             28.64   5 
 23 Andrew Facini             12 Rocky Point              28.66   1 
 24 --- Lafen                    Wyandanch                28.74   2 
 25 John Phelan               11 Islip                    28.77   5 
 26 Jared Smith                9 Islip                    28.78   7 
 27 Kevin Tulod               10 St. Anthony'             28.81   3 
 28 Jacob Schneider            9 Mattituck                28.88   6 
 29 Jon Lopez                 10 Sachem North             28.90   4 
 30 Garrick Wong              10 Sachem North             29.21   5 
 31 Greg Cabella               9 Sachem North             29.38   5 
 32 Alexander Palumbo         10 St. Anthony'             29.65   9 
 33 Josh Pileski              12 Mattituck                29.67   5 
 34 steve hagemann             9 William Floy             29.75   9 
 35 Kevin Afonso              09 St. Anthony'             29.76   6 
 36 Dennis Brown              10 Riverhead                29.78   4 
 37 James DeBois              09 St. Anthony'             29.92   7 
 38 John Morgan               10 Bellport                 30.07   9 
 39 joey alessi                9 William Floy             30.20   8 
 40 Daniel Gomez               9 Southampton              30.27   9 
 41 Dan Leaden                 9 Mattituck                30.30   6 
 42 Nick DeLucia              12 Rocky Point              30.31   1 
 43 Thomas Pettinelli         09 St. Anthony'             30.33   7 
 44 Trang Le                  10 Sachem North             30.74   6 
 45 Anthony Epstein           09 St. Anthony'             31.60   8 
 46 Erik Uffman                8 Islip                    31.74   6 
 47 Kevin Murphy              10 Miller Place             32.28   8 
 48 Mark Tully                10 St. Anthony'             32.45   9 
 49 F Philip Bizzarro         09 St. Anthony'             32.63   7 
 50 Dariel St. Ledger         11 Huntington               32.81   1 
 51 --- Rason                    Wyandanch                34.35   2 
 52 Amanjit Mallhi             9 West Babylon             37.21   8 
 
Event 15  Boys 3200 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tim Keegan                11 St. Anthony'          10:02.60  
  2 Zach Williamson           12 Rocky Point           10:11.50  
  3 Aaron Allen               11 Bellport              10:13.00  
  4 Justin Ellison            12 West Islip            10:13.50  
  5 Derek Rammelkamp          11 Miller Place          10:13.80  
  6 Casey Barrett             11 Sayville              10:19.40  
  7 Tom Rammelkamp            11 Miller Place          10:27.80  
  8 Dan Gargaro               11 West Islip            10:28.40  
 
Event 16  Boys 3200 Meter Run Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chris Chung               10 Sachem North          11:23.20  
  2 Vincent Juliano            9 Miller Place          11:33.20  
  3 Nick Troisi                8 Mattituck             12:03.80  
  4 Forest Gilbakian           7 Westhampton           12:12.30  
  5 Joe Hajduk                10 Islip                 12:16.40  
  6 Rudolph Barrington        12 Islip                 12:22.60  
  7 Kenny Riker                9 Center Moric          12:32.50  
 
Event 17  Boys High Jump Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 dwight bailey              9 Wyandanch              5-01.00  
  2 Jonny Rosero              10 Bellport              J5-01.00  
  2 kevin foran               10 East Hampton          J5-01.00  
  4 ian jackson               11 East Hampton           5-00.00  
  5 Brian Roecklein           10 Sayville               4-10.00  
  5 John Delguidice            9 Miller Place           4-10.00  
  6 Taylor Chaney             09 St. Anthony'          J4-08.00  
  6 Justin Loomis             11 Rocky Point           J4-08.00  
  6 Rafiq Wallace             09 St. Anthony'          J4-08.00  
  6 Sam Chiappone             10 St. Anthony'          J4-08.00  
 
Event 18  Boys High Jump Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Luke Schoen               12 West Islip             5-10.00  
  2 Martin Kearny             12 Westhampton            5-08.00  
  2 Brian Davies              12 Islip                  5-08.00  
  4 Kevin Benitez             11 Westhampton           J5-08.00  
  5 Chris Tristano            11 West Islip            J5-08.00  
  5 James Owen                11 Riverhead             J5-08.00  
  7 Ian Zuhoski               12 Mattituck              5-06.00  
  8 Kyle Gordan               11 Riverhead             J5-06.00  
 
Event 19  Boys Pole Vault Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Luke Schoen               12 West Islip            14-00.00  
  2 Christopher Schaefer      10 St. Anthony'          11-00.00  
  2 Gary Grunseich            12 Westhampton           11-00.00  
  4 nick schiraldi            10 William Floy          10-00.00  
  5 Kieran McShane            10 St. Anthony'           9-00.00  
  5 Mike Tristano             10 West Islip             9-00.00  
  5 Trevor Lecaros            11 Islip                  9-00.00  
 
Event 21  Boys Long Jump Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ian Zuhoski               12 Mattituck             20-06.25  
  2 brock jackolski           10 William Floy          20-03.25  
  3 jermaine cade             10 Wyandanch             19-10.00  
  3 Jimmie Garrett            11 Huntington            19-10.00  
  5 Brian Davies              12 Islip                 19-05.25  
  6 Martin Kearny             12 Westhampton           19-04.50  
  6 Andrew Smith              11 Sayville              19-04.50  
  8 William Gabrell           11 West Babylon          19-02.50  
 
Event 22  Boys Long Jump Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 James Grogan              10 East Hampton          15-05.00  
  2 Nick DeSivo                9 West Islip            14-02.50  
  3 Zach Smith                 9 Rocky Point           13-11.25  
  4 kieron lamorissere         9 Wyandanch             13-11.00  
  5 Steve Conlin              10 Mattituck             12-07.00  
 
Event 23  Boys Triple Jump Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 brenndon struk            11 East Hampton          39-09.00  
  2 James Owen                11 Riverhead             37-05.00  
  3 tom robertson             12 William Floy          37-02.00  
  4 Jared Smith                9 Islip                 37-00.50  
  5 Chris Tristano            11 West Islip            36-08.00  
  6 Tom Houghton               9 Riverhead             36-01.50  
  7 Steven Ching              11 John Glenn            36-01.00  
  8 Ryan Godfrey              11 Islip                 35-10.00  
  9 Matt Carlins              12 Islip                 35-07.00  
 10 david ward                 9 Wyandanch             34-11.00  
 
Event 24  Boys Triple Jump Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrew Smith              11 Sayville              42-00.00  
  2 brock jackolski           10 William Floy          41-03.00  
