Licensed to Suffolk Coaches Assn Championship Meet
Hy-Tek's Meet Manager 5/23/2005 05:39 AM
Boys Best of the Season - 5/22/2005
Suffolk County
Performance List
Event 1 Boys 100 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Gil Callaway 11 Longwood 10.70
2 Daniel Brown 12 Amityville 10.80
3 Steven King 12 Patchogue/Me 10.90
4 Steve Lingner 11 Connetquot 10.90
5 Benton Cory 11 Southampton 11.00
6 Jon Luhman 12 Hills East 11.00
7 Jeremy Martinez 10 Bellport 11.05
8 Edwin Gowins 10 Bellport 11.06
9 Anthony Martin 11 Bayshore 11.10
10 Kyle Corbett 10 Brentwood 11.10
11 andrew forrester 12 East Hampton 11.10
12 Maurice Thomas 12 Hills West 11.10
13 Josh Faeger 12 Rocky Point 11.10
14 Joe Valerio 12 Rocky Point 11.10
15 Sam Duncan 12 Amityville 11.10
16 steven jones 11 Commack 11.10
17 david suarez 11 Hauppauge 11.20
18 Anthony Darden 11 Longwood 11.20
19 Jason Mas 10 Center Moric 11.20
20 Darrel Young 12 Amityville 11.20
21 Justin Song 12 Stony Brook 11.20
22 Carlton Wildman 11 John Glenn 11.20
23 adam geller 12 Commack 11.23
24 Jared Nilsson 9 Westhampton 11.23
25 Darryl Jemmott 12 Central Isli 11.30
26 JJ Carpenter 12 Hills East 11.30
27 Tristan Weissler 12 Hills East 11.30
28 seiya kawamata 11 Commack 11.31
29 Dennmark Henry 12 North Babylo 11.40
30 Mike Robertson 11 Longwood 11.40
31 Mike Longo 12 Miller Place 11.40
32 Emmanuel Bailey 10 Patchogue/Me 11.40
33 Rasheem Hunt 11 Bayshore 11.40
34 Ryan Noviello 10 Newfield 11.40
35 Tyler Shaw 11 West Islip 11.40
36 Mark Thomas 10 Hills West 11.40
37 Jean Pierre 11 Hills East 11.40
38 Mike Vlahadamis 12 Hampton Bays 11.40
39 Alex Tingue 11 Ward Melvill 11.40
40 Kareem Scott 11 Bayshore 11.40
41 Perrone Harris 12 Brentwood 11.40
42 Limel Small 11 Bayshore 11.40
43 Larry Deprimo 12 Connetquot 11.50
44 Terry Allen 11 Islip 11.50
45 Rakim Gaymon 12 West Babylon 11.50
46 Chris Paolucci 11 Newfield 11.50
47 Virgil Romer 11 Hampton Bays 11.50
48 Ian Belanger 10 Huntington 11.50
49 Steven Ching 10 John Glenn 11.50
50 Mathew Devot 12 Amityville 11.50
51 Keith Moore 11 Bayshore 11.50
Event 2 Boys 110 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 adam moroff 12 Commack 14.90
2 Austin Archibald 10 Longwood 15.00
3 Alex Greenfield 12 Miller Place 15.30
4 Trip Hoar 12 Ward Melvill 15.30
5 Michael Demetrius 11 Brentwood 15.40
6 Nick Gordon 12 Longwood 15.50
7 Jon Luhman 12 Hills East 15.50
8 Greg Millan 12 Bayshore 15.70
9 Chris Benton 10 Central Isli 15.70
10 Kevin Wolfe 12 Miller Place 15.70
11 Jared Nilsson 9 Westhampton 15.74
12 Joshua Bass 11 Copiague 15.80
13 Erik Lugo 10 Bayport/Blue 15.88
14 Charles Appel 11 West Babylon 15.90
15 Seneca Bowen 11 Southampton 16.00
16 coker sowemino 12 Commack 16.00
17 Donovan Bostic 11 North Babylo 16.03
18 Ife Balogun 12 Bayshore 16.10
19 James Henn 12 Hills West 16.10
20 Bart Carson 12 Huntington 16.10
21 Kevin Holzmacher 12 Center Moric 16.10
22 Owen Martin 12 Amityville 16.10
23 Jason Suapengco 10 Hills West 16.10
24 Frank Dowling 11 Connetquot 16.20
25 Chris Herbst 11 Riverhead 16.40
26 Lamar Merritt 11 Hills East 16.47
27 John Gulmi 11 John Glenn 16.50
28 Evan Zucaro 9 Centereach 16.50
29 Michael Smith 12 Smithtown 16.50
30 Luke Schoen 11 West Islip 16.60
31 chris nembhard 10 Commack 16.70
32 john mcDonald 12 Hauppauge 16.70
33 Chancelor Davis 11 East Islip 16.70
34 Sean Quinn 11 Northport 16.80
35 Bryan Burtner 12 Lindenhurst 16.90
36 Issac Thesatus 12 North Babylo 16.90
37 Lesley Jacques 12 Deer Park 16.90
38 Pete Degere 12 West Islip 17.00
39 Diego Rojas 12 Connetquot 17.10
40 Marcial Galimore 11 Islip 17.10
41 Ryan Hughes 11 Hills West 17.10
42 Adam Rhodes 12 Hills West 17.20
43 Andy Park 11 Stony Brook 17.30
44 Kyle Scalcione 12 East Islip 17.40
45 Tamer Sergany 10 Walt Whitman 17.50
46 Rob Kurtz 12 Rocky Point 17.50
47 Joey Reyes 10 Connetquot 17.50
48 David Santiago 10 Central Isli 17.50
49 Dawit Goodall 12 Amityville 17.60
50 Elliot Signorelli 11 Bayport/Blue 17.60
51 Jonathen Boo 11 Bayport/Blue 17.60
52 Jared Stahl 11 Smithtown 17.80
53 Matt Murphy 11 Connetquot 17.90
54 Mike Vlahadamis 12 Hampton Bays 17.90
55 Andrew Rudmann 11 Kings Park 18.00
Event 3 Boys 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Gil Callaway 11 Longwood 22.40
2 Benton Cory 11 Southampton 22.50
3 Justin Song 12 Stony Brook 22.50
4 Anthony Martin 11 Bayshore 22.60
5 Carlton Wildman 11 John Glenn 22.60
6 andrew forrester 12 East Hampton 22.68
7 Steve Lingner 11 Connetquot 22.70
8 Dennmark Henry 12 North Babylo 22.80
9 steven jones 11 Commack 22.80
10 Maurice Thomas 12 Hills West 22.90
11 Joe Valerio 12 Rocky Point 22.90
12 Limel Small 11 Bayshore 23.00
13 Rajiv Jayadevan 12 Port Jeffers 23.00
14 Craig Slaughter 9 Copiague 23.02
15 Kareem Scott 11 Bayshore 23.10
16 Perrone Harris 12 Brentwood 23.11
17 Ryan Noviello 10 Newfield 23.20
18 Steven King 12 Patchogue/Me 23.20
19 david suarez 11 Hauppauge 23.30
20 Darryl Jemmott 12 Central Isli 23.30
21 Sam Duncan 12 Amityville 23.30
22 Andrew Horman 11 Newfield 23.30
23 Rakim Gaymon 12 West Babylon 23.30
24 Daniel Brown 12 Amityville 23.40
25 Darrel Young 12 Amityville 23.40
26 Alex Tingue 11 Ward Melvill 23.40
27 Michael Owen 12 Riverhead 23.40
28 jeremy bujosa 10 Hauppauge 23.40
29 Emmanuel Bailey 10 Patchogue/Me 23.50
30 Jean Pierre 11 Hills East 23.50
31 Jared Nilsson 9 Westhampton 23.50
32 Tyler Shaw 11 West Islip 23.60
33 Tristan Weissler 12 Hills East 23.60
34 Steven Ching 10 John Glenn 23.60
35 Tom Manglavitti 10 Southampton 23.60
36 Kevin Gilroy 12 Comsewogue 23.60
37 Mark Thomas 10 Hills West 23.60
38 Anthony Zielinski 11 Smithtown 23.70
39 brian fields 12 Commack 23.70
40 alex catania 11 Commack 23.71
41 seiya kawamata 11 Commack 23.71
42 Sean Barret 10 East Islip 23.80
43 Chris Paolucci 11 Newfield 23.80
44 Pedro Raicovich 12 Walt Whitman 23.80
45 Mike Robertson 11 Longwood 23.80
46 Dan Hawkins 12 Rocky Point 23.80
47 Robert Barnes 9 Brentwood 23.80
48 Brendan Frodell 10 West Islip 23.80
49 Adam Orlando 11 East Islip 23.80
50 adam geller 12 Commack 23.90
Event 4 Boys 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Benton Cory 11 Southampton 49.09
2 Josh Faeger 12 Rocky Point 50.50
3 andrew forrester 12 East Hampton 50.70
4 Rajiv Jayadevan 12 Port Jeffers 50.90
5 Justin Song 12 Stony Brook 50.90
6 Alex Tingue 11 Ward Melvill 51.00
7 Andre Isla 12 Bellport 51.00
8 Nicholas Lemp 11 Smithtown 51.30
9 Daniel Brown 12 Amityville 51.40
10 Pat Brutus 12 Longwood 51.70
11 Donovan Bostic 11 North Babylo 51.80
12 Emile Barnett 10 John Glenn 51.98
13 Dennis Scruggs 9 Bellport 52.01
14 Dennmark Henry 12 North Babylo 52.03
15 Chris Radigan 12 Mattituck 52.06
16 Kevin Gilroy 12 Comsewogue 52.10
17 Eriq Alexander 11 Hills East 52.30
18 James Thompson 12 Centereach 52.40
19 Andrew Horman 11 Newfield 52.40
20 Nick Salerno 10 Rocky Point 52.40
21 Gary Laronde 11 Hills East 52.47
22 Michael Owen 12 Riverhead 52.50
23 Dan Hawkins 12 Rocky Point 52.60
24 Darryl Jemmott 12 Central Isli 52.60
25 Brian Haber 10 Northport 52.80
26 Pedro Raicovich 12 Walt Whitman 52.80
27 seiya kawamata 11 Commack 52.87
28 Anthony Martin 11 Bayshore 52.90
29 Colin Macdonagh 11 Bayport/Blue 52.90
30 Elmo Lalite 10 Brentwood 52.90
31 Kurt Johns-Harris 11 Ward Melvill 53.00
32 mitchel troise 12 Commack 53.08
33 alex catania 11 Commack 53.10
34 brian fields 12 Commack 53.10
35 mike McCristall 11 Hauppauge 53.20
36 Limel Small 11 Bayshore 53.30
37 Aaron Thompson 12 Bayshore 53.30
38 Sean Quinn 11 Northport 53.30
39 Luis German 12 Southampton 53.40
40 Tristan Weissler 12 Hills East 53.40
41 Chris Benton 10 Central Isli 53.90
Event 5 Boys 400 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 Nick Gordon 12 Longwood 57.20
2 adam moroff 12 Commack 57.20
3 Sean Quinn 11 Northport 57.70
4 Kevin Gilroy 12 Comsewogue 57.80
5 Luis German 12 Southampton 58.10
6 Rod Alzmann 10 West Islip 58.30
7 Jon Luhman 12 Hills East 58.44
8 Kevin Wolfe 12 Miller Place 59.00
9 Bryan Burtner 12 Lindenhurst 59.20
10 Joseph Bianco 12 West Babylon 59.40
11 Donovan Bostic 11 North Babylo 59.40
12 Austin Archibald 10 Longwood 59.40
13 Michael Demetrius 11 Brentwood 59.50
14 Trip Hoar 12 Ward Melvill 59.50
15 Jared Nilsson 9 Westhampton 59.60
16 Lamar Merritt 11 Hills East 59.73
17 Diego Rojas 12 Connetquot 59.80
18 coker sowemino 12 Commack 1:00.00
19 Tyler Cande 12 Mattituck 1:00.01
20 Alex Greenfield 12 Miller Place 1:00.10
21 john mcDonald 12 Hauppauge 1:00.10
22 Kyle Scalcione 12 East Islip 1:00.20
23 Ryan Hughes 11 Hills West 1:00.20
24 Ben Handler 11 Mount Sinai 1:00.50
25 Michael Smith 12 Smithtown 1:00.70
26 Rasheem Hunt 11 Bayshore 1:00.80
27 Chris Benton 10 Central Isli 1:00.90
28 Joey Reyes 10 Connetquot 1:01.00
29 Renaco Brown 11 Brentwood 1:01.00
30 Kevin Benitez 10 Westhampton 1:01.10
31 Jason Suapengco 10 Hills West 1:01.20
32 James Henn 12 Hills West 1:01.20
33 Pete Degere 12 West Islip 1:01.30
34 Owen Brooks 12 Amityville 1:01.40
35 Tamer Sergany 10 Walt Whitman 1:01.40
36 Rob Kurtz 12 Rocky Point 1:01.50
37 Chris Daddio 11 Bayport/Blue 1:01.70
38 John Gulmi 11 John Glenn 1:01.90
39 Heejay Yang 12 Stony Brook 1:01.90
40 Lee Hedlund 12 Center Moric 1:02.00
41 Matt Murphy 11 Connetquot 1:02.00
42 Brandon Cubano 10 Newfield 1:02.00
43 Jimmy Perez 11 Brentwood 1:02.00
44 scott mc ginnis 11 East Hampton 1:02.08
45 Bart Carson 12 Huntington 1:02.09
46 Lance Greene 12 Bayshore 1:02.10
47 Erik Lugo 10 Bayport/Blue 1:02.20
48 chris nembhard 10 Commack 1:02.20
49 Vincent Paladino 10 West Islip 1:02.80
50 James Reynolds 12 Amityville 1:03.00
51 Charles Schnepp 12 Islip 1:03.04
52 Richard Pellegrini 11 Sayville 1:03.10
53 Eddie Kelly 10 Centereach 1:03.10
54 Ryan Famulari 12 Ward Melvill 1:03.40
55 David Santiago 10 Central Isli 1:03.60
56 Owen Martin 12 Amityville 1:04.08
Event 6 Boys 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Geary Gubbins 12 Southampton 1:56.80
2 Sean Quinn 11 Northport 1:57.90
3 mitchel troise 12 Commack 1:58.24
4 Ryan Hays 12 Shoreham Wad 1:59.20
5 Jon Barthelemy 12 Hills East 1:59.80
6 Ryan Zillmann 11 Hills West 2:00.10
7 Nicholas Lemp 11 Smithtown 2:00.10
8 Dan Holst 11 Smithtown 2:00.20
9 Junior Chapusette 12 Bellport 2:01.03
10 James Thompson 12 Centereach 2:01.11
11 Aaron Thompson 12 Bayshore 2:01.80
12 James Johnson 11 Longwood 2:01.90
13 Justin Curtis 11 Westhampton 2:02.00
14 jacob cigna 12 William Floy 2:02.08
15 Jesse Thompson 10 Bayshore 2:02.30
16 Chris Randazzo 11 West Islip 2:02.30
17 Dominic Pellegrino 11 Smithtown 2:02.30
18 Michael Carley 11 Centereach 2:02.80
19 Andrew Miller 11 Northport 2:03.00
20 Rob Krause 11 Connetquot 2:03.10
21 Gregg Cantwell 12 Ward Melvill 2:03.10
22 Kevin Tschirhart 12 Northport 2:03.30
23 Colin Macdonagh 11 Bayport/Blue 2:03.40
24 Charlie Scott 12 Northport 2:03.80
25 Will Chen 12 Ward Melvill 2:04.10
26 Daniel Renahan 11 Newfield 2:04.20
27 William Miltenberg 11 John Glenn 2:04.60
28 Steve Frederick 11 Patchogue/Me 2:04.70
29 Jeffrey Johnson 12 Northport 2:04.80
30 Shawn Cotter 11 Rocky Point 2:05.10
31 Matthew Johnson 12 Northport 2:05.10
32 Rajiv Jayadevan 12 Port Jeffers 2:05.20
33 Sean Cully 12 Sachem North 2:05.90
34 chris hanrahan 12 Commack 2:06.00
35 Luke Harris 10 Walt Whitman 2:06.10
36 Tyler Eckhoff 12 Miller Place 2:06.20
37 Andrew Rudmann 11 Kings Park 2:06.40
38 Josh Faeger 12 Rocky Point 2:06.50
39 Zach Williamson 11 Rocky Point 2:06.70
40 Chris Masiar 11 East Islip 2:07.00
Event 7 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Geary Gubbins 12 Southampton 4:16.00
2 Luis German 12 Southampton 4:17.60
3 Ryan Hays 12 Shoreham Wad 4:22.00
4 Jon Barthelemy 12 Hills East 4:25.69
5 Rob Krause 11 Connetquot 4:28.00
6 Justin Curtis 11 Westhampton 4:28.80
7 Daniel Renahan 11 Newfield 4:29.20
8 Kevin Tschirhart 12 Northport 4:29.90
9 Brendan Martin 10 Smithtown 4:31.36
10 Andrew Miller 11 Northport 4:32.80
11 Michael Carley 11 Centereach 4:32.90
12 John Badalato 10 West Islip 4:33.00
13 Gregg Cantwell 12 Ward Melvill 4:34.10
14 Dominic Pellegrino 11 Smithtown 4:35.45
15 Jimmy Joy 11 Ward Melvill 4:36.22
16 Dominick Totino 12 Patchogue/Me 4:36.50
17 travis dubshinski 12 Hauppauge 4:38.04
18 Ryan Shon 12 Miller Place 4:38.50
19 Dan Holst 11 Smithtown 4:39.23
20 Justin Ellison 11 West Islip 4:40.00
21 Alex Sico 12 Longwood 4:41.00
22 kevin rousell 11 East Hampton 4:41.03
23 chris hanrahan 12 Commack 4:43.00
24 John Dias 10 Centereach 4:44.00
25 dan martin 12 Commack 4:44.00
26 Aaron Schwartz 12 Hills East 4:44.30
27 Shawn Cotter 11 Rocky Point 4:45.70
28 Zach Williamson 11 Rocky Point 4:45.70
29 Dan Franck 10 Shoreham Wad 4:46.40
30 James Johnson 11 Longwood 4:47.00
31 emmanuel rojas 11 Commack 4:47.00
32 James Henn 12 Hills West 4:47.50
33 Eric St. Germain 10 Newfield 4:48.50
34 Matt Santoro 10 Sayville 4:48.80
35 Nick Roertgen 9 Smithtown 4:49.60
36 Alex Roertgen 12 Smithtown 4:49.70
37 Jesse Thompson 10 Bayshore 4:50.00
38 Chris Randazzo 11 West Islip 4:50.00
39 mitchel troise 12 Commack 4:51.00
Event 9 Boys 3000 Meter Steeplechase
===============================================================================
Name Year School Seed
===============================================================================
1 dan martin 12 Commack 9:57.00
2 Luis German 12 Southampton 10:10.00
3 Alex Sico 12 Longwood 10:27.00
4 Zach Williamson 11 Rocky Point 10:30.55
5 Erik Mahlstadt 11 Walt Whitman 10:32.80
6 John Corrigan 12 Northport 10:48.90
7 Dan Behensky 11 Walt Whitman 10:53.50
8 Bob DeBois 11 Walt Whitman 10:58.40
9 Kevin Scribner 11 Patchogue/Me 10:59.00
10 Dan Sierra 9 East Islip 11:00.10
11 Ryan Nash 10 Patchogue/Me 11:02.00
12 Alan Zollo 11 Patchogue/Me 11:04.00
13 ken fromm 12 East Hampton 11:08.00
14 Taylor Mucaria 12 Center Moric 11:10.40
15 Douglas Schnittger 11 Smithtown 11:18.41
16 Dane Madsen 11 Bayshore 11:23.60
Event 10 Boys 3200 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Brendan Martin 10 Smithtown 9:37.02
2 Justin Curtis 11 Westhampton 9:41.74
3 Jon Barthelemy 12 Hills East 9:47.33
4 Rob Krause 11 Connetquot 9:48.00
5 dan martin 12 Commack 9:49.00
6 Kevin Tschirhart 12 Northport 9:49.20
7 Geary Gubbins 12 Southampton 9:52.20
8 Gregg Cantwell 12 Ward Melvill 9:54.10
9 Daniel Renahan 11 Newfield 9:57.00
10 Justin Ellison 11 West Islip 9:58.00
11 John Badalato 10 West Islip 10:01.00
12 Michael Carley 11 Centereach 10:02.03
13 Jimmy Joy 11 Ward Melvill 10:05.20
14 Andrew Miller 11 Northport 10:10.40
15 Zach Williamson 11 Rocky Point 10:12.70
16 Mike Hamilton 12 Longwood 10:15.00
17 emmanuel rojas 11 Commack 10:15.00
18 Erik Mahlstadt 11 Walt Whitman 10:15.10
19 Giovanni Signoretti 9 Smithtown 10:16.40
20 Dominic Pellegrino 11 Smithtown 10:17.40
21 Alex Arrigo 12 Bayshore 10:23.40
22 Dominick Totino 12 Patchogue/Me 10:26.00
23 Charlie Scott 12 Northport 10:26.70
24 Alex Roertgen 12 Smithtown 10:27.30
25 Casey Barrett 10 Sayville 10:28.00
26 Aaron Schwartz 12 Hills East 10:29.50
27 Tom Savarese 11 Walt Whitman 10:29.70
28 Will Lapp 10 Connetquot 10:30.00
29 Chris Engeldrum 11 East Islip 10:34.50
30 Alex Sico 12 Longwood 10:35.00
31 Kyle Merber 9 Hills West 10:35.70
32 Aaron Smith 12 Ward Melvill 10:36.00
33 Matthew Johnson 12 Northport 10:36.10
34 Justin Queirolo 12 Shoreham Wad 10:36.10
35 Matt Temme 10 Longwood 10:37.00
36 Dan Behensky 11 Walt Whitman 10:37.40
37 Danny Godfrey 11 West Babylon 10:37.50
38 Joe Parks 11 Deer Park 10:40.00
39 Ryan Shon 12 Miller Place 10:40.90
40 Tom Daly 9 Smithtown 10:42.50
41 Dan Sierra 9 East Islip 10:43.60
42 travis dubshinski 12 Hauppauge 10:44.00
43 Mark Viray 12 Sachem East 10:44.00
44 Christopher Costanzo 9 Port Jeffers 10:45.80
45 ken fromm 12 East Hampton 10:47.00
46 Thomas McLaughlin 12 West Islip 10:48.00
47 John Edson 12 Sachem North 10:49.00
48 Matt Martienez 12 Newfield 10:50.00
49 Sean Norberg 9 Shoreham Wad 10:50.00
Event 11 Boys High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Scott Kissinger 12 East Islip 6-04.00
2 Austin Archibald 10 Longwood 6-02.00
3 Brad Wilson 12 Longwood 6-01.00
4 Travis Burgess 10 Longwood 6-01.00
5 Lorenzo Guglielmin 12 Longwood 6-01.00
6 Tamar Fraser 12 Amityville 6-00.00
7 Adam Besser 11 Lindenhurst 6-00.00
8 Chris Tristano 10 West Islip 6-00.00
9 Luke Schoen 11 West Islip 6-00.00
10 Greg Millan 12 Bayshore 6-00.00
11 bart corbett 11 Mount Sinai 6-00.00
12 Glen Ponzini 12 Shoreham Wad 5-11.00
13 Robert Moore 10 Brentwood 5-11.00
14 Jason Walters 11 Lindenhurst 5-11.00
15 Luke Robinson 12 Hills East 5-10.00
16 Rakim Gaymon 12 West Babylon 5-10.00
17 Tyler Cande 12 Mattituck 5-10.00
18 Nicosi Blackbourne 10 North Babylo 5-10.00
19 Eric Bordies 10 North Babylo 5-10.00
20 Vince Williams 9 Islip 5-10.00
21 Maurice Thomas 12 Hills West 5-10.00
22 Carlton Wildman 11 John Glenn 5-10.00
23 Chancelor Davis 11 East Islip 5-10.00
24 Patrick Nydegger 10 Hampton Bays 5-10.00
25 Mike Urbancik 12 Smithtown 5-10.00
26 Jeffrey Bartholomew 12 Hills West 5-10.00
27 William Miltenberg 11 John Glenn 5-10.00
28 Gilbert Green 12 Ward Melvill 5-09.00
29 Brian Geslak 10 Ward Melvill 5-09.00
30 Joshua Jacques 10 Brentwood 5-08.00
31 Ian Zuhoski 12 Mattituck 5-08.00
32 Steve Hupcher 12 Kings Park 5-08.00
33 Chris DiPeri 12 Connetquot 5-08.00
34 John Pazienza 9 Mount Sinai 5-08.00
35 mickey lenzi 11 Hauppauge 5-08.00
36 Seneca Bowen 11 Southampton 5-08.00
37 Grayson Stokley 12 Southampton 5-08.00
38 Lesley Jacques 12 Deer Park 5-08.00
39 Michael Smith 12 Smithtown 5-08.00
40 Chris Biscardi 9 Shoreham Wad 5-08.00
41 matt zion-basile 10 Commack 5-08.00
42 Jean Fontaine 9 West Babylon 5-08.00
43 Bryan Davies 11 Islip 5-08.00
44 Danny Godfrey 11 West Babylon 5-08.00
45 Joe Lopez 10 Comsewogue 5-08.00
46 James Bragoli 12 Miller Place 5-08.00
47 Bryan Schmidt 11 Miller Place 5-06.00
48 Scott Saunders 11 Hampton Bays 5-06.00
49 Ian Czekala 11 Rocky Point 5-06.00
50 John Dettori 9 Bayshore 5-06.00
51 andres perez 11 William Floy 5-06.00
52 john pazien 9 Mount Sinai 5-06.00
53 tom yonke 11 Commack 5-06.00
54 Andrew Micheals 12 Westhampton 5-06.00
55 don andrew pantino 9 Mount Sinai 5-06.00
56 Christopher Boser 9 Port Jeffers 5-06.00
57 Sean Quinn 11 Northport 5-06.00
58 Charles Schnepp 12 Islip 5-06.00
59 austin wirth 11 East Hampton 5-06.00
60 Shaun Pritchard 9 Riverhead 5-06.00
61 Scott Entwistle 11 Bayport/Blue 5-06.00
62 Lamar Merritt 11 Hills East 5-06.00
63 James Owens 11 Riverhead 5-06.00
64 Brian Karl 12 Westhampton 5-06.00
Event 12 Boys Pole Vault
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Nick David 10 Mount Sinai 14-06.00
2 Luke Schoen 11 West Islip 14-00.00
3 Chris Daddio 11 Bayport/Blue 12-06.00
4 vincent aponte 11 William Floy 12-00.00
5 John Scafura 11 Connetquot 12-00.00
6 jeramy roxas 11 Hauppauge 12-00.00
7 Steve Furio 12 Shoreham Wad 12-00.00
8 Gary Grunseich 11 Westhampton 11-06.00
9 Joe Colangelo 11 West Islip 11-06.00
10 Luis German 12 Southampton 11-06.00
11 Kenny Fitchelman 12 Mount Sinai 11-06.00
12 Ryan Singlemann 11 Shoreham Wad 11-03.00
13 Angelo Wong 10 Amityville 11-00.00
14 Terry Allen 11 Islip 11-00.00
15 scott lucarello 10 William Floy 10-06.00
16 Scott Kopp 11 Connetquot 10-06.00
17 Karl Grunseich 11 Westhampton 10-06.00
18 ben schiraldi 11 William Floy 10-06.00
19 Gregory Zielinski 10 Smithtown 10-06.00
20 keith bauer 12 Commack 10-06.00
21 Gary Laronde 11 Hills East 10-06.00
22 Ian Sobotka 11 Patchogue/Me 10-06.00
23 Mike Vlahadamis 12 Hampton Bays 10-00.00
24 Matt Murphy 11 Connetquot 10-00.00
25 Richie Zdenek 10 Newfield 10-00.00
26 James Vonkannon 11 Riverhead 10-00.00
27 Qudirro Sulph 10 Southampton 10-00.00
28 Michael Feile 12 Port Jeffers 10-00.00
29 Christopher Costanzo 9 Port Jeffers 9-06.00
30 nick schiraldi 9 William Floy 9-06.00
31 josh feldman 10 Commack 9-00.00
32 Greg Millan 12 Bayshore 9-00.00
33 Sergio Ydrogo 9 West Islip 9-00.00
34 Joseph Keegan 10 Port Jeffers 9-00.00
35 Kevin Holzmacher 12 Center Moric 9-00.00
36 Luke Harris 10 Walt Whitman 9-00.00
Event 13 Boys Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Greg Millan 12 Bayshore 21-09.00
2 Brad Wilson 12 Longwood 21-07.25
3 Rasheem Hunt 11 Bayshore 21-06.00
4 alex joseph 11 Commack 21-05.00
5 Mark Thomas 10 Hills West 21-03.00
6 Daniel Brown 12 Amityville 20-11.00
7 Brian Karl 12 Westhampton 20-09.25
8 James Qerez 12 Shoreham Wad 20-08.50
9 Gil Callaway 11 Longwood 20-08.00
10 Robert Singleton 10 Riverhead 20-08.00
11 JJ Carpenter 12 Hills East 20-07.75
12 Luis Gracia 9 Hampton Bays 20-03.75
13 Jeremy Parris 12 North Babylo 20-02.00
14 Jeffrey Bartholomew 12 Hills West 20-01.00
15 Kevin Wolfe 12 Miller Place 20-01.00
16 Jon Gilbert 12 Longwood 20-01.00
17 Seneca Bowen 11 Southampton 20-01.00
18 Samuel Parris 10 Central Isli 20-00.25
19 Anthony Zielinski 11 Smithtown 20-00.25
20 Colin Norman 11 Sayville 19-11.75
21 Sean Chow 12 Patchogue/Me 19-11.50
22 Pedro Raicovich 12 Walt Whitman 19-11.25
23 Rajiv Jayadevan 12 Port Jeffers 19-11.00
24 Brendan Frodell 10 West Islip 19-10.50
25 Joshua Bass 11 Copiague 19-10.25
26 James Henn 12 Hills West 19-10.25
27 adam geller 12 Commack 19-10.00
28 Denva Allen 10 Amityville 19-08.50
29 Marcus Bennett 10 Brentwood 19-08.00
30 Lorenzo Guglielmin 12 Longwood 19-08.00
31 John Scafura 11 Connetquot 19-07.75
32 Anthony Martin 11 Bayshore 19-07.50
33 Darrel Young 12 Amityville 19-07.50
34 austin wirth 11 East Hampton 19-07.25
35 Alex Tingue 11 Ward Melvill 19-07.00
36 Ian Zuhoski 12 Mattituck 19-06.75
37 Issac Thesatus 12 North Babylo 19-06.00
38 Lance Greene 12 Bayshore 19-05.50
39 Kevin Ellis 11 Deer Park 19-05.50
40 Gregory Zielinski 10 Smithtown 19-05.25
41 Charles Appel 11 West Babylon 19-05.00
42 Dawit Goodall 12 Amityville 19-03.75
43 Chris Graffitti 11 Newfield 19-03.75
44 Grayson Stokley 12 Southampton 19-03.00
45 Daniel Frost 10 Smithtown 19-03.00
46 Jimmie Garrett 10 Huntington 19-02.75
47 Andrew Smith 10 Sayville 19-02.50
48 Kareem Scott 11 Bayshore 19-02.25
49 Joe Lopez 10 Comsewogue 19-02.25
50 bart corbett 11 Mount Sinai 19-02.00
51 Scott Saunders 11 Hampton Bays 19-02.00
52 Joe Valerio 12 Rocky Point 19-02.00
53 Alex Greenfield 12 Miller Place 19-01.50
54 Scott Kissinger 12 East Islip 19-01.50
55 Kyle Gilchrist 12 Walt Whitman 19-01.25
56 Mathew Devot 12 Amityville 19-01.00
57 Keegan Johnson 12 Longwood 19-00.50
58 Brian Cronin 11 East Islip 19-00.25
59 Karl Saint-Vil 12 Hills East 19-00.00
60 Chris DiPeri 12 Connetquot 19-00.00
61 chris gerges 10 Commack 18-09.00
Event 14 Boys Triple Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Greg Millan 12 Bayshore 45-04.00
2 Keegan Johnson 12 Longwood 44-07.00
3 Jeremy Parris 12 North Babylo 43-03.00
4 Jon Gilbert 12 Longwood 42-07.00
5 Jeffrey Bartholomew 12 Hills West 41-09.25
6 Issac Thesatus 12 North Babylo 41-06.25
7 Rasheem Hunt 11 Bayshore 41-04.00
8 Kevin Ellis 11 Deer Park 41-02.00
9 David Santiago 10 Central Isli 41-01.50
10 Andrew Smith 10 Sayville 41-00.75
11 Sean Chow 12 Patchogue/Me 41-00.50
12 James Henn 12 Hills West 40-10.50
