|
SUFFOLK TRACK COACHES ASSOCIATION |
| HOME | CROSS COUNTRY | INDOOR TRACK | OUTDOOR TRACK | COACHES |
LARGE SCHOOL CHAMPIONSHIP
MEET RECORDS
| THESE ARE THE COMBINED RECORDS OF THE LARGE SCHOOL COUNTY CHAMPIONSHIPS AND | |||||
| THE FORMER CONFERENCE 1 CHAMPIONSHIPS. | |||||
EVENT |
NAME |
SCHOOL |
MARK |
YEAR |
|
| 55 M HURDLES | LUIS PENA | BAYSHORE | 7.3 | 1979-80 | |
| GREG HINES | W. WHITMAN | 1991-92 | |||
| 55 M DASH | KEVIN OKOLIE | HHH EAST | 6.54 | 2003-04 | |
| 300 M DASH | RODNEY ROBERTS | BRENTWOOD | 35.94 | 1996-97 | |
| 600 M RUN | PAUL CIURLYS | WALT WHITMAN | 1:22.2 | 1999-00 | |
| 1000 M RUN | KYLE FIASCONARO | COMMACK | 2:32.38 | 2002-03 | |
| 1600 M RUN | INGE KOLSTAD | WEST ISLIP | 4:25.3 (C) | 1978-79 | |
| 3200 M RUN | JOE GREENE | W. WHITMAN | 9:27.6 (y) | 1978-79 | |
| 1600 M WALK | PAUL TAVARES | CENTEREACH | 6:33.5 | 1989-90 | |
| 4X200 M RELAY | BRENTWOOD |
1:34.6 | 1988-89 | ||
| KORNEGAY | REVIS | ||||
| GEORGES | WELLS | ||||
| 4X400 M RELAY | CENTEREACH |
3:31.3 | 1986-87 | ||
| R. ENGERMANN | G. POLI | ||||
| E. REILLY | J. GALEANO | ||||
| 4X800 M RELAY | MIDDLE
COUNTRY |
8:12.3 | 1997-98 | ||
| J.R. CRUZ | D. MUHLEMAN | ||||
| M. DUNN | S. ROBERTS | ||||
| HIGH JUMP | ANDRE WACASEY | LONGWOOD | 6"8" | 1992-93 | |
| LONG JUMP | PAVEL MARKOWSKI | LINDENHURST | 22' 9 1/2" | 1992-93 | |
| TRIPLE JUMP | CARLTON ROWE | W. WHITMAN | 48' 4 3/4" | 1994-95 | |
| POLE VAULT | KEVIN CARBERRY | SACHEM | 13'9" | 1992-93 | |
| SHOT PUT | ED ELLIS | P-MEDFORD | 60" 6 1/4" | 1981-82 | |