Licensed to Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Boys Section XI Best of Season - 2/7/2008
2/7/2008
Performance List
Event 1 Boys 55 Meter Hurdles
===============================================================================
9.0 hh or 9.24 FAT
Name Year School Seed
===============================================================================
1 Jared Nilsson 12 Westhampton 7.69
2 David Kastner 11 West Islip 7.94
3 Evan Zucaro 12 Middle Count 8.04
4 Jason Demidow 11 Shoreham Wad 8.04
5 Steven Brown 12 Hhh East 8.04
6 Keenan Weaving 12 Hhh West 8.05
7 joseph gulino 12 Commack 8.07
8 Cristian Saavedra 12 Islip 8.14
9 Gregory Mercado 12 Brentwood 8.15
10 Gregg Ellis 12 Middle Count 8.21
11 joe quigley 12 East Hampton 8.24
12 Andrew Houck 10 Shoreham Wad 8.24
13 Rashim Gaines 11 Amityville 8.24
14 Andrew Smith 11 Riverhead 8.34
15 Jesse Feinberg 10 Shoreham Wad 8.34
16 alexander el sehamy 12 Commack 8.34
17 Stephan Joseph 12 Hhh East 8.34
18 Nick Carboni 11 West Babylon 8.40
19 Mark Castilletti 10 Bayport/Blue 8.44
20 Dave Ader 12 Smithtown We 8.53
21 Kyle LaRose 12 West Islip 8.54
22 Marvin Mandat 10 North Babylo 8.54
23 Evan Smith 12 Middle Count 8.61
24 josh pierre 12 Longwood 8.64
25 Brian Johnson 11 Amityville 8.64
26 Brandon Parris 12 North Babylo 8.64
27 Chris Glaser 12 Huntington 8.64
28 Drake Jackson 10 Northport 8.64
29 Larry Schneider 12 Rocky Point 8.70
30 Jelani Bledman 12 Copiague 8.74
31 Max Greenough 11 Hhh West 8.74
32 daniel cassella 12 Commack 8.74
33 Scott Polis 11 Bellport 8.74
34 Matthew Alessio 12 Port Jeffers 8.84
35 Marcin Swieczkowski 10 Kings Park 8.94
36 robert brown 12 Commack 8.94
37 John Dettori 12 Bayshore 8.94
38 Demitrius Leonard 10 Longwood 9.04
39 Mahad Morris 11 Riverhead 9.04
40 Korey Pough 11 North Babylo 9.14
41 Alec Svoboda 11 Bayport/Blue 9.14
42 Charles Goodman 12 Patchogue/Me 9.14
43 john baggetta 12 Commack 9.14
44 Jared Clasper 12 Smithtown Ea 9.14
Event 2 Boys 3200 Meter Run
===============================================================================
10:50 hh or 10:50.24 FAT
Name Year School Seed
===============================================================================
1 Kyle Merber 12 Hhh West 9:30.01
2 Barry Franklin 12 Longwood 9:32.94
3 Evan Bloomberg 11 Northport 9:40.16
4 Brendan Connell 11 Smithtown Ea 9:40.28
5 Colin Anderson 11 Northport 9:43.85
6 Will Kearns 12 Westhampton 9:44.06
7 Frank Fezza 11 Sachem North 9:47.43
8 dylan conway 12 Hauppauge 9:47.86
9 Bobby Andrews 11 Shoreham Wad 9:49.24
10 Daniel Sierra 12 East Islip 9:54.37
11 Craig Diana 11 Walt Whitman 9:57.84
12 Brian Townsend 12 Ward Melvill 10:00.24
13 Justin Sheridan 11 Walt Whitman 10:05.24
14 August Oetting 12 Smithtown We 10:07.84
15 Brendan Ward 12 Smithtown Ea 10:08.14
16 Sean Norberg 12 Shoreham Wad 10:10.24
17 Kyle Wightman 11 Shoreham Wad 10:12.24
18 Jason Santos 11 Smithtown We 10:12.24
19 James Hunt 10 Shoreham Wad 10:14.64
20 steven Anderson 11 Middle Count 10:15.94
21 Colin Culhane 12 Sayville 10:16.57
22 James Ward 10 North Babylo 10:17.09
23 Christopher Costanzo 12 Port Jeffers 10:17.31
24 Ryan Boyd 12 Bayport/Blue 10:17.52
25 Alex Saavedra 9 Sachem East 10:18.14
26 Matt Knott 11 Smithtown We 10:19.44
27 Mike Cowdell 10 East Islip 10:20.05
28 Jordan Murciano 10 Hhh West 10:20.59
29 Matt Smith 12 Bellport 10:21.24
30 Eric Haun 12 Bayport/Blue 10:21.81
31 Zack Spector 12 Longwood 10:22.24
32 Geoff Engel 11 Miller Place 10:22.24
33 Michael Keegan 11 Walt Whitman 10:23.84
34 Jared Levy 11 Walt Whitman 10:23.94
35 Robby Caulfield 12 Ward Melvill 10:26.24
36 Andrew Boullianne 10 Eastport/Sou 10:26.30
37 Drew Dillingham 12 Riverhead 10:27.34
38 Micheal Shea 12 Harborfields 10:29.36
39 Foon Fu 12 Hhh East 10:29.64
40 Chris Pohlot 9 Shoreham Wad 10:30.24
41 Chris Connelly 11 Patchogue/Me 10:30.30
42 Matt Rogers 12 Islip 10:32.04
43 Pat Fannon 11 West Islip 10:32.74
44 Lucas Espinoza 12 Miller Place 10:35.24
45 Billy Whelan 12 Sachem East 10:35.24
46 Benjamin Windisch 10 Walt Whitman 10:35.84
47 Nicholas Colapinto 11 Walt Whitman 10:37.74
48 Nick Destefano 11 Middle Count 10:38.24
49 John Rouse 12 Walt Whitman 10:39.34
50 Sean Farrell 11 Connetquot 10:40.24
51 Chris Paquette 12 Miller Place 10:40.54
52 Andrew Seidman 12 Bellport 10:43.24
53 Tyler Murtha 9 Connetquot 10:43.24
54 Dylan DeNuzzo 10 Walt Whitman 10:44.64
55 Brian Cotter 11 Huntington 10:45.04
56 Sean Petterson 12 Mount Sinai 10:45.24
57 Nick Roertgen 12 Smithtown We 10:45.44
58 Terence Corrigan 10 Northport 10:46.24
59 Chris Chung 12 Sachem North 10:46.34
60 Sean Daly 12 Lindenhurst 10:46.94
61 Timothy Odin 9 Northport 10:47.24
62 Dan Denis 10 Bayport/Blue 10:47.24
63 Cody Amengual 10 West Babylon 10:47.54
64 Sebastian Navas 11 Bayshore 10:47.84
65 Vincent Juliano 11 Miller Place 10:49.54
66 Mike Lombardi 11 Connetquot 10:50.24
67 Chirs Harvey 11 Kings Park 10:50.24
68 justin tampellini 9 Commack 10:50.24
Event 3 Boys 55 Meter Dash
===============================================================================
6.9 hh or 7.14 FAT
Name Year School Seed
===============================================================================
1 Jaqvan Holland 10 Bellport 6.65
2 Miles Lewis 11 Middle Count 6.74
3 Francisco Jimenez 11 Brentwood 6.74
4 Mychael Fabio 12 Walt Whitman 6.74
5 Ian Haney 11 Middle Count 6.80
6 William Taliaferro 12 Smithtown Ea 6.84
7 Aaron Burt 12 Brentwood 6.84
8 Rafal Jurkowski 11 West Babylon 6.84
9 Rod Pluviose 12 Central Isli 6.84
10 Jamel Johnson 12 Harborfields 6.84
11 Kenth Patterson 10 Brentwood 6.84
12 Josh Hunter 12 Middle Count 6.84
13 Quillian Respass 12 Huntington 6.84
14 Jared Nilsson 12 Westhampton 6.84
15 Eugene Horan 12 Middle Count 6.90
16 Cristian Saavedra 12 Islip 6.93
17 Hugh Bernard 11 Amityville 6.94
18 joseph gulino 12 Commack 6.94
19 Nick Cobis 10 Riverhead 6.94
20 Shawn Parrish 12 Longwood 6.94
21 Chris Searles 12 Longwood 6.94
22 Emmanuel Dume 12 Huntington 6.94
23 Shawn Pritchard 12 Riverhead 6.94
24 Michael Amatuccio 12 Smithtown Ea 6.94
25 Jonathan Yu 11 Hhh West 6.94
26 Mike Blumenthal 10 Hhh West 6.94
27 Rashim Gaines 11 Amityville 6.94
28 Frank Massaro 12 Harborfields 6.94
29 John Farrell 12 Ward Melvill 6.94
30 Ainsworth Ashman 10 Copiague 6.94
31 Robert Barnes 12 Brentwood 6.94
32 Steven Damiani 11 West Islip 7.04
33 Andre Doughty 10 Hhh East 7.04
34 Leon Leslie 12 Longwood 7.04
35 Nick Carboni 11 West Babylon 7.04
36 Steven James 10 Copiague 7.04
37 Austin Cohen 10 John Glenn 7.04
38 Gerry George 12 Bayshore 7.04
39 Miguel Machado 12 Copiague 7.04
40 Zack Dupurs 11 Riverhead 7.04
41 Michael Gunter 12 Amityville 7.04
42 Rob Perry 11 Bayport/Blue 7.04
43 Brandon Krieger 12 Smithtown Ea 7.04
44 Kyle Gordon 11 North Babylo 7.04
45 Rayshawn Jones 10 North Babylo 7.04
46 Jonathan Silberberg 11 Brentwood 7.04
47 Josh Daves 11 Huntington 7.04
48 Phil Brown 12 Copiague 7.04
49 Jarrett Scott 12 Bayshore 7.04
50 Stephen Reilly 11 Sachem North 7.04
51 Mike Richardson 12 Riverhead 7.04
52 Andrew Orobello 12 East Islip 7.04
53 Rashawn Robinson 12 Longwood 7.04
54 Jacob Gayle 11 Huntington 7.04
55 Brandon Robbins 11 Smithtown We 7.04
56 anthony zummo 12 Commack 7.04
57 Chris Jean Pierre 10 Brentwood 7.14
58 Christian Code 12 Amityville 7.14
59 Ian Besso 11 Sayville 7.14
60 Steven Paul 12 Hhh East 7.14
61 Travis Scott 12 Hhh East 7.14
62 eric kwon 10 Commack 7.14
63 evan gaglione 10 Commack 7.14
64 Michael Fowler 12 Amityville 7.14
65 Christopher Ocasio 11 Brentwood 7.14
66 Kyle Sopko 11 Shoreham Wad 7.14
67 Johnny Howard 12 Copiague 7.14
68 Brian Fratello 11 Shoreham Wad 7.14
69 Denzel Franklin 11 Amityville 7.14
70 Ricky Key 11 Hhh West 7.14
71 Jason Washington 10 Patchogue/Me 7.14
72 James Ryan 10 Ward Melvill 7.14
73 Brian Condit 11 Smithtown Ea 7.14
74 Daniel McCord 9 Hhh West 7.14
75 Brandon Smith 12 Longwood 7.14
Event 4 Boys 600 Meter Run
===============================================================================
1:32 hh or 1:32.24 FAT
Name Year School Seed
===============================================================================
1 Dennis Scruggs 12 Bellport 1:20.44
2 Anthony Girolamo 12 Northport 1:26.07
3 David Steinberg 12 Sachem North 1:26.15
4 Samar Hall 12 Lindenhurst 1:26.22
5 Vincent Bond 12 Harborfields 1:26.24
6 Sean Laffey 12 Southampton 1:26.38
7 colin macdonald 12 Commack 1:26.44
8 Alex Aronis 12 Northport 1:26.52
9 Brian Nill 11 Shoreham Wad 1:26.84
10 Michael Lopizzo 11 Northport 1:27.34
11 Mario Eguiarte 11 Brentwood 1:27.65
12 Ryan Matuszewski 11 Sachem East 1:27.81
13 kevin ansel 11 Hauppauge 1:27.89
14 John Ahern 12 East Islip 1:28.10
15 Christian Dottin 12 Hhh West 1:28.17
16 Matt Rogers 12 Islip 1:28.84
17 Matt Farrell 11 Bayport/Blue 1:29.04
18 Jared Squires 11 Hhh West 1:29.18
19 Jason Squires 11 Hhh West 1:29.18
20 Philipp Ross 12 Port Jeffers 1:29.22
21 John Kubisa 12 Sachem North 1:29.34
22 Harold Jamison 11 Hhh West 1:29.34
23 Matthew Kahn 12 Port Jeffers 1:29.41
24 Andrew Burgos 12 Longwood 1:29.54
25 Rashim Gaines 11 Amityville 1:29.64
26 David Neuberger 12 Hhh East 1:29.73
27 Michael Dixon 11 Middle Count 1:29.74
28 Connor McLaughlin 11 Bayport/Blue 1:29.74
29 Joe Callihan 11 Harborfields 1:29.93
30 Brendan Connell 11 Smithtown Ea 1:30.04
31 Brendan McGurran 11 Kings Park 1:30.04
32 Matthew Grossman 11 East Islip 1:30.14
33 Thurston Hewitt 12 Hhh East 1:30.18
34 Shaun Peterson 12 West Islip 1:30.24
35 Robby Caulfield 12 Ward Melvill 1:30.34
36 Devin Cange 12 Middle Count 1:30.44
37 Kevin Walsh 12 Smithtown Ea 1:30.44
38 Matt Giovine 12 William Floy 1:30.44
39 Max James 11 Kings Park 1:31.04
40 Brian Johnson 11 Amityville 1:31.23
41 Michael Conrad 12 Smithtown Ea 1:31.24
42 Sam Verneuille 12 Shoreham Wad 1:31.24
43 Malcolm Barrau 12 Bayshore 1:31.44
44 Chris Porcelli 11 West Islip 1:31.49
45 Gerome Fowler 12 Amityville 1:31.54
46 Frank Fezza 11 Sachem North 1:31.64
47 Nick Grefe 11 Riverhead 1:31.74
48 Mike Maher 12 Longwood 1:31.94
49 mark appledorf 12 Hauppauge 1:32.04
50 Mario Buscemi 10 Bayport/Blue 1:32.14
51 Dayton Brown 11 Riverhead 1:32.14
52 Joe Johnson 10 Sachem North 1:32.14
53 Ryan Hermann 12 Miller Place 1:32.24
54 Cole DeThomasis 11 Connetquot 1:32.24
Event 5 Boys 1000 Meter Run
===============================================================================
2:50 hh or 2:50.24 FAT
Name Year School Seed
===============================================================================
1 Kyle Merber 12 Hhh West 2:31.62
2 Philipp Ross 12 Port Jeffers 2:36.84
3 Giovanni Signoretti 12 Smithtown We 2:37.14
4 Andrew Araujo 12 Bayshore 2:37.32
5 Brendan Connell 11 Smithtown Ea 2:37.71
6 Rob Vietri 11 Bayshore 2:38.08
7 Joe Clark 12 West Islip 2:40.39
8 Brendan McGurran 11 Kings Park 2:40.85
9 James Gladysz 11 Shoreham Wad 2:41.44
10 Will Kearns 12 Westhampton 2:41.44
11 Brian Hufsmith 12 Smithtown Ea 2:41.62
12 Michael Lopizzo 11 Northport 2:41.77
13 Rob Fallon 11 Northport 2:42.17
14 Robby Caulfield 12 Ward Melvill 2:42.34
15 Barry Franklin 12 Longwood 2:43.14
16 Jason Squires 11 Hhh West 2:43.54
17 Jared Squires 11 Hhh West 2:43.54
18 Leroy Cole 12 Hhh West 2:43.79
19 Andrew Burgos 12 Longwood 2:43.87
20 Frank Fezza 11 Sachem North 2:44.04
21 mark appledorf 12 Hauppauge 2:44.06
22 Matt Smith 12 Bellport 2:44.24
23 colin macdonald 12 Commack 2:44.24
24 Kevin Walsh 12 Smithtown Ea 2:44.47
25 frank walsh 10 Commack 2:45.00
26 Nick Roertgen 12 Smithtown We 2:45.04
27 Devin Cange 12 Middle Count 2:45.24
28 Gerard Harley 12 Ward Melvill 2:45.44
29 Chris Paquette 12 Miller Place 2:45.84
30 Daniel Sierra 12 East Islip 2:46.00
31 David Steinberg 12 Sachem North 2:46.54
32 kevin ansel 11 Hauppauge 2:46.74
33 Colin Anderson 11 Northport 2:47.00
34 Matthew Kahn 12 Port Jeffers 2:47.03
35 Anthony Izzo 12 John Glenn 2:47.04
36 Justin Sheridan 11 Walt Whitman 2:47.14
37 Sam Verneuille 12 Shoreham Wad 2:47.24
38 Andrew Roddin 12 Ward Melvill 2:47.34
39 Marco Fiore 12 Bayshore 2:47.44
40 Matt Rogers 12 Islip 2:47.44
41 Craig Diana 11 Walt Whitman 2:47.94
42 Vincent Bond 12 Harborfields 2:47.94
43 Samar Hall 12 Lindenhurst 2:48.04
44 Pat Reilly 12 East Hampton 2:48.16
45 Alex Haffner 11 Northport 2:48.24
46 Sean Daly 12 Lindenhurst 2:48.34
47 Brian Cotter 11 Huntington 2:48.84
48 Jared Levy 11 Walt Whitman 2:49.34
49 david golub 11 Commack 2:49.44
50 Sean Laffey 12 Southampton 2:49.54
51 Joe Johnson 10 Sachem North 2:50.04
52 Sean Petterson 12 Mount Sinai 2:50.24
Event 6 Boys 300 Meter Dash
===============================================================================
39.0 hh or 39.24 FAT
Name Year School Seed
===============================================================================
1 Robert Barnes 12 Brentwood 35.29
2 William Taliaferro 12 Smithtown Ea 36.47
3 Jaqvan Holland 10 Bellport 36.54
4 Jared Nilsson 12 Westhampton 36.55
5 Hugh Bernard 11 Amityville 36.55
6 Rashim Gaines 11 Amityville 36.72
7 Mychael Fabio 12 Walt Whitman 36.78
8 Ian Haney 11 Middle Count 37.14
9 Gerome Fowler 12 Amityville 37.42
10 John Rosero 12 Bellport 37.44
11 Freeman McNeil 12 Harborfields 37.54
12 Keenan Weaving 12 Hhh West 37.74
13 Jonas Klimavicius 11 Longwood 37.75
14 Brandon Krieger 12 Smithtown Ea 37.84
15 Andre Doughty 10 Hhh East 38.04
16 Vincent Bond 12 Harborfields 38.14
17 Andrew Dauernheim 11 Middle Count 38.24
18 Austin Cohen 10 John Glenn 38.27
19 Mike Maher 12 Longwood 38.34
20 Francisco Jimenez 11 Brentwood 38.37
21 Peter Johnson 12 Rocky Point 38.40
22 Rod Pluviose 12 Central Isli 38.43
23 Chirs Sweeney 11 Bayshore 38.44
24 John Rosano 11 East Islip 38.48
25 Michael Dixon 11 Middle Count 38.48
26 Jacob Gayle 11 Huntington 38.54
27 Denzel Franklin 11 Amityville 38.63
28 Joe Mirro 11 West Islip 38.74
29 Mario Eguiarte 11 Brentwood 38.74
30 Matt Stickney 11 Bayshore 38.75
31 Tom Javett 11 Sachem East 38.83
32 Joe Callihan 11 Harborfields 38.84
33 Jason Washington 10 Patchogue/Me 38.84
34 William Werner 11 Sachem North 38.90
35 joe quigley 12 East Hampton 38.94
36 DJ Ronde 11 Northport 38.94
37 Michael Amatuccio 12 Smithtown Ea 39.14
38 Ryan Feeney 12 Harborfields 39.14
39 wonjae lee 11 Commack 39.14
40 Zack Dupurs 11 Riverhead 39.14
41 Joseph Fullwood 10 John Glenn 39.14
42 Keith Appel 11 Shoreham Wad 39.24
43 Michael Pitts 11 Shoreham Wad 39.24
44 kevin ansel 11 Hauppauge 39.24
Event 7 Boys 1600 Meter Run
===============================================================================
4:52 hh or 4:52.24 FAT
Name Year School Seed
===============================================================================
1 Kyle Merber 12 Hhh West 4:10.96
2 Giovanni Signoretti 12 Smithtown We 4:23.16
3 Brendan Connell 11 Smithtown Ea 4:24.58
4 Barry Franklin 12 Longwood 4:29.18
5 Will Kearns 12 Westhampton 4:29.93
6 Bobby Andrews 11 Shoreham Wad 4:32.24
7 Craig Diana 11 Walt Whitman 4:33.71
8 Sean Daly 12 Lindenhurst 4:34.22
9 Justin Sheridan 11 Walt Whitman 4:34.47
10 Brian Hufsmith 12 Smithtown Ea 4:34.60
11 Matt Rogers 12 Islip 4:37.26
12 Brian Townsend 12 Ward Melvill 4:37.31
13 Brendan Ward 12 Smithtown Ea 4:39.65
14 steven Anderson 11 Middle Count 4:39.88
15 Nick Roertgen 12 Smithtown We 4:41.25
16 Jared Levy 11 Walt Whitman 4:41.84
17 Joe Clark 12 West Islip 4:42.24
18 Bryan Hoffman 12 Shoreham Wad 4:42.24
19 Zack Spector 12 Longwood 4:42.34
20 Christopher Costanzo 12 Port Jeffers 4:42.44
21 Robby Caulfield 12 Ward Melvill 4:42.59
22 Frank Fezza 11 Sachem North 4:42.74
23 Andrew Araujo 12 Bayshore 4:42.84
24 Kyle Wightman 11 Shoreham Wad 4:43.14
25 August Oetting 12 Smithtown We 4:43.24
26 Billy Whelan 12 Sachem East 4:44.00
27 Michael Keegan 11 Walt Whitman 4:44.44
28 Kevin Sullivan 10 Port Jeffers 4:46.12
29 Sean Norberg 12 Shoreham Wad 4:46.24
30 Chris Connelly 11 Patchogue/Me 4:46.31
31 Drew Dillingham 12 Riverhead 4:46.34
32 Christian Reed 10 East Islip 4:47.09
33 Gerard Harley 12 Ward Melvill 4:47.15
34 Pat Reilly 12 East Hampton 4:48.24
35 Philipp Ross 12 Port Jeffers 4:48.99
36 Tory Cange 12 Middle Count 4:49.24
37 Michael Suarez 12 West Islip 4:49.54
38 James Ward 10 North Babylo 4:49.74
39 Collin Zeffer 11 Miller Place 4:50.14
40 colin macdonald 12 Commack 4:50.24
41 Chris Pohlot 9 Shoreham Wad 4:50.24
42 Brendan McGurran 11 Kings Park 4:50.64
43 Jordan Murciano 10 Hhh West 4:50.67
Event 8 Boys High Jump
===============================================================================
5' 6" or higher
Name Year School Seed Mark
===============================================================================
1 John Dettori 12 Bayshore 6-02.00
2 andrew macniven 12 East Hampton 6-02.00
3 Rich Roethel 11 Sachem East 6-02.00
4 Javol France 11 Central Isli 6-01.00
5 David Kastner 11 West Islip 6-00.00
6 John Servinskas 12 Walt Whitman 6-00.00
7 ramin yesharim 11 Commack 6-00.00
8 Dennis Scruggs 12 Bellport 6-00.00
9 Gregg Ellis 12 Middle Count 5-11.00
10 Steven Brown 12 Hhh East 5-11.00
11 Jarrett Scott 12 Bayshore 5-11.00
12 Justin Bates 11 Port Jeffers 5-11.00
13 Evan Zucaro 12 Middle Count 5-10.00
14 Mike Maurice 11 Sachem East 5-10.00
15 torin gleeson 9 East Hampton 5-10.00
16 Alec Baron 10 Shoreham Wad 5-09.00
17 Travis Friedmann 12 Mount Sinai 5-08.00
18 John DelGuidice 11 Miller Place 5-08.00
19 Frank Sergi 11 Connetquot 5-08.00
20 Scott Rose 12 Southampton 5-08.00
21 Gregory Mercado 12 Brentwood 5-08.00
22 Matt Evans 11 Sachem North 5-08.00
23 Billy Motherway 11 Kings Park 5-08.00
24 Kendale Getaw 12 Amityville 5-08.00
25 Matt Wilk 12 Hhh East 5-08.00
26 Dale Stewart 12 Harborfields 5-06.00
27 Brandon Krieger 12 Smithtown Ea 5-06.00
28 John Farrell 12 Ward Melvill 5-06.00
29 mike jonke 11 Commack 5-06.00
30 richard lubrano 11 Commack 5-06.00
31 Tom McKenna 11 Shoreham Wad 5-06.00
32 Chris Jean Pierre 10 Brentwood 5-06.00
33 joe quigley 12 East Hampton 5-06.00
34 Lyle Gaddy 11 Amityville 5-06.00
35 Kevin Henry 11 Port Jeffers 5-06.00
36 Denzel Franklin 11 Amityville 5-06.00
Event 9 Boys Pole Vault
===============================================================================
9' or higher
Name Year School Seed Mark
===============================================================================
1 Michael Murphy 12 Shoreham Wad 12-06.00
2 Christopher Costanzo 12 Port Jeffers 12-06.00
3 Joe Verdeber 11 Riverhead 12-00.00
4 Anthony Saenz 10 West Islip 11-06.00
5 Nick Mattera 10 West Islip 10-06.00
6 Niko Karavakis 11 Smithtown We 10-06.00
7 nick schiraldi 12 William Floy 10-00.00
8 Fred Hoffmann 11 Shoreham Wad 10-00.00
9 Zack Kollmer 9 Mount Sinai 9-00.00
10 james soriano 10 William Floy 9-00.00
11 Erik Anderson 9 Shoreham Wad 9-00.00
Event 10 Boys Long Jump
===============================================================================
18'6" or better
Name Year School Seed Mark
===============================================================================
1 Miles Lewis 11 Middle Count 21-00.00
2 Evan Zucaro 12 Middle Count 20-11.00
3 Josh Daves 11 Huntington 20-10.50
4 Thomas Davies 12 Patchogue/Me 20-09.50
5 Nick Carboni 11 West Babylon 20-09.00
6 Victor Drew 10 Amityville 20-07.50
7 Mike Sena 12 Deer Park 20-07.00
8 Jarrett Scott 12 Bayshore 20-06.50
9 Martin Nation 12 Amityville 20-04.75
10 Gregory Mercado 12 Brentwood 20-03.25
11 Josh Hunter 12 Middle Count 20-02.00
12 Dale Stewart 12 Harborfields 20-01.00
13 Jacob Gayle 11 Huntington 20-01.00
14 John Dettori 12 Bayshore 19-11.75
15 Andre Doughty 10 Hhh East 19-11.50
16 Rashim Gaines 11 Amityville 19-11.00
17 Scott Sherlock 11 Shoreham Wad 19-10.50
18 Tom Javett 11 Sachem East 19-08.25
19 Isiah Freeman-Jone 12 Harborfields 19-08.00
20 Ryan De Vito 9 Miller Place 19-06.50
21 David Friedman 10 Hhh West 19-06.25
22 Eric Guzman 12 Mount Sinai 19-06.00
23 Nick Kapoutsos 10 Middle Count 19-06.00
24 joel kelsey 10 East Hampton 19-05.00
25 Gerry George 12 Bayshore 19-04.00
26 Emmanuel Dume 12 Huntington 19-03.00
27 Brandon Hutchinson 10 Bayshore 19-02.00
28 Johnny Howard 12 Copiague 19-01.75
29 Rob Perry 11 Bayport/Blue 19-01.50
30 Shawn Pritchard 12 Riverhead 19-00.50
31 Javol France 11 Central Isli 18-09.50
32 Lyle Gaddy 11 Amityville 18-09.00
33 Steven James 10 Copiague 18-08.00
34 wonjae lee 11 Commack 18-08.00
35 D.J. johnson 12 East Hampton 18-08.00
36 Drake Jackson 10 Northport 18-07.75
37 josh pierre 12 Longwood 18-07.00
38 Joe Johnson 10 Sachem North 18-07.00
39 Rayshawn Jones 10 North Babylo 18-07.00
40 Kevin Vasko 9 Rocky Point 18-07.00
41 John Sceppa 12 West Babylon 18-06.50
42 Corey Hightower 10 Connetquot 18-06.00
Event 11 Boys Triple Jump
===============================================================================
38' or better
Name Year School Seed Mark
===============================================================================
1 Jarrett Scott 12 Bayshore 43-00.75
2 Victor Drew 10 Amityville 42-10.50
3 John Dettori 12 Bayshore 42-05.25
4 Brandon Parris 12 North Babylo 42-00.75
5 Evan Zucaro 12 Middle Count 41-11.00
6 Keenan Weaving 12 Hhh West 41-05.00
7 Alec Baron 10 Shoreham Wad 41-01.50
8 Jelani Bledman 12 Copiague 40-07.25
9 DJ Ronde 11 Northport 40-06.00
10 Josh Hunter 12 Middle Count 40-03.00
11 Gerome Fowler 12 Amityville 40-03.00
12 Gregory Mercado 12 Brentwood 40-01.00
13 Terry Sheehan 12 Connetquot 40-01.00
14 Javol France 11 Central Isli 39-10.50
15 David Jackman 12 Longwood 39-10.25
16 Shivanand Sohan 11 Amityville 39-10.00
17 Brandon Hutchinson 10 Bayshore 39-10.00
18 Ral Monwe 10 North Babylo 39-09.00
19 Stephan Joseph 12 Hhh East 39-08.50
20 Jeffery Guerrero 12 Mount Sinai 39-08.00
21 Justin Valerio-Wink 12 Longwood 39-05.50
22 Davin Johnson 11 Southampton 39-04.50
23 Matthew Kahn 12 Port Jeffers 39-04.00
24 Bryan Rossi 11 Kings Park 39-03.00
25 Darius Jemmott 10 Central Isli 39-02.00
26 Ryan Satchell 9 Central Isli 39-02.00
27 Kendale Getaw 12 Amityville 39-02.00
28 Nick Grefe 11 Riverhead 39-01.50
29 Thomas Davies 12 Patchogue/Me 39-01.50
30 Alec Svoboda 11 Bayport/Blue 38-10.50
31 Vincent Bond 12 Harborfields 38-09.75
32 David Friedman 10 Hhh West 38-07.00
33 richard lubrano 11 Commack 38-05.00
34 Chris Porcelli 11 West Islip 38-05.00
35 Adam Mancilla 11 Central Isli 38-01.50
Event 12 Boys Shot Put
===============================================================================
38' or better
Name Year School Seed Mark
===============================================================================
1 Jordy Paulemon 12 Brentwood 55-05.00
2 Vinny Guida 12 Longwood 49-10.75
3 Rio Caputo 12 Smithtown We 49-07.00
4 Chris Searles 12 Longwood 49-03.00
5 Frankie Giglio 11 Northport 48-03.00
6 tom lindley 11 William Floy 48-01.25
7 Marc Delaney 12 Shoreham Wad 46-10.50
8 Min Suk Kim 12 John Glenn 46-09.00
9 Min Ho Kim 12 John Glenn 46-07.75
10 John Roselle 12 Walt Whitman 46-04.00
11 Dennis Carter 12 Hhh West 46-02.50
12 Steve Flynn 11 Northport 45-10.00
13 Ed Brown 11 Bayshore 45-06.00
14 Mike Smith 10 Riverhead 45-04.00
15 Chris Catan 11 Shoreham Wad 44-10.00
16 Andrew Smith 11 Riverhead 44-09.75
17 Kyle Rowlinson 12 East Islip 44-05.00
18 Steven Smith 12 Mount Sinai 44-02.00
19 Fritz Barreau 12 Huntington 43-09.75
20 Devon Watkis 12 Longwood 43-09.50
21 Michael Foley 12 Bayport/Blue 43-04.00
22 Brian Hinton 12 Northport 43-03.00
23 Eric Santos 12 Huntington 43-03.00
24 Anthony Melhado 12 West Babylon 43-00.75
25 Doug Cornell 10 Sachem North 42-09.25
26 Greg Molinelli 12 Hhh East 41-10.50
27 andrew macniven 12 East Hampton 41-09.00
28 Matt Wagner 11 Bellport 41-09.00
29 Pat Ford 12 Middle Count 41-05.50
30 Zach Schubert 12 Sachem East 41-04.50
31 John Reyes 11 Connetquot 41-02.50
32 Matt Mehl 11 Deer Park 41-02.00
33 John Kennedy 11 Bayshore 41-02.00
34 Kurt Johnson 11 Connetquot 41-01.50
35 Jason Andreassi 12 Central Isli 41-01.00
36 Garrett Kulik 11 Ward Melvill 40-11.25
37 Joe Magliulo 11 Shoreham Wad 40-10.00
38 Tom Quartuccio 10 West Islip 40-09.50
39 gregg slevinski 11 East Hampton 40-08.00
40 Eli Cates 9 Port Jeffers 40-04.00
41 Christian Kalbfleisch 11 Longwood 40-03.25
42 Matt Baum 11 Bayport/Blue 40-03.00
