Zeitler Relays - League Five
Time Time
Distance Medley Relay Shuttle Hurdle Relay ( 3 x 55HH)
1) SWR 13:14.3 1) Bayport/Bluepoint 30.5
Johnson/Fortunato/Moldovan/Sheehan Hasher/Sedlack/Keyes
2) Westhampton Beach 13:31.1 2) Mount Sinai 30.9
3) Port Jeff 13:46.7 3) Westhampton Beach 33.6
4) John Glenn 13:50.7 4) Mercy 33.6
5) Bayport/Bluepoint 13:58.3 5) Hampton Bays 33.8
6) Mount Sinai 15:09.6 6) Bayport/Bluepoint 34.4
Sprint Medley Relay 1600 Meter Relay
1) Mercy 4:44.9 1) Bayport/Bluepoint 4:39.5
Straub/Vann/Smith/Derenze
2) SWR 4:46.1 2) Port jeff 4:41.9
3) Mount Sinai 4:46.6 3) Bayport/Bluepoint 4:42.6
4) Babylon 4:46.9 4) SWR 4:51.8
5) Bayport/Bluepoint 4:48.3 5) Babylon 4:55.7
6) Westhampton Beach 4:57.8 6) Bayport/Bluepoint 5:02.3
3200 Meter  Relay Walk Relay - 2 person
1) SWR NT 1) Westhampton/Beach 16:02.1
Sheehan/Mullon/K. Seabrooke/Johnson
2) Westhampton Beach 11:02.9 2) Bayport/Bluepoint 17:58.2
3) Westhampton Beach 11:47.5 3) Mount Sinai 19:12.2
4) Mount sinai 11:53.6 4) SWR 19:37.7
5) Bayport/Bluepoint 12:02.1 5) Mount Sinai 21:40.4
6) Hampton Bays 12:16.6 6) Bayport/Bluepoint 22:15.3
800 Meter Relay
1) Mount Sinai 2:00.4
2) SWR 2:01.6
3) Babylon 2:03.0
4) John Glenn 2:03.5
5) Bayport/Bluepoint 2:05.3
6) SWR 02:07.4
Zeitler Relays - League Five
Shot Put Relay - 2 person Throw/Jump
1) SWR   59'10"
Clasen/Fleming
2) SWR 57'2"
3) SWR 48' 5 1/2"
4) Bayport/Bluepoint 47'7"
5) Hampton Bays 45'8"
6) Mount Sinai 45' 4 1/4"
Long Jump Relay - 2 person
1) SWR 32'  5.75
McGrath/Dell'Aira
2) Mount Siani 29' 8"
3) Westhampton Beach 27' 8"
4) John Glenn 27' 3 1/2"
5) John Glenn 25' 8"
6) Westhampton Beach 24' 10 1/2"
Triple Jump Relay - 2 person
1) Mount Sinai 66" 10 1/2"
Janzen/Johnson
2) Port Jeff 62' 2"
3) Mount Sinai 61'4 1/4"
4) John Glenn 60' 5 1/2"
5) Babylon 58' 5"
6) Port Jeff 57' 10 1/4"
High Jump Relay - 2 person
1) SWR 9'11"
Dell'Airo/McGrath
2) Port Jeff 9'
3) Westhampton Beach 8' 8"
4) John Glenn 8' 4"
5) Mount Sinai 7' 2"
6)