Zeitler Relays - League Three
Time Time  
Distance Medley Relay Shuttle Hurdle Relay ( 3 x 55HH)
1) Smithtown East 13:37.3 1) Bellport 30.3
Harte/Zysset/Toritto/Hackett Oliver/Russo/Miller
2) Riverhead 14:14.5 2) North Babylon 30.6
3) Bellport 14:26.0 3) Deer Park 31.9
4) HHH West 14:53.3 4) Riverhead 33.4
5) 5) Smithtown East 33.7
6) 6) Deer Park 36.1
Sprint Medley Relay 1600 Meter Relay
1) Smithtown West 4:36.2 1) Smithtown East 4:29.5
Dickson/Petrucci/Vantuyl/Pardini Royce/Guercio/Saccone/Totitto
2) Smithtown East 4:40.5 2) North Babylon 4:37.4
3) Bellport 4:42.2 3) North Babylon 4:42.9
4) Riverhead 4:45.0 4) HHH West 4:45.6
5) North Babylon 4:45.9 5) Deer Park 4:56.3
6) West Babylon 5:00.1 6) Smithtown West 4:59.0
3200 Meter  Relay Walk Relay - 2 person
1) Smithtown East 10:48.5 1) HHH West 18:15.5
Connor/Haight/Harte/Saccone Burdund/Kelleker
2) Smithtown East  B 11:14.9 2) Bellport 18:43.5
3) North Babylon 11:14.9 3) North Babylon 19:31.0
4) Riverhead 11:37.2 4)
5) West Babylon 11:39.8 5)
6) HHH West 11:44.4 6)
800 Meter Relay
1) North Babylon 1:56.4
Parker/Grant/Noome/Gadsden
2) HHH West 1:56.7
3) Smithtown West 1:58.4
4) Deer Park 1:59.4
5) Riverhead 2:01.1
6) Smithtown East 2:05.5
Zeitler Relays - League Three
Shot Put Relay - 2 person Throw/Jump
1) North Babylon 72' 2 1/2"
Stewart/Addison
2) Smithtown East 64' 5"
3) HHH West 48' 7"
4) Smithtown East 47' 10"
5) West Babylon 46' 5"
6) Riverhead 46' 5"
Long Jump Relay - 2 person
1) North Babylon 29' 11"
Gadsen/Grant
2) HHH West 28' 7 1/2"
3) Riverhead 28' 5 1/2"
4) Bellport 26' 5 3/4"
5) Smithtown West 26' 5 1/4"
6) HHH West 25' 2"
Triple Jump Relay - 2 person
1) North Babylon 62' 4"
2) Smithtown East 59' 11 1/2"
3) Bellport 59' 4"
4) HHH West 57' 3 1/2"
5) Riverhead 57' 1 1/2"
6) North Babylon 55' 1 1.4"
High Jump Relay - 2 person
1) Smithtown West 9'3
VanTuyl/Lowe
2) North Babylon 9'
3) Smithtown East 9'
4)
5)
6)