Licensed to Suffolk Coaches Assn Championship Meet        Hy-Tek's Meet Manager
            Boys Indoor Large  School Team Championships - 2/5/2007            
                        Suffolk West Community College                         
                                    Results                                    
 
Event 1  Boys 3200 Meter Run Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Giovanni Signoretti       11 Smithtown            9:30.88    9:45.52    10  
  2 Brendan Martin            12 Smithtown            9:32.74    9:45.53     8  
  3 Matt Temme                12 Longwood             9:56.24    9:47.01     6  
  4 Brenden Connell           10 Smithtown            9:51.34    9:48.24     4  
  5 Barry Franklin            11 Longwood             9:59.24    9:56.72     2  
  6 Evan Bloomberg            10 Northport           10:03.24   10:02.92     1  
  7 will lapp                 12 Connetquot          10:06.24   10:04.62  
  8 john garcia               12 Connetquot          10:01.24   10:12.73  
  9 Brendan Ward              11 Smithtown           10:09.54   10:13.79  
 10 Daniel Sierra             11 East Islip          10:17.04   10:21.81  
 11 Tim Borbet                12 Smithtown           10:17.64   10:22.76  
 12 Craig Diana               10 Walt Whitman        10:22.74   10:23.17  
 13 Thomas Grosskurth         12 Hills East          10:25.14   10:27.13  
 14 Dan Gargaro               12 West Islip          10:07.54   10:27.75  
 15 Jared Levy                10 Walt Whitman        10:45.94   10:34.58  
 16 John Rouse                11 Walt Whitman        10:30.24   10:38.50  
 17 Michael Bonanni            9 Middle Count        10:41.54   10:39.43  
 18 Scott Burger              10 Walt Whitman        10:41.14   10:40.85  
 19 Peter Beierle             12 Riverhead           10:46.74   10:55.59  
 20 Zack Spector              11 Longwood            10:50.24   11:11.14  
 21 Justin Britton            11 Bayshore            10:41.94   11:26.86  
 
Event 2  Boys 55 Meter Hurdles Large School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Austin Archibald          12 Longwood                7.84       7.92Q  1 
  2 Ike Iloegbu               12 Brentwood               8.04       8.29Q  3 
  3 Tamer Sergany             12 Walt Whitman            8.04       8.30Q  2 
  4 Gregory Zielinski         12 Smithtown               8.24       8.35Q  1 
  5 Bill Gabrell              12 West Babylon            8.44       8.37Q  3 
  6 Gregory Mercado           11 Brentwood               8.44       8.39Q  2 
  7 David Kastner             10 West Islip              8.24       8.37   1 
  8 Andrew Smith              10 Riverhead               8.44       8.43   3 
  8 christopher nembhard      12 Commack                 8.54       8.43   1 
 10 joseph gulino             11 Commack                 8.24       8.44   2 
 11 Steven Brown              11 Hills East              8.14       8.51   3 
 11 Danny Wrorbel             12 Longwood                8.44       8.51   2 
 13 Stephan Joseph            11 Hills East              8.34       8.58   2 
 14 joe reyes                 12 Connetquot              8.44       8.70   1 
 15 Nick Carboni              10 West Babylon            8.64       8.79   2 
 16 Vincent Paladino          12 West Islip              8.74       8.90   3 
 17 alexander elsehamy        11 Commack                 8.40       8.96   3 
 -- Evan Zucarro              11 Middle Count            8.44        DNF   1 
 
Event 2  Boys 55 Meter Hurdles Large School
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Austin Archibald          12 Longwood                7.92       7.87    10  
  2 Ike Iloegbu               12 Brentwood               8.29       8.17     8  
  3 Gregory Zielinski         12 Smithtown               8.35       8.25     6  
  4 Tamer Sergany             12 Walt Whitman            8.30       8.28     4  
  5 Gregory Mercado           11 Brentwood               8.39       8.30     2  
  6 Bill Gabrell              12 West Babylon            8.37       8.43     1  
Preliminaries
  7 David Kastner             10 West Islip              8.37             
  8 Andrew Smith              10 Riverhead               8.43             
  8 christopher nembhard      12 Commack                 8.43             
 10 joseph gulino             11 Commack                 8.44             
 11 Steven Brown              11 Hills East              8.51             
 11 Danny Wrorbel             12 Longwood                8.51             
 13 Stephan Joseph            11 Hills East              8.58             
 14 joe reyes                 12 Connetquot              8.70             
 15 Nick Carboni              10 West Babylon            8.79             
 16 Vincent Paladino          12 West Islip              8.90             
 17 alexander elsehamy        11 Commack                 8.96             
 -- Evan Zucarro              11 Middle Count            DNF              
 
Event 3  Boys 600 Meter Run Large School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Elmo Neckles              12 Brentwood            1:23.46    1:25.56   4   10  
  2 Dan Frost                 12 Smithtown            1:26.34    1:25.57   4    8  
  3 Rod Alzmann               12 West Islip           1:24.55    1:25.60   4    6  
  4 Ben Haffner               12 Northport            1:26.64    1:26.76   4    4  
  5 Mal Mulligan              12 Commack              1:28.14    1:27.24   3    2  
  6 Rich Bollerup             12 William Floy         1:27.54    1:27.78   3    1  
  7 Colin Macdonald           11 Commack              1:28.44    1:28.23   3 
  8 Samar Hall                10 Lindenhurst          1:29.44    1:28.32   3 
  9 Henry Gonzalez            12 Bayshore             1:26.83    1:28.63   4 
 10 Alex Aronis               11 Northport            1:29.34    1:28.69   3 
 11 David Steinberg           11 Sachem North         1:29.44    1:29.09   2 
 12 Robby Caulfield           11 Ward Melvill         1:31.44    1:29.72   1 
 13 Dan Smith                 12 Patchogue/Me         1:29.64    1:30.10   2 
 14 Marco Fiore               11 Bayshore             1:27.05    1:30.24   4 
 15 Guy Caquias               12 Middle Count         1:30.14    1:30.55   2 
 16 Thurston Hewitt           11 Hills East           1:31.04    1:30.66   1 
 17 Bailey Ince               12 Riverhead            1:29.14    1:31.15   3 
 18 Craig Stoll               12 Lindenhurst          1:31.34    1:31.78   1 
 19 John Ahern                11 East Islip           1:31.34    1:32.10   1 
 20 Ian Schwartz              11 Hills East           1:30.94    1:32.13   2 
 21 Devin Cange               11 Middle Count         1:33.34    1:32.85   1 
 22 Mike Lopizzo              10 Northport            1:31.24    1:33.71   1 
 -- Matt Brush                12 Middle Count         1:29.44        DNF   2 
 -- Joseph Johnson             9 Sachem North         1:30.84         DQ   2 
 
Event 4  Boys 55 Meter Dash Large School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shamel Lewis              12 Riverhead               6.44       6.61Q  1 
  2 Emmanuel Bailey           12 Patchogue/Me            6.74       6.79Q  3 
  3 Kyle Corbett              12 Brentwood               6.56       6.86Q  2 
  4 Mychael Fabio             11 Walt Whitman            6.74       6.88Q  3 
  5 Shawn Pritchard           11 Riverhead               6.78       6.92Q  2 
  6 Joseph Corrado            12 West Babylon            6.94       6.97Q  1 
  7 Sean Barrett              12 East Islip              6.94       7.02   3 
  8 Shawn Parrish             11 Longwood                6.94       7.03   2 
  8 Tamer Sergany             12 Walt Whitman            6.84       7.03   1 
 10 anthony zummo             11 Commack                 6.84       7.04   2 
 10 Rod Pluvious              11 Central Isli            6.94       7.04   1 
 12 Chris Searles             11 Longwood                6.84       7.05   1 
 13 Michael Dees              12 Northport               6.94       7.06   3 
 14 Michael Rendina           12 Northport               7.04       7.11   2 
 15 Josh LaMantina            11 Ward Melvill            7.04       7.16   1 
 16 Stephen Reilly            10 Sachem North            7.04       7.22   2 
 17 John Sceppa               11 West Babylon            7.04       7.23   3 
 18 Rashawn Robinson          11 Longwood                7.04       7.30   3 
 
Event 4  Boys 55 Meter Dash Large School
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Shamel Lewis              12 Riverhead               6.61       6.59    10  
  2 Emmanuel Bailey           12 Patchogue/Me            6.79       6.67     8  
  3 Kyle Corbett              12 Brentwood               6.86       6.78     6  
  4 Mychael Fabio             11 Walt Whitman            6.88       6.89     4  
  5 Shawn Pritchard           11 Riverhead               6.92       6.92     2  
  6 Joseph Corrado            12 West Babylon            6.97       6.99     1  
Preliminaries
  7 Sean Barrett              12 East Islip              7.02             
  8 Shawn Parrish             11 Longwood                7.03             
  8 Tamer Sergany             12 Walt Whitman            7.03             
 10 anthony zummo             11 Commack                 7.04             
 10 Rod Pluvious              11 Central Isli            7.04             
 12 Chris Searles             11 Longwood                7.05             
 13 Michael Dees              12 Northport               7.06             
 14 Michael Rendina           12 Northport               7.11             
 15 Josh LaMantina            11 Ward Melvill            7.16             
 16 Stephen Reilly            10 Sachem North            7.22             
 17 John Sceppa               11 West Babylon            7.23             
 18 Rashawn Robinson          11 Longwood                7.30             
 
Event 5  Boys 1000 Meter Run Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jesse Thompson            12 Bayshore             2:30.84    2:37.67    10  
  2 John Badolato             12 West Islip           2:40.14    2:39.62     8  
  3 Dan Frost                 12 Smithtown            2:35.29    2:40.50     6  
  4 Kurt Stavdal              12 Longwood             2:39.64    2:40.93     4  
  5 Peter Melick              12 Commack              2:42.00    2:42.49     2  
  6 Rich Adickes              11 William Floy         2:41.94    2:42.80     1  
  7 Frank DeStefano           12 Middle Count         2:38.54    2:43.81  
  8 Eric St. Germain          12 Middle Count         2:43.54    2:44.35  
  9 Andrew Araujo             11 Bayshore             2:38.83    2:44.58  
 10 Colin Anderson            10 Northport            2:43.24    2:44.63  
 11 Luke Harris               12 Walt Whitman         2:43.94    2:45.10  
 12 John Dias                 12 Middle Count         2:47.04    2:46.13  
 13 Maurice David             12 North Babylo         2:48.31    2:46.38  
 14 Kris Zito                 12 Patchogue/Me         2:49.24    2:47.21  
 15 Alex Haffner              10 Northport            2:51.24    2:48.60  
 16 dave goodge               12 Connetquot           2:49.24    2:48.90  
 17 Garrett March              9 Patchogue/Me         2:51.24    2:49.21  
 18 Brian Doxey               12 West Islip           2:42.80    2:51.00  
 19 Brian Townsend            11 Ward Melvill         2:46.80    2:51.42  
 20 Keith Camilleri           11 Patchogue/Me         2:54.24    2:54.89  
 21 Pat Rooney                12 West Babylon         2:55.24    2:57.06  
 22 Scott Both                12 Bayshore             2:46.14    3:04.19  
 
Event 6  Boys 300 Meter Dash Large School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Robert Barnes             11 Brentwood              36.70      37.68Q  2 
  2 Mychael Fabio             11 Walt Whitman           38.44      37.87Q  1 
  3 Sean Barrett              12 East Islip             36.54      38.02Q  3 
  4 Emmanuel Bailey           12 Patchogue/Me           37.54      37.71Q  2 
  5 Lamont Thomas             12 Brentwood              37.05      38.36Q  1 
  6 Michael Dees              12 Northport              38.14      38.47Q  3 
  7 joe reyes                 12 Connetquot             38.34      38.58   3 
  8 Michael Rendina           12 Northport              38.44      38.79   1 
  9 Andre Doughty              9 Hills East             39.34      38.81   3 
 10 Daniel Ronde              10 Northport              38.84      39.04   2 
 11 Ike Iloegbu               12 Brentwood              37.17      39.05   1 
 12 Julian Nunez              12 Lindenhurst            39.34      39.75   3 
 13 Michael Amatuccio         11 Smithtown              38.42      40.12   2 
 14 Tom Javett                10 Sachem East            39.54      40.13   2 
 15 John Kubisa               11 Sachem North           40.44      40.15   2 
 16 Kyle Bevis                12 William Floy           39.74      40.64   1 
 17 Tom McClintock            11 Longwood               39.64      41.80   1 
 
Event 6  Boys 300 Meter Dash Large School
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mychael Fabio             11 Walt Whitman           37.87      37.18    10  
  2 Robert Barnes             11 Brentwood              37.68      37.36     8  
  3 Sean Barrett              12 East Islip             38.02      37.40     6  
  4 Lamont Thomas             12 Brentwood              38.36      39.04     4  
  5 Emmanuel Bailey           12 Patchogue/Me           37.71      39.47     2  
  6 Michael Dees              12 Northport              38.47      41.36     1  
Preliminaries
  7 joe reyes                 12 Connetquot             38.58             
  8 Michael Rendina           12 Northport              38.79             
  9 Andre Doughty              9 Hills East             38.81             
 10 Daniel Ronde              10 Northport              39.04             
 11 Ike Iloegbu               12 Brentwood              39.05             
 12 Julian Nunez              12 Lindenhurst            39.75             
 13 Michael Amatuccio         11 Smithtown              40.12             
 14 Tom Javett                10 Sachem East            40.13             
 15 John Kubisa               11 Sachem North           40.15             
 16 Kyle Bevis                12 William Floy           40.64             
 17 Tom McClintock            11 Longwood               41.80             
 
Event 7  Boys 1600 Meter Run Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jesse Thompson            12 Bayshore             4:23.56    4:25.87    10  
  2 John Badolato             12 West Islip           4:20.97    4:28.34     8  
  3 Brendan Martin            12 Smithtown            4:24.44    4:29.22     6  
  4 Giovanni Signoretti       11 Smithtown            4:28.26    4:34.44     4  
  5 Brian Hufsmith            11 Smithtown            4:33.30    4:35.75     2  
  6 Sean Daly                 11 Lindenhurst          4:37.34    4:36.58     1  
  7 Matt Temme                12 Longwood             4:31.24    4:38.30  
  8 Brenden Connell           10 Smithtown            4:30.04    4:39.80  
  9 Frank DeStefano           12 Middle Count         4:31.74    4:40.40  
 10 Robby Caulfield           11 Ward Melvill         4:38.44    4:43.64  
 11 Frank Fezza               10 Sachem North         4:42.34    4:47.56  
 12 will lapp                 12 Connetquot           4:46.24    4:49.99  
 13 Ryan Nash                 12 Patchogue/Me         4:48.24    4:50.52  
 14 Connor Marengo            12 Riverhead            4:49.94    4:50.77  
 15 john garcia               12 Connetquot           4:49.24    4:51.46  
 16 Craig Diana               10 Walt Whitman         4:50.84    4:51.71  
 17 Jon Damato                11 Hills East           4:54.44    4:55.55  
 18 Paul Warner               10 Riverhead            4:50.34    4:56.92  
 19 Barry Franklin            11 Longwood             4:33.24    5:01.50  
 20 Steve Anderson            10 Middle Count         4:59.84    5:04.36  
 -- Mike Biaconnello          12 Commack              4:49.00        DNF  
 
Event 10  Boys Shot Put Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dennis Faherty            12 West Islip          57-07.00   54-02.00    10  
  2 Chris Searles             11 Longwood            48-04.00   48-09.25     8  
  3 Matt Jurgielewicz         12 Ward Melvill        52-02.50   47-02.00     6  
  4 tom lindley               10 William Floy        46-07.50   47-01.50     4  
  5 John DiBennedetto         12 Sachem North        42-07.50   45-05.00     2  
  6 James Smith               10 Middle Count        44-07.50   44-04.00     1  
  7 Patrick Harris            12 Riverhead           43-02.00   43-02.50  
  8 Pedro Rodriguez           11 Sachem North        45-10.00   43-00.75  
  8 justin oshea              12 William Floy        45-04.75   43-00.75  
 10 Vinny Guida               11 Longwood            44-04.75   42-06.75  
 10 Andrew Smith              10 Riverhead           44-03.75   42-06.75  
 12 John Roselle              11 Walt Whitman        43-11.75   41-05.50  
 13 Frankie Giglio            10 Northport           43-03.25   41-00.50  
 14 Mario Posillico           12 Hills East          40-00.75   41-00.25  
 15 Atiba Baptiste            12 Central Isli        42-00.50   40-04.25  
 16 Klye Rowlinson            12 East Islip          44-03.00   40-03.25  
 17 Michael Pabon             12 Brentwood           40-04.50   40-02.00  
 18 Doug Cornell               9 Sachem North        41-00.50   39-11.00  
 19 Zach Schubert             11 Sachem East         38-08.25   39-01.00  
 20 Pat Harriot               12 Walt Whitman        39-07.25   38-09.00  
 21 Patrick Ford              11 Middle Count        39-02.75   37-05.75  
 22 graham matuzewski         11 Connetquot          40-02.50   35-02.00  
 -- Jordy Pauleman            11 Brentwood           47-08.00       FOUL  
 -- Jeffrey Burgazzoli        12 Hills East          42-07.25       FOUL  
 
Event 11  Boys High Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michael Rutherford        12 Brentwood            6-05.00    6-04.00    10  
  2 Austin Archibald          12 Longwood             6-04.00    6-03.00     8  
  3 David Kastner             10 West Islip           5-11.00    5-10.00     6  
  4 John Dettori              11 Bayshore             6-00.00   J5-10.00     4  
  5 Evan Zucarro              11 Middle Count         6-00.00    5-08.00     1.5
  5 Chris Tristano            12 West Islip           6-00.00    5-08.00     1.5
  7 Travis Burgess            12 Longwood             6-00.00   J5-08.00  
  8 Rich Radmer               11 Northport            5-08.00   J5-08.00  
  8 John Servinskas           11 Walt Whitman         5-08.00   J5-08.00  
 10 Steven Brown              11 Hills East           5-10.00    5-06.00  
 10 frank sergi               10 Connetquot           5-06.00    5-06.00  
 10 Gregory Mercado           11 Brentwood            5-08.00    5-06.00  
 10 Mike Maurice              10 Sachem East          5-06.00    5-06.00  
 14 matthew zion basile       12 Commack              5-08.00    5-03.00  
 14 ramin yesharim            10 Commack              5-06.00    5-03.00  
 14 Javol France              10 Central Isli         5-10.00    5-03.00  
 14 Rich Lubrano              10 Commack              5-06.00    5-03.00  
 14 Gregg Ellis               11 Middle Count         5-06.00    5-03.00  
 -- Sean Long                 12 Sachem East          5-04.00         NH  
 
Event 13  Boys Long Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gregory Zielinski         12 Smithtown           20-09.50   21-03.00    10  
  2 Austin Archibald          12 Longwood            20-08.00   21-01.25     8  
  3 Nick Carboni              10 West Babylon        19-03.00   21-00.50     6  
  4 Brendan Frodell           12 West Islip          20-11.00   20-10.00     4  
  5 Will Razzano              12 Riverhead           20-02.00   20-09.75     2  
  6 Shamel Lewis              12 Riverhead           21-05.00   20-09.50     1  
  7 christopher gerges        12 Commack             20-11.00   20-03.00  
  7 Robert Sainvil            12 Bayshore            20-04.00   20-03.00  
  9 Bill Gabrell              12 West Babylon        20-01.00   20-01.00  
 10 Michael Rutherford        12 Brentwood           20-07.00   19-11.50  
 11 anthony zummo             11 Commack             20-01.00   19-07.50  
 11 John Sceppa               11 West Babylon        19-09.25   19-07.50  
 11 Evan Zucarro              11 Middle Count        20-01.50   19-07.50  
 14 Kyle Corbett              12 Brentwood           19-03.50   19-07.00  
 15 Jason Middleton           12 Central Isli        18-08.25   19-04.50  
 16 Zenel Hudson               9 Bayshore            20-03.50   19-03.25  
 17 Brian Condit              10 Smithtown           18-07.50   19-02.50  
 18 Andre Doughty              9 Hills East          18-08.25   19-02.00  
 19 Randy Medina              11 Brentwood           18-08.00   19-00.00  
 20 Justin Blass              12 Riverhead           19-05.00   18-07.50  
 21 Travis Burgess            12 Longwood            20-01.50   18-04.75  
 22 Ellis Brown               11 Longwood            18-11.00   17-10.50  
 23 Tom Kahl                  12 Bayshore            19-10.00   17-05.50  
 -- David Santiago            12 Central Isli        20-08.50       FOUL  
 
Event 14  Boys Triple Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robert Sainvil            12 Bayshore            44-11.00   43-11.00    10  
  2 David Santiago            12 Central Isli        44-05.25   42-08.50     8  
  3 christopher gerges        12 Commack             42-06.00   42-07.00     6  
  4 Gregory Zielinski         12 Smithtown           42-08.00   42-03.00     4  
  5 Will Razzano              12 Riverhead           42-10.00   41-04.00     2  
  6 Brandon Parris            11 North Babylo        41-01.00   41-02.25     1  
  7 John Dettori              11 Bayshore            40-00.00   40-09.50  
  8 Gregory Mercado           11 Brentwood           38-09.50   39-11.50  
  9 Bill Gabrell              12 West Babylon        40-01.00   39-09.50  
 10 Zenel Hudson               9 Bayshore            38-02.00   39-02.25  
 11 Travis Burgess            12 Longwood            39-04.25   38-07.75  
 12 Daniel Ronde              10 Northport           38-04.25   38-01.75  
 13 Christopher Ocasio        10 Brentwood           36-10.00   37-09.00  
 14 David Jackman             11 Longwood            37-07.00   37-08.00  
 15 Darnell Dunkley           11 West Babylon        36-07.00   37-06.50  
 16 Nick Grefe                10 Riverhead           37-10.25   37-05.00  
 17 Jason Middleton           12 Central Isli        37-11.00   36-08.50  
 18 Brian Condit              10 Smithtown           36-06.75   35-09.50  
 19 Keenan Johns-Harris        9 Ward Melvill        36-10.00   35-08.50  
 20 John Khan                 10 Bayshore            38-02.00   34-09.25  
 21 Rich Lubrano              10 Commack             37-06.00   34-05.00  
 -- Chris Rodriguez           11 Smithtown           37-03.00       FOUL  
 -- Jelani Bledman            11 Copiague            41-06.50       FOUL  
 
Event 15  Boys 4x400 Meter Relay Large School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Brentwood  'A'                                    3:28.65    3:37.61   3   10  
     1) Elmo Neckles 12                 2) Lowell Marcus 11               
     3) Lamont Thomas 12                4) Robert Barnes 11               
  2 Middle Country  'A'                               3:44.74    3:43.72   2    8  
     1) Ryan Noviello 12                2) Brandon Cubano 12              
     3) Guy Caquias 12                  4) Michael Dixon 10               
  3 Northport  'A'                                    3:48.24    3:44.54   2    6  
     1) Alex Aronis 11                  2) Frank Cuadros 12               
     3) Rich Boccio 10                  4) Donavan Hotz 11                
  4 West Islip  'A'                                   3:30.71    3:44.71   3    4  
     1) Brendan Frodell 12              2) Brian Doxey 12                 
     3) Rod Alzmann 12                  4) John Badolato 12               
  5 Sachem North  'A'                                 3:46.44    3:44.72   2    2  
     1) David Steinberg 11              2) John Kubisa 11                 
     3) Harry Arango 11                 4) Joseph Johnson 9               
  6 Bayshore  'A'                                     3:36.87    3:44.75   3    1  
     1) Tom Kahl 12                     2) Zenel Hudson 9                 
     3) Andrew Araujo 11                4) Marco Fiore 11                 
  7 Walt Whitman  'A'                                 3:46.34    3:45.69   2 
     1) John Servinskas 11              2) Tamer Sergany 12               
     3) Mychael Fabio 11                4) Kai Garlipp 11                 
  8 Half Hollow Hills East  'A'                       3:43.37    3:48.13   3 
     1) Thurston Hewitt 11              2) Stephan Joseph 11              
     3) Travis Scott 11                 4) Steven Brown 11                
  9 Patchogue/Medford  'A'                            3:50.24    3:50.43   1 
     1) Dan Smith 12                    2) John Ullmann 12                
     3) Nick Long 10                    4) Emmanuel Bailey 12             
 10 East Islip  'A'                                   3:43.50    3:50.88   3 
     1) John Ahern 11                   2) Sean Barrett 12                
     3) Brian Kollar 12                 4) John Rosano 10                 
 11 West Babylon  'A'                                 3:49.44    3:52.35   1 
     1) Pat Rooney 12                   2) Evan Calafates 12              
     3) Joseph Corrado 12               4) Darnell Dunkley 11             
 12 Riverhead  'A'                                    3:43.24    3:54.48   3 
     1) Andrew Smith 10                 2) Dayton Brown 10                
     3) Greg Meyer 9                    4) Zach Dupois 10                 
 13 Commack  'A'                                      3:45.24    3:58.75   2 
     1) Eric communiello 12             2) wonjae lee 10                  
     3) Greg Hein 12                    4) Michael Casamassima 12         
 14 Patchogue/Medford  'B'                            3:54.24    4:03.45   1 
     1) Kevin Mockler 11                2) Alex Mantoura 10               
     3) Estefan Cortez 10               4) Keith Camilleri 11             
 
Event 16  Boys 4x200 Meter Relay Large School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northport  'A'                                    1:36.17    1:37.99   3   10  
     1) Michael Dees 12                 2) Michael Rendina 12             
     3) Daniel Ronde 10                 4) Djavid Amdi 11                 
  2 Longwood  'A'                                     1:35.84    1:40.01   3    8  
     1) Chris Searles 11                2) Rashawn Robinson 11            
     3) Shawn Parrish 11                4) Donald Schaff 12               
  3 Lindenhurst  'A'                                  1:41.84    1:40.24   1    6  
     1) Julian Nunez 12                 2) Craig Stoll 12                 
     3) Samar Hall 10                   4) Dave Commens 12                
  4 Central Islip  'A'                                1:38.34    1:40.97   3    4  
     1) David Santiago 12               2) Rod Pluvious 11                
     3) Kadeem McCutcheon 12            4) Isaiah Freeman 10              
  5 Half Hollow Hills East  'A'                       1:42.74    1:41.08   1    2  
     1) Mario Posillico 12              2) Frank Caccioppoli 11           
     3) Andre Doughty 9                 4) Travis Scott 11                
  6 West Babylon  'A'                                 1:39.24    1:41.67   2    1  
     1) Karol Zadroga 11                2) Evan Calafates 12              
     3) Nick Carboni 10                 4) Joseph Corrado 12              
  7 Commack  'A'                                      1:40.24    1:41.93   2 
     1) anthony zummo 11                2) joseph gulino 11               
     3) christopher nembhard 12         4) ramin yesharim 10              
  8 Connetquot  'A'                                   1:42.34    1:42.69   1 
     1) frank sergi 10                  2) joe reyes 12                   
     3) shelby white 10                 4) cole dethomasis 10             
  9 Ward Melville  'A'                                1:43.64    1:43.66   1 
     1) Josh LaMantina 11               2) Dan Forenza 11                 
     3) Adam Vorwald 11                 4) Peter Soukup 12                
 10 Central Islip  'B'                                1:43.14    1:44.03   1 
     1) Javol France 10                 2) Jason Middleton 12             
     3) Fritzgerald Jerome 11           4) Dequan Mooney 12               
 11 Smithtown  'A'                                    1:40.34    1:44.32   2 
     1) Chris Rodriguez 11              2) Michael Amatuccio 11           
     3) Daniel Cohen 10                 4) Joe Santosus 12                
 12 Bayshore  'A'                                     1:39.68    1:44.67   2 
     1) Tom Kahl 12                     2) Zenel Hudson 9                 
     3) Dan Horne 11                    4) Robert Sainvil 12              
 13 Middle Country  'A'                               1:38.82    1:44.90   2 
     1) Ryan Noviello 12                2) Brandon Cubano 12              
     3) Michael Dixon 10                4) Ian Haney 10                   
 14 Sachem North  'A'                                 1:43.94    1:45.16   1 
     1) Stephen Reilly 10               2) William Werner 10              
     3) Kevin Vann 12                   4) Sean McNeil 10                 
 15 Brentwood  'A'                                    1:31.60    1:45.31   3 
     1) Kyle Corbett 12                 2) Michael Rutherford 12          
     3) Francisco Jiminez 10            4) Lamont Thomas 12               
 16 Walt Whitman  'A'                                 1:41.54    1:46.50   2 
     1) Tyler Brown 11                  2) Ernest Capasso 10              
     3) Kyle DeNuzzo 11                 4) Rich Siracusano 12             
 17 West Islip  'A'                                   1:36.85    1:47.20   3 
     1) Brendan Frodell 12              2) Vincent Paladino 12            
     3) Rod Alzmann 12                  4) Theodore Macario 12            
 -- Riverhead  'A'                                    1:34.24         DQ   3 
     1) Shamel Lewis 12                 2) Will Razzano 12                
     3) Justin Blass 12                 4) Shawn Pritchard 11             
 
Event 17  Boys 4x800 Meter Relay Large School
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 West Islip  'A'                                   8:10.55    8:20.48    10  
     1) Rod Alzmann 12                  2) John Badolato 12               
     3) Brian Doxey 12                  4) Kevin Gleeson 12               
  2 Bayshore  'A'                                     8:11.12    8:23.38     8  
     1) Henry Gonzalez 12               2) Tyler Thompson 9               
     3) Scott Both 12                   4) Jesse Thompson 12              
  3 Smithtown  'A'                                    8:22.84    8:25.34     6  
     1) Dan Frost 12                    2) Brendan Martin 12              
     3) Joe Santosus 12                 4) Brian Hufsmith 11              
  4 Longwood  'A'                                     8:21.64    8:32.36     4  
     1) Matt Temme 12                   2) Kurt Stavdal 12                
     3) James Stavdal 12                4) Barry Franklin 11              
  5 Northport  'A'                                    8:50.24    8:40.66     2  
     1) Evan Bloomberg 10               2) Colin Anderson 10              
     3) Ben Haffner 12                  4) Anthony Hessel 11              
  6 Longwood  'B'                                     8:44.24    8:44.12     1  
     1) Tom Bentivegna 12               2) Andrew Burgos 11               
     3) Matt Ligouri 12                 4) John Limoncelli 12             
  7 Commack  'A'                                      8:21.24    8:47.21  
     1) Mike Biaconnello 12             2) christopher gerges 12          
     3) Peter Melick 12                 4) Mal Mulligan 12                
  8 Smithtown  'B'                                    8:42.54    8:47.71  
     1) Tim Borbet 12                   2) Brenden Connell 10             
     3) Brian Hufsmith 11               4) Brendan Ward 11                
  9 William Floyd  'A'                                8:50.24    8:53.85  
     1) Rich Bollerup 12                2) Matt Giovine 11                
     3) Rich Adickes 11                 4) Robert Pickard 12              
 10 Middle Country  'A'                               8:38.14    8:58.37  
     1) Michael Bonanni 9               2) Matt Brush 12                  
     3) Devin Cange 11                  4) Frank DeStefano 12             
 11 Connetquot  'A'                                   9:02.24    9:05.71  
     1) will lapp 12                    2) john garcia 12                 
     3) dave goodge 12                  4) mike lombardi 11               
 12 Riverhead  'A'                                    9:10.24    9:07.77  
     1) Bailey Ince 12                  2) Nick Grefe 10                  
     3) Mark Wnorowkowski 12            4) Jonathan Razzano 10            
 13 Sachem North  'A'                                 9:01.04    9:08.79  
     1) Chuck Jecklin 12                2) Matt Meahan 12                 
     3) Glen Bornhoft 12                4) Frank Fezza 10                 
 14 Patchogue/Medford  'A'                            9:00.24    9:10.25  
     1) Chris Connelly 10               2) Kris Zito 12                   
     3) Garrett March 9                 4) Keith Camilleri 11             
 15 Walt Whitman  'A'                                 9:07.94    9:18.66  
     1) John Glidden 10                 2) Nick Wilson 9                  
     3) Ben Windisch 9                  4) Mike Keegan 10                 
 
                    Men - Team Rankings - 14 Events Scored
===============================================================================
