Boys Large School Team Championship
Section XI – 2/2/2006
 
 
Event 1  Boys 3200 Meter Run Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joy, James                12 Ward Melvill           9:40.00    10  
  2 Krause, Robert            12 Connetquot             9:45.80     8  
  3 Martin, Brendan           11 Smithtown              9:47.60     6  
  4 Franklin, Barry           10 Longwood              10:07.30     4  
  5 Behensky, Dan             12 Walt Whitman          10:10.30     2  
  6 Engeldrum, Chris          12 East Islip            10:10.60     1  
  7 Mahlstadt, Erik           12 Walt Whitman          10:11.40  
  8 Johnsen, Erik             12 Walt Whitman          10:19.60  
  9 Savarese, Tom             12 Walt Whitman          10:22.90  
  9 Connell, Brendan           9 Smithtown             10:22.90  
 11 Ellison, Justin           12 West Islip            10:29.40  
 12 Grosskurth, Thomas        11 Hills East            10:36.20  
 13 Rouse, John               10 Walt Whitman          10:36.40  
 14 biaconnello, michael      11 Commack               10:41.50  
 15 Marengo, Connor           11 Riverhead             10:41.60  
 16 Damato, Jon               10 Hills East            10:48.10  
 17 Allen, Aaron              11 Bellport              10:56.10  
 18 guiliano, ry              11 Commack               11:02.80  
 
Event 2  Boys 55 Meter Hurdles Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Archibald, Austin         11 Longwood                  7.79    10  
  2 Herbst, Christopher       12 Riverhead                 8.15     8  
  3 Schoen, Luke              12 West Islip                8.23     6  
  4 Santoro, Anthony          12 Lindenhurst               8.26     4  
  5 Demetrius, Michael        12 Brentwood                 8.27     2  
  6 Merritt, Lamar            12 Hills East                8.31     1  
 
Event 3  Boys 600 Meter Run Large School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lalite, Elmo              11 Brentwood              1:25.85   2   10  
  2 Quinn, Sean               12 Northport              1:26.05   1    8  
  3 Freidrick, Stephen        12 Patchogue/Me           1:27.24   2    6  
  4 Lemp, Nicholas            12 Smithtown              1:28.02   1    4  
  5 Bostic, Donovan           12 North Babylo           1:28.17   2    2  
  6 Bonnett, Boby             12 East Islip             1:28.41   2    1  
  7 Alzmann, Rod              11 West Islip             1:28.67   3 
  8 Cerda, Charbel            12 Copiague               1:28.68   1 
  9 nembhard, travis          12 Commack                1:29.53   1 
 10 Randazzo, Chris           12 West Islip             1:29.72   2 
 11 Harris, Luke              11 Walt Whitman           1:30.16   3 
 12 Gannon, Danny             11 North Babylo           1:30.41   3 
 13 Alexander, Eriq           12 Hills East             1:30.61   2 
 14 Cattouse, Will            10 Bayshore               1:30.69   4 
 15 Ince, Bailey              11 Riverhead              1:30.87   3 
 16 Laronde, Gary             12 Hills East             1:31.03   1 
 17 Sanchez, Andrew           12 Northport              1:31.91   1 
 17 Araujo, Andrew            10 Bayshore               1:31.91   4 
 19 Griffths, Geoffrey        12 Sachem North           1:32.42   4 
 20 Scaretta, Rob             12 Connetquot             1:33.20   3 
 21 Neuburger, David          10 Hills East             1:34.34   4 
 22 Fehn, Mike                11 Bellport               1:35.90   4 
 23 Boccio, Eric              11 Hills East             1:38.55   4 
 
Event 4  Boys 55 Meter Dash Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Shamel             11 Riverhead                 6.65    10  
  2 Corbett, kyle             11 Brentwood                 6.74     8  
  3 Hunt, Rasheem             12 Bayshore                  6.81     6  
  4 Phillips, Tusaunt         12 Riverhead                 6.86     4  
  5 Callaway, Gil             12 Longwood                  6.88     2  
  6 Tsouris, Nick             12 Ward Melvill              6.92     1  
 
Event 5  Boys 1000 Meter Run Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frost, Daniel             11 Smithtown              2:37.78    10  
  2 Thompson, Jesse           11 Bayshore               2:37.87     8  
  3 Badolato, John            11 West Islip             2:39.79     6  
  4 Renahan, Dan              12 Middle Count           2:41.83     4  
  5 Stavdal, Kurt             11 Longwood               2:42.02     2  
  6 Masiar, Chris             12 East Islip             2:42.77     1  
  7 Pellegrino, Dominic       12 Smithtown              2:43.69  
  8 melick, peter             11 Commack                2:44.04  
  9 Both, Scott               11 Bayshore               2:44.85  
 10 Gonzalez, Henry           11 Bayshore               2:45.55  
 11 mulligan, mal             11 Commack                2:45.59  
 12 Mawra, Dylan              11 Walt Whitman           2:46.05  
 13 Cange, Devin              10 Middle Count           2:47.93  
 14 Doxey, Brian              11 West Islip             2:48.38  
 15 Caulfield, Robby          10 Ward Melvill           2:48.76  
 16 Smith, Matt               10 Bellport               2:49.07  
 17 Giovine, Matt             10 William Floy           2:49.27  
 18 Weider, James             11 Bellport               2:51.02  
 19 Walsh, Kevin              10 Smithtown              2:51.85  
 20 Visco, Travis             12 Patchogue/Me           2:52.13  
 21 Boswell, Prince           11 Brentwood              2:53.09  
 22 Ligouri, Matt             11 Longwood               2:54.17  
 
Event 6  Boys 300 Meter Dash Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tingue, Alex              12 Ward Melvill             38.00    10  
  2 Barrett, Sean             11 East Islip               38.09     8  
  3 Walters, Jason            12 Lindenhurst              38.65     6  
  4 Small, Limel              12 Bayshore                 39.42     4  
  5 Gilmartin, Brian          12 Middle Count             39.73     2  
  6 Martin, Anthony           12 Bayshore                 42.84     1  
 
Event 7  Boys 1600 Meter Run Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cavagnaro, Brant          11 Bayshore               4:27.77    10  
  2 Badolato, John            11 West Islip             4:27.91     8  
  3 Thompson, Jesse           11 Bayshore               4:31.72     6  
  4 Krause, Robert            12 Connetquot             4:34.12     4  
  5 DeStefano, Frank          11 Middle Count           4:34.38     2  
  6 Hufsmith, Brian           10 Smithtown              4:34.56     1  
  7 Temme, Matt               11 Longwood               4:39.06  
  8 Joy, James                12 Ward Melvill           4:40.77  
  9 Dias, John                11 Middle Count           4:46.94  
 10 Pecoroni, Dane            12 Connetquot             4:52.43  
 11 Cherkis, Rob               9 Northport              4:53.27  
 12 Stephani, Scott           11 Bellport               4:53.35  
 13 Anderson, Colin            9 Northport              4:53.78  
 14 Schwartz, Ian             10 Hills East             4:54.02  
 15 Barry, Robert             12 William Floy           4:56.26  
 16 Morfesi, Christopher      12 West Babylon           4:56.45  
 17 Gasparo, Nick             12 East Islip             4:57.15  
 18 Beltrani, Brian           12 Sachem North           5:00.81  
 19 Lusby, Keith              12 North Babylo           5:01.37  
 20 Limoncelli, John          11 Longwood               5:04.32  
 21 Sheridan, Justin           9 Walt Whitman           5:04.66  
 22 Lopez, Diego              11 Central Isli           5:07.64  
 23 Borbet, Tim               11 Smithtown              5:10.78  
 24 Seidman, Andrew           10 Bellport               5:17.55  
 
Event 8  Boys High Jump Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Archibald, Austin         11 Longwood               6-01.25    10  
  2 Geslak, Brian             11 Ward Melvill           6-00.00     8  
  3 Schoen, Luke              12 West Islip             5-11.00     6  
  4 Tristano, Chris           11 West Islip             5-10.00     4  
  5 Bass, Josh                12 Copiague              J5-10.00     2  
  6 Merritt, Lamar            12 Hills East             5-08.00     0.5
  6 Mezzanotte, Pete          12 West Islip             5-08.00     0.5
  8 zion-basiloe, matthew     11 Commack                5-06.00  
  8 Amoruso, Brendan          12 Northport              5-06.00  
 
Event 10  Boys Long Jump Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hunt, Rasheem             12 Bayshore              20-09.00    10  
  2 Singleton, Robert         12 Riverhead             20-07.25     8  
  3 Archibald, Austin         11 Longwood              20-06.00     6  
  4 Bass, Josh                12 Copiague             J20-06.00     4  
  5 Martin, Anthony           12 Bayshore              20-05.00     2  
  6 Tingue, Alex              12 Ward Melvill          20-03.25     1  
  7 jackolski, brock          10 William Floy          20-00.75  
  8 Thesatus, Isaac           12 North Babylo          19-06.75  
  9 Zielinski, Gregory        11 Smithtown             19-05.25  
 10 Bailey, Emmanuel          11 Patchogue/Me          19-01.75  
 11 Scafura, John             12 Connetquot            18-11.00  
 12 Scott, Kareem             12 Bayshore              18-10.00  
 13 Razzano, Will             11 Riverhead             18-09.50  
 14 Appel, Charles            12 West Babylon          18-09.00  
 14 Callaway, Gil             12 Longwood              18-09.00  
 16 Maysonet, Miguel           9 Riverhead             18-08.75  
 17 Winn, Antoine             11 Patchogue/Me          18-07.75  
 18 Sipola, Matt              11 West Islip            18-06.00  
 19 Frodell, Brendan          11 West Islip            18-03.00  
 20 Schoen, Luke              12 West Islip            18-02.00  
 21 Quinn, Sean               12 Northport             18-00.00  
 22 Middleton, Jason          11 Central Isli          17-06.00  
 23 Frankel, Justin           11 West Babylon          17-05.25  
 24 Raynor, Sean              12 Walt Whitman          16-10.75  
 
Event 11  Boys Triple Jump Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johns-Harris, Kurt        12 Ward Melvill          43-01.00    10  
  2 Singleton, Robert         12 Riverhead             42-04.25     8  
  3 jackolski, brock          10 William Floy          40-11.50     6  
  4 Zielinski, Gregory        11 Smithtown             40-01.50     4  
  5 Sainvil, Robert           11 Bayshore              40-00.25     2  
  6 Santiago, David           11 Central Isli          39-08.00     1  
  7 Thesatus, Isaac           12 North Babylo          38-11.00  
  8 Hunt, Rasheem             12 Bayshore              38-10.50  
  9 Vite, Bryan               12 Longwood              38-09.50  
 10 Scafura, John             12 Connetquot            38-09.00  
 11 Alzmann, Rod              11 West Islip            37-05.50  
 12 Krieger, Shaun            12 Smithtown             36-07.25  
 
Event 12  Boys Shot Put Large School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Darden, Anthony           12 Longwood              52-04.00    10  
  2 Faherty, Dennis           11 West Islip            51-05.50     8  
  3 Jones, Daniel             12 Riverhead             50-01.75     6  
  4 Moore, Michael            12 Riverhead             49-06.25     4  
  5 Henchey, Matthew          10 Smithtown             47-10.00     2  
  6 Humpheries, Tim           12 East Islip            46-01.00     1  
  7 Alviano, Joseph           12 Hills East            44-10.75  
  8 Demolat, Nick             12 Hills East            44-03.25  
  9 McGarrell, John           12 Middle Count          44-00.50  
 10 Rodriquez, Pedro          10 Sachem North          43-07.50  
 11 Smith, Andrew              9 Riverhead             41-04.25  
 12 Gilligan, Mathew          12 Riverhead             40-11.75  
 13 Handelson, Clinton        12 West Islip            40-03.50  
 14 Symes, Joe                12 Longwood              40-00.25  
 15 Searles, Chris            10 Longwood              39-11.50  
 16 Makowski, Matt            12 East Islip            39-00.00  
 17 Pope, Dennis              12 West Islip            38-08.75  
 18 Pacifico, Eugene          11 Bayshore              38-08.00  
 19 Werner, Pete              11 Walt Whitman          38-07.75  
 20 Woodard, Michael          12 Central Isli          38-05.00  
 21 Stephens, Evan            12 Hills East            37-11.25  
 22 Rubio, Israel             11 Bayshore              37-09.00  
 23 Schlosser, Jon            11 Bellport              36-11.75  
 -- Jurgielewicz, Matt        11 Ward Melvill              FOUL  
 
Event 13  Boys 4x800 Meter Relay Large School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bayshore  'A'                                       8:23.90    10  
     1) Cavagnaro, Brant 11             2) Araujo, Andrew 10              
     3) Thompson, Jesse 11              4) Both, Scott 11                 
  2 Middle Country  'A'                                 8:30.99     8  
  3 Longwood  'A'                                       8:33.14     6  
  4 West Islip  'A'                                     8:39.15     4  
  5 Smithtown  'A'                                      8:45.28     2  
  6 Northport  'A'                                      8:48.50     1  
  7 Patchogue/Medford  'A'                              8:50.23  
  8 Commack  'A'                                        8:58.74  
  9 Sachem East  'A'                                    8:59.03  
 10 Walt Whitman  'A'                                   9:07.34  
 11 Bellport  'A'                                       9:14.64  
 12 West Babylon  'A'                                   9:41.47  
 
Event 14  Boys 4x400 Meter Relay Large School
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Northport  'A'                                      3:36.42   1   10  
     1) Quinn, Sean 12                  2) Sanchez, Andrew 12             
     3) Haber, Brian 11                 4) Johnson, Dan 12                
  2 Half Hollow Hills East  'A'                         3:38.02   1    8  
  3 Smithtown  'A'                                      3:39.11   2    6  
  4 East Islip  'A'                                     3:40.62   1    4  
  5 West Islip  'A'                                     3:45.06   1    2  
  6 Riverhead  'A'                                      3:45.08   1    1  
  7 Bayshore  'A'                                       3:46.78   3 
  8 Walt Whitman  'A'                                   3:46.94   3 
  9 Northport  'B'                                      3:48.14   1 
 10 Sachem North  'A'                                   3:49.95   3 
 11 Longwood  'A'                                       3:50.51   2 
 12 Ward Melville  'A'                                  3:57.41   2 
 13 West Babylon  'A'                                   4:10.38   2 
 
Event 15  Boys 4x200 Meter Relay Large School
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Brentwood  'A'                                      1:36.66   3   10  
     1) Demetrius, Michael 12           2) Thomas, Lamont 11              
     3) Lalite, Elmo 11                 4) Corbett, kyle 11               
  2 Bayshore  'A'                                       1:36.84   3    8  
  3 Longwood  'A'                                       1:38.76   3    6  
  4 Ward Melville  'A'                                  1:39.09   3    4  
  5 Copiague  'A'                                       1:39.32   2    2  
  6 Middle Country  'A'                                 1:39.59   2    1  
  7 Connetquot  'A'                                     1:40.23   2 
  8 Half Hollow Hills East  'A'                         1:40.26   2 
  9 Lindenhurst  'A'                                    1:40.73   1 
 10 West Islip  'A'                                     1:40.77   2 
 11 Central Islip  'A'                                  1:41.27   2 
 12 Smithtown  'A'                                      1:41.73   1 
 13 West Babylon  'A'                                   1:42.35   1 
 14 Commack  'A'                                        1:43.10   1 
 15 Walt Whitman  'A'                                   1:43.30   1 
 
Event 16  Boys 55 Meter Dash Large School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Shamel             11 Riverhead                 6.75   4 
  2 Tsouris, Nick             12 Ward Melvill              6.80   4 
  3 Corbett, kyle             11 Brentwood                 6.82   2 
  4 Hunt, Rasheem             12 Bayshore                  6.83   1 
  5 Callaway, Gil             12 Longwood                  6.84   1 
  6 Darden, Anthony           12 Longwood                  6.90   2 
  7 Paolucci, Chris           12 Middle Count              6.92   4 
  8 Phillips, Tusaunt         12 Riverhead                 6.93   3 
  9 Tingue, Alex              12 Ward Melvill              6.94   3 
 10 Smith, Calvin             12 Copiague                  6.99   2 
 11 Moore, Keith              12 Bayshore                  7.00   3 
 11 Small, Limel              12 Bayshore                  7.00   4 
 13 Pierre, Jean              12 Hills East                7.02   4 
 14 jones, steven             12 Commack                   7.03   1 
 15 Kopp, Scott               12 Connetquot                7.06   1 
 16 Martinez, Jeremy          11 Bellport                  7.08   3 
 17 Annikie, Kimron           11 Central Isli              7.10   3 
 18 Robinson, Rashawn         10 Longwood                  7.18   4 
 19 Eron, Timur               12 Northport                 7.20   2 
 20 Barrett, Sean             11 East Islip                7.21   2 
 20 Bruno, DJ                 11 West Babylon              7.21   1 
 22 Mezzanotte, Pete          12 West Islip                7.77   3 
 
Event 17  Boys 55 Meter Hurdles Large School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Archibald, Austin         11 Longwood                  7.91   1 
  2 Merritt, Lamar            12 Hills East                8.15   3 
  3 Herbst, Christopher       12 Riverhead                 8.18   2 
  4 Schoen, Luke              12 West Islip                8.26   3 
  5 Santoro, Anthony          12 Lindenhurst               8.32   2 
  6 Demetrius, Michael        12 Brentwood                 8.34   3 
  7 Appel, Charles            12 West Babylon              8.38   1 
  8 Bass, Josh                12 Copiague                  8.44   1 
  9 Campbell, Will            11 Bellport                  8.54   3 
 10 Dowling, Frank            12 Connetquot                8.68   1 
 11 Clougher, John            11 Bellport                  8.70   1 
 12 Sergany, Tamer            11 Walt Whitman              8.72   2 
 13 Gabrell, William          11 West Babylon              8.74   2 
 14 Santiago, David           11 Central Isli              8.76   4 
 15 Smith, Andrew              9 Riverhead                 9.11   4 
 16 Reyes, Joe                11 Connetquot                9.29   2 
 17 el sehamy, alexander       9 Commack                   9.31   4 
 18 Wrobel, Danny             11 Longwood                  9.33   4 
 19 Sainvil, Robert           11 Bayshore                  9.41   1 
 20 Bevis, Kyle               11 William Floy              9.50   4 
 20 Brown, Renaco             12 Brentwood                 9.50   3 
 22 gulino, joe               10 Commack                   9.51   3 
 23 obrian, paul               9 Commack                  10.85   4 
 24 Bostic, Donovan           12 North Babylo             10.92   2 
 
Event 18  Boys 300 Meter Dash Large School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Martin, Anthony           12 Bayshore                 38.16   2 
  2 Barrett, Sean             11 East Islip               38.30   3 
  3 Walters, Jason            12 Lindenhurst              38.41   3 
  4 Small, Limel              12 Bayshore                 38.46   2 
  5 Tingue, Alex              12 Ward Melvill             38.51   1 
  6 Gilmartin, Brian          12 Middle Count             38.63   1 
  7 Annikie, Kimron           11 Central Isli             38.68   1 
  8 Orlando, Adam             12 East Islip               38.88   1 
  9 Thomas, Lamont            11 Brentwood                39.05   2 
 10 catania, alex             12 Commack                  39.37   2 
 11 Curran, Stephen            9 Smithtown                39.53   4 
 12 Krieger, Brandon          10 Smithtown                39.77   4 
 13 kawakami, katsu            9 Commack                  39.86   3 
 14 liere, keith              12 William Floy             39.88   4 
 15 Martinez, Jeremy          11 Bellport                 40.63   1 
 16 Cubano, Brandon           11 Middle Count             40.87   2 
 17 Bruno, DJ                 11 West Babylon             40.88   2 
 18 casamassima, mike         11 Commack                  41.23   4 
 19 Carboni, Nicholas          9 West Babylon             42.30   4 
 
                    Men - Team Rankings - 14 Events Scored
===============================================================================
    1) Bayshore                    67        2) Longwood                   56   
    3) Riverhead                   49        4) West Islip                 44.50
    5) Ward Melville               44        6) Smithtown                  35   
    7) Brentwood                   30        8) Northport                  19   
    9) Middle Country              17       10) East Islip                 16   
   11) Connetquot                  12       12) Lindenhurst                10   
   13) Half Hollow Hills East       9.50    14) Copiague                    8   
   15) Patchogue/Medford            6       15) William Floyd               6   
   17) North Babylon                2       17) Walt Whitman                2   
   19) Central Islip                1