SUFFOLK TRACK COACHES ASSOCIATION

 
HOME CROSS COUNTRY INDOOR TRACK OUTDOOR TRACK COACHES
                          Section XI  Small  School Championships - 2/5/2005               
                        Suffolk West Community College                         
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3055 travis dubshinski   12 Hauppauge             10:40.17    10  
  2  3876 Casey Barrett       10 Sayville              10:41.01     8  
  3  2650 Taylor Mucaria      12 Center Moric          10:43.19     6  
  4  2906 ken fromm           12 East Hampton          10:49.04     4  
  5  3710 Christopher Costan   9 Port Jeffers          10:51.13     2  
  6  3275 Andrew Bienz        10 Kings Park            10:53.78     1  
  7  4294 Karl Grunseich      11 Westhampton           10:55.51  
  8  3190 Kyle Merber          9 Hills West            10:57.39  
  9  4297 Will Kearns          9 Westhampton           10:58.62  
 10  3224 Gregory Brunner     10 Huntington            11:00.92  
 11  3472 Lucas Espinoza       9 Miller Place          11:01.34  
 12  3956 Justin Queirolo     12 Shoreham Wad          11:18.18  
 13  3952 Sean Norberg         9 Shoreham Wad          11:26.86  
 14  3295 Jason Kazemi        11 Kings Park            11:32.15  
 15  2497 Ryan Boyd            9 Bayport/Blue          11:38.25  
 16  3044 matthew specht      12 Harborfields          11:45.60  
 17  3016 Josh Chalif         10 Harborfields          12:05.21  
 18  3294 Kevin Johnston      10 Kings Park            12:07.77  
 
Event 2  Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2905 andrew forrester    12 East Hampton              6.88    10  
  2  3270 Carlton Wildman     11 John Glenn                6.91     8  
  3  4967 Cory Benton         11 Southampton               6.94     6  
  4  2455 Daniel Brown        12 Amityville                6.99     4  
  5  2461 Sean Lewis          11 Amityville                7.08     2  
  6  3212 Mark Thomas         10 Hills West                7.27     1  
 
Event 3  Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4049 Luis German         12 Southampton            2:38.62    10  
  2  3220 Ryan Zillmann       11 Hills West             2:39.75     8  
  3  4290 Justin Curtis       11 Westhampton            2:41.45     6  
  4  3170 James Henn          12 Hills West             2:45.27     4  
  5  3780 Shawn Cotter        11 Rocky Point            2:45.43     2  
  6  3495 Phil Bianco         11 Mount Sinai            2:46.03     1  
  7  3314 Andrew Rudmann      11 Kings Park             2:47.64  
  8  3470 Tyler Eckhoff       12 Miller Place           2:50.35  
  9  2531 Brian Synder        12 Bayport/Blue           2:50.59  
 10  4300 Chris Lipari        12 Westhampton            2:52.20  
 11  3480 Clint Miller        10 Miller Place           2:53.48  
 12  2912 heath heneveld      10 East Hampton           2:56.98  
 13  3925 Paul Basirico       11 Shoreham Wad           2:57.85  
 14  3012 Douglas Acker       12 Harborfields           2:58.86  
 15  3258 Anthony Izzo         9 John Glenn             3:00.17  
 16  3229 Christophe Grenier  11 Huntington             3:00.74  
 17  2933 matt vilar          11 East Hampton           3:01.54  
 18  4293 Gary Grunseich      11 Westhampton            3:01.95  
 19  2532 Kevin Synder         9 Bayport/Blue           3:04.32  
 20  3307 Mike Persichilli    11 Kings Park             3:04.36  
 21  2501 Kyle Dougherty      12 Bayport/Blue           3:05.31  
 22  2932 ryan tracey         10 East Hampton           3:05.53  
 23  4946 Christopher Lavery  11 Huntington             3:07.20  
 24  3235 Michael Plunkett    11 Huntington             3:10.99  
 25  3716 Matthew Kahn         9 Port Jeffers           3:13.85  
 
Event 4  Boys 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3198 Patrick Robak       12 Hills West             1:25.46    10  
  2  3783 Josh Faeger         12 Rocky Point            1:25.94     8  
  3  2766 Kevin Gilroy        12 Comsewogue             1:27.20     6  
  4  2454 Christopher Brown   12 Amityville             1:28.64     4  
  5  3032 Andrew Muldowney    11 Harborfields           1:29.75     2  
  6  2514 Colin Macdonagh     11 Bayport/Blue           1:30.23     1  
  7  3924 Greg Bakos          12 Shoreham Wad           1:31.23  
  8  2901 ryan burke          11 East Hampton           1:32.00  
  9  2490 Billy Parker        10 Babylon                1:32.14  
 10  3562 james wittpenn      10 Mount Sinai            1:34.23  
 11  2915 adam mamay          11 East Hampton           1:36.03  
 12  3727 Adrian Sears        12 Port Jeffers           1:37.41  
 13  4292 Doug Grunseich      11 Westhampton            1:38.31  
 14  2500 Connor Dougherty    10 Bayport/Blue           1:39.95  
 15  3518 Jeff Howe           11 Mount Sinai            1:40.14  
 16  2925 jon simmons         11 East Hampton           1:40.37  
 17  2651 Steven Wieser       12 Center Moric           1:40.63  
 18  2464 Kion Sawney          9 Amityville             1:41.63  
 19  4288 Kevin Benitez       10 Westhampton            1:43.37  
 20  3510 Eric Guzman          9 Mount Sinai            1:43.65  
 21  3303 Conor O'Hara        11 Kings Park             1:45.00  
 22  3263 Daniel Nigro        10 John Glenn             1:54.47  
 
Event 5  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3214 Austin Walker       12 Hills West                8.30    10  
  2  3474 Alex Greenfield     12 Miller Place              8.39     8  
  3  4302 Jared Nilsson        9 Westhampton               8.72     6  
  4  3209 Jason Suapengco     10 Hills West                8.99     4  
  5  2513 Erik Lugo           10 Bayport/Blue              9.18     2  
 --  3491 Kevin Wolfe         12 Miller Place                DQ  
 
Event 6  Boys 300 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4967 Cory Benton         11 Southampton              37.41    10  
  2  2905 andrew forrester    12 East Hampton             37.46     8  
  3  3715 Rajiv Jayadevan     12 Port Jeffers             38.34     6  
  4  2855 Pete Budkevics      12 Deer Park                38.57     4  
  5  3287 Nick Felicetta      12 Kings Park               38.83     2  
  6  3513 Ben Handler         11 Mount Sinai              39.82     1  
 
Event 7  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4049 Luis German         12 Southampton            4:36.76    10  
  2  3488 Ryan Shon           12 Miller Place           4:39.91     8  
  3  4290 Justin Curtis       11 Westhampton            4:45.07     6  
  4  3075 michael mcCrystal   11 Hauppauge              4:46.39     4  
  5  4957 Chris Star          11 Sayville               4:48.24     2  
  6  2923 kevin rousell       11 East Hampton           4:49.12     1  
  7  3319 Chris Steedle       12 Kings Park             4:52.71  
  8  3910 Matt Santoro        10 Sayville               5:03.66  
  9  3486 Derek Rammelkamp    10 Miller Place           5:04.99  
 10  2650 Taylor Mucaria      12 Center Moric           5:05.02  
 11  3482 Ray Mock            11 Miller Place           5:05.04  
 12  3900 Patrick McNeill     10 Sayville               5:06.50  
 13  3304 Nick Pampena        11 Kings Park             5:07.05  
 14  3485 Chris Paquette       9 Miller Place           5:08.45  
 15  4300 Chris Lipari        12 Westhampton            5:09.67  
 16  3956 Justin Queirolo     12 Shoreham Wad           5:10.48  
 17  4294 Karl Grunseich      11 Westhampton            5:16.25  
 18  3190 Kyle Merber          9 Hills West             5:17.98  
 19  4297 Will Kearns          9 Westhampton            5:20.73  
 20  2501 Kyle Dougherty      12 Bayport/Blue           5:23.68  
 21  2646 Michael Healy        9 Center Moric           5:25.37  
 22  2495 Donald Werner        9 Babylon                5:25.88  
 23  3560 Joseph Waslin        9 Mount Sinai            5:31.78  
 24  2519 Andrew Moreschi     10 Bayport/Blue           5:33.99  
 25  2507 Eric Haun            9 Bayport/Blue           5:37.36  
 26  2511 Jerry Knapp          9 Bayport/Blue           5:48.67  
 27  2497 Ryan Boyd            9 Bayport/Blue           6:00.58  
 
Event 8  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3213 Maurice Thomas      12 Hills West             6-00.00    10  
  2  2870 Lesley Jacques      12 Deer Park              5-11.00     8  
  3  3498 bart corbett        11 Mount Sinai            5-10.00     6  
  4  3165 Eric Cohen          11 Hills West             5-08.00     4  
  5  3292 Steve Hupcher       12 Kings Park            J5-08.00     2  
  6  2865 Ronald Gaemes       10 Deer Park              5-06.00     1  
  7  3953 Glen Ponzini        12 Shoreham Wad          J5-06.00  
  8  4938 Seneca Bowen        11 Southampton           J5-06.00  
  9  3539 don andrew pantino   9 Mount Sinai           J5-06.00  
 10  4288 Kevin Benitez       10 Westhampton           J5-06.00  
 11  2935 austin wirth        11 East Hampton          J5-06.00  
 12  4305 Guthrie Raimondo    11 Westhampton            5-03.00  
 13  3541 John Pazienza        9 Mount Sinai           J5-03.00  
 14  4056 Scott Rose           9 Southampton            5-00.00  
 15  2918 jim mirras          12 East Hampton          J5-00.00  
 16  4308 Keith Tonnesen      10 Westhampton           J5-00.00  
 
Event 9  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4938 Seneca Bowen        11 Southampton           20-05.25    10  
  2  2455 Daniel Brown        12 Amityville            20-04.00     8  
  3  3807 Joe Valerio         12 Rocky Point           19-09.50     6  
  4  2860 Kevin Ellis         11 Deer Park             19-08.25     4  
  5  3532 tom magier          11 Mount Sinai           19-06.75     2  
  6  3299 Rocco Laudadio      11 Kings Park            19-03.00     1  
  7  2935 austin wirth        11 East Hampton          19-02.25  
  8  2451 Denva Allen         10 Amityville            18-03.50  
  9  2930 brenndon struk      10 East Hampton          17-11.25  
 10  3945 Rob Ludovico        12 Shoreham Wad          17-08.25  
 11  3214 Austin Walker       12 Hills West            17-05.25  
 12  3955 James Perez         12 Shoreham Wad          17-04.00  
 13  2902 john castoro        11 East Hampton          17-03.00  
 14  3930 Steve Furio         12 Shoreham Wad          17-00.00  
 15  3257 John Gulmi          11 John Glenn            16-07.50  
 16  3246 Steven Ching        10 John Glenn            15-11.25  
 17  2518 Dave Mindich        10 Bayport/Blue          15-02.75  
 18  3503 Dan Digregorio      11 Mount Sinai           15-01.75  
 19  3715 Rajiv Jayadevan     12 Port Jeffers          12-00.00  
 --  3206 Kunmi Sobowale      12 Hills West                FOUL  
 --  3508 John Germano        11 Mount Sinai               FOUL  
 
Event 10  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3170 James Henn          12 Hills West            41-02.25    10  
  2  3955 James Perez         12 Shoreham Wad          39-09.75     8  
  3  3279 Will Claytor        11 Kings Park            39-09.25     6  
  4  3299 Rocco Laudadio      11 Kings Park            39-05.25     4  
  5  2451 Denva Allen         10 Amityville            39-03.00     2  
  6  3209 Jason Suapengco     10 Hills West            38-08.50     1  
  7  3911 Andrew Smith        10 Sayville              38-04.25  
  8  2512 Tim Lozier          11 Bayport/Blue          37-08.00  
  9  3502 matt devine         11 Mount Sinai           37-04.25  
 10  3498 bart corbett        11 Mount Sinai           36-10.50  
 11  2516 Jonathen Boo        11 Bayport/Blue          36-09.00  
 12  3719 Kevin Licari        11 Port Jeffers          36-00.75  
 13  2520 Joe Rapoza          10 Bayport/Blue          35-07.50  
 14  2930 brenndon struk      10 East Hampton          35-06.25  
 15  3215 Keenan Weaving       9 Hills West            35-01.25  
 16  3716 Matthew Kahn         9 Port Jeffers          34-11.75  
 17  3538 sean murphy         10 Mount Sinai           34-04.50  
 18  2919 john pineda         11 East Hampton          33-09.00  
 19  3290 James Hahn          11 Kings Park            33-03.50  
 20  2902 john castoro        11 East Hampton          32-02.50  
 21  4309 Ted Wolfersdorf      9 Westhampton           32-01.50  
 22  3015 vincent bond         9 Harborfields          31-11.75  
 23  3718 Joseph Keegan       10 Port Jeffers          30-06.50  
 
Event 11  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3557 mike trappen        12 Mount Sinai           55-11.50    10  
  2  3731 Joseph Tesoriero    11 Port Jeffers          51-06.25     8  
  3  3089 ryan squillachoti   12 Hauppauge             50-08.25     6  
  4  3070 julien lemarie      12 Hauppauge             49-06.25     4  
  5  2908 justin gee          12 East Hampton          46-01.25     2  
  6  3709 Patrick Cawley      10 Port Jeffers          43-00.00     1  
  7  3081 neilson robles      10 Hauppauge             40-05.25  
  8       matt vonfranck      12 East Hampton          39-06.75  
  9  3022 Rich Filonuk        12 Harborfields          39-02.25  
 10  3536 keith mellor        11 Mount Sinai           38-10.25  
 11  3967 Ken Wickey          11 Shoreham Wad          38-05.25  
 12  3279 Will Claytor        11 Kings Park            38-04.75  
 13  3300 Chris LoGalbo       12 Kings Park            37-08.25  
 14  2470 George Wright       10 Amityville            37-04.25  
 15  3927 Chris Biscardi       9 Shoreham Wad          35-08.25  
 16  3166 Carlin Cornetta     10 Hills West            35-05.25  
 17  3806 Joe Steuer          10 Rocky Point           34-10.75  
 18  3248 Ryan DeBock         12 John Glenn            34-01.25  
 19  3320 Joe Steedle         12 Kings Park            32-08.75  
 20  4057 Lukas Rus           11 Southampton           29-06.00  
 --  3551 josh smith          10 Mount Sinai               FOUL  
 
Event 12  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hills West  'A'                                     8:51.61    10  
     1) 3205 Nejib Aminy 10             2) 3175 Craig Harbeck 12          
     3) 3172 Alex Freed 12              4) 3170 James Henn 12             
     5) Ryan Zillman 11                 6) 3190 Kyle Merber 9             
  2 Kings Park  'A'                                     9:06.45     8  
     1) 3314 Andrew Rudmann 11          2) 3307 Mike Persichilli 11       
     3) 3275 Andrew Bienz 10            4) 3319 Chris Steedle 12          
     5) 3304 Nick Pampena 11            6)                                
  3 East Hampton  'A'                                   9:15.63     6  
     1) 2901 ryan burke 11              2) 2923 kevin rousell 11          
     3) 2912 heath heneveld 10          4) 2906 ken fromm 12              
     5) 2932 ryan tracey 10             6) 2917 scott mc ginnis 11        
  4 Hauppauge  'A'                                      9:28.30     4  
     1) 3055 travis dubshinski 12       2) 3056 joe ekstrom 9             
     3) 3060 alex goldman 9             4) 3077 philip merget 9           
     5) 3097 sean yi 9                  6)                                
  5 Shoreham Wading River  'A'                          9:29.09     2  
  6 Harborfields  'A'                                   9:36.64     1  
     1) 3032 Andrew Muldowney 11        2) 3016 Josh Chalif 10            
     3) 3044 matthew specht 12          4) 3012 Douglas Acker 12          
     5) 3013 Lenny Berke 12             6)                                
  7 Huntington  'A'                                     9:38.05  
     1) 3224 Gregory Brunner 10         2) 3223 Daniel Bishop 11          
     3) 3229 Christophe Grenier 11      4) 3235 Michael Plunkett 11       
  8 Westhampton Beach  'A'                              9:40.69  
     1) 4305 Guthrie Raimondo 11        2) 4293 Gary Grunseich 11         
     3) 4294 Karl Grunseich 11          4) 4292 Doug Grunseich 11         
     5) 4297 Will Kearns 9              6)                                
  9 Port Jefferson  'A'                                 9:41.43  
     1) 3720 Michael Lorio 10           2) 3710 Christopher Costanzo 9    
     3) 3716 Matthew Kahn 9             4) 3718 Joseph Keegan 10          
     5) 3714 Timothy Harrigan 10        6)                                
 10 Bayport/Bluepoint  'A'                              9:41.68  
     1) 2514 Colin Macdonagh 11         2) 2531 Brian Synder 12           
     3) 2532 Kevin Synder 9             4) 2529 Mike Stocker 11           
     5) 2512 Tim Lozier 11              6) 2523 Terry Rutt 12             
 11 Miller Place  'A'                                   9:44.67  
     1) 3488 Ryan Shon 12               2) 3480 Clint Miller 10           
     3) 3486 Derek Rammelkamp 10        4) 3482 Ray Mock 11               
     5) 3472 Lucas Espinoza 9           6) 3485 Chris Paquette 9          
 
Event 13  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hills West  'A'                                     3:37.83   2   10  
     1) 3170 James Henn 12              2) 3206 Kunmi Sobowale 12         
     3) 3198 Patrick Robak 12           4) 3209 Jason Suapengco 10        
     5) 3179 Ryan Hughes 11             6) 3212 Mark Thomas 10            
  2 Rocky Point  'A'                                    3:37.93   2    8  
     1) 3783 Josh Faeger 12             2) 3785 Dan Hawkins 12            
     3) 3807 Joe Valerio 12             4) 3794 Brian McGlone 12          
     5) 3801 Nick Salerno 10            6) 3780 Shawn Cotter 11           
  3 Westhampton Beach  'A'                              3:46.56   2    6  
     1) 4288 Kevin Benitez 10           2) 4300 Chris Lipari 12           
     3) 4290 Justin Curtis 11           4) 4302 Jared Nilsson 9           
     5) 4305 Guthrie Raimondo 11        6)                                
  4 Amityville  'A'                                     3:53.37   2    4  
     1) 2454 Christopher Brown 12       2) 2451 Denva Allen 10            
     3) 2457 Robert Erosa 11            4) 2452 Darren Brooks 11          
     5) 2464 Kion Sawney 9              6)                                
  5 Mount Sinai  'A'                                    3:56.19   1    2  
     1) 3513 Ben Handler 11             2) 3562 james wittpenn 10         
     3) 3547 chris ritchie 11           4) 3495 Phil Bianco 11            
     5) 3510 Eric Guzman 9              6)                                
  6 East Hampton  'A'                                   3:59.86   1    1  
     1) 2918 jim mirras 12              2) 2930 brenndon struk 10         
     3) 2902 john castoro 11            4) 2915 adam mamay 11             
     5) 2919 john pineda 11             6) 2933 matt vilar 11             
  7 Kings Park  'A'                                     4:01.88   1 
     1) 3280 Jason Dabrowski 12         2) 3303 Conor O'Hara 11           
     3) 3315 Gerad Ryan 12              4) 3292 Steve Hupcher 12          
     5) 3323 Andres Villomann 10        6)                                
  8 Harborfields  'A'                                   4:07.96   2 
     1) 3032 Andrew Muldowney 11        2) 3012 Douglas Acker 12          
     3) 3013 Lenny Berke 12             4) 3025 Michael Hyman 11          
     5) 3047 Mark Walzyck 11            6)                                
  9 Shoreham Wading River  'A'                          4:09.52   2 
 10 Bayport/Bluepoint  'A'                              4:12.65   1 
     1) 2505 Troy Grube 10              2) 2515 Dan Madriotta 10          
     3) 2500 Connor Dougherty 10        4) 2520 Joe Rapoza 10             
     5) 2533 Alex Triani 10             6) 2518 Dave Mindich 10           
 -- Hauppauge  'A'                                           DQ   1 
     1) 3050 james beltrani 9           2) 3057 james figueroa 11         
     3) 3071 christopher lico 12        4) 3072 bryan liguori 11          
     5) 3090 frank stark 11             6) 3096 keith yazdanseta 10       
 
Event 14  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Amityville  'A'                                     1:39.64   3   10  
     1) 2454 Christopher Brown 12       2) 2455 Daniel Brown 12           
     3) 2461 Sean Lewis 11              4) 2463 James Reynolds 12         
  2 Hills West  'A'                                     1:39.73   3    8  
     1) Ryan Zillman 11                 2) 3212 Mark Thomas 10            
     3) 3213 Maurice Thomas 12          4) 3196 Joe Quiwa 12              
     5) 3214 Austin Walker 12           6) 3209 Jason Suapengco 10        
  3 Miller Place  'A'                                   1:40.73   3    6  
     1) 3474 Alex Greenfield 12         2) 3481 Bryan Minogue 11          
     3) 3491 Kevin Wolfe 12             4) 3470 Tyler Eckhoff 12          
  4 Mount Sinai  'A'                                    1:41.32   3    4  
     1) 3562 james wittpenn 10          2) 3513 Ben Handler 11            
     3) 3532 tom magier 11              4) 3547 chris ritchie 11          
  5 Deer Park  'A'                                      1:41.84   3    2  
     1) 2852 Micheal Blanda 11          2) 2855 Pete Budkevics 12         
     3) 2859 Richie Drake 11            4) 2870 Lesley Jacques 12         
     5) 2851 Adrian Arrendondo 11       6) 2860 Kevin Ellis 11            
  6 Shoreham Wading River  'A'                          1:42.65   2    1  
  7 East Hampton  'A'                                   1:43.28   3 
     1) 2905 andrew forrester 12        2) 2935 austin wirth 11           
     3) 2936 rajiv wright 12            4) 2927 malik solomon 11          
     5) 2904 kevin foran 9              6) 2899 matt behan 10             
  8 Kings Park  'A'                                     1:43.85   2 
     1) 3272 Dave Ahern 12              2) 3305 Brian Pekkerman 12        
     3) 3313 Marc Reda 12               4) 3311 Zach Raffa 11             
     5) 3287 Nick Felicetta 12          6)                                
  9 John Glenn  'A'                                     1:43.93   2 
     1) 3270 Carlton Wildman 11         2) 3268 Frederick Torns 9         
     3) 3246 Steven Ching 10            4) 3243 Emile Barnett 10          
     5) 3257 John Gulmi 11              6) 3254 Taj Fullwood 11           
 10 Hauppauge  'A'                                      1:43.95   2 
     1) 3052 jeremy bujosa 10           2) 3059 greg genco 11             
     3) 3074 daniel mcBride 12          4) 3075 michael mcCrystal 11      
     5) 3084 jeramy roxas 11            6) 3089 ryan squillachoti 12      
 11 Mount Sinai  'B'                                    1:46.93   1 
     1) 3494 mike bernatzky 10          2) 3508 John Germano 11           
     3) 3511 Mike Hacker 11             4) 3519 Greg Imbrosci 11          
     5) 3542 kevin peattie 11           6)                                
 12 Port Jefferson  'A'                                 1:47.49   2 
     1) 3720 Michael Lorio 10           2) 3710 Christopher Costanzo 9    
     3) 3718 Joseph Keegan 10           4) 3715 Rajiv Jayadevan 12        
     5) 3727 Adrian Sears 12            6) 3719 Kevin Licari 11           
 13 Bayport/Bluepoint  'A'                              1:48.03   2 
     1) 2514 Colin Macdonagh 11         2) 2529 Mike Stocker 11           
     3) 2513 Erik Lugo 10               4) 2516 Jonathen Boo 11           
     5) 2499 Matt Cannone 9             6) 2518 Dave Mindich 10           
 14 Huntington  'A'                                     1:49.89   1 
     1) 3222 Ian Belanger 10            2) 3225 Michael DE Marzi 9        
     3) 3239 Lukus Sosnow 11            4) 3237 Sam Schoeffler 9          
     5) 3228 Andrew Goodrich 9          6)                                
 15 Harborfields  'A'                                   1:50.36   1 
     1) 3038 Zach Schoepflin 11         2) 3015 vincent bond 9            
     3) 3047 Mark Walzyck 11            4) 3025 Michael Hyman 11          
     5) 3022 Rich Filonuk 12            6)                                
 
Event 15  Boys 55 Meter Dash semi
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2905 andrew forrester    12 East Hampton              6.83   2 
  2  3270 Carlton Wildman     11 John Glenn                6.85   1 
  3  4967 Cory Benton         11 Southampton               6.95   1 
  4  4302 Jared Nilsson        9 Westhampton               6.97   1 
  5  2455 Daniel Brown        12 Amityville                7.04   2 
  6  2461 Sean Lewis          11 Amityville                7.12   3 
  7  3212 Mark Thomas         10 Hills West                7.15   3 
  8  3222 Ian Belanger        10 Huntington                7.16   2 
  9  3052 jeremy bujosa       10 Hauppauge                 7.20   2 
 10  3963 Mike Sopko          11 Shoreham Wad              7.21   2 
 10  3287 Nick Felicetta      12 Kings Park                7.21   1 
 12  3532 tom magier          11 Mount Sinai               7.26   3 
 13  2936 rajiv wright        12 East Hampton              7.27   3 
 14  3955 James Perez         12 Shoreham Wad              7.32   1 
 14  2463 James Reynolds      12 Amityville                7.32   4 
 16  3931 Michael Galligan    11 Shoreham Wad              7.36   3 
 17  3884 Michael Deluca      11 Sayville                  7.39   3 
 18  2899 matt behan          10 East Hampton              7.41   4 
 18  3196 Joe Quiwa           12 Hills West                7.41   1 
 20  3246 Steven Ching        10 John Glenn                7.42   2 
 21  2518 Dave Mindich        10 Bayport/Blue              7.50   4 
 22  3313 Marc Reda           12 Kings Park                7.57   6 
 22  4947 Robert Holder        9 Huntington                7.57   4 
 24  3494 mike bernatzky      10 Mount Sinai               7.58   5 
 24  3519 Greg Imbrosci       11 Mount Sinai               7.58   4 
 26  2496 Brandon Andersen    10 Bayport/Blue              7.59   5 
 27  3272 Dave Ahern          12 Kings Park                7.68   5 
 28  2499 Matt Cannone         9 Bayport/Blue              7.71   6 
 29  2481 William Kelly       11 Babylon                   7.79   5 
 30  3225 Michael DE Marzi     9 Huntington                7.86   6 
 30  3919 Nick Vertucci       10 Sayville                  7.86   5 
 32  2533 Alex Triani         10 Bayport/Blue              7.88   6 
 
Event 16  Boys 55 Meter Hurdles semi
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  3214 Austin Walker       12 Hills West                8.27   1 
  2  3474 Alex Greenfield     12 Miller Place              8.54   2 
  3  3491 Kevin Wolfe         12 Miller Place              8.68   3 
  3  4302 Jared Nilsson        9 Westhampton               8.68   1 
  5  2513 Erik Lugo           10 Bayport/Blue              8.70   3 
  6  3209 Jason Suapengco     10 Hills West                8.93   2 
  7  3948 Nick Meyers         11 Shoreham Wad              9.09   1 
  8  2463 James Reynolds      12 Amityville                9.38   2 
  9  2917 scott mc ginnis     11 East Hampton              9.40   1 
 10  2516 Jonathen Boo        11 Bayport/Blue              9.48   3 
 11  2525 John Scottaline     11 Bayport/Blue              9.64   2 
 12  3556 joe talento         10 Mount Sinai              10.15   3 
 13  2528 Rob Sirianni        10 Bayport/Blue             10.21   4 
 14  3720 Michael Lorio       10 Port Jeffers             10.24   4 
 15  2469 Blair Williams       9 Amityville               10.41   4 
 16  2915 adam mamay          11 East Hampton             10.45   4 
 17  3542 kevin peattie       11 Mount Sinai              10.63   2 
 18  2468 Sean Watkins         9 Amityville               10.95   5 
 19  2467 Michael Watkins      9 Amityville               11.45   5 
 20  3257 John Gulmi          11 John Glenn               11.46   3 
 21  2520 Joe Rapoza          10 Bayport/Blue             11.52   1 
 22  3264 Douglas Petterway    9 John Glenn               11.98   5 
 23  2527 DJ Sevigny          10 Bayport/Blue             12.06   5 
 
Event 17  Boys 300 Meter Dash semi
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2905 andrew forrester    12 East Hampton             37.88   1 
  2  3715 Rajiv Jayadevan     12 Port Jeffers             38.22   2 
  3  3287 Nick Felicetta      12 Kings Park               38.43   2 
  4  4967 Cory Benton         11 Southampton              38.52   3 
  4  2855 Pete Budkevics      12 Deer Park                38.52   1 
  6  3513 Ben Handler         11 Mount Sinai              39.21   3 
  7  2452 Darren Brooks       11 Amityville               39.27   3 
  8  3270 Carlton Wildman     11 John Glenn               39.37   2 
  9  3481 Bryan Minogue       11 Miller Place             39.46   3 
 10  2478 Douglas Hopkins     10 Babylon                  39.51   2 
 11  2473 Tim Schweitzer         Babylon                  40.16   2 
 12  2899 matt behan          10 East Hampton             40.33   2 
 13  3931 Michael Galligan    11 Shoreham Wad             40.53   1 
 14  2461 Sean Lewis          11 Amityville               40.55   1 
 15  3201 Nicolas Sasso       10 Hills West               40.65   4 
 16  3047 Mark Walzyck        11 Harborfields             40.86   4 
 17  2512 Tim Lozier          11 Bayport/Blue             40.99   4 
 18  3305 Brian Pekkerman     12 Kings Park               41.11   4 
 19  3222 Ian Belanger        10 Huntington               41.43   3 
 20  4305 Guthrie Raimondo    11 Westhampton              41.63   5 
 21  3025 Michael Hyman       11 Harborfields             42.10   3 
 22  3547 chris ritchie       11 Mount Sinai              42.15   4 
 23  2927 malik solomon       11 East Hampton             42.16   5 
 24  3902 Chris Nash          12 Sayville                 42.29   6 
 25  3280 Jason Dabrowski     12 Kings Park               42.51   5 
 26  3719 Kevin Licari        11 Port Jeffers             43.06   1 
 27  2533 Alex Triani         10 Bayport/Blue             43.95   6 
 28  2526 Ryan Scwall         10 Bayport/Blue             44.22   6 
 29  3245 Simon Campbell      10 John Glenn               45.16   5 
 30  3495 Phil Bianco         11 Mount Sinai              54.40   1 
 
                    Men - Team Rankings - 14 Events Scored
===============================================================================
    1) Hills West                  90        2) Southampton                46   
    3) Amityville                  34        4) East Hampton               32   
    5) Hauppauge                   28        6) Mount Sinai                26   
    7) Kings Park                  24        7) Rocky Point                24   
    7) Westhampton Beach           24       10) Miller Place               22   
   11) Deer Park                   19       12) Port Jefferson             17   
   13) Shoreham Wading River       11       14) Sayville                   10   
   15) John Glenn                   8       16) Comsewogue                  6   
   16) Center Moriches              6       18) Harborfields                3   
   18) Bayport/Bluepoint            3                                           

TOP