Boys Best of the Season - 2/13/2005
Section XI
Suffolk West - Armory
Performance List
Event 1 Boys 55 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 adam moroff 12 Commack 7.90
2 Michael Demetrius 11 Brentwood 8.00
3 Austin Walker 12 Hills West 8.00
4 chris nembhard 10 Commack 8.10
5 Nick Gordon 12 Longwood 8.10
6 Jon Luhman 12 Half Hollow 8.10
7 Alex Greenfield 12 Miller Place 8.20
8 Austin Archibald 10 Longwood 8.20
9 Renaco Brown 11 Brentwood 8.25
10 Greg Millan 12 Bayshore 8.30
11 Huewayne Watson 12 Brentwood 8.30
12 Charles Appel 11 West Babylon 8.30
13 Donovan Bostic 11 North Babylo 8.30
14 Gary Hart 12 Longwood 8.40
15 Joshua Bass 11 Copiague 8.40
16 Kevin Wolfe 12 Miller Place 8.40
17 Erik Lugo 10 Bayport/Blue 8.50
18 Trip Hoar 12 Ward Melvill 8.50
19 James Henn 12 Hills West 8.50
20 Anthony Santoro 11 Lindenhurst 8.50
21 Tamer Sergany 10 Walt Whitman 8.60
22 Frank Dowling 11 Connetquot 8.60
23 Kevin Gilroy 12 Comsewogue 8.60
24 Adam Rhodes 12 Hills West 8.70
25 Jason Suapengco 10 Hills West 8.70
26 David Santiago 10 Central Isli 8.70
27 Michael Smith 12 Smithtown 8.80
28 Ife Balogun 12 Bayshore 8.80
29 Sean Quinn 11 Northport 8.80
30 Bryan Minogue 11 Miller Place 8.80
31 Jared Nilsson 9 Westhampton 8.81
32 Luke Schoen 11 West Islip 8.89
33 Chris Hervey 12 Smithtown 8.90
34 Joe Lopez 10 Comsewogue 8.90
35 Rod Alzmann 10 West Islip 8.90
36 Diego Rojas 12 Connetquot 8.90
37 Nick Meyers 11 Shoreham Wad 9.00
38 John Gulmi 11 John Glenn 9.00
39 Kevin Benitez 10 Westhampton 9.00
40 Ryan Hughes 11 Hills West 9.00
41 James Reynolds 12 Amityville 9.00
42 Joey Reyes 10 Connetquot 9.00
Event 2 Boys 3200 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Ryan Sheridan 10 Walt Whitman 9:12.50
2 Gregg Cantwell 12 Ward Melvill 9:21.13
3 Geary Gubbins 12 Southampton 9:22.70
4 dan martin 12 Commack 9:24.00
5 Luis German 12 Southampton 9:38.47
6 Jon Barthelemy 12 Half Hollow 9:48.67
7 Brendan Martin 10 Smithtown 9:54.21
8 Andrew Miller 11 Northport 9:57.20
9 Rob Krause 11 Connetquot 10:04.00
10 John Badalato 10 West Islip 10:07.00
11 Brant Cavagnaro 10 Bayshore 10:08.10
12 Dominick Totino 12 Patchogue/Me 10:09.00
13 Daniel Renahan 11 Middle Count 10:11.00
14 Zach Williamson 11 Rocky Point 10:11.80
15 Ryan Shon 12 Miller Place 10:17.80
16 Jimmy Joy 11 Ward Melvill 10:18.50
17 Justin Ellison 11 West Islip 10:18.56
18 Alex Sico 12 Longwood 10:23.00
19 Erik Mahlstadt 11 Walt Whitman 10:23.90
20 Michael Carley 11 Middle Count 10:30.40
21 Aaron Schwartz 12 Half Hollow 10:31.50
22 emmanuel rojas 11 Commack 10:33.00
23 Chris Engeldrum 11 East Islip 10:34.90
24 Casey Barrett 10 Sayville 10:36.00
25 Will Lapp 10 Connetquot 10:36.00
26 Taylor Mucaria 12 Center Moric 10:36.25
27 Jeffrey Johnson 12 Northport 10:36.30
28 Matt Martinez 12 Middle Count 10:38.18
29 Anthony Santosus 12 Smithtown 10:39.00
30 James Henn 12 Hills West 10:40.30
31 Alex Arrigo 12 Bayshore 10:45.60
32 Ben Haffner 10 Northport 10:47.40
33 Mike Fehn 10 Bellport 10:48.00
34 chris bow 10 Commack 10:49.00
35 travis dubshinski 12 Hauppauge 10:50.00
36 Justin Queirolo 12 Shoreham Wad 10:50.00
37 Sean Norberg 9 Shoreham Wad 10:50.00
38 ken fromm 12 East Hampton 10:50.00
39 Matt Temme 10 Longwood 10:50.00
40 Mat Rogers 9 East Islip 10:50.00
41 Dan Sierra 9 East Islip 10:50.00
Event 3 Boys 55 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Gil Callaway 11 Longwood 6.40
2 Carlton Wildman 11 John Glenn 6.40
3 Frank Mancuso 12 Longwood 6.50
4 JJ Carpenter 12 Half Hollow 6.50
5 andrew forrester 12 East Hampton 6.50
6 Justin Song 12 Stony Brook 6.60
7 Brett Wilson 12 Longwood 6.60
8 steven jones 11 Commack 6.60
9 Chris Spizuco 12 Northport 6.60
10 Sean Lewis 11 Amityville 6.60
11 Mark Thomas 10 Hills West 6.70
12 Tristan Weissler 12 Half Hollow 6.70
13 Benton Cory 11 Southampton 6.70
14 Austin Walker 12 Hills West 6.70
15 Steve Lingner 11 Connetquot 6.70
16 Rakim Gaymon 12 West Babylon 6.70
17 Anthony Darden 11 Longwood 6.70
18 Kyle Burr 12 West Islip 6.70
19 Alex Tingue 11 Ward Melvill 6.70
20 Edwin Gowins 10 Bellport 6.70
21 Daniel Brown 12 Amityville 6.70
22 Kyle Corbett 10 Brentwood 6.70
23 Jared Nilsson 9 Westhampton 6.70
24 Bryan Soukup 11 Ward Melvill 6.76
25 tom magier 11 Mount Sinai 6.80
26 Alex Grimm 12 Sachem East 6.80
27 Scott Kopp 11 Connetquot 6.80
28 Jeremy Martinez 10 Bellport 6.80
29 Justin Braunskill 12 Riverhead 6.80
30 Joseph Bianco 12 West Babylon 6.80
31 Tyler Shaw 11 West Islip 6.80
32 Andre Isla 12 Bellport 6.80
33 Jean Pierre 11 Half Hollow 6.80
34 Mike Perez 12 Patchogue/Me 6.80
35 alex joseph 11 Commack 6.80
36 adam geller 12 Commack 6.80
37 Mike Robertson 11 Longwood 6.80
38 Joe Valerio 12 Rocky Point 6.80
39 Josh Faeger 12 Rocky Point 6.80
40 Rasheem Hunt 11 Bayshore 6.80
41 Greg Millan 12 Bayshore 6.80
42 Rod Alzmann 10 West Islip 6.90
43 Andrew Smith 10 Sayville 6.90
44 Adam Orlando 11 East Islip 6.90
45 Ryan Benson 12 Middle Count 6.90
46 Michael Galligan 11 Shoreham Wad 6.90
47 jeremy bujosa 10 Hauppauge 6.90
48 James Qerez 12 Shoreham Wad 6.90
49 Sean Barret 10 East Islip 6.90
50 rajiv wright 12 East Hampton 6.90
51 Mike Sopko 11 Shoreham Wad 6.90
52 Coley Woodward 12 Walt Whitman 6.90
53 Raquan Highsmith 12 Amityville 6.90
54 frank franzone 12 Commack 6.90
55 Limel Small 11 Bayshore 6.90
56 Keon Mason 11 Longwood 6.90
57 Joe Quiwa 12 Hills West 6.90
58 Joe Akabalu 12 Brentwood 6.90
59 Chris Edsell 12 Smithtown 6.90
60 Keith Moore 11 Bayshore 6.90
61 Pedro Raicovich 12 Walt Whitman 6.90
Event 4 Boys 600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Patrick Robak 12 Hills West 1:23.29
2 Sean Quinn 11 Northport 1:23.30
3 Aaron Thompson 12 Bayshore 1:24.37
4 Josh Faeger 12 Rocky Point 1:25.94
5 Luis German 12 Southampton 1:26.50
6 Andrew Sanchez 11 Northport 1:26.90
7 Andrew Miller 11 Northport 1:26.90
8 Pat Brutus 12 Longwood 1:27.00
9 Kevin Gilroy 12 Comsewogue 1:27.00
10 seiya kawamata 11 Commack 1:27.04
11 Nicholas Lemp 11 Smithtown 1:27.12
12 jacob cigna 12 William Floy 1:27.38
13 Bryan Burtner 12 Lindenhurst 1:27.50
14 Christopher Brown 12 Amityville 1:27.54
15 Darryl Jemmott 12 Central Isli 1:27.90
16 Justin Curtis 11 Westhampton 1:28.10
17 Jon Barthelemy 12 Half Hollow 1:28.20
18 Chris Randazzo 11 West Islip 1:28.40
19 Ryan Zillman 11 Hills West 1:28.50
20 James Thompson 12 Middle Count 1:28.80
21 Pedro Raicovich 12 Walt Whitman 1:28.80
22 alex catania 11 Commack 1:29.00
23 Jesse Thompson 10 Bayshore 1:29.20
24 Rajiv Jayadevan 12 Port Jeffers 1:29.50
25 Rob Scaretta 11 Connetquot 1:29.70
26 Will Chen 12 Ward Melvill 1:29.80
27 Josh Rhein 11 Bayshore 1:29.80
28 Joseph Bianco 12 West Babylon 1:30.00
29 mitchel troise 12 Commack 1:30.03
30 travis nembhard 11 Commack 1:30.08
31 John Buzzi 12 East Islip 1:30.30
32 Matthew Johnson 12 Northport 1:30.30
33 Jon Middleton 12 Half Hollow 1:30.60
34 Andrew Muldowney 11 Harborfields 1:30.70
35 John Badalato 10 West Islip 1:30.90
36 Mike Huber 12 Connetquot 1:30.90
37 Colin Macdonagh 11 Bayport/Blue 1:31.10
38 Greg Bakos 12 Shoreham Wad 1:31.10
39 Tyler Eckhoff 12 Miller Place 1:31.10
40 Gary Laronde 11 Half Hollow 1:31.40
41 Luke Harris 10 Walt Whitman 1:31.40
42 Billy Parker 10 Babylon 1:31.48
43 Kunmi Sobowale 12 Hills West 1:31.70
44 Sean Chow 12 Patchogue/Me 1:32.00
45 Rod Alzmann 10 West Islip 1:32.00
46 Chris Masiar 11 East Islip 1:32.00
Event 5 Boys 1000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Kevin Tschirhart 12 Northport 2:28.50
2 Luis German 12 Southampton 2:29.97
3 Ryan Sheridan 10 Walt Whitman 2:38.20
4 Andrew Miller 11 Northport 2:38.70
5 Jesse Thompson 10 Bayshore 2:39.10
6 Geary Gubbins 12 Southampton 2:39.20
7 Jimmy Joy 11 Ward Melvill 2:39.50
8 Jon Barthelemy 12 Half Hollow 2:39.50
9 Ryan Zillman 11 Hills West 2:39.75
10 mitchel troise 12 Commack 2:40.00
11 Justin Curtis 11 Westhampton 2:41.00
12 dan martin 12 Commack 2:41.40
13 Nicholas Lemp 11 Smithtown 2:41.63
14 Gregg Cantwell 12 Ward Melvill 2:42.30
15 chris hanrahan 12 Commack 2:44.00
16 Alex Sico 12 Longwood 2:44.00
17 Sean Quinn 11 Northport 2:44.50
18 Luke Harris 10 Walt Whitman 2:44.60
19 James Henn 12 Hills West 2:45.27
20 Shawn Cotter 11 Rocky Point 2:45.30
21 Brendan Martin 10 Smithtown 2:45.80
22 Dominic Pellegrino 11 Smithtown 2:46.10
23 John Corrigan 12 Northport 2:46.10
24 Bryan Burtner 12 Lindenhurst 2:47.10
25 Jeffrey Johnson 12 Northport 2:47.20
26 Justin Ellison 11 West Islip 2:47.20
27 Chris Randazzo 11 West Islip 2:47.40
28 Michael Carley 11 Middle Count 2:47.90
29 michael mcCrystal 11 Hauppauge 2:48.00
30 Daniel Roberts 12 Half Hollow 2:48.30
31 Pat Buhse 11 Walt Whitman 2:48.50
32 Bob DeBois 11 Walt Whitman 2:48.90
33 Phil Bianco 11 Mount Sinai 2:49.00
34 Douglas Schnittger 11 Smithtown 2:49.05
35 Kurt Stadval 10 Longwood 2:49.90
36 Dominick Totino 12 Patchogue/Me 2:50.00
37 Paul Basirico 11 Shoreham Wad 2:50.00
Event 6 Boys 300 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Mike Sopko 11 Shoreham Wad 30.90
2 Alex Tingue 11 Ward Melvill 36.24
3 Justin Song 12 Stony Brook 36.70
4 steven jones 11 Commack 37.00
5 andrew forrester 12 East Hampton 37.10
6 Brett Wilson 12 Longwood 37.20
7 Patrick Robak 12 Hills West 37.30
8 Chris Spizuco 12 Northport 37.30
9 Frank Mancuso 12 Longwood 37.50
10 Rasheem Hunt 11 Bayshore 37.56
11 Steve Lingner 11 Connetquot 37.60
12 Rajiv Jayadevan 12 Port Jeffers 37.70
13 Benton Cory 11 Southampton 37.70
14 Ben Handler 11 Mount Sinai 37.80
15 Dennmark Henry 12 North Babylo 37.80
16 Austin Walker 12 Hills West 38.00
17 Jon Luhman 12 Half Hollow 38.00
18 Aaron Thompson 12 Bayshore 38.06
19 adam geller 12 Commack 38.10
20 Nick Gordon 12 Longwood 38.20
21 Pedro Raicovich 12 Walt Whitman 38.20
22 Carlton Wildman 11 John Glenn 38.20
23 Donovan Bostic 11 North Babylo 38.22
24 Pete Budkevics 12 Deer Park 38.22
25 Bryan Soukup 11 Ward Melvill 38.30
26 Nick Felicetta 12 Kings Park 38.40
27 Eriq Alexander 11 Half Hollow 38.40
28 Sean Lewis 11 Amityville 38.40
29 brian fields 12 Commack 38.41
30 Darren Brooks 11 Amityville 38.43
31 Keith Morales 12 Brentwood 38.46
32 Sean Chow 12 Patchogue/Me 38.50
33 John Buzzi 12 East Islip 38.50
34 adam moroff 12 Commack 38.50
35 Emile Barnett 10 John Glenn 38.80
36 Renaco Brown 11 Brentwood 38.90
37 Daniel Brown 12 Amityville 38.90
38 Will Grossklaus 10 Riverhead 38.90
39 Tristan Weissler 12 Half Hollow 38.90
40 Craig Slaughter 9 Copiague 38.90
41 Kwabena Korsah 12 West Babylon 38.90
42 Adam Orlando 11 East Islip 39.00
43 Rob Ludovico 12 Shoreham Wad 39.00
44 Bryan Minogue 11 Miller Place 39.00
45 Michael Galligan 11 Shoreham Wad 39.00
46 Jason Walters 11 Lindenhurst 39.00
47 Brian Haber 10 Northport 39.00
Event 7 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Kevin Tschirhart 12 Northport 4:13.60
2 Geary Gubbins 12 Southampton 4:17.00
3 Luis German 12 Southampton 4:18.10
4 Ryan Sheridan 10 Walt Whitman 4:20.50
5 dan martin 12 Commack 4:22.00
6 Justin Curtis 11 Westhampton 4:26.10
7 Gregg Cantwell 12 Ward Melvill 4:29.31
8 Jon Barthelemy 12 Half Hollow 4:32.39
9 Ryan Shon 12 Miller Place 4:32.71
10 John Badalato 10 West Islip 4:32.79
11 Jimmy Joy 11 Ward Melvill 4:34.03
12 Andrew Miller 11 Northport 4:34.30
13 Rob Krause 11 Connetquot 4:38.00
14 Brendan Martin 10 Smithtown 4:38.30
15 Alex Sico 12 Longwood 4:39.00
16 Ryan Zillman 11 Hills West 4:40.70
17 Brant Cavagnaro 10 Bayshore 4:41.36
18 James Henn 12 Hills West 4:41.80
19 Justin Ellison 11 West Islip 4:42.00
20 Alex Arrigo 12 Bayshore 4:42.10
21 Jesse Thompson 10 Bayshore 4:42.33
22 Daniel Renahan 11 Middle Count 4:43.50
23 emmanuel rojas 11 Commack 4:44.00
24 John Corrigan 12 Northport 4:44.10
25 Jeffrey Johnson 12 Northport 4:44.50
26 Dominick Totino 12 Patchogue/Me 4:45.00
27 Chris Starr 11 Sayville 4:47.00
28 Aaron Schwartz 12 Half Hollow 4:47.19
29 Alex Roertgen 12 Smithtown 4:48.90
30 mitchel troise 12 Commack 4:49.00
31 Michael Carley 11 Middle Count 4:49.20
32 Andrew Araujo 9 Bayshore 4:49.70
33 Ben Haffner 10 Northport 4:50.00
34 Kurt Stadval 10 Longwood 4:50.00
35 Charlie Scott 12 Northport 4:50.70
36 Erik Mahlstadt 11 Walt Whitman 4:51.30
37 Justin Queirolo 12 Shoreham Wad 4:52.00
Event 8 Boys 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Half Hollow Hills West 'A' 3:29.50
2 Longwood 'A' 3:29.69
3 Half Hollow Hills East 'A' 3:31.31
4 Bayshore 'A' 3:31.86
5 Northport 'A' 3:32.30
6 Commack 'A' 3:36.00
7 Longwood 'B' 3:37.23
8 Rocky Point 'A' 3:37.90
9 Brentwood 'A' 3:41.19
10 West Babylon 'A' 3:41.20
11 Half Hollow Hills West 'B' 3:41.69
12 Northport 'B' 3:44.20
13 Westhampton Beach 'A' 3:44.60
14 Amityville 'A' 3:47.10
15 Port Jefferson 'A' 3:47.30
16 Smithtown 'A' 3:47.90
17 Walt Whitman 'A' 3:48.00
18 Connetquot 'A' 3:48.80
19 East Islip 'A' 3:49.60
20 Lindenhurst 'A' 3:50.00
21 Shoreham Wading River 'A' 3:50.00
Event 9 Boys 4x200 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Longwood 'A' 1:33.80
2 Commack 'A' 1:35.00
3 Connetquot 'A' 1:36.90
4 Northport 'A' 1:37.00
5 Half Hollow Hills East 'A' 1:37.65
6 Half Hollow Hills West 'A' 1:37.84
7 Bayshore 'A' 1:38.13
8 Amityville 'A' 1:38.23
9 John Glenn 'A' 1:38.91
10 Half Hollow Hills West 'B' 1:39.43
11 Smithtown 'A' 1:39.50
12 Rocky Point 'A' 1:39.70
13 Miller Place 'A' 1:40.73
14 Westhampton Beach 'A' 1:40.80
15 Walt Whitman 'A' 1:40.90
16 Middle Country 'A' 1:41.00
17 Deer Park 'A' 1:41.20
18 Brentwood 'A' 1:41.30
19 East Hampton 'A' 1:41.40
20 North Babylon 'A' 1:41.50
21 East Islip 'A' 1:41.80
22 West Islip 'A' 1:41.92
23 West Babylon 'A' 1:42.00
24 Lindenhurst 'A' 1:42.00
25 Bayport/Bluepoint 'A' 1:42.10
26 Mount Sinai 'A' 1:42.40
27 Riverhead 'A' 1:42.90
28 Central Islip 'A' 1:43.20
29 Longwood 'B' 1:44.00
30 Ward Melville 'A' 1:44.60
31 Shoreham Wading River 'A' 1:45.00
Event 10 Boys 4x800 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Northport 'A' 8:03.78
2 Commack 'A' 8:12.00
3 Walt Whitman 'A' 8:28.80
4 Northport 'B' 8:32.66
5 Half Hollow Hills East 'A' 8:34.39
6 Half Hollow Hills West 'A' 8:36.52
7 Smithtown 'A' 8:37.90
8 West Islip 'A' 8:43.30
9 Middle Country 'A' 8:45.61
10 Ward Melville 'A' 8:51.60
11 Shoreham Wading River 'A' 8:58.00
Event 11 Boys High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Greg Millan 12 Bayshore 6-04.00
2 Brad Wilson 12 Longwood 6-02.00
3 Brandon Nigri 12 Sachem East 6-01.00
4 Pete Mezzanotte 11 West Islip 6-01.00
5 Lesley Jacques 12 Deer Park 6-00.00
6 Maurice Thomas 12 Hills West 6-00.00
7 Luke Schoen 11 West Islip 5-10.00
8 Chris Tristano 10 West Islip 5-10.00
9 Seneca Bowen 11 Southampton 5-10.00
10 Austin Archibald 10 Longwood 5-10.00
11 Glen Ponzini 12 Shoreham Wad 5-10.00
12 Brian Geslak 10 Ward Melvill 5-08.00
13 matt zion-basile 10 Commack 5-08.00
14 Tim Schwarz 12 Bayshore 5-08.00
15 John Pazienza 9 Mount Sinai 5-08.00
16 Ronald Gaemes 10 Deer Park 5-08.00
17 bart corbett 11 Mount Sinai 5-08.00
18 Eric Cohen 11 Hills West 5-08.00
19 austin wirth 11 East Hampton 5-06.00
20 Jason Walters 11 Lindenhurst 5-06.00
21 Dennmark Henry 12 North Babylo 5-06.00
22 Steve Hupcher 12 Kings Park 5-06.00
Event 12 Boys Pole Vault
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Nick David 10 Mount Sinai 13-04.00
2 Steve Furio 12 Shoreham Wad 12-09.00
3 Luke Schoen 11 West Islip 12-06.00
4 Ryan Singlemann 11 Shoreham Wad 12-00.00
5 Scott Kopp 11 Connetquot 11-00.00
6 vincent aponte 11 William Floy 10-06.00
Event 13 Boys Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Anthony Martin 11 Bayshore 21-01.75
2 Daniel Brown 12 Amityville 21-01.00
3 JJ Carpenter 12 Half Hollow 20-10.00
4 Gil Callaway 11 Longwood 20-06.50
5 Rasheem Hunt 11 Bayshore 20-04.25
6 Keegan Johnson 12 Longwood 20-04.25
7 Brad Wilson 12 Longwood 19-11.75
8 Pedro Raicovich 12 Walt Whitman 19-09.75
9 Joe Valerio 12 Rocky Point 19-09.50
10 Greg Millan 12 Bayshore 19-09.25
11 Austin Walker 12 Hills West 19-08.75
12 Will Grossklaus 10 Riverhead 19-08.50
13 tom magier 11 Mount Sinai 19-08.00
14 Sean Chow 12 Patchogue/Me 19-07.50
15 adam geller 12 Commack 19-06.00
16 Lance Greene 12 Bayshore 19-06.00
17 Rajiv Jayadevan 12 Port Jeffers 19-06.00
18 James Qerez 12 Shoreham Wad 19-05.50
19 Kyle Burr 12 West Islip 19-03.25
20 Gregory Zielinski 10 Smithtown 19-02.75
21 austin wirth 11 East Hampton 19-02.50
22 Seneca Bowen 11 Southampton 19-02.00
23 Kunmi Sobowale 12 Hills West 19-01.50
24 Austin Archibald 10 Longwood 19-00.25
25 Kevin Ellis 11 Deer Park 18-11.75
26 alex joseph 11 Commack 18-11.75
27 Jon Gilbert 12 Longwood 18-11.00
28 Denva Allen 10 Amityville 18-09.75
29 Rocco Laudadio 11 Kings Park 18-09.50
30 Ed Gallgher 12 Patchogue/Me 18-09.50
31 frank franzone 12 Commack 18-09.00
32 John Scafura 11 Connetquot 18-09.00
33 Joshua Bass 11 Copiague 18-08.75
34 Sean Raynor 11 Walt Whitman 18-07.50
35 Rob Ludovico 12 Shoreham Wad 18-06.00
Event 14 Boys Triple Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Keegan Johnson 12 Longwood 44-10.75
2 Greg Millan 12 Bayshore 44-07.25
3 Jeremy Parris 12 North Babylo 43-06.25
4 Rasheem Hunt 11 Bayshore 42-09.00
5 Brad Wilson 12 Longwood 42-02.50
6 James Henn 12 Hills West 41-05.25
7 Kurt Johns-Harris 11 Ward Melvill 41-03.75
8 JJ Carpenter 12 Half Hollow 40-11.50
9 Jon Gilbert 12 Longwood 40-09.75
10 Denva Allen 10 Amityville 40-09.00
11 James Qerez 12 Shoreham Wad 39-11.50
12 Will Claytor 11 Kings Park 39-11.00
13 Ife Balogun 12 Bayshore 39-08.75
14 Chris McCray 12 Central Isli 39-08.75
15 Lance Greene 12 Bayshore 39-06.00
16 David Santiago 10 Central Isli 39-04.50
17 Pedro Raicovich 12 Walt Whitman 39-00.00
18 Jason Suapengco 10 Hills West 38-08.50
19 frank franzone 12 Commack 38-08.00
20 Andrew Smith 10 Sayville 38-05.00
21 Rocco Laudadio 11 Kings Park 38-05.00
22 Gregory Zielinski 10 Smithtown 38-02.00
23 Gary Laronde 11 Half Hollow 38-01.75
24 Lucas Chu 11 Shoreham Wad 38-00.00
25 bart corbett 11 Mount Sinai 38-00.00
26 adam moroff 12 Commack 38-00.00
27 John Scafura 11 Connetquot 38-00.00
Event 15 Boys Shot Put
===============================================================================
Name Year School Seed Mark
===============================================================================
1 mike trappen 12 Mount Sinai 54-05.25
2 Joseph Tesoriero 11 Port Jeffers 51-10.50
3 ryan squillachoti 12 Hauppauge 51-05.50
4 Peter Taddeo 12 Longwood 47-05.00
5 julien lemarie 12 Hauppauge 46-06.50
6 Tim Humpheries 11 East Islip 46-05.50
7 Danny Jones 11 Riverhead 46-00.50
8 Anthony Darden 11 Longwood 44-11.00
9 Brian Hosking 12 Bayshore 44-10.25
10 Steve Proniewych 11 Smithtown 44-07.25
11 anthony gagliano 12 Commack 44-04.00
12 justin gee 12 East Hampton 44-02.25
13 Marc Pomi 11 Smithtown 44-01.00
14 Josh Bente 12 Connetquot 43-08.50
15 Miguel Rodriguez 12 Bayshore 43-02.50
16 Patrick Cawley 10 Port Jeffers 43-02.25
17 Matt Alvarado 12 Bayshore 43-00.00
18 James Connor 12 East Islip 42-09.00
19 Rich Thomas 12 East Islip 42-05.00
20 Matthew Henchey 9 Smithtown 42-03.00
21 James Mignone 12 Sachem East 41-11.00
22 Nick Demolat 11 Half Hollow 41-11.00
23 Brian Smith 12 Ward Melvill 41-09.50
24 Michael Moore 11 Riverhead 41-02.00
25 David Hahn 12 Bayshore 40-11.50
26 matt cardinalle 12 Commack 40-10.00
27 jon buglion 12 Commack 40-05.00
28 Vincent DeRiso 11 Northport 40-05.00
29 Rich Filonuk 12 Harborfields 40-04.00
30 Mat Makowski 11 East Islip 39-09.50
31 Liam O'Riordian 11 Ward Melvill 39-08.50
32 keith mellor 11 Mount Sinai 39-07.00
33 kevin gang 10 Commack 39-05.00
34 Will Claytor 11 Kings Park 39-05.00
35 John McGarrell 11 Middle Count 39-04.00
36 matt vonfranck 12 East Hampton 39-03.00
37 rich gherardi 12 East Hampton 38-11.25
38 George Wright 10 Amityville 38-11.00
39 Ken Wickey 11 Shoreham Wad 38-10.50
40 Mike Robertson 11 Longwood 38-10.50
41 josh smith 10 Mount Sinai 38-05.00
42 neilson robles 10 Hauppauge 38-02.00
43 Chris Biscardi 9 Shoreham Wad 38-00.00