Section XI Large School Championships - 2/5/2005
Suffolk West Community College
Results
Event 1 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 2732 dan martin 12 Commack 9:35.27 10
2 3102 Jon Barthelemy 12 Hills East 9:48.67 8
3 4156 Jimmy Joy 11 Ward Melvill 9:50.00 6
4 4009 Brendan Martin 10 Smithtown 9:54.21 4
5 2802 Rob Krause 11 Connetquot 10:05.97 2
6 3697 Dominick Totino 12 Patchogue/Me 10:09.58 1
7 4251 Justin Ellison 11 West Islip 10:18.56
8 3456 Daniel Renahan 11 Middle Count 10:19.13
9 2549 Brant Cavagnaro 10 Bayshore 10:26.91
10 3421 Michael Carley 11 Middle Count 10:30.40
11 2959 Chris Engeldrum 11 East Islip 10:32.26
12 2591 Mike Fehn 10 Bellport 10:33.18
13 3441 Matt Martinez 12 Middle Count 10:38.18
14 3406 Matt Temme 10 Longwood 10:39.30
15 2803 Will Lapp 10 Connetquot 10:39.43
16 3008 Dan Sierra 9 East Islip 10:43.92
17 4088 Erik Mahlstadt 11 Walt Whitman 10:44.30
18 2583 Aaron Allen 10 Bellport 10:44.43
19 4025 Anthony Santosus 12 Smithtown 10:45.30
20 3855 John Edson 12 Sachem North 10:45.52
21 2615 James Weider 10 Bellport 10:49.50
22 3609 Nick Bernhardt 10 Northport 10:58.67
23 2685 chris bow 10 Commack 10:59.67
24 4250 Brian Doxey 10 West Islip 11:31.81
Event 2 Boys 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 3363 Gil Callaway 11 Longwood 6.66 10
2 3391 Frank Mancuso 12 Longwood 6.89 8
3 2619 Kyle Corbett 10 Brentwood 6.95 6
4 2590 Edwin Gowins 10 Bellport 7.06 4
5 4215 Rakim Gaymon 12 West Babylon 7.10 2
6 2715 steven jones 11 Commack 7.11 1
Event 3 Boys 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3645 Kevin Tschirhart 12 Northport 2:40.35 10
2 3634 Andrew Miller 11 Northport 2:42.04 8
3 2580 Jesse Thompson 10 Bayshore 2:43.35 6
4 2757 mitchel troise 12 Commack 2:46.81 4
5 3853 Sean Cully 12 Sachem North 2:47.69 2
6 3402 Alex Sico 12 Longwood 2:48.71 1
7 2711 chris hanrahan 12 Commack 2:48.82
8 4028 Douglas Schnittger 11 Smithtown 2:49.05
9 4015 Dominic Pellegrino 11 Smithtown 2:49.79
10 3389 Kurt Stavdal 12 Longwood 2:50.08
11 4070 Bob DeBois 11 Walt Whitman 2:51.19
12 3460 Eric St. Germain 10 Middle Count 2:51.95
13 3387 James Stavdal 9 Longwood 2:52.04
14 4260 Kasey Homer 11 West Islip 2:52.50
15 3143 Daniel Roberts 12 Hills East 2:52.92
16 4228 Christopher Morfes 11 West Babylon 2:55.21
17 3567 Dan Boyle 12 North Babylo 2:58.47
18 4002 Kazuto Kawamura 12 Smithtown 2:59.10
19 3374 Josh Green 11 Longwood 3:01.89
20 3388 John Lomonicelli 10 Longwood 3:05.96
21 2736 colin McDonald 9 Commack 3:08.35
Event 4 Boys 600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3637 Sean Quinn 11 Northport 1:25.75 10
2 3330 Bryan Burtner 12 Lindenhurst 1:26.59 8
3 4007 Nicholas Lemp 11 Smithtown 1:27.12 6
4 4318 jacob cigna 12 William Floy 1:27.38 4
5 2661 Darryl Jemmott 12 Central Isli 1:27.54 2
6 3639 Andrew Sanchez 11 Northport 1:27.95 1
7 3361 Pat Brutus 12 Longwood 1:28.01
8 2579 Aaron Thompson 12 Bayshore 1:28.08
9 4271 Chris Randazzo 11 West Islip 1:28.40
10 4205 Joseph Bianco 12 West Babylon 1:29.17
11 3461 James Thompson 12 Middle Count 1:29.20
12 2573 Josh Rhein 11 Bayshore 1:29.71
13 2744 travis nembhard 11 Commack 1:30.18
14 2692 alex catania 11 Commack 1:30.23
15 2718 seiya kawamata 11 Commack 1:30.63
16 2988 Chris Masiar 11 East Islip 1:31.18
17 4128 Will Chen 12 Ward Melvill 1:31.24
18 3133 Jon Middleton 12 Hills East 1:31.44
19 4174 Sean Paddock 12 Ward Melvill 1:32.55
20 3127 Gary Laronde 11 Hills East 1:32.79
21 2818 Rob Scaretta 11 Connetquot 1:32.84
22 2797 Mike Huber 12 Connetquot 1:33.26
23 2592 Erik Fujii 9 Bellport 1:35.59
24 3629 Dan Johnson 11 Northport 1:36.15
Event 5 Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 2738 adam moroff 12 Commack 8.15 10
2 3373 Nick Gordon 12 Longwood 8.28 8
3 3130 Jon Luhman 12 Hills East 8.36 6
4 3357 Austin Archibald 10 Longwood 8.39 4
5 2743 chris nembhard 10 Commack 8.76 2
6 2620 Michael Demetrius 11 Brentwood 8.85 1
Event 6 Boys 300 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 2715 steven jones 11 Commack 37.62 10
2 2597 Andre Isla 12 Bellport 38.07 8
3 3584 Dennmark Henry 12 North Babylo 39.09 6
4 3391 Frank Mancuso 12 Longwood 39.19 4
5 2558 Rasheem Hunt 11 Bayshore 40.19 2
6 2805 Steve Lingner 11 Connetquot 41.12 1
Event 7 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3645 Kevin Tschirhart 12 Northport 4:30.05 10
2 3102 Jon Barthelemy 12 Hills East 4:32.39 8
3 4124 Gregg Cantwell 12 Ward Melvill 4:32.75 6
4 3634 Andrew Miller 11 Northport 4:34.21 4
5 4243 John Badalato 10 West Islip 4:36.73 2
6 4009 Brendan Martin 10 Smithtown 4:40.02 1
7 2802 Rob Krause 11 Connetquot 4:46.21
8 3146 Aaron Schwartz 12 Hills East 4:47.19
9 3697 Dominick Totino 12 Patchogue/Me 4:49.52
10 3625 Ben Haffner 10 Northport 4:50.41
11 2752 emmanuel rojas 11 Commack 4:51.41
12 2613 Scott Stephani 10 Bellport 4:53.91
13 2539 Alex Arrigo 12 Bayshore 4:54.19
14 3848 Beltrani Brian 11 Sachem North 4:54.67
15 3428 John Dias 10 Middle Count 4:56.08
16 3139 Hannes Prescher 11 Hills East 5:02.29
17 2612 Owen Smith 12 Bellport 5:02.50
18 2684 mike bianconiello 10 Commack 5:02.63
19 3402 Alex Sico 12 Longwood 5:02.90
20 4265 Tim Morris 12 West Islip 5:07.21
21 4013 August Oetting 9 Smithtown 5:07.44
22 3586 Keith Lusby 11 North Babylo 5:14.47
23 2814 Dane Pecoroni 11 Connetquot 5:15.48
Event 8 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 2567 Greg Millan 12 Bayshore 6-04.00 10
2 4264 Pete Mezzanotte 11 West Islip 6-00.00 8
3 3358 Brad Wilson 12 Longwood 5-11.00 6
4 3357 Austin Archibald 10 Longwood J5-11.00 4
5 4279 Chris Tristano 10 West Islip 5-08.00 2
6 4274 Luke Schoen 11 West Islip J5-08.00 1
7 2575 Tim Schwarz 12 Bayshore J5-08.00
8 3584 Dennmark Henry 12 North Babylo 5-06.00
8 4215 Rakim Gaymon 12 West Babylon 5-06.00
8 2762 matt zion-basile 10 Commack 5-06.00
11 3763 James Owens 11 Riverhead 5-03.00
11 4211 Matthew Danahy 11 West Babylon 5-03.00
11 4046 Gregory Zielinski 10 Smithtown 5-03.00
14 3601 Brendan Amoruso 11 Northport 5-00.00
14 4014 Justin Pasfield 12 Smithtown 5-00.00
14 3740 Justin Braunskill 12 Riverhead 5-00.00
-- 4217 Justin Hearty 11 West Babylon NH
Event 9 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 3358 Brad Wilson 12 Longwood 21-00.25 10
2 2566 Anthony Martin 11 Bayshore 20-07.00 8
3 2558 Rasheem Hunt 11 Bayshore 20-04.25 6
4 3382 Keegan Johnson 12 Longwood 19-09.00 4
5 3659 Sean Chow 12 Patchogue/Me 19-07.50 2
6 3371 Jon Gilbert 12 Longwood 19-05.00 1
7 4046 Gregory Zielinski 10 Smithtown 19-02.25
8 2556 Lance Greene 12 Bayshore 19-01.50
9 3749 Will Grossklaus 10 Riverhead 18-11.75
10 2620 Michael Demetrius 11 Brentwood 18-11.00
11 4202 Charles Appel 11 West Babylon 18-07.50
12 3760 Mark Miloski 11 Riverhead 18-03.50
13 4006 Shawn Krieger 11 Smithtown 18-00.75
14 4247 Kyle Burr 12 West Islip 18-00.25
15 4096 Sean Raynor 11 Walt Whitman 17-10.25
16 4966 John Scafura 11 Connetquot 17-05.75
17 3370 Buddy Fryer 11 Longwood 17-04.25
18 4227 Anthony Melhado 9 West Babylon 17-00.25
19 4232 Joseph Palaszczuk 12 West Babylon 16-01.00
-- 3363 Gil Callaway 11 Longwood FOUL
Event 10 Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 2567 Greg Millan 12 Bayshore 44-07.25 10
2 3382 Keegan Johnson 12 Longwood 44-03.00 8
3 3596 Jeremy Parris 12 North Babylo 43-06.25 6
4 3371 Jon Gilbert 12 Longwood 41-10.25 4
5 4155 Kurt Johns-Harris 11 Ward Melvill 41-01.00 2
6 2558 Rasheem Hunt 11 Bayshore 40-03.50 1
7 3358 Brad Wilson 12 Longwood 40-00.00
8 2670 David Santiago 10 Central Isli 39-04.00
9 2556 Lance Greene 12 Bayshore 39-00.75
10 2540 Ife Balogun 12 Bayshore 38-05.25
11 4046 Gregory Zielinski 10 Smithtown 38-00.75
12 4968 Jimmy Perez Brentwood 37-05.50
13 3141 Michael Rigueur 12 Hills East 37-05.00
14 4966 John Scafura 11 Connetquot 37-03.25
15 4042 Michael Vaccaro 11 Smithtown 36-09.00
16 2988 Chris Masiar 11 East Islip 36-08.25
17 4006 Shawn Krieger 11 Smithtown 35-11.50
18 2639 Joseph Torres 12 Brentwood 35-04.25
Event 11 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 3405 Peter Taddeo 12 Longwood 48-08.00 10
2 3752 Danny Jones 11 Riverhead 47-10.00 8
3 3375 Anthony Darden 11 Longwood 47-03.00 6
4 2973 Tim Humpheries 11 East Islip 45-08.50 4
5 2406 Brian Hosking 12 Bayshore 44-09.50 2
6 4017 Marc Pomi 11 Smithtown 44-01.00 1
7 4018 Steve Proniewych 11 Smithtown 43-06.00
8 2405 Miguel Rodriguez 12 Bayshore 43-02.50
9 2403 Matt Alvarado 12 Bayshore 43-00.50
10 3761 Michael Moore 11 Riverhead 42-03.00
11 3009 Rich Thomas 12 East Islip 41-11.75
12 2955 James Connor 12 East Islip 41-08.50
13 3994 Matthew Henchey 9 Smithtown 40-06.50
14 2689 matt cardinalle 12 Commack 40-03.00
15 2784 Josh Bente 12 Connetquot 40-02.00
16 3114 Nick Demolat 11 Hills East 39-08.50
17 3445 John McGarrell 11 Middle Count 39-08.00
18 2703 kevin gang 10 Commack 39-04.25
19 2985 Mat Makowski 11 East Islip 39-02.25
20 2610 Jonathan Schlosser 10 Bellport 38-04.50
21 3614 Vincent DeRiso 11 Northport 37-09.00
22 3141 Michael Rigueur 12 Hills East 35-00.50
-- 2688 jon buglion 12 Commack FOUL
Event 12 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Northport 'A' 8:26.97 10
1) 3637 Sean Quinn 11 2) 3613 Frank Cuadros 10
3) 3612 Steven Cherkis 12 4) 3634 Andrew Miller 11
5) 3625 Ben Haffner 10 6)
2 Walt Whitman 'A' 8:29.32 8
1) 4070 Bob DeBois 11 2) 4082 Luke Harris 10
3) 4106 Ryan Sheridan 10 4) 4094 Pedro Raicovich 12
5) 4066 Pat Buhse 11 6)
3 Northport 'B' 8:32.66 6
1) 3625 Ben Haffner 10 2) 3630 Jeffrey Johnson 12
3) 3631 Matthew Johnson 12 4) 3638 John Corrigan 11
5) 3645 Kevin Tschirhart 12 6)
4 Commack 'A' 8:41.44 4
5 West Islip 'A' 8:42.15 2
1) 4243 John Badalato 10 2) 4251 Justin Ellison 11
3) 4265 Tim Morris 12 4) 4271 Chris Randazzo 11
5) 4250 Brian Doxey 10 6) 4260 Kasey Homer 11
6 Middle Country 'A' 8:45.61 1
1) 3456 Daniel Renahan 11 2) 3461 James Thompson 12
3) 3441 Matt Martinez 12 4) 3421 Michael Carley 11
5) 3428 John Dias 10 6) 3460 Eric St. Germain 10
7 Ward Melville 'A' 8:45.64
1) 4124 Gregg Cantwell 12 2) 4156 Jimmy Joy 11
3) 4128 Will Chen 12 4) 4174 Sean Paddock 12
5) 4173 Bobby Paddock 10 6) 4187 James Schultheis 10
8 Smithtown 'A' 8:54.67
1) 4042 Michael Vaccaro 11 2) 4028 Douglas Schnittger 11
3) 4009 Brendan Martin 10 4) 4007 Nicholas Lemp 11
5) 4015 Dominic Pellegrino 11 6) 3985 Ed Dowling 11
9 Hills East 'A' 9:00.16
1) 3124 Thurston Hewitt 9 2) 3127 Gary Laronde 11
3) 3150 Tristan Weissler 12 4) 3130 Jon Luhman 12
5) 3133 Jon Middleton 12 6) 3152 Chris Witko 12
10 Sachem North 'A' 9:04.84
1) 3848 Beltrani Brian 11 2) 3853 Sean Cully 12
3) 3855 John Edson 12 4) 3857 Griffiths Geoffrey 11
11 Bayshore 'A' 9:06.25
1) 2580 Jesse Thompson 10 2) 2536 Andrew Araujo 9
3) 2539 Alex Arrigo 12 4) 2549 Brant Cavagnaro 10
5) 2555 Henry Gonzalez 10 6) 2575 Tim Schwarz 12
12 Bellport 'A' 9:37.16
1) 2612 Owen Smith 12 2) 2611 Matt Smith 9
3) 2613 Scott Stephani 10 4) 2615 James Weider 10
5) 2591 Mike Fehn 10 6) 2589 Marc Delrosario 10
-- Connetquot 'A' DNF
1) 2802 Rob Krause 11 2) 2803 Will Lapp 10
3) 2818 Rob Scaretta 11 4) 2814 Dane Pecoroni 11
Event 13 Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Bayshore 'A' 3:40.05 2 10
1) 2580 Jesse Thompson 10 2) 2579 Aaron Thompson 12
3) 2573 Josh Rhein 11 4) 2563 Tom Kahl 10
5) 2556 Lance Greene 12 6) 2551 Kuran Dawkins 12
2 Northport 'A' 3:42.72 2 8
1) Danny Donovan 2) 3624 Brian Haber 10
3) 3637 Sean Quinn 11 4) 3639 Andrew Sanchez 11
5) 3644 Chris Spizuco 12 6) 3618 Timur Eron 11
3 Longwood 'A' 3:43.27 2 6
1) 3373 Nick Gordon 12 2) 3382 Keegan Johnson 12
3) 3392 Steve Mandery 12 4) 3361 Pat Brutus 12
5) 3357 Austin Archibald 10 6) 3370 Buddy Fryer 11
4 Hills East 'A' 3:47.11 2 4
1) 3124 Thurston Hewitt 9 2) 3127 Gary Laronde 11
3) 3150 Tristan Weissler 12 4) 3130 Jon Luhman 12
5) 3133 Jon Middleton 12 6) 3152 Chris Witko 12
5 East Islip 'A' 3:47.61 1 2
1) 2952 John Buzzi 12 2) 2999 Adam Orlando 11
3) 2946 Sean Barret 10 4) 2988 Chris Masiar 11
6 Commack 'A' 3:48.06 2 1
1) 2743 chris nembhard 10 2) 2744 travis nembhard 11
3) 2692 alex catania 11 4) 2718 seiya kawamata 11
5) 2738 adam moroff 12 6) 2713 greg hein 10
7 Brentwood 'A' 3:48.77 2
1) 2618 Renaco Brown 11 2) 2637 Tyree Shaw 12
3) 2639 Joseph Torres 12 4) 2641 Huewayne Watson 12
5) 2636 Omar Serrano 11 6)
8 Connetquot 'B' 3:49.75 1
1) 2818 Rob Scaretta 11 2) 2797 Mike Huber 12
3) 2816 Diego Rojas 12 4) 2805 Steve Lingner 11
5) 2801 Scott Kopp 11 6)
9 Walt Whitman 'A' 3:54.80 1
1) 4087 Justin LaMorte 11 2) 4096 Sean Raynor 11
3) 4064 Dan Behensky 11 4) 4103 Tamer Sergany 10
10 Smithtown 'A' 3:57.78 1
1) 4035 Gary Stuart 11 2) 4042 Michael Vaccaro 11
3) 4002 Kazuto Kawamura 12 4) 4026 Joseph Santosus 10
5) 4009 Brendan Martin 10 6) 3980 Cody Cassiano 11
11 Bellport 'A' 4:16.52 1
1) 2589 Marc Delrosario 10 2) 2599 Ryan Johnston 9
3) 2592 Erik Fujii 9 4) 2604 Matt McCan 9
5) 2612 Owen Smith 12 6) 2597 Andre Isla 12
Event 14 Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Longwood 'A' 1:38.43 3 10
1) 3363 Gil Callaway 11 2) 3375 Anthony Darden 11
3) 3391 Frank Mancuso 12 4) 3408 Brett Wilson 12
5) 3357 Austin Archibald 10 6)
2 Commack 'A' 1:38.51 3 8
1) 2718 seiya kawamata 11 2) 2716 alex joseph 11
3) 2715 steven jones 11 4) 2698 brian fields 12
5) 2704 adam geller 12 6) 2705 chris gerges 10
3 Riverhead 'A' 1:39.95 2 6
1) 3740 Justin Braunskill 12 2) 3776 Corey Williams 12
3) 3760 Mark Miloski 11 4) 3749 Will Grossklaus 10
5) 3766 Will Razzano 10 6)
4 West Babylon 'A' 1:40.08 1 4
5 Brentwood 'A' 1:40.72 2 2
1) 2620 Michael Demetrius 11 2) 2619 Kyle Corbett 10
3) 2623 Aaron Gillespie 11 4) 2617 Robert Barnes 9
5) 2630 Keith Morales 12 6) 2618 Renaco Brown 11
6 Hills East 'A' 1:41.02 3 1
1) 3099 Eriq Alexander 11 2) 3122 Sammy Girgenti 12
3) 3124 Thurston Hewitt 9 4) 3127 Gary Laronde 11
5) 3150 Tristan Weissler 12 6) 3137 Jean Pierre 11
7 Lindenhurst 'A' 1:41.26 2
1) 3356 Jason Walters 11 2) 3330 Bryan Burtner 12
3) 3343 Julian Nunez 10 4) 3353 Mike Tavitian 12
5) 3346 Anthony Santoro 11 6)
8 West Islip 'A' 1:41.92 1
1) 4247 Kyle Burr 12 2) 4253 Brendan Frodell 10
3) 4276 Tyler Shaw 11 4) 4242 Rod Alzmann 10
5) 4264 Pete Mezzanotte 11 6)
9 Middle Country 'A' 1:42.06 2
1) 3415 Ryan Benson 12 2) 3426 Frank Conway 10
3) 3449 Ryan Noviello 10 4) 3442 Michael Masciale 10
5) Michael Paluch 6)
10 Central Islip 'A' 1:42.23 1
1) 2661 Darryl Jemmott 12 2) 2662 Chris Lue 12
3) 2667 Damion Rankine 11 4) 2670 David Santiago 10
5) 2671 Stephen Shaw 12 6) 2679 Daniel Zamora 10
11 Smithtown 'A' 1:42.90 3
1) 3980 Cody Cassiano 11 2) 3987 Chris Edsell 12
3) 4045 Anthony Zielinski 11 4) 4003 Daniel Kelly 12
5) 4037 Richard Tenure 12 6) 4035 Gary Stuart 11
12 Ward Melville 'A' 1:43.58 1
1) 4116 Derrick Barclay 12 2) 4150 Trip Hoar 12
3) 4155 Kurt Johns-Harris 11 4) 4165 Tom McDonald 10
5) 4189 Bryan Soukup 11 6)
13 Longwood 'B' 1:43.77 1
1) 3371 Jon Gilbert 12 2) 3357 Austin Archibald 10
3) 3393 Keon Mason 11 4) 3398 Mike Robertson 11
5) 3370 Buddy Fryer 11 6) 3365 Frito Charles 11
14 Connetquot 'A' 1:46.89 3
1) 2815 Joey Reyes 10 2) 4966 John Scafura 11
3) 2784 Josh Bente 12 4) 2790 Frank Dowling 11
-- Walt Whitman 'A' DQ 2
1) 4107 Rich Siracusano 10 2) 4102 Steve Schramm 11
3) 4112 Coley Woodward 12 4) 4061 Jon Augustine 10
-- Bayshore 'A' DQ 3
1) 2540 Ife Balogun 12 2) 2556 Lance Greene 12
3) 2563 Tom Kahl 10 4) 2566 Anthony Martin 11
5) 2576 Kareem Scott 11 6) 2577 Limel Small 11
Event 15 Boys 55 Meter Dash SEMI
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 3363 Gil Callaway 11 Longwood 6.70 1
2 2715 steven jones 11 Commack 6.88 2
3 3391 Frank Mancuso 12 Longwood 6.93 2
4 2619 Kyle Corbett 10 Brentwood 6.94 3
5 3375 Anthony Darden 11 Longwood 6.95 2
6 4215 Rakim Gaymon 12 West Babylon 6.96 1
7 2590 Edwin Gowins 10 Bellport 6.98 3
8 3408 Brett Wilson 12 Longwood 6.99 3
9 4247 Kyle Burr 12 West Islip 7.03 3
10 3826 Alex Grimm 12 Sachem East 7.04 2
11 2805 Steve Lingner 11 Connetquot 7.06 2
12 3740 Justin Braunskill 12 Riverhead 7.15 4
12 3150 Tristan Weissler 12 Hills East 7.15 1
14 2716 alex joseph 11 Commack 7.17 3
14 4189 Bryan Soukup 11 Ward Melvill 7.17 1
16 3987 Chris Edsell 12 Smithtown 7.18 5
17 3398 Mike Robertson 11 Longwood 7.19 1
18 3137 Jean Pierre 11 Hills East 7.20 3
19 2597 Andre Isla 12 Bellport 7.23 1
20 3415 Ryan Benson 12 Middle Count 7.24 5
21 3393 Keon Mason 11 Longwood 7.25 4
22 4276 Tyler Shaw 11 West Islip 7.30 2
23 2946 Sean Barret 10 East Islip 7.32 5
24 2999 Adam Orlando 11 East Islip 7.39 4
25 4242 Rod Alzmann 10 West Islip 7.47 5
Event 16 Boys 55 Meter Hurdles SEMI
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 2738 adam moroff 12 Commack 8.26 1
2 2620 Michael Demetrius 11 Brentwood 8.43 2
3 3130 Jon Luhman 12 Hills East 8.45 3
4 3373 Nick Gordon 12 Longwood 8.47 3
5 2743 chris nembhard 10 Commack 8.54 2
6 2567 Greg Millan 12 Bayshore 8.59 2
6 3357 Austin Archibald 10 Longwood 8.59 1
8 3566 Donovan Bostic 11 North Babylo 8.75 3
9 4274 Luke Schoen 11 West Islip 8.89 1
10 3346 Anthony Santoro 11 Lindenhurst 8.95 1
11 2790 Frank Dowling 11 Connetquot 9.13 1
12 2760 roger wong 9 Commack 9.38 2
12 2618 Renaco Brown 11 Brentwood 9.38 1
14 4242 Rod Alzmann 10 West Islip 9.46 3
15 2815 Joey Reyes 10 Connetquot 9.48 2
16 4034 Jared Stahl 11 Smithtown 9.66 4
17 1 tom calio 12 Commack 9.94 4
18 2730 tayor mair 11 Commack 10.32 4
19 2708 jermey grant 11 Commack 10.38 4
20 3366 Brian Vite 12 Longwood 10.72 4
21 4014 Justin Pasfield 12 Smithtown 11.16 4
Event 17 Boys 300 Meter Dash SEMI
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 2715 steven jones 11 Commack 37.37 1
2 2597 Andre Isla 12 Bellport 37.89 2
3 2805 Steve Lingner 11 Connetquot 37.91 2
4 3584 Dennmark Henry 12 North Babylo 38.45 1
5 2558 Rasheem Hunt 11 Bayshore 38.55 3
6 3391 Frank Mancuso 12 Longwood 38.64 3
7 2952 John Buzzi 12 East Islip 38.69 2
8 2698 brian fields 12 Commack 39.03 3
9 3566 Donovan Bostic 11 North Babylo 39.24 3
10 3150 Tristan Weissler 12 Hills East 39.33 2
11 3356 Jason Walters 11 Lindenhurst 39.35 1
12 2704 adam geller 12 Commack 39.40 2
13 3659 Sean Chow 12 Patchogue/Me 39.89 1
14 3749 Will Grossklaus 10 Riverhead 40.05 2
15 2630 Keith Morales 12 Brentwood 40.19 3
16 4189 Bryan Soukup 11 Ward Melvill 40.43 1
17 4253 Brendan Frodell 10 West Islip 40.58 4
18 3632 John LaGreca 12 Northport 41.01 4
19 3980 Cody Cassiano 11 Smithtown 41.13 4
20 4003 Daniel Kelly 12 Smithtown 42.82 4
21 3763 James Owens 11 Riverhead 44.23 4
Men - Team Rankings - 14 Events Scored
===============================================================================
1) Longwood 104 2) Northport 67
3) Bayshore 55 4) Commack 50
5) Hills East 27 6) West Islip 15
7) Riverhead 14 7) Ward Melville 14
9) Smithtown 12 9) North Babylon 12
9) Bellport 12 12) Brentwood 9
13) Lindenhurst 8 13) Walt Whitman 8
15) East Islip 6 15) West Babylon 6
17) William Floyd 4 18) Patchogue/Medford 3
18) Connetquot 3 20) Sachem North 2
20) Central Islip 2 22) Middle Country 1
TOP