Zeitler Relays
LEAGUE 4
             4x800        4x200
    Name      Time      Name      Time 
1 Shoreham Wading River 10:19.0 1 Comsewogue 01:58.0
1 Rockford 2 Clifton 1 O'Shea 2 Meteleuis
3 Hays 4 Salucci 3 Johnson 4 Scalice
2 Islip 10:27.7 2 Shoreham Wading River 01:59.0
3 Sayville 10:43.4 3 Islip 02:01.6
4 Comsewogue 10:46.0 4 Islip 02:02.3
5 Miller Place 10:46.4 5 Shoreham Wading River 02:03.7
6 Rocky Point  11:01.9 6 Sayville 02:04.5
            Hurdle             4x400
    Name      Time      Name      Time 
1 Sayville 00:17.5 1 Shoreham Wading River 04:28.4
1 Sundberg 2 Pardo 1 Betz 2 RockFord
2 Comsewogue 00:20.5 3 Braaten 4  
3 Shoreham Wading River 00:20.5 2 Harborfields 04:32.2
4 Sayville 00:20.6 3 Islip 04:32.2
5 Islip 00:20.7 4 Sayville 04:33.1
6 West Hampton 00:21.2 5 Rocky Point 04:48.2
6 Sayville 04:48.6
           Walk          High Jump
    Name      Time      Name      Distance
1 Islip 19:07.1 1 Shoreham Wading River 9'06"
1 Hile 2 Schadt 1 Biscardi 2 Chu
2 Shoreham Wading River 20:36.9 2 Rocky Point 9'02"
3 Miller Place 21:43.7 3 Sayville 9'00"
4 Rocky Point  22:46.7 4 Islip 8'04"
5 Shoreham Wading River 22:50.4 5 Shoreham Wading River 8'02"
6 6 Islip 8'00"
         Long Jump           Shot Put 
    Name      Distance     Name      Distance
1 Comsewogue 30'08.25" 1 Shoreham Wading River 57'03"
1 Scalice 2 Meteliucies 1 Buckley 2 Pafumi
2 Sayville 30'05" 2 Comsewogue 52'01.25"
3 Harborfields 27'10.25" 3 Shoreham Wading River 47'08.5
4 Islip 25'05.25" 4 Harborfields 46'09.5"
5 Islip 25'04.00" 5 Comsewogue 45'04.0"
6 West Hampton 25'01.75" 6 West Hampton 45'01.5
        Triple Jump
    Name      Distance
1 Shoreham Wading River 60'11.5"
1 Biscardi 2 Murray
2 Sayville 58'04.75"
3 Islip 57'05"
4 Comsewogue 57'03"
5 Islip 57'02.75"
6 Islip 50'08.5"