Zeitler Relays
LEAGUE 2
             4x800        4x200
    Name      Time      Name      Time 
1 Northport 10:03.2 1 Connetquot 01:52.5
1 V. Parente 2 L. Sundell 1 Bickford 2 Cenerelli
3 B. Krietsch 4 D. Filibertd 3 Dennis 4 Gribbin
2 Bay Shore 10:03.8 2 Bay Shore 01:53.2
3 Northport 10:48.5 3 Northport 01:56.0
4 Bay Shore 10:56.8 4 Walt Whitman 01:59.4
5 Connetquot 11:02.3 5 Connetquot 02:00.0
6 Commack 11:03.8 6 West Islip 02:00.4
            Hurdle             4x400
    Name      Time      Name      Time 
1 Northport 00:18.5 1 Bay Shore 04:04.6
1 Reinhardt 2 Mount 1 Dupuy 2 Cummings
2 Bay Shore 00:18.9 3 Castro 4 McCuroy
3 West Islip 00:19.9 2 Central Islip 04:17.2
4 Northport 00:20.5 3 Northport 04:20.9
5 Walt Whitman 00:20.6 4 Bay Shore 04:20.9
6 Commack 00:21.0 5 Northport 04:26.8
6 Commack 04:27.7
           Walk          High Jump
    Name      Time      Name      Distance
1 Northport 15:44.0 1 Connetquot 9'02"
1 Schmitt 2 Kroon 1 2
2 Bay Shore 16:14.4 2 Riverhead 9'00"
3 Bay Shore 21:45.6 3 Connetquot 9'00"
  4 Bay Shore 8'10"
  5 Central Islip 4'08"
  6 Walt Whitman 4'04"
         Long Jump           Shot Put 
    Name      Distance     Name      Distance
1 Central lslip 29'00.5" 1 Central Islip 60'07"
1 Shell 2 Cupid 1 Leslie 2 Bamawo
2 Connetquot 28'11" 2 Commack 57'06.75"
3 Walt Whitman 28'06.75" 3 Bay Shore 54'10.25"
4 Northport 28'04.25" 4 Walt Whitman 52'01.5"
5 Bay Shore 28'00.5" 5 Commack 49'05"
6 Riverhead 27'00" 6 Northport 49'00"
        Triple Jump            DMR
    Name      Distance     Name      Distance
1 Central lslip 65'02" 1 Bay Shore 12:50.8
1 Charles 2 Fields 1 Schmidt 2 Romeo
2 Bay Shore 60'07.25"   3 Castro 4 Cummings
3 Commack 59'08.5" 2 Connetquot 13:24.4
4 Northport 58'04.75" 3 Riverhead 13:52.6
5 Commack 53'09.75" 4 Northport 14:07.5
6 Bay Shore 49'09.5"