Zeitler Relays
LEAGUE 1
             4x800        4x200
    Name      Time      Name      Time 
1 Ward Melville 10:04.8 1 Half Hollow Hills 01:52.6
1 A. Kifer 2 E.Kifer 1 S. Raphael 2 T. Harewood
3 K. Mahon 4 B. Reilly 3 E. Howard 4 D. Scott
2 Half Hollow Hills 10:28.6 2 Sachem 01:54.7
3 Smithtown 10:29.0 3 Smithtown 01:56.2
4 Patchogue/Medford 10:46.8 4 Sachem 01:56.5
5 Sachem 10:48.1 5 Ward Melville 01:56.5
6 Ward Melville 10:57.3 6 Middle Country 02:02.7
            Hurdle             4x400
    Name      Time      Name      Time 
1 Middle Country 00:18.9 1 Ward Melville 04:01.1
1 DeSanno 2 Dennis 1 C. Collins 2 S. Paul  
2 Smithtown 00:19.9 3 M. Collins 4 M. Seibert
3 Half Hollow Hills 00:20.1 2 Sachem 04:18.3
4 Smithtown 00:20.4 3 Brentwood 04:22.3
5 Sachem 00:21.6 4 Ward Melville 04:26.6
6 Ward Melville 00:22.0 5 Smithtown 04:29.9
6 Half Hollow Hills 04:31.4
           Walk          High Jump
    Name      Time      Name      Distance
1 Sachem 15:45.2 1 Ward Melville 9'08"
1 Mitcha 2 Squillace 1 2
2 Smithtown 17:39.0 2 William Floyd 9'06"
3 Sachem 20:54.4 3 Smithtown 9'06"
4 Sachem 22:49.4 4 Sachem 9'00"
    5 Sachem 8'06"
  6 Half Hollow Hills 4'11"
         Long Jump           Shot Put 
    Name      Distance     Name      Distance
1 Ward Melville 30'07.75" 1 Longwood 64'02"
1 Huffman 2 Martin 1 L.Mariorino 2 A. Manning
2 Sachem 28'09.25" 2 Smithtown 62'09"
3 Smithtown 28'06.25" 3 Sachem 54'00.5"
4 Ward Melville 27'00.75" 4 Middle Country 53'01.75"
5 Smithtown 26'02.25" 5 Half Hollow Hills 51'04.5"
6 Longwood 25'01.5" 6 Smithtown 49'06.5"
        Triple Jump         DMR
    Name      Distance     Name      Distance
1 Smithtown 64'01.75" 1 Ward Melville 13:14.8
1 Garrity 2 Sills 1 Collins 2 Seibert
2 Half Hollow Hills 60'02.75"   3 Reilly 4 Kifer
3 Smithtown 59'02" 2 Half Hollow Hills 14:07.8
4 Middle Country 56'08" 3 Middle Country 14:50.1
5 Smithtown 56'08"  
6 Sachem 53'09.5"