Licensed to Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Section XI Individual Championships - 2/13/03
New York State Qualifier
Suffolk WestCommunity College
Results
Event 15 Girls 4x200 Meter Relay
=========================================================================
School Prelims Finals
=========================================================================
Finals
1 Central Islip 'A' 1:50.97 1:49.54
1) 2224 Jessica Shell 05 2) 2192 Nicole Fields 07
3) 2185 Sarah Charles 03 4) 2211 Alexandra McCoy
2 Connetquot 'A' 1:51.17 1:49.96
3 Bayshore 'A' 1:52.01 1:51.71
4 Amityville 'A' 1:52.78 1:52.92
5 Brentwood 'A' 1:53.46 1:53.24
6 Smithtown 'A' 1:53.88 1:55.45
Event 15 Girls 4x200 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Central Islip 'A' 1:48.91 1:50.97Q 2
2 Connetquot 'A' 1:49.72 1:51.17Q 1
3 Bayshore 'A' 1:51.12 1:52.01Q 2
4 Brentwood 'A' 1:48.97 1:53.46Q 1
5 Amityville 'A' 1:52.19 1:52.78Q 2
6 Smithtown 'A' 1:52.90 1:53.88Q 1
7 Huntington 'A' 1:55.81 1:54.15 1
8 Islip 'A' 1:56.40 1:56.87 1
9 Bayport/Bluepoint 'A' 1:53.57 1:58.59 2
10 Middle Country 'A' 1:57.68 1:59.45 2
11 Sachem 'A' 1:52.96 2:02.14 1
Event 16 Girls 4x400 Meter Relay
=========================================================================
School Prelims Finals
=========================================================================
Finals
1 Ward Melville 'A' 4:15.40 4:09.70
1) 3988 Michelle Seibert 05 2) 3977 Samantha Paul 03
3) 3927 Courtney Collins 03 4) 3928 Megan Collins 04
2 Bayport/Bluepoint 'A' 4:19.82 4:17.17
3 Sachem 'A' 4:20.48 4:21.07
4 Northport 'A' 4:20.81 4:25.48
5 Connetquot 'A' 4:22.03 4:26.41
Event 16 Girls 4x400 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Ward Melville 'A' 4:01.10 4:15.40Q 2
2 Bayport/Bluepoint 'A' 4:10.04 4:19.82Q 1
3 Sachem 'A' 4:18.30 4:20.48Q 2
4 Bayshore 'A' 4:04.60 4:20.58Q 1
5 Northport 'A' 4:16.64 4:20.81Q 2
6 Connetquot 'A' 4:22.60 4:22.03Q 1
7 Smithtown 'A' 4:26.84 4:24.46 2
8 Half Hollow Hills Girls 'A' 4:24.27 4:24.65 1
9 Sayville 'A' 4:30.42 4:25.84 1
10 Islip 'A' 4:30.34 4:28.79 2
Event 17 Girls 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2028 Laura Cummings 05 Bayshore 9:49.76 10:04.58
2 3355 Lindsay Sundell 04 Northport 10:13.36 10:12.79
3 3167 Christina Derosa Miller Place 10:29.70 10:19.47
4 3747 Toni-Lynn Salucci 03 Shoreham Wad 10:23.93 10:31.97
5 3209 Katherine Guilfoyl 03 Mount Sinai 10:58.20 10:52.54
6 3989 Briana Shewan 06 Ward Melvill 11:05.20 11:20.77
7 2017 Erin Vollmuth 05 Bayport/Blue 11:08.59 11:22.26
8 3058 Kelly Cahill 06 Longwood 11:29.90 11:33.89
9 3783 Jessica Hampson 06 Smithtown 11:32.20 11:35.53
10 3312 Jennifer Filiberto 05 Northport 11:17.20 11:35.56
11 1964 Alison Caminiti 06 Bayport/Blue 11:07.70 11:40.11
12 2995 Danielle Santoro 04 Kings Park 11:25.39 11:51.09
Event 18 Girls 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2058 Mary Liz McCurdy 05 Bayshore 2:55.19 2:54.08
2 3432 Ellen Dougherty 05 Riverhead 2:54.83 2:57.52
3 3484 Melissa Salerno 04 Rocky Point 3:01.00 2:59.06
4 2399 Jenna Elznic 03 Connetquot 3:05.19 3:00.34
5 2098 Ashley DeAcetis 04 Bellport 3:06.81 3:06.40
6 3475 Michele Lauer 05 Rocky Point 3:05.55 3:12.22
7 2975 Denise Mazzeo 03 Kings Park 3:10.80 3:12.36
8 2765 Kristin Kiraly 05 Huntington 3:15.65 3:12.54
9 2870 Lauren Tillotson 07 Islip 3:10.00 3:14.92
10 2869 Amy Tillotson 07 Islip 3:13.40 3:16.56
11 3711 Erin Hays 07 Shoreham Wad 3:16.09 3:17.49
12 2480 Stephanie Mattar 06 Deer Park 3:11.76 3:19.83
-- 2073 Beth Sabiston 05 Bayshore 3:12.00 DNF
Event 19 Girls 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 2224 Jessica Shell 05 Central Isli 7.65 7.64
2 1906 Jarryn Mercer 03 Amityville 7.63 7.66
3 3927 Courtney Collins 03 Ward Melvill 7.70 7.67
4 3977 Samantha Paul 03 Ward Melvill 7.67 7.70
5 2062 Precious Moore 04 Bayshore 7.61 7.71
6 2202 Desiree Hill 05 Central Isli 7.78 7.88
Event 19 Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 2062 Precious Moore 04 Bayshore 7.54 7.61Q 1
2 1906 Jarryn Mercer 03 Amityville 7.62 7.63Q 2
3 3927 Courtney Collins 03 Ward Melvill 7.59 7.70Q 3
4 2224 Jessica Shell 05 Central Isli 7.64 7.65Q 1
5 3977 Samantha Paul 03 Ward Melvill 7.70 7.67Q 2
6 2202 Desiree Hill 05 Central Isli 7.74 7.78Q 3
7 2376 Carol Scalice 03 Comsewogue 7.64 7.74 1
8 3456 Angela Smith 07 Riverhead 7.82 7.83 1
9 3681 Katie Betz 03 Shoreham Wad 7.54 7.85 2
10 1908 Nitia Rhodes 05 Amityville 7.71 7.89 3
11 2718 Jessica Antoniades 07 Hauppauge 7.90 7.90 2
12 4242 Maria Bartley 05 Hampton Bays 7.60 7.92 3
13 3403 Melanie Lacey 05 Port Jeffers 7.82 7.95 1
14 2037 Shoneterria Fulton 06 Bayshore 7.80 7.97 2
Event 20 Girls 55 Meter Dash NS
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3131 Julia jacobs 03 Middle Count 7.70 7.95
2 2025 Vanessa Bryant 05 Bayshore 7.70 8.03
3 3644 Jenna Esposito 04 Sayville 7.70 8.04
4 3853 Ashley Myrick 05 Southampton 7.80 8.06
5 3921 Katie Bruno 06 Ward Melvill 8.03 8.32
Event 21 Girls 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 3988 Michelle Seibert 05 Ward Melvill 1:35.20 1:37.80 2
2 3928 Megan Collins 04 Ward Melvill 1:39.50 1:38.05 2
3 2135 Katie Weider 05 Bellport 1:39.00 1:38.76 2
4 2031 Danica Dupuy 03 Bayshore 1:39.28 1:39.08 2
5 2149 Dayna Johnson 04 Brentwood 1:40.85 1:40.72 2
6 4061 Brittany Finnegan 04 West Islip 1:43.02 1:41.34 2
7 2715 Liz Verardo 03 Harborfields 1:45.70 1:46.65 1
8 3812 Kim Pernice 05 Smithtown 1:47.11 1:46.98 1
9 3438 Laura Hoblin 04 Riverhead 1:45.82 1:47.41 1
10 3694 Kristy Clifton 07 Shoreham Wad 1:47.39 1:47.95 1
11 2368 Kaitlin O'Shea 03 Comsewogue 1:45.20 1:49.19 1
12 3808 Cara Nelson 04 Smithtown 1:46.55 1:51.90 1
Event 22 Girls 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 3664 Marta Pardo 04 Sayville 9.13 8.75
2 3738 Jessica Picha 04 Shoreham Wad 8.95 8.93
3 2614 Tia Harewood 04 Half Hollow 9.17 9.06
4 3345 Nina Reinhardt 03 Northport 9.18 9.23
5 3118 Summer Dennis 04 Middle Count 9.21 9.28
6 3120 Christine Desanno 04 Middle Count 9.32 9.30
Event 22 Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 3738 Jessica Picha 04 Shoreham Wad 8.60 8.95Q 2
2 3664 Marta Pardo 04 Sayville 8.50 9.13Q 1
3 2614 Tia Harewood 04 Half Hollow 9.33 9.17Q 3
4 3345 Nina Reinhardt 03 Northport 8.93 9.18Q 3
5 3118 Summer Dennis 04 Middle Count 8.97 9.21Q 2
6 3120 Christine Desanno 04 Middle Count 9.41 9.32Q 1
7 2010 Rebecca Seery 03 Bayport/Blue 9.36 9.37 3
8 3824 Lauren Sosulski 03 Smithtown 9.20 9.74 1
9 3847 Lauryn Lynskey 03 Southampton 9.86 9.94 2
10 2367 Anne O'Shea 05 Comsewogue 9.48 9.98 2
11 3674 Kelly Sundberg 03 Sayville 8.70 10.04 3
12 2068 Kim Portier 05 Bayshore 9.10 10.12 1
13 3673 Katie Sirico 07 Sayville 10.06 10.17 3
14 3790 Yuko Kawamura 03 Smithtown 9.90 10.34 3
15 2721 Marianne Cataldo 03 Hauppauge 9.80 10.45 1
16 3211 Christina Halbig 04 Mount Sinai 10.60 11.00 2
-- 2077 Nicole Scifo 05 Bayshore 9.20 DNF 2
Event 23 Girls 300 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 2211 Alexandra McCoy Central Isli 42.54 41.17
2 2405 Colleen Gribbin 05 Connetquot 42.52 41.93
3 3500 Sam Blomquist 04 Sachem 43.60 42.65
4 1902 Caprice Church 04 Amityville 44.48 43.06
5 2619 Erica Howard 06 Half Hollow 43.43 44.01
6 1968 Hayley Cusack 04 Bayport/Blue 44.24 44.83
Event 23 Girls 300 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 2405 Colleen Gribbin 05 Connetquot 42.10 42.52Q 2
2 2211 Alexandra McCoy Central Isli 41.95 42.54Q 1
3 2619 Erica Howard 06 Half Hollow 42.30 43.43Q 2
4 3500 Sam Blomquist 04 Sachem 43.00 43.60Q 1
5 1968 Hayley Cusack 04 Bayport/Blue 43.16 44.24Q 1
6 1902 Caprice Church 04 Amityville 43.20 44.48Q 2
7 3681 Katie Betz 03 Shoreham Wad 44.77 45.24 1
8 2253 Jennifer Carroll Commack 45.30 46.53 2
9 3669 Caitlin Rodler 04 Sayville 46.70 47.34 1
10 4104 Elizabeth Anderson 04 Westhampton 46.60 47.81 2
-- 2135 Katie Weider 05 Bellport 43.40 DQ 2
Event 24 Girls 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2130 Brittany Sheffey 07 Bellport 4:46.09 4:48.47
2 4073 Allison Kieffer 05 West Islip 4:57.14 4:55.95
3 3484 Melissa Salerno 04 Rocky Point 4:51.30 4:55.98
4 3747 Toni-Lynn Salucci 03 Shoreham Wad 4:55.51 4:57.65
5 2399 Jenna Elznic 03 Connetquot 4:57.00 4:58.21
6 4227 Avigal Kifer 04 Ward Melvill 5:02.39 4:59.30
7 2043 Ryann Hoffman 04 Bayshore 4:56.66 5:04.63
8 2076 Lauren Schmidt 06 Bayshore 5:03.84 5:08.81
9 3209 Katherine Guilfoyl 03 Mount Sinai 5:10.75 5:09.44
10 2990 Heidi Richards 04 Kings Park 5:14.10 5:11.64
11 2065 Pamela O'Sullivan 05 Bayshore 5:14.60 5:18.14
12 4084 Michelle O'Rourke 04 West Islip 5:16.23 5:20.49
13 3459 Hannah Warner 03 Riverhead 5:14.49 5:21.58
14 3832 Veronica Welsh 03 Smithtown 5:13.11 5:24.76
15 3321 Danielle Karaganni 06 Northport 5:31.20 5:29.23
16 3944 Brittany Hoefener 04 Ward Melvill 5:18.80 5:34.91
-- 2969 Jennifer LiPari 06 Kings Park 5:12.59 DNF
-- 4033 Michelle Petrina 06 West Babylon 5:22.40 DNF
Event 25 Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2376 Carol Scalice 03 Comsewogue 17-05.25 17-11.50
2 2185 Sarah Charles 03 Central Isli 17-01.50 17-00.00
3 3664 Marta Pardo 04 Sayville 17-09.00 16-09.50
4 3345 Nina Reinhardt 03 Northport 16-09.50 16-06.00
5 2915 Heather Nielsen 05 John Glenn 15-11.50 16-05.00
6 3945 Ashley Huffman 03 Ward Melvill 16-10.25 16-04.00
7 3072 Lucenda Freeman 04 Longwood 15-09.00 16-02.25
8 3573 Gina Lodato 03 Sachem 16-07.50 16-01.50
9 4039 Danay Spencer 07 West Babylon 16-09.75 16-00.00
10 2224 Jessica Shell 05 Central Isli 17-03.00 15-08.75
11 2384 Laurel Bickford 03 Connetquot 16-00.50 15-03.75
12 2278 Diane Holmstrom Commack 15-05.50 14-06.50
Event 26 Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3682 Lauren Biscardi 05 Shoreham Wad 5-07.00 5-06.00
2 4168 Candice Drinkwater 03 William Floy 5-02.00 5-02.00
3 3945 Ashley Huffman 03 Ward Melvill 5-03.00 J5-02.00
4 1901 Shavaun Christian 04 Amityville 5-00.00 5-01.00
5 2932 Erica Allone 03 Kings Park 5-02.00 5-00.00
6 3841 Angelquie Diamond 04 Southampton 4-11.00 J5-00.00
7 2191 Bonita Edison 05 Central Isli 4-11.00 4-10.00
8 1981 Carly Hamberly 04 Bayport/Blue 4-10.00 J4-10.00
9 3805 Jackie Minto 04 Smithtown 4-10.00 J4-10.00
10 2415 Jen Lazuta 03 Connetquot 4-11.00 J4-10.00
11 2367 Anne O'Shea 05 Comsewogue 5-00.00 J4-10.00
11 2583 Barrie Austein 03 Half Hollow 4-11.00 J4-10.00
-- 2392 Amanda Cenerelli 03 Connetquot 4-10.00 NH
Event 27 Girls Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2185 Sarah Charles 03 Central Isli 35-04.50 35-10.75
2 2211 Alexandra McCoy Central Isli 34-11.25 35-05.25
3 3120 Christine Desanno 04 Middle Count 33-11.50 34-06.25
4 3777 Meghan Garrity 04 Smithtown 34-02.25 33-07.50
5 3960 Colleen Martin 04 Ward Melvill 34-09.00 J33-07.50
6 4039 Danay Spencer 07 West Babylon 33-06.50 32-11.50
7 3738 Jessica Picha 04 Shoreham Wad 33-10.50 32-02.50
8 3573 Gina Lodato 03 Sachem 33-00.50 31-11.25
9 3820 Erin Sills 06 Smithtown 31-06.75 31-01.50
10 2192 Nicole Fields 07 Central Isli 32-01.00 30-10.00
11 2315 Kendra Ryerson 03 Commack 32-02.00 30-02.50
-- 3674 Kelly Sundberg 03 Sayville 33-11.50 FOUL
Event 28 Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3082 Alexa Manning 05 Longwood 34-04.50 35-02.75
2 2207 Tamika Leslie 03 Central Isli 33-04.50 34-07.50
3 3083 Lisa Maiorino 05 Longwood 33-08.50 33-03.00
4 3760 Jamie Auletta 03 Smithtown 34-04.00 32-11.25
5 2042 Gabby Cruz Bayshore 33-00.75 32-05.75
6 2482 Tiara McClean 04 Deer Park 31-00.50 32-02.00
7 3235 Jessica Sico 04 Mount Sinai 32-08.50 31-11.25
8 4034 Laura Phelan 04 West Babylon 31-10.25 30-09.25
9 4039 Danay Spencer 07 West Babylon 31-05.25 30-08.00
10 3526 Briana Eckert 03 Sachem 31-10.25 30-06.25
11 3444 Ashley Lewis 06 Riverhead 32-09.50 27-08.50
Event 29 Girls 1500 Meter Race Walk
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3588 Maria Michta 04 Sachem 6:44.40 6:56.20
2 3350 Kristin Schmitt 04 Northport 7:09.80 7:08.31
3 2063 Nadine Navarro 03 Bayshore 7:15.10 7:12.32
4 2360 Kristin Landau 03 Comsewogue 7:15.00 7:13.64
5 2916 Emily Nyburg 04 John Glenn 7:20.00 7:24.29
6 2121 Keisha Pearson 05 Bellport 7:33.98 7:26.77
7 2423 Erin O'Flaherty 04 Connetquot 7:44.30 7:26.81
8 2163 Alexis White 03 Brentwood 7:34.00 7:31.60
9 2711 Kaleigh Reeves 04 Harborfields 7:58.00 7:57.17
10 2316 Mikelle Salimbene 03 Commack 8:03.10 8:13.12
-- 3324 Anne Kroon 03 Northport 7:48.30 DQ
-- 3311 Dina Filiberto 03 Northport 7:16.60 DQ
Event 30 Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3201 Kaitlyn Fitzgerald 05 Mount Sinai 10-07.00 10-10.00
2 2005 Alysha Rodriguez 05 Bayport/Blue 10-00.00 9-06.00
3 3693 Lea Chu 03 Shoreham Wad 9-00.00 J9-06.00
4 2721 Marianne Cataldo 03 Hauppauge 7-00.00 8-00.00
5 3667 Michelle Quirk 07 Sayville 7-06.00
Event 32 Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Bayshore 'A' 9:35.64 9:32.14
1) 2031 Danica Dupuy 03 2) 2028 Laura Cummings 05
3) 4234 Kellie Castro 03 4) 2058 Mary Liz McCurdy 05
2 Bellport 'A' 9:47.39 9:57.34
3 Rocky Point 'A' 9:48.74 9:59.35
4 Bayport/Bluepoint 'A' 10:06.40 10:02.28
5 Half Hollow Hills Girls 'A' 10:16.77 10:05.33
6 Ward Melville 'A' 9:50.48 10:20.79
7 Northport 'A' 10:01.10 10:27.94
8 Smithtown 'A' 10:18.67 10:41.99