Licensed to Suffolk Coaches Assn Championship Meet        Hy-Tek's Meet Manager
                 Section XI Individual Championships - 2/13/03                 
                           New York State Qualifier                            
                         Suffolk WestCommunity College                         
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1361 Brian Dalpiaz       03 Sayville             8:58.80    9:31.94  
  2  1703 Craig Elberth       03 William Floy         9:59.60    9:43.22  
  3   790 Christopher Mewes   03 John Glenn           9:54.10   10:00.03  
  4  1401 Mike Gibney         04 Shoreham Wad        10:10.50   10:01.50  
  5   287 Danny Martin        05 Commack             10:17.60   10:15.38  
  6  1130 Pat Zagorski        04 Northport            9:57.50   10:15.50  
  7   207 Greg Sinnott        03 Center Moric        10:13.00   10:23.12  
  8  1123 Chris Sagistano     03 Northport           10:10.00   10:23.60  
  9   791 Bryan Miltenberg    03 John Glenn          10:09.70   10:28.99  
 10  1549 Geoff Williams      04 Walt Whitman        10:02.90   10:48.05  
 11  1113 Andrew Miller       06 Northport            9:50.40   10:49.70  
 --  1497 Geary Gubbins       05 Southampton         10:04.80        DNF  
 
Event 2  Boys 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   260 Kyle Fiasconaro     04 Commack              2:32.20    2:29.41  
  2  1117 Bryan Quinn         03 Northport            2:32.00    2:34.71  
  3   294 Jon Molz            04 Commack              2:41.30    2:37.68  
  4    66 Connor Farrell      04 Bayport/Blue         2:37.10    2:41.48  
  5   977 Andre Silva         04 Middle Count         2:49.30    2:46.44  
  6   915 Eddie Yaworski      04 Longwood             2:44.50    2:47.20  
  7   389 Paul Milazzo        03 Connetquot           2:38.70    2:47.23  
  8  1495 Luis German         05 Southampton          2:48.70    2:48.10  
  9   729 Michael Roth        03 Hauppauge            2:48.90    2:49.80  
 10   530 Ross Harrison       03 East Islip           2:50.00    2:50.59  
 --  1530 Dane Johnsen        03 Walt Whitman         2:38.40        DNF  
 --  1298 James Barracca      04 Sachem               2:45.10        DNF  
 
Event 3  Boys 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   602 Kevin Okolie        04 Hhh East                6.61       6.57  
  2     9 Jerod Gatling       03 Amityville              6.76       6.74  
  3  1596 Chris Tingue        04 Ward Melvill            6.84       6.76  
  4  1414 Henry Perez         03 Shoreham Wad            6.78       6.78  
  5   885 Gil Callaway        06 Longwood                6.86       6.88  
  6  1202 Jeremy Mann         04 Port Jeffers            6.86       6.91  
 
Event 3  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   602 Kevin Okolie        04 Hhh East                6.30       6.61Q  1 
  2     9 Jerod Gatling       03 Amityville              6.50       6.76Q  2 
  3  1414 Henry Perez         03 Shoreham Wad            6.50       6.78Q  2 
  4  1596 Chris Tingue        04 Ward Melvill            6.60       6.84Q  1 
  5  1202 Jeremy Mann         04 Port Jeffers            6.70       6.86Q  1 
  5   885 Gil Callaway        06 Longwood                6.60       6.86Q  2 
  7   440 Kevin Durant           Deer Park               6.60       6.93   1 
  8  1283 Domingo Rivera      03 Rocky Point             6.70       6.99   1 
  9   778 David Spear         03 Huntington              6.60       7.01   1 
 10   103 Rasheen Hunt        03 Bayshore                6.80       7.10   2 
 11   199 Patrick Hurley      03 Center Moric            6.70       7.12   2 
 --  1119 Elvis Ramos         03 Northport               6.60        DNF   2 
 
Event 4  Boys 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   961 Javier Oliveros     03 Middle Count         1:25.80    1:26.17   2 
  2  1452 Trent Olson         03 Smithtown            1:26.10    1:26.74   2 
  3   180 Will Franklin       03 Brentwood            1:25.60    1:26.98   2 
  4   335 Kevin Gilory        05 Comsewogue           1:27.60    1:27.10   2 
  5  1268 Roger Iverson       03 Rocky Point          1:26.90    1:28.76   2 
  6  1261 Joshua Faeger       05 Rocky Point          1:31.80    1:30.74   1 
  7   220 Darryl Jemmott      05 Central Isli         1:31.40    1:33.36   1 
  8  1094 Steven Cherkis      05 Northport            1:35.00    1:37.08   1 
  9   229 Guy Success         03 Central Isli         1:33.40    1:37.15   1 
 10  1125 Jimmy Shelton       06 Northport            1:36.30    1:39.43   1 
 --   214 Derrick Dormer      03 Central Isli         1:28.50         DQ   2 
 
Event 5  Boys 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  1120 Terry Ross          04 Northport               7.74       7.58  
  2   331 Jose Genao          04 Comsewogue              7.85       7.72  
  3   189 Ramon Sosa          04 Brentwood               7.89       7.89  
  4  1419 Dominic Tassone     04 Shoreham Wad            8.11       8.21  
  5   781 Jeff White          03 Huntington              8.22       8.29  
  6  1702 Keith Donahue       03 William Floy            8.14       8.39  
 
Event 5  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1120 Terry Ross          04 Northport               7.20       7.74Q  1 
  2   331 Jose Genao          04 Comsewogue              7.50       7.85Q  2 
  3  1419 Dominic Tassone     04 Shoreham Wad            7.90       8.11Q  3 
  4   189 Ramon Sosa          04 Brentwood               7.90       7.89Q  2 
  5  1702 Keith Donahue       03 William Floy            7.60       8.14Q  3 
  6   781 Jeff White          03 Huntington              7.80       8.22Q  1 
  7  1511 Ever Ruiz           04 Southampton             7.70       8.00   2 
  8   899 Ivan Lopez          03 Longwood                7.90       8.42   3 
  9   370 Ryan Fernandez      03 Connetquot              8.00       8.45   2 
 10    22 Greg Farley         03 Babylon                 7.80       8.86   1 
 11   580 Randy Gaspard       03 Hhh East                8.40       8.95   1 
 12    98 Josh Carter         05 Bayshore                8.60       8.97   2 
 13  1566 Tim DeLuca          03 Ward Melvill            8.80       8.98   3 
 14  1659 Louis Dipasquale    04 Westhampton             8.80       9.00   2 
 15   130 Greg Million        06 Bayshore                8.90       9.56   3 
 --   939 Billy Gilmartin     03 Middle Count            7.50         FS   3 
 --    96 Bill Billinelli     03 Bayshore                8.50        DNF   1 
 
Event 6  Boys 300 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   602 Kevin Okolie        04 Hhh East               37.32      36.51  
  2    12 Ian Morgan          04 Amityville             36.77      36.94  
  3  1596 Chris Tingue        04 Ward Melvill           36.93      36.98  
  4   332 Melvin Genao        04 Comsewogue             37.78      37.22  
  5   961 Javier Oliveros     03 Middle Count           37.50      38.23  
  6   739 Adam Baltutis       03 Huntington             37.97      38.49  
 
Event 6  Boys 300 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    12 Ian Morgan          04 Amityville             37.40      36.77Q  2 
  2   602 Kevin Okolie        04 Hhh East               35.10      37.32Q  1 
  3  1596 Chris Tingue        04 Ward Melvill           36.30      36.93Q  2 
  4   332 Melvin Genao        04 Comsewogue             37.80      37.78Q  1 
  5   961 Javier Oliveros     03 Middle Count           35.60      37.50Q  2 
  6   739 Adam Baltutis       03 Huntington             36.80      37.97Q  1 
  7   923 Vincent Clark       03 Middle Count           37.00      38.15   1 
  8  1350 Michael Soto        03 Sachem                 37.80      38.21   1 
  9   139 Mike Taylor         03 Bayshore               37.10      38.49   2 
 10  1122 Matt Sacco          04 Northport              39.10      41.09   2 
 11   112 Hasaki Dawkins         Bayshore               39.80      42.49   1 
 
Event 7  Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1361 Brian Dalpiaz       03 Sayville             4:12.90    4:27.17  
  2  1126 Kevin Tschirhart    05 Northport            4:15.10    4:32.67  
  3  1058 Mark Caroleo        03 North Babylo         4:29.00    4:35.88  
  4  1497 Geary Gubbins       05 Southampton          4:39.30    4:38.26  
  5   945 Bill Herrmann       03 Middle Count         4:35.60    4:43.06  
  6  1558 Greg Cantwell       05 Ward Melvill         4:42.20    4:46.31  
  7  1703 Craig Elberth       03 William Floy         4:37.80    4:48.48  
  8  1071 Omar Omar           03 North Babylo         4:45.80    4:49.57  
  8   389 Paul Milazzo        03 Connetquot           4:35.60    4:49.57  
 10  1148 Sean Faby           03 Patchogue/Me         4:38.30    4:50.33  
 11  1333 Brian Morris        04 Sachem               4:34.40    4:53.00  
 --  1214 Sean Sullivan       03 Port Jeffers         4:35.60        DNF  
 
Event 8  Boys Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   148 Jemel Wilson        03 Bayshore            22-06.50   22-04.00  
  2  1120 Terry Ross          04 Northport           22-04.75   21-11.50  
  3   226 Naveed Mohammed     03 Central Isli        22-03.00   21-09.00  
  4  1511 Ever Ruiz           04 Southampton         21-02.75   21-02.50  
  5  1414 Henry Perez         03 Shoreham Wad        20-09.00   21-00.00  
  6     6 Joseph Doulas       03 Amityville          20-10.50   20-03.00  
  7  1429 John Daly           03 Smithtown           20-09.75   19-10.00  
  8   293 Andrew Mohr         03 Commack             19-06.75   19-03.00  
  9   143 Chris Turner        04 Bayshore            21-00.00   17-08.50  
 
Event 9  Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   133 Jamel Ellis         06 Bayshore             6-03.00    6-03.00  
  2   395 Bryan Pagliuca      03 Connetquot           6-04.00    6-01.00  
  3   324 David Addis         04 Comsewogue           6-02.00    6-00.00  
  4   913 Joe Vetter          03 Longwood             6-01.00   J6-00.00  
  5  1429 John Daly           03 Smithtown            5-10.00    5-10.00  
  6  1043 Brian Rubin         03 Mount Sinai          5-08.00    5-08.00  
  7   963 Jonathan Olsen      04 Middle Count         5-08.00    5-06.00  
  8   130 Greg Million        06 Bayshore             5-07.00   J5-06.00  
 
Event 10  Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1    72 Eric Johann         03 Bayport/Blue        53-07.00   53-06.00  
  2   931 Chris Durkin        03 Middle Count        53-03.50   53-01.50  
  3  1024 Mike Hoelzer        03 Mount Sinai         50-04.00   51-07.50  
  4   292 Bill Wilensky       03 Commack             49-10.50   49-01.00  
  5   901 Mike Lynch          04 Longwood            49-09.00   48-10.00  
  6   699 Clayton Blair       04 Hauppauge           47-11.00   48-00.25  
  7   431 Steven Askew           Deer Park           45-11.00   47-08.25  
  8   755 Jovan Hairston      04 Huntington          49-09.75   47-05.00  
  9   601 Chris Okolie        03 Hhh East            47-01.75   46-08.50  
 10    90 Scott Swambach      03 Bayport/Blue        46-02.50   45-07.50  
 11   905 Thomas Nenos        03 Longwood            46-03.25   43-04.00  
 12  1311 Gabriel Divine      03 Sachem              46-09.00   43-02.00  
 
Event 11  Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   213 Demetrious Edison   03 Central Isli        44-00.25   44-03.50  
  2   218 Estee Harris        03 Central Isli        44-02.25   44-02.50  
  3    10 Thabiti Lee         03 Amityville          45-01.50   42-11.50  
  4     6 Joseph Doulas       03 Amityville          41-06.00   42-06.00  
  5   939 Billy Gilmartin     03 Middle Count        43-03.50   41-10.50  
  6  1072 Jeremy Parris       05 North Babylo        41-04.25   40-09.00  
  7   897 Keegan Johnson      05 Longwood            40-10.00   40-07.50  
  8   440 Kevin Durant           Deer Park           40-04.75   40-05.00  
  9  1043 Brian Rubin         03 Mount Sinai         40-11.00   39-11.50  
 10  1702 Keith Donahue       03 William Floy        41-09.50   39-08.00  
 11   935 Dan Palvzak         03 Middle Count        41-00.25   39-04.00  
 12     5 Danny Desravines    04 Amityville          43-07.50   38-07.00  
 
Event 12  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northport  'A'                                    8:02.60    8:12.03  
     1) 1126 Kevin Tschirhart 05        2) 1117 Bryan Quinn 03            
     3) 1100 Dan Farber 04              4) 1090 Mike Bamberger 03         
  2 Commack  'A'                                      8:18.00    8:18.83  
  3 Bayshore  'A'                                     8:43.10    8:42.50  
  4 Longwood  'A'                                     8:48.90    8:43.92  
  5 Sachem  'A'                                       8:43.20    8:56.10  
  6 Middle Country  'A'                               8:45.00    9:09.50  
 
Event 13  Boys 4x400 Meter Relay
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Bayshore  'A'                                     3:38.47    3:34.52  
     1) 129 Joe Mills 04                2) 117 Shonari Jackson 04         
     3) 143 Chris Turner 04             4) 148 Jemel Wilson 03            
  2 Walt Whitman  'A'                                 3:39.51    3:36.57  
  3 Half Hollow Hills West  'A'                       3:39.16    3:37.36  
  4 Babylon  'A'                                      3:38.81    3:38.22  
  5 Bayport/Bluepoint  'A'                            3:40.72    3:39.41  
  6 Ward Melville  'A'                                3:49.07    3:46.87  
 
Event 13  Boys 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bayshore  'A'                                     3:31.30    3:38.47Q  2 
  2 Half Hollow Hills West  'A'                       3:32.90    3:39.16Q  1 
  3 Babylon  'A'                                      3:38.90    3:38.81Q  2 
  4 Walt Whitman  'A'                                 3:35.40    3:39.51Q  1 
  5 Bayport/Bluepoint  'A'                            3:34.00    3:40.72Q  2 
  6 Ward Melville  'A'                                3:42.60    3:49.07Q  1 
  7 Huntington  'A'                                   3:35.30    3:44.02   2 
  8 Middle Country  'A'                               3:33.60    3:49.72   1 
  9 Northport  'A'                                    3:39.50    3:53.09   2 
 
Event 14  Boys 4x200 Meter Relay
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Middle Country  'A'                               1:36.53    1:37.23  
     1) 939 Billy Gilmartin 03          2) 935 Dan Palvzak 03             
     3) 955 Robert Mayer 04             4) 961 Javier Oliveros 03         
  2 Comsewogue  'A'                                   1:36.88    1:37.47  
  3 Central Islip  'A'                                1:37.00    1:38.13  
  4 Port Jefferson  'A'                               1:38.02    1:38.55  
 -- Half Hollow Hills East  'A'                       1:38.17        DNF  
 -- Amityville  'A'                                   1:37.04         DQ  
 
Event 14  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Middle Country  'A'                               1:35.50    1:36.53Q  2 
  2 Comsewogue  'A'                                   1:37.60    1:36.88Q  1 
  3 Central Islip  'A'                                1:33.80    1:37.00Q  1 
  4 Amityville  'A'                                   1:30.80    1:37.04Q  2 
  5 Port Jefferson  'A'                               1:39.70    1:38.02Q  1 
  6 Half Hollow Hills East  'A'                       1:36.40    1:38.17Q  2 
  7 Sachem  'A'                                       1:38.50    1:38.93   2 
  8 Central Islip  'B'                                1:38.10    1:39.16   1 
  9 Commack  'A'                                      1:38.90    1:41.75   2 
 10 Rocky Point  'A'                                  1:39.20    1:44.55   1 
 -- Bayshore  'A'                                     1:34.80        DNF   1 
 
Event 31  Boys Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   124 Maxx Manthos        03 Bayshore                       11-06.00  
  2  1522 Michael Capeci      03 Walt Whitman                  J11-06.00  
  3  1041 Mike Peattie        03 Mount Sinai                    11-00.00  
  4   701 Ken Cavalieve       04 Hauppauge                      10-06.00  
  5   128 Craig MacKensie     06 Bayshore                        9-00.00