Licensed to Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
Section XI Small School Team Championships - 2/3/03
Suffolk West Community College
Results
Event 1 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 790 Christopher Mewes 03 John Glenn 9:54.10
2 1214 Sean Sullivan 03 Port Jeffers 9:59.90
3 1497 Geary Gubbins 05 Southampton 10:04.80
4 1401 Mike Gibney 04 Shoreham Wad 10:10.90
5 791 Bryan Miltenberg 03 John Glenn 10:27.50
6 207 Greg Sinnott 03 Center Moric 10:36.50
7 1387 Matt Smith Sayville 10:43.50
8 732 Chris Skoldberg 04 Hauppauge 10:48.30
9 75 Alex Lipsky 03 Bayport/Blue 10:49.60
10 476 Ken Fromm 05 East Hampton 11:01.60
11 197 Kevin Gwin 07 Center Moric 11:04.60
12 204 Taylor Mucaraia 05 Center Moric 11:05.40
13 1665 Karl Grunseich 06 Westhampton 11:09.00
14 670 Lenny Berke 05 Harborfields 11:13.80
15 1399 Mike Diroma 04 Shoreham Wad 11:42.80
Event 2 Boys 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 66 Connor Farrell 04 Bayport/Blue 2:37.28
2 1826 Joe Larsen 03 Babylon 2:42.93
3 500 Joseph Sullivan 03 East Hampton 2:46.10
4 1495 Luis German 05 Southampton 2:48.86
5 729 Michael Roth 03 Hauppauge 2:49.13
6 482 Mike McDonough 04 East Hampton 2:49.46
7 815 Andrew Harris 04 Kings Park 2:52.37
8 994 Dan Fallon 03 Miller Place 2:53.36
9 352 Kevin Withers 04 Comsewogue 2:54.31
10 201 Stephen Lantz 04 Center Moric 2:54.84
11 1216 Nathan Whalen 05 Port Jeffers 2:55.11
12 988 Matt Abbate 03 Miller Place 2:58.82
13 787 John Fretz 03 John Glenn 2:59.48
14 496 Kevin Rousell 06 East Hampton 3:00.03
15 774 Eric Selhorn 03 Huntington 3:00.84
16 64 Dan Eisenberg 05 Bayport/Blue 3:01.96
17 57 Brendan Aykroyd 04 Bayport/Blue 3:03.08
18 1195 Matthew Bell 04 Port Jeffers 3:04.09
19 340 Nicholas Leo 04 Comsewogue 3:08.92
Event 3 Boys 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 9 Jerod Gatling 03 Amityville 6.66
2 1414 Henry Perez 03 Shoreham Wad 6.81
3 474 Andrew Forrester 05 East Hampton 6.83
4 12 Ian Morgan 04 Amityville 6.85
5 1202 Jeremy Mann 04 Port Jeffers 6.89
6 778 David Spear 03 Huntington 7.01
Event 3 Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 9 Jerod Gatling 03 Amityville 6.50q 1
1 1414 Henry Perez 03 Shoreham Wad 6.50q 3
3 12 Ian Morgan 04 Amityville 6.60q 3
3 778 David Spear 03 Huntington 6.60q 2
3 1202 Jeremy Mann 04 Port Jeffers 6.60q 1
5 474 Andrew Forrester 05 East Hampton J6.70q 2
6 1283 Domingo Rivera 03 Rocky Point 6.70q 3
7 332 Melvin Genao 04 Comsewogue J6.70 1
9 7 Renzo Garcia 04 Amityville 6.90 2
9 631 Sam DePaola 03 Hhh West 6.90 2
11 59 Anthony Borrero 04 Bayport/Blue 7.00 1
11 1 Dashon Armstrong Amityville 7.00 2
13 505 Brendon Wirth 03 East Hampton 7.10 1
13 692 Casey Sturm 05 Harborfields 7.10 3
13 1656 Chris Carter 03 Westhampton 7.10 3
Event 4 Boys 600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1268 Roger Iverson 03 Rocky Point 1:28.35 4
2 335 Kevin Gilory 05 Comsewogue 1:28.67 4
3 465 Kevin Ahearn 03 East Hampton 1:28.69 4
4 1198 Curtis Fotiades 04 Port Jeffers 1:29.48 4
5 660 Pat Robak 05 Hhh West 1:29.54 4
6 91 Joe Vitale 03 Bayport/Blue 1:29.67 4
7 1261 Joshua Faeger 05 Rocky Point 1:32.04 3
8 63 Steven Earle 03 Bayport/Blue 1:33.03 3
9 2 Robert Brown 04 Amityville 1:34.18 2
10 784 William Cameron 06 John Glenn 1:34.66 3
11 69 Steve Houston 04 Bayport/Blue 1:35.13 3
12 346 Casey Ryan 04 Comsewogue 1:35.31 2
13 1827 Cody Hoyt 05 Babylon 1:35.82 3
14 1679 Nick Rogers 04 Westhampton 1:36.32 2
15 996 Robert Malone 06 Miller Place 1:36.64 3
16 1662 Carl Governale 04 Westhampton 1:37.89 2
17 208 John Szczecina 05 Center Moric 1:43.05 1
18 1483 Alejandro Belleste 04 Southampton 1:43.61 1
19 1493 Jonathan Fein 06 Southampton 1:46.84 2
Event 5 Boys 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 331 Jose Genao 04 Comsewogue 7.90
2 77 Jeff Maitland 04 Bayport/Blue 8.00
3 22 Greg Farley 03 Babylon 8.06
4 781 Jeff White 03 Huntington 8.28
5 1511 Ever Ruiz 04 Southampton 8.39
6 1419 Dominic Tassone 04 Shoreham Wad 8.73
Event 5 Boys 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 331 Jose Genao 04 Comsewogue 7.7hq 1
2 781 Jeff White 03 Huntington 7.8hq 1
2 1511 Ever Ruiz 04 Southampton 7.8hq 2
4 77 Jeff Maitland 04 Bayport/Blue 7.9hq 2
5 22 Greg Farley 03 Babylon 8.0hq 2
6 1419 Dominic Tassone 04 Shoreham Wad 8.1hq 1
6 84 Justin Price 04 Bayport/Blue 8.1hq 2
8 1659 Louis Dipasquale 04 Westhampton 8.6hq 1
9 1203 Peter Marchildon 04 Port Jeffers 9.0hq 1
10 798 Mark Zamzam 04 John Glenn 11.54q 2
Event 6 Boys 300 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 12 Ian Morgan 04 Amityville 37.58
2 332 Melvin Genao 04 Comsewogue 38.05
3 739 Adam Baltutis 03 Huntington 38.16
4 9 Jerod Gatling 03 Amityville 38.31
5 474 Andrew Forrester 05 East Hampton 38.32
-- 810 Nick Felicetta 05 Kings Park NT
-- 722 Steve Mullady 04 Hauppauge NT
-- 1200 Rajiv Jayadaven 05 Port Jeffers NT
-- 1419 Dominic Tassone 04 Shoreham Wad NT
-- 996 Robert Malone 06 Miller Place NT
-- 8 Scott Gainesworth 03 Amityville NT
-- 51 Chris Ribando 03 Babylon NT
-- 1503 Greg Llewellyn 03 Southampton NT
-- 32 Tim Johnson 03 Babylon NT
-- 1511 Ever Ruiz 04 Southampton NT
-- 1494 Jason Garzon 05 Southampton NT
Event 6 Boys 300 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 12 Ian Morgan 04 Amityville 37.51q 2
2 474 Andrew Forrester 05 East Hampton 37.67q 3
3 739 Adam Baltutis 03 Huntington 37.86q 1
4 1511 Ever Ruiz 04 Southampton 38.27q 1
5 332 Melvin Genao 04 Comsewogue 38.31q 2
6 32 Tim Johnson 03 Babylon 38.34q 1
7 9 Jerod Gatling 03 Amityville 38.39 3
8 1419 Dominic Tassone 04 Shoreham Wad 39.19 2
9 810 Nick Felicetta 05 Kings Park 39.50 3
10 722 Steve Mullady 04 Hauppauge 39.71 3
11 1200 Rajiv Jayadaven 05 Port Jeffers 39.80 2
12 51 Chris Ribando 03 Babylon 40.64 1
13 8 Scott Gainesworth 03 Amityville 41.84 2
14 1494 Jason Garzon 05 Southampton 43.40 3
15 996 Robert Malone 06 Miller Place 45.74 1
Event 7 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 464 Brian Ahearn 03 East Hampton 4:41.07
2 1214 Sean Sullivan 03 Port Jeffers 4:43.34
3 494 Chris Reich 04 East Hampton 4:45.98
4 61 Mike Collins 04 Bayport/Blue 4:48.00
5 1287 Andy Shulha 03 Rocky Point 4:48.13
6 56 Cory Zwerlein 03 Babylon 4:58.50
7 1792 Dan Derasm Westhampton 4:59.52
8 814 Brendan Harper 04 Kings Park 5:02.29
9 1006 Ryan Shon 05 Miller Place 5:03.39
10 73 Brendan Kennedy 04 Bayport/Blue 5:04.58
11 207 Greg Sinnott 03 Center Moric 5:05.47
12 732 Chris Skoldberg 04 Hauppauge 5:10.49
13 680 Dan Miranda 04 Harborfields 5:14.03
14 825 Brad Korin 06 Kings Park 5:16.66
15 210 Steven Wieser 05 Center Moric 5:22.93
16 204 Taylor Mucaraia 05 Center Moric 5:30.81
17 208 John Szczecina 05 Center Moric 5:32.23
18 1756 Danny Umpa Amityville 5:40.00
19 193 James Davis 04 Center Moric 5:42.92
Event 8 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 1511 Ever Ruiz 04 Southampton 21-02.75
2 6 Joseph Doulas 03 Amityville 20-10.50
3 1414 Henry Perez 03 Shoreham Wad 20-08.00
4 10 Thabiti Lee 03 Amityville 20-05.75
5 331 Jose Genao 04 Comsewogue 20-01.00
6 1206 Clint Molander 03 Port Jeffers 19-06.75
7 1200 Rajiv Jayadaven 05 Port Jeffers 19-02.00
8 1011 Mike Cento 03 Mount Sinai 19-00.75
9 91 Joe Vitale 03 Bayport/Blue 18-11.50
10 1 Dashon Armstrong Amityville 18-08.25
11 652 Jeremy Muenz 04 Hhh West 18-03.50
12 1202 Jeremy Mann 04 Port Jeffers 18-01.50
13 1656 Chris Carter 03 Westhampton 17-09.25
14 1483 Alejandro Belleste 04 Southampton 17-01.75
15 784 William Cameron 06 John Glenn 16-10.00
16 1798 Kevin Benitez 06 Westhampton 16-00.25
Event 9 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 324 David Addis 04 Comsewogue 6-02.00
2 5 Danny Desravines 04 Amityville 5-10.00
3 1043 Brian Rubin 03 Mount Sinai 5-06.00
4 1419 Dominic Tassone 04 Shoreham Wad J5-06.00
4 1214 Sean Sullivan 03 Port Jeffers J5-06.00
6 1416 Glen Ponzini 05 Shoreham Wad 5-04.00
-- 1197 Steve Crawford 04 Port Jeffers NH
Event 10 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 1024 Mike Hoelzer 03 Mount Sinai 50-04.00
2 755 Jovan Hairston 04 Huntington 48-01.00
3 699 Clayton Blair 04 Hauppauge 46-09.25
4 72 Eric Johann 03 Bayport/Blue 46-03.00
5 431 Steven Askew Deer Park 45-09.50
6 733 Ryan Squillacioti 05 Hauppauge 44-06.25
7 1291 Chris Toohey 04 Rocky Point 43-06.25
8 90 Scott Swambach 03 Bayport/Blue 42-02.00
9 779 Jack Thomson 03 Huntington 41-04.00
10 1215 Joseph Teseriero 06 Port Jeffers 39-08.25
11 475 Marcus Frazier 03 East Hampton 39-08.00
12 1413 Brendan O'Hare 03 Shoreham Wad 38-00.75
13 714 Chris Joyce 04 Hauppauge 36-11.00
14 1833 Mike Gardner Huntington 35-05.50
15 1395 John Condzella 04 Shoreham Wad 31-06.00
Event 11 Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 10 Thabiti Lee 03 Amityville 43-03.75
2 1414 Henry Perez 03 Shoreham Wad 41-11.00
3 5 Danny Desravines 04 Amityville 41-01.00
3 6 Joseph Doulas 03 Amityville 41-01.00
5 1043 Brian Rubin 03 Mount Sinai 40-10.00
6 1206 Clint Molander 03 Port Jeffers 40-09.50
7 338 Mike Joseph 03 Comsewogue 39-09.75
8 339 Steve Kim 04 Comsewogue 37-09.50
9 84 Justin Price 04 Bayport/Blue 37-06.00
10 74 Stefan Kerekes 04 Bayport/Blue 36-04.25
11 1662 Carl Governale 04 Westhampton 35-11.25
12 1415 James Perez 05 Shoreham Wad 35-09.00
13 3 William Dailey 03 Amityville 35-06.00
14 725 Paul Ortolani 04 Hauppauge 35-05.50
Event 12 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 East Hampton 'A' 8:55.87
1) 464 Brian Ahearn 03 2) 494 Chris Reich 04
3) 500 Joseph Sullivan 03 4) 465 Kevin Ahearn 03
2 John Glenn 'A' 9:01.01
3 Half Hollow Hills West 'A' 9:03.06
4 Bayport/Bluepoint 'A' 9:08.61
5 Harborfields 'A' 9:12.93
6 Southampton 'A' 9:42.79
7 Port Jefferson 'A' 9:45.11
8 Westhampton Beach 'A' 10:05.29
Event 13 Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Babylon 'A' 3:39.13 1
1) 1826 Joe Larsen 03 2) 22 Greg Farley 03
3) 39 Henry Mathies 03 4) 32 Tim Johnson 03
2 Huntington 'A' 3:39.53 2
3 Half Hollow Hills West 'A' 3:40.99 2
4 Bayport/Bluepoint 'A' 3:41.39 2
5 Port Jefferson 'A' 3:47.10 2
6 Amityville 'A' 3:51.10 2
7 East Hampton 'A' 3:52.25 2
8 Westhampton Beach 'A' 3:57.38 1
Event 14 Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Comsewogue 'A' 1:37.78 2
1) 332 Melvin Genao 04 2) 352 Kevin Withers 04
3) 335 Kevin Gilory 05 4) 331 Jose Genao 04
2 Rocky Point 'A' 1:39.42 2
3 Amityville 'A' 1:40.46 2
4 Port Jefferson 'A' 1:40.65 2
5 East Hampton 'A' 1:40.80 2
6 Kings Park 'A' 1:43.58 1
7 Bayport/Bluepoint 'A' 1:43.97 1
8 Comsewogue 'B' 1:44.35 1
9 Half Hollow Hills West 'A' 1:45.23 2