Licensed to Suffolk Coaches Assn Championship Meet        Hy-Tek's Meet Manager
              Section XI Large School Team Championships - 2/5/03              
                                 Suffolk West                                  
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1126 Kevin Tschirhart    05 Northport              9:57.24  
  2  1130 Pat Zagorski        04 Northport              9:57.73  
  3  1113 Andrew Miller       06 Northport             10:03.40  
  4   258 Mark Fernandez      03 Commack               10:06.89  
  5  1558 Greg Cantwell       05 Ward Melvill          10:07.01  
  6  1148 Sean Faby           03 Patchogue/Me          10:08.29  
  7  1123 Chris Sagistano     03 Northport             10:10.19  
  8   287 Danny Martin        05 Commack               10:17.80  
  9   380 Rob Krause          06 Connetquot            10:23.21  
 10  1650 Jonathan Shaw       03 West Islip            10:23.30  
 11  1549 Geoff Williams      04 Walt Whitman          10:25.36  
 12   895 Mike Healy          05 Longwood              10:29.52  
 13  1552 Greg Arent          BL Ward Melvill          10:33.62  
 14   549 Josh Newhoff        03 East Islip            10:41.21  
 15  1790 Ryan Sheridan       07 Walt Whitman          10:44.51  
 16   909 Alex Sico           05 Longwood              10:59.38  
 17  1542 Kevin Rauseo        04 Walt Whitman          11:11.66  
 18   571 Robert Brower       04 Hhh East              11:26.11  
 
Event 2  Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   260 Kyle Fiasconaro     04 Commack                2:32.38  
  2  1117 Bryan Quinn         03 Northport              2:37.04  
  3   294 Jon Molz            04 Commack                2:41.54  
  4  1100 Dan Farber          04 Northport              2:41.57  
  5  1520 James Beaubrun      04 Walt Whitman           2:44.25  
  6   915 Eddie Yaworski      04 Longwood               2:45.24  
  7  1298 James Barracca      04 Sachem                 2:47.01  
  8   389 Paul Milazzo        03 Connetquot             2:47.04  
  9   530 Ross Harrison       03 East Islip             2:50.16  
 10   427 Harry Sudwischer    03 Copiague               2:50.21  
 11   128 Craig MacKensie     06 Bayshore               2:50.98  
 12   365 Chris Diperi        05 Connetquot             2:52.32  
 13  1454 Frankie Pangallo    04 Smithtown              2:52.91  
 14   225 Robby Miller        04 Central Isli           2:54.02  
 15   875 Philip Renna        03 Lindenhurst            2:54.72  
 16   886 John Callegari      03 Longwood               2:55.63  
 17   221 Jermaine Joyles     03 Central Isli           2:57.32  
 18   159 Ray Giustizia       03 Bellport               3:00.71  
 19    95 Chris Badolate      04 Bayshore               3:04.20  
 20   618 Justin Stetzer      05 Hhh East               3:05.52  
 21   607 Daniel Roberts      05 Hhh East               3:07.51  
 
Event 3  Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   602 Kevin Okolie        04 Hhh East                  6.80q  1 
  2   148 Jemel Wilson        03 Bayshore                  6.83q  2 
  2  1075 Cory Rainey         03 North Babylo              6.83q  3 
  4  1596 Chris Tingue        04 Ward Melvill              6.85q  2 
  5   218 Estee Harris        03 Central Isli              6.88q  2 
  6  1120 Terry Ross          04 Northport                 6.92q  3 
  6   226 Naveed Mohammed     03 Central Isli              6.92q  3 
  8   885 Gil Callaway        06 Longwood                  6.93   1 
  8   180 Will Franklin       03 Brentwood                 6.93   1 
 10  1119 Elvis Ramos         03 Northport                 6.97   1 
 11   923 Vincent Clark       03 Middle Count              7.00   1 
 12   606 Ryan Rhodes         03 Hhh East                  7.07   2 
 13   586 Alain Landais       03 Hhh East                  7.08   3 
 14  1175 Mike Perez          05 Patchogue/Me              7.15   2 
 15   914 Brett Wilson        05 Longwood                  7.17   3 
 16   103 Rasheen Hunt        03 Bayshore                  7.23   1 
 17   379 Scott Kopp          06 Connetquot                7.36   2 
 18   133 Jamel Ellis         05 Bayshore                  7.50   3 
 
Event 4  Boys 600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1090 Mike Bamberger      03 Northport              1:25.96   3 
  2   961 Javier Oliveros     03 Middle Count           1:26.00   3 
  3  1452 Trent Olson         03 Smithtown              1:26.68   3 
  4   117 Shonari Jackson     04 Bayshore               1:27.17   3 
  5   180 Will Franklin       03 Brentwood              1:27.61   3 
  6   214 Derrick Dormer      03 Central Isli           1:28.68   2 
  7   248 Thomas Condit       04 Commack                1:30.22   2 
  8   220 Darryl Jemmott      05 Central Isli           1:31.75   2 
  9   859 Bryan Burtner       05 Lindenhurst            1:32.91   2 
 10  1191 Steven Wrinkle      03 Patchogue/Me           1:34.62   2 
 11  1646 George Roach        03 West Islip             1:35.33   3 
 12   229 Guy Success         03 Central Isli           1:36.02   1 
 13  1094 Steven Cherkis      05 Northport              1:37.05   1 
 14   623 Tristin Weissler    05 Hhh East               1:37.72   1 
 15  1106 Matt Johnson        05 Northport              1:37.91   2 
 
Event 5  Boys 55 Meter Hurdles Semi's
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1120 Terry Ross          04 Northport                 7.81  
  2   939 Billy Gilmartin     03 Middle Count              7.82  
  3  1702 Keith Donahue       03 William Floy              7.96  
  4   189 Ramon Sosa          04 Brentwood                 8.06  
  5  1158 Carlos Hernandez    03 Patchogue/Me              8.27  
  6  1429 John Daly           03 Smithtown                 8.34  
  6   899 Ivan Lopez          03 Longwood                  8.34  
  8   613 Alex Schneider      03 Hhh East                  8.35  
  9   370 Ryan Fernandez      03 Connetquot                8.45  
 10   153 Alfred Cotton       03 Bellport                  8.67  
 11    98 Josh Carter         05 Bayshore                  8.76  
 12  1566 Tim DeLuca          03 Ward Melvill              8.94  
 13   591 Chris Li            03 Hhh East                  8.95  
 14   295 Adam Moroff         05 Commack                   8.96  
 15   580 Randy Gaspard       03 Hhh East                  9.06  
 16    96 Bill Billinelli     03 Bayshore                  9.29  
 17   958 John Michael        03 Middle Count              9.45  
 18   130 Greg Million        06 Bayshore                  9.48  
 19   891 Nick Gordon         05 Longwood                 10.01  
 
Event 6  Boys 300 Meter Dash Semi's
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1596 Chris Tingue        04 Ward Melvill             37.63  
  2   923 Vincent Clark       03 Middle Count             38.17  
  3   602 Kevin Okolie        04 Hhh East                 38.43  
  4   913 Joe Vetter          03 Longwood                 38.64  
  5  1350 Michael Soto        03 Sachem                   38.66  
  6   872 Przemek Pawowski    03 Lindenhurst              38.80  
  7   139 Mike Taylor         03 Bayshore                 38.82  
  8   420 Romaine Jones       03 Copiague                 38.99  
  9   129 Joe Mills           04 Bayshore                 39.03  
 10   961 Javier Oliveros     03 Middle Count             39.28  
 11   216 Ryan Grabowski      03 Central Isli             39.53  
 12   914 Brett Wilson        05 Longwood                 39.95  
 13   564 Gerald Agyapong     04 Hhh East                 40.43  
 14  1434 Dan Friedman        03 Smithtown                40.49  
 15  1248 Davis Walsh         03 Riverhead                40.66  
 16   211 David Bostic        04 Central Isli             40.75  
 17   282 Richard LesbieKin   04 Commack                  41.10  
 18   277 Seiya Kawamata      06 Commack                  41.38  
 
Event 7  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1126 Kevin Tschirhart    05 Northport              4:31.93  
  2  1333 Brian Morris        04 Sachem                 4:34.61  
  3  1117 Bryan Quinn         03 Northport              4:38.24  
  4   945 Bill Herrmann       03 Middle Count           4:38.33  
  5  1058 Mark Caroleo        03 North Babylo           4:39.01  
  6   900 Gary Lynch          03 Longwood               4:42.82  
  7  1071 Omar Omar           03 North Babylo           4:46.00  
  8  1147 Chris Dowsey        03 Patchogue/Me           4:48.40  
  9  1113 Andrew Miller       06 Northport              4:49.91  
 10   308 Brian Scanlon       03 Commack                4:50.91  
 11  1452 Trent Olson         03 Smithtown              4:54.80  
 12   380 Rob Krause          06 Connetquot             4:56.40  
 13   389 Paul Milazzo        03 Connetquot             4:57.02  
 14  1055 Danny Boyle         05 North Babylo           4:59.00  
 15  1527 Robert Hare         04 Walt Whitman           5:03.10  
 16   614 Aaron Schwartz      05 Hhh East               5:04.00  
 17  1070 Michael Mullahy     04 North Babylo           5:05.30  
 18   114 Brian Hinrichs      03 Bayshore               5:08.30  
 19  1531 Erik Johnsen        06 Walt Whitman           5:09.60  
 20  1348 Dan Schaub          03 Sachem                 5:09.90  
 21   622 Adam Wasserman      03 Hhh East               5:14.90  
 22   598 Michael Nelson      03 Hhh East               5:22.00  
 
Event 8  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   148 Jemel Wilson        03 Bayshore              22-00.50  
  2  1120 Terry Ross          04 Northport             21-03.75  
  3   213 Demetrious Edison   03 Central Isli          21-03.50  
  4   226 Naveed Mohammed     03 Central Isli          21-02.25  
  5  1429 John Daly           03 Smithtown             19-11.00  
  6  1075 Cory Rainey         03 North Babylo          19-08.50  
  7  1085 Chris Willis        04 North Babylo          19-08.00  
  8   293 Andrew Mohr         03 Commack               19-04.00  
  9   189 Ramon Sosa          04 Brentwood             19-03.00  
 10   935 Dan Palvzak         03 Middle Count          19-01.00  
 11   889 Evan Ducz           03 Longwood              18-01.75  
 12   320 Dan Weisman         04 Commack               17-10.50  
 13  1570 Dan Fraser          05 Ward Melvill          17-06.00  
 14   613 Alex Schneider      03 Hhh East              17-04.00  
 15   567 James Avila         04 Hhh East              17-01.50  
 16   152 Patrick Conley      03 Bellport              16-08.00  
 --   906 Matt Nissenbaum     03 Longwood                  FOUL  
 --   143 Chris Turner        04 Bayshore                  FOUL  
 
Event 9  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   395 Bryan Pagliuca      03 Connetquot             6-04.00  
  2   133 Jamel Ellis         05 Bayshore               6-03.00  
  3   913 Joe Vetter          03 Longwood               6-00.00  
  4  1429 John Daly           03 Smithtown              5-10.00  
  5   167 Alex Rosero         04 Bellport               5-08.00  
  5   139 Mike Taylor         03 Bayshore               5-08.00  
  7   169 Brelan Stewart      04 Bellport              J5-08.00  
  8   130 Greg Million        06 Bayshore               5-06.00  
  8   899 Ivan Lopez          03 Longwood               5-06.00  
  8   232 Ricardo Thuue       03 Central Isli           5-06.00  
  8   600 Nnomdi Offer        04 Hhh East               5-06.00  
  8   867 Chris Greenlagh     03 Lindenhurst            5-06.00  
 13   963 Jonathan Olsen      04 Middle Count           5-03.00  
 --   889 Evan Ducz           03 Longwood                    NH  
 
Event 10  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   931 Chris Durkin        03 Middle Count          53-03.50  
  2   901 Mike Lynch          04 Longwood              49-09.00  
  3   292 Bill Wilensky       03 Commack               48-03.00  
  4   601 Chris Okolie        03 Hhh East              47-01.75  
  5  1311 Gabriel Divine      03 Sachem                45-02.50  
  6  1456 Justin Pope         04 Smithtown             43-07.00  
  7   290 Paul Meringolo      03 Commack               43-03.50  
  8   905 Thomas Nenos        03 Longwood              43-02.00  
  9   119 Willie Kline        03 Bayshore              43-00.00  
 10   555 Doug Stanfield      04 East Islip            42-11.00  
 11   910 Joe Taddeo          03 Longwood              42-04.00  
 12  1445 Mike Martuscello    04 Smithtown             41-06.50  
 13   893 TJ Guida            03 Longwood              41-06.00  
 14    94 Matt Alvarado       05 Bayshore              40-01.50  
 15   904 Larry Morgan        03 Longwood              39-04.00  
 16  1776 Andrew Saraga       03 Walt Whitman          39-02.50  
 17   253 Rob Dantone         04 Commack               38-03.00  
 18   237 Matt Cadinale       05 Commack               37-09.50  
 19  1811 Rob Nappe           03 East Islip            37-07.50  
 20   561 John Wannemeyer     03 East Islip            37-01.00  
 21   971 Jay Reynolds        04 Middle Count          36-08.75  
 22  1435 Jason Gearino       04 Smithtown             36-08.50  
 23   302 Nick Panepinto      04 Commack               35-10.00  
 24   116 Dave Hahn           06 Bayshore              35-04.75  
 
Event 11  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   218 Estee Harris        03 Central Isli          44-02.25  
  2   213 Demetrious Edison   03 Central Isli          44-00.25  
  3   939 Billy Gilmartin     03 Middle Count          42-07.50  
  4  1702 Keith Donahue       03 William Floy          41-09.00  
  5   935 Dan Palvzak         03 Middle Count          41-00.25  
  6   897 Keegan Johnson      05 Longwood              40-10.00  
  7   293 Andrew Mohr         03 Commack               40-02.25  
  8   906 Matt Nissenbaum     03 Longwood              40-00.00  
  9  1072 Jeremy Parris       05 North Babylo          39-01.50  
  9   395 Bryan Pagliuca      03 Connetquot            39-01.50  
 11   606 Ryan Rhodes         03 Hhh East              38-01.50  
 12  1085 Chris Willis        04 North Babylo          37-07.50  
 13   230 Rashid Thompson     03 Central Isli          37-05.50  
 14    96 Bill Billinelli     03 Bayshore              37-03.50  
 15   152 Patrick Conley      03 Bellport              37-00.50  
 16   320 Dan Weisman         04 Commack               35-11.50  
 17   149 Mark Allen          04 Bellport              35-07.25  
 
Event 12  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Commack  'A'                                        8:23.47  
  2 Northport  'A'                                      8:33.78  
  3 Bayshore  'A'                                       8:43.31  
  4 Sachem  'A'                                         8:46.51  
  5 Middle Country  'A'                                 8:50.33  
  6 Longwood  'A'                                       8:52.41  
  7 Walt Whitman  'A'                                   8:52.65  
  8 Half Hollow Hills East  'A'                         8:56.49  
  9 Northport  'B'                                      8:58.95  
 10 East Islip  'A'                                     9:09.07  
 11 Central Islip  'A'                                  9:10.01  
 12 West Islip  'A'                                     9:11.11  
 13 West Islip  'B'                                    10:09.47  
 
Event 13  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Walt Whitman  'A'                                   3:40.39   2 
     1) 1541 Pedro Raicovich 05         2) 1547 Jesus Torres 03           
     3) 1520 James Beaubrun 04          4) 1524 Hugues Faustin 04         
  2 Middle Country  'A'                                 3:48.40   2 
  3 Ward Melville  'A'                                  3:50.01   2 
  4 Longwood  'A'                                       3:54.23   2 
  5 Half Hollow Hills East  'A'                         3:55.74   1 
  6 Commack  'A'                                        4:03.53   2 
 -- Lindenhurst  'A'                                         DQ   1 
 -- Bayshore  'A'                                            DQ   2 
 
Event 14  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Central Islip  'A'                                  1:36.49   3 
  2 Half Hollow Hills East  'A'                         1:37.70   3 
  3 Central Islip  'B'                                  1:38.29   2 
  4 Bayshore  'A'                                       1:39.53   3 
  5 Middle Country  'A'                                 1:39.89   3 
  6 Sachem  'A'                                         1:40.10   3 
  7 Patchogue/Medford  'A'                              1:40.48   2 
  8 Northport  'A'                                      1:40.55   1 
  9 Connetquot  'A'                                     1:40.65   3 
 10 Longwood  'A'                                       1:41.03   2 
 11 West Islip  'A'                                     1:41.41   2 
 12 Riverhead  'A'                                      1:44.66   1 
 13 Walt Whitman  'A'                                   1:45.05   1 
 14 Bellport  'A'                                       1:45.91   2 
 
Event 16  Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   602 Kevin Okolie        04 Hhh East                  6.66  
  2   148 Jemel Wilson        03 Bayshore                  6.75  
  3  1075 Cory Rainey         03 North Babylo              6.87  
  4  1596 Chris Tingue        04 Ward Melvill              6.88  
  5   218 Estee Harris        03 Central Isli              6.90  
  6   226 Naveed Mohammed     03 Central Isli              7.01  
 
Event 18  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1120 Terry Ross          04 Northport                 7.66  
  2  1702 Keith Donahue       03 William Floy              7.83  
  3   939 Billy Gilmartin     03 Middle Count              7.84  
  4   189 Ramon Sosa          04 Brentwood                 8.11  
  5  1158 Carlos Hernandez    03 Patchogue/Me              8.21  
  6   899 Ivan Lopez          03 Longwood                  8.22  
  7  1429 John Daly           03 Smithtown                 8.36  
 
Event 19  Boys 300 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   602 Kevin Okolie        04 Hhh East                 37.45  
  2   923 Vincent Clark       03 Middle Count             37.91  
  3  1596 Chris Tingue        04 Ward Melvill             37.92  
  4   139 Mike Taylor         03 Bayshore                 39.14  
  5   420 Romaine Jones       03 Copiague                 39.92  
  6   913 Joe Vetter          03 Longwood                 40.15