Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 1
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
MEN'S TEAM SCORES: 1. Northport, 76; 2. Central Islip, 64; 3. Bayshore, 53; 4.
Middle Country, 52; 5. Commack, 47; 6. Ward Melville, 26; 7. Sachem, 21; 8.
Smithtown, 20; 9. Longwood, 15; 10. Patchogue/Medford, 14; 11. East Islip, 10;
11. William Floyd, 10; 13. Bellport, 9; 14. West Islip, 8; 15. Walt Whitman,
4; 15. Brentwood, 4; 17. North Babylon, 1.
Boys 55 Meter Dash
Preliminaries - Results - Friday 02/08/02
6 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Oliver Williams 02 Central Islip 6.60 1
2 Anthony Spigner 02 Central Islip 6.81 2
3 Jemel Wilson 03 Bayshore 6.94 3
4 Chris Tingue 04 Ward Melville 6.94 2
5 Elvis Ramos 03 Northport 6.99 1
6 Eric Botz 02 West Islip 7.02 3
7 Daniel Meyer 02 West Islip 7.00 1
8 Naveed Mohammed 03 Central Islip 7.07 3
9 Will Franklin 02 Brentwood 7.14 1
10 Jason Veit 04 William Floyd 7.16 2
11 Joe Pinero 03 Smithtown 7.20 2
12 Scott Armentano 04 Smithtown 7.21 1
13 Vincent Clark 03 Middle Country 7.25 3
14 Dan Condy 02 Connetquot 7.26 2
15 Brett Wilson 05 Longwood 7.40 3
- Tony Maurizio 02 William Floyd SCR* 1
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Oliver Williams 02 Central Islip 6.58 10
2 Anthony Spigner 02 Central Islip 6.82 8
3 Jemel Wilson 03 Bayshore 6.90 6
4 Chris Tingue 04 Ward Melville 6.91 4
5 Elvis Ramos 03 Northport 7.00 2
6 Eric Botz 02 West Islip 7.12 1
Boys 300 Meter Dash
Preliminaries - Results - Friday 02/08/02
6 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Oliver Williams 02 Central Islip 37.56 1
2 Mike Taylor 03 Bayshore 38.08 2
3 Terry Ross 04 Northport 38.20 3
4 Luis Fuentes 02 Brentwood 38.13 2
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 2
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys 300 Meter Dash (Continued)
Preliminaries - Results - Friday 02/08/02
6 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
5 Jason Pominski 02 William Floyd 38.66 3
6 Hugues Faustin 04 Walt Whitman 39.40 1
7 Rob Chaney 02 Bayshore 39.15 3
8 Drew Slack 02 East Islip 39.31 2
9 Jason Veit 04 William Floyd 39.51 3
10 Javier Oliveros 03 Middle Country 39.60 3
11 Romaine Jones 03 Copiague 40.46 2
12 Steven Chermak 04 Commack 40.73 1
13 James Hampton 05 Bayshore 41.62 1
- Tony Maurizio 02 William Floyd SCR* 1
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Oliver Williams 02 Central Islip 37.34 10
2 Drew Slack 02 East Islip 38.58 8
3 Mike Taylor 03 Bayshore 38.99 6
4 Hugues Faustin 04 Walt Whitman 39.10 4
5 Terry Ross 04 Northport 40.21 2
6 Jason Pominski 02 William Floyd 40.97 1
- Luis Fuentes 02 Brentwood DNS
Boys 600 Meter Run
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Ryan DeLuca 02 Ward Melville 1:25.49 4 10
2 Javier Oliveros 03 Middle Country 1:26.72 4 8
3 Blake Faller 02 Sachem 1:27.38 3 6
4 Vladmir Silverio 02 Central Islip 1:27.86 4 4
5 Mike Bamberger 03 Northport 1:28.21 4 2
6 Brian Keane 03 Smithtown 1:29.62 4 1
7 Dorsey Spencer 02 West Babylon 1:29.78 3
8 Brendan Haag 03 Bayshore 1:30.37 3
9 Britt Costa 02 Northport 1:30.79 4
10 James Beaubrun 04 Walt Whitman 1:30.90 2
11 Craig DiDomenico 02 Commack 1:31.55 3
12 Jeff Jones 04 Commack 1:31.88 2
13 Kaiser Saleemi 02 Longwood 1:32.89 3
14 Chris Ulrich 04 Longwood 1:33.12 1
15 Aaron Thompson 05 Bayshore 1:34.23 3
16 Peter Aronoff 02 Smithtown 1:34.36 2
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 3
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys 600 Meter Run (Continued)
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
17 Marc Smith 03 East Islip 1:35.58 2
18 Thomas Condit 04 Commack 1:36.32 1
19 Adam Leonard 03 Smithtown 1:36.57 2
20 Sean Doyle 02 Riverhead 1:39.38 1
- Kwame Floyd 02 Brentwood DNF 2
- Dane Lynch 03 Bayshore DNF 1
Boys 1,000 Meter Run
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Kyle Fiasconaro 04 Commack 2:35.03 2 10
2 Bryan Quinn 03 Northport 2:37.89 2 8
3 Mike Davitian 03 Ward Melville 2:39.66 2 6
4 Ed Palermo 02 Bayshore 2:40.33 2 4
5 Andrew Dross 02 Northport 2:42.59 2 2
6 John Waldek 02 North Babylon 2:44.66 2 1
7 Jon Molz 04 Commack 2:45.29 2
8 Paul Bartels 02 Walt Whitman 2:46.00 1
9 Paul Milazzo 03 Connetquot 2:46.70 1
10 Brenton Oakley 03 Riverhead 2:47.80 1
11 Philip Renna 03 Lindenhurst 2:49.90 1
12 David Girardin 02 Sachem 2:50.80 1
13 Peter Mihalick 02 Smithtown 2:52.20 1
14 Rob Strzelec 03 Smithtown 2:52.40 1
15 Michael Vasek 02 Smithtown 2:54.40 1
16 Jason Eliowatz 03 Bellport 2:59.60 1
17 Kristian Jorgensen 02 Middle Country 3:18.25 2
- Dan Gutierrez 04 William Floyd DNF 1
- Matt Cusano 02 Commack DQ 1
Boys 1,600 Meter Run
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Kevin Tschirhart 05 Northport 4:35.62 1 10
2 Ed Palermo 02 Bayshore 4:36.62 1 8
3 Kristian Jorgensen 02 Middle Country 4:37.20 1 6
4 Gary Lynch 03 Longwood 4:39.67 1 4
5 Phil Sobel 02 Commack 4:43.98 1 2
6 Jonathan Toro 04 William Floyd 4:44.08 2 1
7 Frank Corrigan 02 Northport 4:44.52 1
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 4
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys 1,600 Meter Run (Continued)
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
8 Craig Elberth 03 William Floyd 4:44.85 1
9 Mark Caroleo 03 North Babylon 4:44.92 2
10 Will Anderson 02 Sachem 4:52.67 2
11 Omar Omar 03 North Babylon 4:53.28 2
12 Paul Milazzo 03 Connetquot 4:56.73 2
13 Mark Fernandez 03 Commack 4:57.18 1
14 Matt Allen 05 East Islip 4:57.77 2
15 Jamison Lee 02 Walt Whitman 4:58.52 2
16 Josh Newhoff 03 East Islip 4:58.77 2
17 Dane Johnsen 03 Walt Whitman 4:59.91 1
18 Eddie Yaworski 04 Longwood 5:04.39 2
19 Chris Sagistano 03 Northport 5:04.90 2
20 Mike Healy 05 Longwood 5:08.44 2
21 Brian Hinrichs 03 Bayshore 5:08.84 2
22 Pat O'Shea 02 Connetquot 5:11.11 2
23 James Lever 02 Sachem 5:18.96 1
- Paul Struss 02 Bellport DNF 2
Boys 3,200 Meter Run
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======== == ===
1 Frank Corrigan 02 Northport 9:53.00 2 10
2 Craig Elberth 03 William Floyd 9:55.30 2 8
3 Brian Scanlon 03 Commack 9:58.50 2 6
4 Gary Lynch 03 Longwood 9:59.80 2 4
5 Pat Zagorski 04 Northport 10:06.60 2 2
6 Michael Schab 02 West Islip 10:12.10 2 1
7 Sean Faby 03 Patchogue/Medford 10:16.30 1
8 Danny Martin 05 Commack 10:21.50 1
9 Chris Gironda 02 Commack 10:25.20 1
10 Bill Herrmann 03 Middle Country 10:25.80 2
11 Dan Farber 04 Northport 10:30.00 1
12 Gauttmier Giacomuri 02 Commack 10:35.80 1
13 James Barracca 04 Sachem 10:43.00 1
14 Ron Waiters 03 Bayshore 10:52.60 1
15 Brian Morris 04 Sachem 10:56.70 1
16 Rob Krause 06 Connetquot 11:00.90 1
17 Mikccastro Mikezanzzi 03 Bellport 11:13.60 1
- Dane Johnsen 03 Walt Whitman DNF 2
- Rich Macchio 02 Sachem DNF 2
- Kristian Jorgensen 02 Middle Country DQ 2
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 5
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys 55 Meter High Hurdles
Preliminaries - Results - Friday 02/08/02
6 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Billy Gilmartin 03 Middle Country 7.30 1
2 Terry Ross 04 Northport 7.90 3
3 Patrick Mills 02 Bayshore 8.00 2
4 Adam Wabnik 02 Commack 8.00 3
5 Mark Donnelly 02 Middle Country 8.10 2
6 Carlos Hernandez 03 Patchogue/Medford 8.20 1
7 Ivan Lopez 03 Longwood 8.30 3
8 Sean Tumulty 02 Lindenhurst 8.50 1
8 Ryan Fernandez 03 Connetquot 8.50 2
8 John Daly 03 Smithtown 8.50 2
11 Bryan Russo 02 Commack 8.60 1
11 Joe Mills 04 Bayshore 8.60 3
13 Bill Doxey 03 Bayshore 9.00 3
14 Alfred Cotton 03 Bellport 9.10 1
15 Stuart Ingram 03 Commack 9.30 2
15 Ray Phillips 03 Middle Country 9.30 3
17 Eric Walter 02 Lindenhurst 9.40 2
18 Peter Busch 03 Connetquot 9.60 1
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Billy Gilmartin 03 Middle Country 7.79 10
2 Terry Ross 04 Northport 7.85 8
3 Adam Wabnik 02 Commack 8.10 6
4 Patrick Mills 02 Bayshore 8.15 4
5 Carlos Hernandez 03 Patchogue/Medford 8.42 2
6 Mark Donnelly 02 Middle Country 8.43 1
Boys 4x200 Meter Relay
Finals - Results - Friday 02/08/02
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 PM Patchogue/Medford 1:37.47 3 10
1) Brian Clark 05 2) Mike Smeja 03
3) Jason Newham 03 4) Lior Krolewitz 02
2 CI Central Islip 1:38.74 3 8
3 BS Bayshore 1:39.98 3 6
4 WI West Islip 1:40.33 2 4
5 MC Middle Country 1:40.83 2 2
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 6
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys 4x200 Meter Relay (Continued)
Finals - Results - Friday 02/08/02
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
6 SMIT Smithtown 1:41.13 3 1
7 EI East Islip 1:42.84 2
8 CONN Connetquot 1:43.46 2
9 BRT Brentwood 1:43.47 3
10 WW Walt Whitman 1:47.68 2
- SACH Sachem DQ 2
- EI "B" East Islip DNS 1
- LIN Lindenhurst DNS 1
- WM Ward Melville DNS 3
- LONG Longwood DNS 1
Boys 4x400 Meter Relay
Finals - Results - Friday 02/08/02
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 CI Central Islip 3:35.11 3 10
1) Vladmir Silverio 02 2) Naveed Mohammed 03
3) Brian Encarnation 03 4) Oliver Williams 02
2 SMIT Smithtown 3:39.57 3 8
3 MC Middle Country 3:40.43 3 6
4 BS Bayshore 3:41.43 3 4
5 SACH Sachem 3:42.94 2 2
6 NPT Northport 3:45.11 3 1
7 LONG Longwood 3:45.42 2
8 COMK Commack 3:48.85 2
9 WW Walt Whitman 3:49.87 3
10 LIN Lindenhurst 3:51.84 2
11 RIV Riverhead 3:54.73 1
12 BELL Bellport 3:56.83 1
13 WI West Islip 3:58.28 2
14 CONN Connetquot 4:12.74 1
Boys 4x800 Meter Relay
Finals - Results - Friday 02/08/02
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
1 COMK Commack 8:30.04 2 10
1) Kyle Fiasconaro 04 2) Jon Molz 04
3) Danny Martin 05 4) Phil Sobel 02
2 NPT Northport 8:32.60 2 8
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 7
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys 4x800 Meter Relay (Continued)
Finals - Results - Friday 02/08/02
PL RELAY AFFILIATION TIME HT PTS
== ========================================================== ======= == ===
3 WM Ward Melville 8:34.13 2 6
4 LONG Longwood 8:43.19 2 4
5 WI West Islip 8:46.63 1 2
6 BS Bayshore 8:49.57 2 1
7 NPT "B" Northport 8:50.81 1
8 COMK "B" Commack 9:00.45 2
9 SMIT Smithtown 9:06.51 1
10 SACH Sachem 9:10.96 2
11 MC Middle Country 9:16.85 1
12 WW Walt Whitman 9:18.94 2
13 CONN Connetquot 9:25.52 1
14 LIN Lindenhurst 9:30.61 1
15 NB North Babylon 9:42.84 1
16 EI East Islip 9:44.61 1
Boys High Jump
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Kevin Henchey 03 Smithtown 6'01.00" 10
2 Peter Ospitale 03 Sachem 6'01.00" 8
3 Chris Lucas 02 Sachem 5'10.00" 5
3 Adam Wabnik 02 Commack 5'10.00" 5
5 Jason Newhoff 02 East Islip 5'08.00" 2
6 Evan Ducz 03 Longwood 5'08.00" 1
7 Mike Taylor 03 Bayshore 5'08.00"
7 Brian Smith 02 Copiague 5'08.00"
7 Joe Vetter 03 Longwood 5'08.00"
7 Bryan Pagliucia 03 Connetquot 5'08.00"
7 Anthony Spigner 02 Central Islip 5'08.00"
7 Jonayhan Tue 02 Smithtown 5'08.00"
13 Chris Greenlagh 03 Lindenhurst 5'06.00"
13 John Daly 03 Smithtown 5'06.00"
15 Peter Busch 03 Connetquot 5'03.00"
- Drew Slack 02 East Islip NH
Boys Long Jump
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Terry Ross 04 Northport 22'01.25" 10
2 Naveed Mohammed 03 Central Islip 21'09.00" 8
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 8
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys Long Jump (Continued)
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
3 Jemel Wilson 03 Bayshore 21'04.25" 6
4 Luis Fuentes 02 Brentwood 21'03.25" 4
5 Steve Taitt 03 Bellport 20'10.25" 2
6 Elvis Ramos 03 Northport 20'06.25" 1
7 Bryan Pagliucia 03 Connetquot 20'04.50"
8 CJ Southerland 02 Bayshore 20'01.00"
9 Mark Barravecchio 02 Sachem 19'08.50"
10 Cory Rainey 03 North Babylon 19'05.00"
11 Bryan Russo 02 Commack 19'04.75"
12 John Daly 03 Smithtown 18'11.75"
13 Kevin Henchey 03 Smithtown 18'10.75"
14 Joseph Okelarin 03 North Babylon 18'02.25"
15 Andrew Mohr 03 Commack 17'04.25"
16 Pedro Raicovich 05 Walt Whitman 17'01.50"
- Estee Harris 03 Central Islip DNF
- Sean Pelnick 02 Sachem DNS
Boys Triple Jump
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Billy Gilmartin 03 Middle Country 43'00.25" 10
2 Jemel Wilson 03 Bayshore 42'10.75" 8
3 Estee Harris 03 Central Islip 42'07.50" 6
4 Adam Wabnik 02 Commack 42'01.75" 4
5 Lior Krolewitz 02 Patchogue/Medford 41'07.00" 2
6 Mark Donnelly 02 Middle Country 40'07.50" 1
7 Kevin Henchey 03 Smithtown 40'03.50"
8 Joseph Okelarin 03 North Babylon 39'03.00"
9 Bill Billinelli 03 Bayshore 38'07.50"
10 Jason Newhoff 02 East Islip 38'00.75"
11 Jamison Lee 02 Walt Whitman 36'11.00"
12 Rashid Thompson 03 Central Islip 34'10.00"
- Eric Ardam 02 Commack DNF
- Bryan Russo 02 Commack DNF
- Patrick Conley 03 Bellport DNF
Suffolk Coaches Assn Championship Meet Hy-Tek's MEET MANAGER
Boys Large School Championships Page 9
SECTION XI Team Championships
Suffolk West - Friday 02/08/02
COMPLETE RESULTS - ALL ROUNDS
Boys Shot Put
Finals - Results - Friday 02/08/02
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Dan Frake 02 Northport 51'07.50" 10
2 Chris Durkin 03 Middle Country 49'09.00" 8
3 Jimmy Seehof 02 Bellport 49'07.75" 6
4 Bill Wilewsky 03 Commack 46'06.25" 4
5 Leon Robinson 02 Longwood 45'11.25" 2
6 Dan Snyder 03 Bellport 45'06.00" 1
7 Joe Sitaram 02 Bayshore 45'05.00"
8 Bryan Strom 02 Bellport 44'06.50"
9 Dom Minnicci 02 Commack 43'00.00"
10 James Krom 02 Smithtown 42'11.50"
11 Mike Lynch 04 Longwood 42'08.75"
12 Michael Schmidt 02 Walt Whitman 41'11.75"
13 Doug Perkins 02 Northport 41'00.75"
14 Ricardo Gonzalez 02 Central Islip 40'11.25"
15 Tom Fell 02 Walt Whitman 40'10.75"
16 Tom LaTorre 02 Smithtown 40'00.75"
17 Rob Dantone 04 Commack 39'02.50"
18 Joe Taddeo 03 Longwood 38'06.50"
19 Gabriel Divine 03 Sachem 38'03.00"
20 Matt Alvarado 05 Bayshore 37'07.50"
21 Matt Cadinale 05 Commack 36'11.75"
22 Sam Innocent 02 Longwood 36'05.75"
- Angelo Miele 04 Commack DNF